Nickolas Varvaris
- 44th · Member for Barton · Party not recorded
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Shareholdings3
- Accounts3
- Trusts2
- Liability2
- Bonds2
- Other (6)10
| Category | Count |
|---|---|
| Shareholdings | 3 |
| Accounts | 3 |
| Trusts | 2 |
| Liability | 2 |
| Bonds | 2 |
| Other assets | 2 |
| Other income | 2 |
| Sponsored travel | 2 |
| Office held | 2 |
| Real estate | 1 |
| Directorship | 1 |
| Total | 22 |
- Self10
- Spouse/partner11
- Dependent child1
| Category | Count |
|---|---|
| Self | 10 |
| Spouse/partner | 11 |
| Dependent child | 1 |
| Total | 22 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
22 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 22 of 22 entries.
| Source | |||
|---|---|---|---|
Shareholdings (3) | |||
| Citywide Financial Services Group Pty Ltd Peak Properties Pty Ltd Private company | Self | Declared; start date not stated | 44P ↗ |
| Directorship of Company — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| Oceanic Investments Australia Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
Trusts (2) | |||
| PEAK PROPERTIES PTY LTD ATF VARVARIS FAMILY SUPERANNUATION FUNDTRUSTEE OF SUPERANNUATION FUND | Spouse/partner | Declared; start date not stated | 44P ↗ |
| PEAK PROPERTIES PTY LTD ATF VARVARIS FAMILY SUPERANNUATION FUND CITIWIDE FINANCIAL SERVICES GROUP PTY ATF NICKOLAS VARVARIS FAMILY TRUSTTRUSTEE OF SUPERANNUATION FUND FAMILY TRUST | Self | Declared; start date not stated | 44P ↗ |
Real estate (1) | |||
| Blakehurst NSWRESIDENCE | Spouse/partner | Declared; start date not stated | 44P ↗ |
Directorship (1) | |||
| PEAK PROPERTIES PTY LTD Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
Liability (2) | |||
| CREDIT CARDS VEHICLE LEASEANZ, CBA, HSBC, WESTPAC, NAB AMEX, CITIBANK, DAVID JONES NATIONAL AUSTRALIA BANK | Self | Declared; start date not stated | 44P ↗ |
| RESIDENTIAL MORTGAGEAFSH NOMINEES PTY LTD | Spouse/partner | Declared; start date not stated | 44P ↗ |
Bonds (2) | |||
| SELF MANAGED SUPERANNUATIONNATIONAL AUSTRALIA BANK | Spouse/partner | Declared; start date not stated | 44P ↗ |
| SELF MANAGED SUPERANNUATION INVESTMENT & LIFE INSURANCE & TPD POLICYNATIONAL AUSTRALIA BANK MLL LIMITED | Self | Declared; start date not stated | 44P ↗ |
Accounts (3) | |||
| SAVINGSCOMMONWEALTH BANK | Spouse/partner | Declared; start date not stated | 44P ↗ |
| SAVINGSCOMMONWEALTH BANK | Dependent child | Declared; start date not stated | 44P ↗ |
| SAVINGS SAVINGS SAVINGSCITIBANK US A/C CITIBANK GREECE A/C BANK OF CHINA - CHINA A/C | Self | Declared; start date not stated | 44P ↗ |
Other assets (2) | |||
| ARTWORKS; MOTOR VEHICLESELF MANAGED SUPERANNUATION HELD IN VARVARIS FAMILY SUPERANNUATION FUND | Self | Declared; start date not stated | 44P ↗ |
| SELF MANAGED SUPERANNUATION HELD IN VARVARIS FAMILY SUPERANNUATION FUND | Spouse/partner | Declared; start date not stated | 44P ↗ |
Other income (2) | |||
| CITYWIDE FINANCIAL SERVICES GROUP PTY LTDCITYWIDE FINANCE PTY LTD | Spouse/partner | Declared; start date not stated | 44P ↗ |
| KOGARAH CITY COUNCIL - COUNCILLORS ALLOWANCE | Self | Declared; start date not stated | 44P ↗ |
Sponsored travel (2) | |||
| QANTAS CHAIRMANS LOUNGE MEMBERSHIP | Spouse/partner | Declared; start date not stated | 44P ↗ |
| QANTAS CHAIRMANS LOUNGE MEMBERSHIP | Self | Declared; start date not stated | 44P ↗ |
Office held (2) | |||
| LIBERAL PARTY OF AUSTRALIA (NSW DIVISION)THE GREEK ORTHODOX PARISH & COMMUNITY OF KOGARAH & DISTRICT "RESURRECTION OF CHRIST" LTD | Spouse/partner | Declared; start date not stated | 44P ↗ |
| LIBERAL PARTY OF AUSTRALIA (NSW DIVISION); ST GEORGE LEAGUES CLUB LTD; ST GEORGE MOTOR BOAT CLUB; KOGARAH CITY COUNCILTHE GREEK ORTHODOX PARISH & COMMUNITY OF KOGARAH & DISTRICT "RESURRECTION OF CHRIST" LTD | Self | Declared; start date not stated | 44P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2013 Federal electionCandidateBarton, NSW · Liberal Party of Australia, NSW DivisionLodged as “VARVARIS, Nickolas”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Barton. Representing a suburb has nothing to do with owning anything in it.
20 suburbs
Allawah · Arncliffe · Banksia · Bardwell Park · Bardwell Valley · Beverley Park · Bexley · Bexley North · Carlton (NSW) · Clemton Park · Earlwood · Hurstville · Kingsgrove · Kogarah · Kogarah Bay · Ramsgate · Rockdale · Roselands · Turrella · Wolli Creek