Pauline Hanson
- 45th–48th · Senator for QLD · Party not recorded
Portrait: Wikimedia Commons — jfish92 (CC0). Not a Parliament of Australia image.
This page covers the 44th Parliament in full. The Registers of Senators’ Interests are tabled as combined Senate volumes, and the volumes covering this senator’s lodgements are ones we have not read into this site yet. An empty register here is our coverage gap — not a record that this senator declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Shareholdings6
- Real estate4
- Accounts4
- Sponsored travel4
- Gift3
- Other (4)5
| Category | Count |
|---|---|
| Shareholdings | 6 |
| Real estate | 4 |
| Accounts | 4 |
| Sponsored travel | 4 |
| Gift | 3 |
| Other assets | 2 |
| Directorship | 1 |
| Partnership | 1 |
| Bonds | 1 |
| Total | 26 |
- Holder not stated26
| Category | Count |
|---|---|
| Holder not stated | 26 |
| Total | 26 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-10 | 13 |
| 2021-11 | 13 |
| 2021-12 | 13 |
| 2022-01 | 13 |
| 2022-02 | 13 |
| 2022-03 | 13 |
| 2022-04 | 14 |
| 2022-05 | 14 |
| 2022-06 | 14 |
| 2022-07 | 14 |
| 2022-08 | 23 |
| 2022-09 | 23 |
| 2022-10 | 24 |
| 2022-11 | 24 |
| 2022-12 | 24 |
| 2023-01 | 24 |
| 2023-02 | 24 |
| 2023-03 | 24 |
| 2023-04 | 24 |
| 2023-05 | 23 |
| 2023-06 | 23 |
| 2023-07 | 23 |
| 2023-08 | 23 |
| 2023-09 | 24 |
| 2023-10 | 24 |
| 2023-11 | 24 |
| 2023-12 | 24 |
| 2024-01 | 24 |
| 2024-02 | 24 |
| 2024-03 | 24 |
| 2024-04 | 24 |
| 2024-05 | 24 |
| 2024-06 | 24 |
| 2024-07 | 24 |
| 2024-08 | 24 |
| 2024-09 | 24 |
| 2024-10 | 24 |
| 2024-11 | 24 |
| 2024-12 | 24 |
| 2025-01 | 24 |
| 2025-02 | 24 |
| 2025-03 | 24 |
| 2025-04 | 24 |
| 2025-05 | 24 |
| 2025-06 | 24 |
| 2025-07 | 24 |
| 2025-08 | 25 |
| 2025-09 | 25 |
| 2025-10 | 25 |
| 2025-11 | 25 |
| 2025-12 | 26 |
| 2026-01 | 26 |
| 2026-02 | 26 |
| 2026-03 | 26 |
| 2026-04 | 26 |
| 2026-05 | 26 |
| 2026-06 | 26 |
| 2026-07 | 26 |
| 2026-08 | 26 |
| 2026-09 | 26 |
| Industry | Distinct companies |
|---|---|
| Consumer Services | 1 |
| Financial Services | 1 |
| Materials | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 27 of 27 entries.
| Source | |||
|---|---|---|---|
Shareholdings (6) | |||
| BCB Coal — not matched to an ASX listing | Holder not stated | Declared since 20 Aug 2025 | PDF ↗ |
| Bowen Coking Coal Limited (BCB — not matched to an ASX listing | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| BCB · Bowen Coking Coal | Holder not stated | Declared since 20 Apr 2022 | PDF ↗ |
| Seta Recycling Pty Ltd Private company | Holder not stated | Declared since 4 Feb 2020 | PDF ↗ |
| AMP · Amp | Holder not stated | Declared since 24 July 2019 | PDF ↗ |
| WJL · Webjet Group | Holder not stated | Declared since 24 July 2019 | PDF ↗ |
Real estate (4) | |||
| Cooee Bay QLD | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| Residential | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| Residential property Cooee Bay | Holder not stated | Declared since 18 Oct 2021 | PDF ↗ |
| Coleyville QLDResidential | Holder not stated | Declared since 24 July 2019 | PDF ↗ |
Directorship (1) | |||
| Cooee Bay (Qld) Pty. Ltd. Private company | Holder not stated | Declared since 10 Aug 2021 | PDF ↗ |
Partnership (1) | |||
| Rhonda NyquistFinancial Partner | Holder not stated | Declared since 24 July 2019 | PDF ↗ |
Bonds (1) | |||
| I NIL | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
Accounts (4) | |||
| SavingSuncorp | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| Saving iCommonwealth | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| Saving |Suncorp | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| SavingsSuncorp | Holder not stated | Declared since 24 July 2019 | PDF ↗ |
Other assets (2) | |||
| Media Super | Holder not stated | Declared since 24 July 2019 | PDF ↗ |
| Sunsuper | Holder not stated | Declared since 24 July 2019 | PDF ↗ |
Other income (1) | |||
| Investment property - Maitland | Holder not stated | 24 July 2019 – 5 May 2023 | PDF ↗ |
Gift (3) | |||
| Portrait by Merry Sparks | Holder not stated | Declared since 22 Sept 2023 | PDF ↗ |
| Lifetime Membership to Golden Mount Shooters Association Inc | Holder not stated | Declared since 21 Jan 2021 | PDF ↗ |
| A model train from Mr Smith | Holder not stated | Declared since 1 Dec 2020 | PDF ↗ |
Sponsored travel (4) | |||
| Return flights from Brisbane to Florida 26/10/2025 - 11/11/2025. Hancock Prospecting Pty Ltd. Hospitality Mrs G Rinehart 27/10/2025 - 11/11/2025 | Holder not stated | Declared since 16 Dec 2025 | PDF ↗ |
| Tickets x2 from organisers of event: Evening with Nigel Farage, Brisbane, 29/9/2022 | Holder not stated | Declared since 18 Oct 2022 | PDF ↗ |
| 1 | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| Flights x 2 and 2 nights accommodation x 2 provided by Nine Entertainment Co Pty Ltd for visit to Uluru from 19-22 | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2016 Federal electionCandidateQueensland, QLD · Pauline Hanson's One NationLodged as “HANSON, Pauline Lee”$2,55814 donorsAEC return ↗
This return does not name its donors individually. Of 1,663 returns lodged for this event, 27 name their donors.
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.