Ralph Babet
- 47th–48th · Senator for VIC · United Australia
This page covers the 44th and 45th Parliaments in full. We have read only part of the 46th Parliament — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing. The Registers of Senators’ Interests are tabled as combined Senate volumes, and the volumes covering this senator’s lodgements are ones we have not read into this site yet. An empty register here is our coverage gap — not a record that this senator declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Gift5
- Shareholdings2
- Sponsored travel2
- Liability1
- Accounts1
| Category | Count |
|---|---|
| Gift | 5 |
| Shareholdings | 2 |
| Sponsored travel | 2 |
| Liability | 1 |
| Accounts | 1 |
| Total | 11 |
- Holder not stated11
| Category | Count |
|---|---|
| Holder not stated | 11 |
| Total | 11 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 6 |
| 2022-08 | 7 |
| 2022-09 | 7 |
| 2022-10 | 7 |
| 2022-11 | 8 |
| 2022-12 | 8 |
| 2023-01 | 8 |
| 2023-02 | 8 |
| 2023-03 | 9 |
| 2023-04 | 8 |
| 2023-05 | 9 |
| 2023-06 | 9 |
| 2023-07 | 9 |
| 2023-08 | 9 |
| 2023-09 | 9 |
| 2023-10 | 9 |
| 2023-11 | 9 |
| 2023-12 | 9 |
| 2024-01 | 9 |
| 2024-02 | 9 |
| 2024-03 | 9 |
| 2024-04 | 9 |
| 2024-05 | 9 |
| 2024-06 | 9 |
| 2024-07 | 9 |
| 2024-08 | 9 |
| 2024-09 | 9 |
| 2024-10 | 9 |
| 2024-11 | 10 |
| 2024-12 | 10 |
| 2025-01 | 10 |
| 2025-02 | 10 |
| 2025-03 | 10 |
| 2025-04 | 10 |
| 2025-05 | 10 |
| 2025-06 | 10 |
| 2025-07 | 10 |
| 2025-08 | 11 |
| 2025-09 | 11 |
| 2025-10 | 11 |
| 2025-11 | 11 |
| 2025-12 | 11 |
| 2026-01 | 11 |
| 2026-02 | 11 |
| 2026-03 | 11 |
| 2026-04 | 11 |
| 2026-05 | 11 |
| 2026-06 | 11 |
| 2026-07 | 11 |
| 2026-08 | 11 |
| 2026-09 | 11 |
| Industry | Distinct companies |
|---|---|
| Transportation | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 12 of 12 entries.
| Source | |||
|---|---|---|---|
Shareholdings (2) | |||
| Babet Brothers Pty Ltd. Private company | Holder not stated | Declared since 21 May 2023 | PDF ↗ |
| QAN · Qantas Airways | Holder not stated | Declared since 26 July 2022 | PDF ↗ |
Directorship (1) | |||
| BABET BROTHERS PTY LTD Private company | Holder not stated | 26 July 2022 – 26 Apr 2023 | PDF ↗ |
Liability (1) | |||
| ASSET LOANMBFSAU | Holder not stated | Declared since 26 July 2022 | PDF ↗ |
Accounts (1) | |||
| SAVINGSWESTPAC | Holder not stated | Declared since 26 July 2022 | PDF ↗ |
Gift (5) | |||
| QANTAS CHAIRMANS LOUNGE VIRGIN BEYOND LOUNGE | Holder not stated | Declared since 1 Aug 2025 | PDF ↗ |
| Akubra from Food Producers Land Owners Action Group | Holder not stated | Declared since 13 Mar 2023 | PDF ↗ |
| Virgin Australia's 'Beyond' membership. | Holder not stated | Declared since 9 Aug 2022 | PDF ↗ |
| COMPLIMENTARY FOXTEL SUBSCRIPTION | Holder not stated | Declared since 26 July 2022 | PDF ↗ |
| QANTAS CHAIRMANS LOUNGE MEMBERSHIP | Holder not stated | Declared since 26 July 2022 | PDF ↗ |
Sponsored travel (2) | |||
| 2024 United Nations Climate Change Conference. Coalition for Conservation. | Holder not stated | Declared since 18 Nov 2024 | PDF ↗ |
| Lion Marquee Melbourne Cup 2022. | Holder not stated | Declared since 3 Nov 2022 | PDF ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2022 Federal electionCandidateVictoria, VIC · United Australia PartyLodged as “BABET, Ralph Didier”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.