Richard Marles
- 44th–47th · Member for Corio · Party not recorded
- 48th · Member for Corio · Labor
Portrait: Wikimedia Commons — Ministry of Defence (GODL-India). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Sponsored travel92
- Office held57
- Accounts23
- Liability20
- Other assets13
- Other (7)52
| Category | Count |
|---|---|
| Sponsored travel | 92 |
| Office held | 57 |
| Accounts | 23 |
| Liability | 20 |
| Other assets | 13 |
| Other income | 13 |
| Gift | 12 |
| Real estate | 9 |
| Trusts | 6 |
| Partnership | 6 |
| Bonds | 3 |
| Other interest | 3 |
| Total | 257 |
- Self138
- Spouse/partner71
- Dependent child42
- Holder not stated6
| Category | Count |
|---|---|
| Self | 138 |
| Spouse/partner | 71 |
| Dependent child | 42 |
| Holder not stated | 6 |
| Total | 257 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 5 |
| 2021-10 | 5 |
| 2021-11 | 6 |
| 2021-12 | 6 |
| 2022-01 | 6 |
| 2022-02 | 6 |
| 2022-03 | 6 |
| 2022-04 | 6 |
| 2022-05 | 6 |
| 2022-06 | 6 |
| 2022-07 | 6 |
| 2022-08 | 6 |
| 2022-09 | 6 |
| 2022-10 | 6 |
| 2022-11 | 6 |
| 2022-12 | 6 |
| 2023-01 | 6 |
| 2023-02 | 6 |
| 2023-03 | 6 |
| 2023-04 | 6 |
| 2023-05 | 6 |
| 2023-06 | 6 |
| 2023-07 | 6 |
| 2023-08 | 6 |
| 2023-09 | 6 |
| 2023-10 | 6 |
| 2023-11 | 6 |
| 2023-12 | 6 |
| 2024-01 | 6 |
| 2024-02 | 6 |
| 2024-03 | 6 |
| 2024-04 | 6 |
| 2024-05 | 6 |
| 2024-06 | 6 |
| 2024-07 | 6 |
| 2024-08 | 6 |
| 2024-09 | 6 |
| 2024-10 | 6 |
| 2024-11 | 6 |
| 2024-12 | 6 |
| 2025-01 | 6 |
| 2025-02 | 6 |
| 2025-03 | 6 |
| 2025-04 | 6 |
| 2025-05 | 6 |
| 2025-06 | 6 |
| 2025-07 | 6 |
| 2025-08 | 12 |
| 2025-09 | 12 |
| 2025-10 | 15 |
| 2025-11 | 16 |
| 2025-12 | 16 |
| 2026-01 | 16 |
| 2026-02 | 16 |
| 2026-03 | 18 |
| 2026-04 | 18 |
| 2026-05 | 20 |
| 2026-06 | 22 |
| 2026-07 | 22 |
| 2026-08 | 22 |
235 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 257 of 257 entries.
| Source | |||
|---|---|---|---|
Trusts (6) | |||
| AVANTI INVESTMENTS P/LPROPERTY - 500 SHARES - BENEFICIARY | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Avanti Investments P/L (these shares have now been sold) | Spouse/partner | Declared; start date not stated | 45P ↗ |
| NoNil | Spouse/partner | Declared; start date not stated | 48P ↗ |
| NoNil | Dependent child | Declared; start date not stated | 48P ↗ |
| NoNil | Self | Declared; start date not stated | 48P ↗ |
| PENGANA CAPITAL INVESTMENTSSHARE PORTFOLIO - SOLE BENEFICIARY | Spouse/partner | Declared; start date not stated | 44P ↗ |
Real estate (9) | |||
| East Geelong VIC | Spouse/partner | Declared; start date not stated | 46P ↗ |
| East Geelong VIC | Self | Declared; start date not stated | 46P ↗ |
| JOINT OWNERSHIP | Spouse/partner | Declared; start date not stated | 45P ↗ |
| JOINT OWNERSHIPRESIDENTIAL | Self | Declared; start date not stated | 44P ↗ |
| QUEANBEYAN EAST GEELONG | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Queanbeyan NSWResidential | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Queanbeyan NSWResidential | Self | Declared; start date not stated | 47P ↗ |
| ThomsonInvestment | Self | Declared; start date not stated | 47P ↗ |
| ThomsonInvestment | Spouse/partner | Declared; start date not stated | 47P ↗ |
Partnership (6) | |||
| Gordon LegalPrincipal (salaried) | Spouse/partner | Declared; start date not stated | 46P ↗ |
| MAURICE BLACKBURNPRINCIPAL (SALARIED PARTNER) - SOLICITORS | Spouse/partner | Declared; start date not stated | 44P ↗ |
| My spouse, Rachel Schutze, is a principal of Gordon Legal which is a firm of solicitors. | Spouse/partner | Declared; start date not stated | 45P ↗ |
| NoNil | Self | Declared; start date not stated | 48P ↗ |
| NoNil | Spouse/partner | Declared; start date not stated | 48P ↗ |
| NoNil | Dependent child | Declared; start date not stated | 48P ↗ |
Liability (20) | |||
| CREDIT CARDBENDIGO BANK | Self | Declared; start date not stated | 44P ↗ |
| CREDIT CARDCBA | Dependent child | Declared; start date not stated | 44P ↗ |
| Car Finance Joint mortgage - East Geelong Joint mortgage - Queanbeyan Joint mortgage - East GeelongToyota Finance ME Bank ME Bank ME Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Credit Card Joint Mortgage - East Geelong Joint Mortgage - Thomson Joint Mortgage - QueanbeyanBendigo Bank Macquarie Bank Macquarie Bank Macquarie Bank | Self | Declared; start date not stated | 48P ↗ |
| Credit Card Joint mortgage - East Geelong Joint mortgage - Queanbeyan Joint mortgage - East GeelongBendigo Bank ME Bank ME Bank ME Bank | Self | Declared; start date not stated | 46P ↗ |
| JOINT MORTGAGE - EAST GEELONGANZ BANK | Spouse/partner | Declared; start date not stated | 44P ↗ |
| JOINT MORTGAGE - EAST GEELONG; JOINT MORTGAGE - QUEANBEYAN; JOINT MORTGAGE - EAST GEELONG; CREDIT CARD (NOTE: SEE PT 8 BELOW)ANZ; ANZ; ANZ; CBA | Spouse/partner | Declared; start date not stated | 45P ↗ |
| JOINT MORTGAGE - QUEANBEYANANZ BANK | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Joint Mortgage - East GeelongMacquarie Bank | Self | Declared; start date not stated | 47P ↗ |
| Joint Mortgage - East Geelong - ANZ | Self | Declared; start date not stated | 45P ↗ |
| Joint Mortgage - East Geelong - ME Bank | Self | Declared; start date not stated | 45P ↗ |
| Joint Mortgage - East Geelong Joint Mortgage - Thomson Joint Mortgage - QueanbeyanMacquarie Bank Macquarie Bank Macquarie Bank | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Joint Mortgage - QueanbeyanMacquarie Bank | Self | Declared; start date not stated | 47P ↗ |
| Joint Mortgage - Queanbeyan - ANZ | Self | Declared; start date not stated | 45P ↗ |
| Joint Mortgage - Queanbeyan - ME Bank | Self | Declared; start date not stated | 45P ↗ |
| Joint Mortgage - ThomsonMacquarie Bank | Self | Declared; start date not stated | 47P ↗ |
| Joint Mortgage - ThomsonMacquarie Bank | Spouse/partner | Declared; start date not stated | 47P ↗ |
| LEASE-PURCHASE ON FORD TERRITORYBANK MELB | Spouse/partner | Declared; start date not stated | 44P ↗ |
| My spouse, Rachel Schutze, has a finance arrangement with Toyota Finance (see Item 9). | Spouse/partner | Declared; start date not stated | 45P ↗ |
| NoNil | Dependent child | Declared; start date not stated | 48P ↗ |
Bonds (3) | |||
| NoNil | Dependent child | Declared; start date not stated | 48P ↗ |
| NoNil | Spouse/partner | Declared; start date not stated | 48P ↗ |
| NoNil | Self | Declared; start date not stated | 48P ↗ |
Accounts (23) | |||
| : Savings Account : Savings Account : Savings Account : Savings Account : Savings Account : Savings AccountCommonwealth Bank of Australia ING Commonwealth Bank of Australia ING Commonwealth Bank of Australia ING | Dependent child | Declared; start date not stated | 46P ↗ |
| Four seperate savings accounts Joint Redraw Facility on mortgages Joint Transaction AccountBendigo Bank ME Bank ME Bank | Self | Declared; start date not stated | 46P ↗ |
| GEORGIA SAVINGS ACCOUNTCBA | Dependent child | Declared; start date not stated | 44P ↗ |
| HARVEY SAVINGS ACCOUNTCBA | Dependent child | Declared; start date not stated | 44P ↗ |
| ISABELLA SAVINGS ACCOUNTCBA | Dependent child | Declared; start date not stated | 44P ↗ |
| ISABELLA SAVINGS ACCOUNT; HARVEY SAVINGS ACCOUNT; GEORGIA SAVINGS ACCOUNTCBA; ING; CBA; ING; CBA; ING | Dependent child | Declared; start date not stated | 45P ↗ |
| JOINT REDRAW FACILITY ON MORTGAGESANZ BANK | Spouse/partner | Declared; start date not stated | 44P ↗ |
| JOINT REDRAW FACILITY ON MORTGAGES; SAVINGS ACCOUNTS X 3; SAVINGS ACCOUNTS X 2ANZ BANK; ING; CBA | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Joint Offset AccountMacquarie Bank | Self | Declared; start date not stated | 47P ↗ |
| Joint Offset AccountMacquarie Bank | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Joint Transaction Account - ME Bank | Self | Declared; start date not stated | 45P ↗ |
| Joint offset account Savings account Savings account Savings account Savings accountMacquarie Bank Bendigo Bank Bendigo Bank Bendigo Bank Bendigo Bank | Self | Declared; start date not stated | 48P ↗ |
| Joint offset account Savings account Savings account Savings account Savings accountMacquarie Bank ING Bank Australia ING Bank Australia ING Bank Australia ING Bank Australia | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Joint redraw facility on mortgages - ANZ | Self | Declared; start date not stated | 45P ↗ |
| Joint redraw facility on mortgages - ME Bank | Self | Declared; start date not stated | 45P ↗ |
| SAVINGS ACCOUNTING | Spouse/partner | Declared; start date not stated | 44P ↗ |
| SAVINGS ACCOUNTS X 2CBA | Spouse/partner | Declared; start date not stated | 44P ↗ |
| SAVINGS ACCOUNTS X 3BENDIGO BANK | Self | Declared; start date not stated | 44P ↗ |
| SAVINGS ACCOUNTS X4BENDIGO BANK | Self | Declared; start date not stated | 45P ↗ |
| Savings AccountBendigo Bank | Self | Declared; start date not stated | 47P ↗ |
| Savings AccountCommonwealth Bank | Dependent child | Declared; start date not stated | 47P ↗ |
| Savings account Savings account Savings account Savings account Term DepositCommonwealth Bank Commonwealth Bank Commonwealth Bank Commonwealth Bank ME Bank | Dependent child | Declared; start date not stated | 48P ↗ |
| Three seperate savings accounts Two seperate savings accounts Joint Redraw Facility on mortgages Joint Transaction AccountING Commonwealth Bank of Australia ME Bank ME Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
Other assets (13) | |||
| FORD TERRITORYFORD FOCUS | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Ford Focus | Spouse/partner | Declared; start date not stated | 47P ↗ |
| HOST PLUS Superannuation | Spouse/partner | Declared; start date not stated | 47P ↗ |
| HOSTPLUS Superannuation | Spouse/partner | Declared; start date not stated | 45P ↗ |
| My spouse, Rachel Schutze, now owns a Toyota Kluger under a finance arrangement with Toyota Finance. | Spouse/partner | Declared; start date not stated | 45P ↗ |
| No | Dependent child | Declared; start date not stated | 48P ↗ |
| No | Self | Declared; start date not stated | 48P ↗ |
| SUPERANNUATION WITH ANZ INVESTMENTS P/LFORD FOCUS FORD TERRITORY | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SUPERANNUATION WITH ANZ INVESTMENTS P/L. | Spouse/partner | Declared; start date not stated | 44P ↗ |
| SUPERANNUATION WITH AUSTRALIAN SUPER | Self | Declared; start date not stated | 44P ↗ |
| Superannuation with ANZ Investments P/L Hostplus Superannuation Ford Focus Toyota Kluger (subject to a financing arrangement with Toyota Finance) | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Toyota Kluger | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Toyota Kluger Subaru Forester AIA - Income Protection & Death & Disability Insurance Life insurance - Host Plus Superannuation | Spouse/partner | Declared; start date not stated | 48P ↗ |
Other income (13) | |||
| Spouse/Partner Employee of Shine Lawyers Pty Ltd (as of 10/1/22) | Holder not stated | Declared since 29 Nov 2021 | 46P ↗ |
| Avanti Investments P/L (these shares have now been sold) | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Avanti Investments Pty Ltd | Spouse/partner | Declared; start date not stated | 45P ↗ |
| My spouse, Rachel Schutze, is a principal of Gordon Legal. | Spouse/partner | Declared; start date not stated | 45P ↗ |
| No | Self | Declared; start date not stated | 48P ↗ |
| No | Dependent child | Declared; start date not stated | 48P ↗ |
| No | Spouse/partner | Declared; start date not stated | 48P ↗ |
| PRINCIPAL (SALARIED PARTNER) MAURICE BLACKBURN SOLICITORS | Spouse/partner | Declared; start date not stated | 45P ↗ |
| PRINCIPAL (SALARIED PARTNER) MAURICE BLACKBURN SOLICITORS. | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Pengana Capital Investments | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Pengana Capital Investments (which is put directly back into the investment) | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Principal (Salaried) with Gordon Legal Pengana Capital Investments (which is put directly back into the investment) | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Shine Lawyers (salary) | Spouse/partner | Declared; start date not stated | 47P ↗ |
Gift (12) | |||
| Chairman's Lounge courtesy of Qantas. Membership of the Beyond Lounge courtesy of Virgin Australia. | Spouse/partner | Declared since 25 Aug 2025 | 48P ↗ |
| Foxtel package for the Corio Electorate provided by ASTRA. | Self | Declared since 25 Aug 2025 | 48P ↗ |
| Membership of the Qantas | Spouse/partner | Declared since 25 Aug 2025 | 48P ↗ |
| Membership of the Qantas Chairman's Lounge courtesy of | Self | Declared since 25 Aug 2025 | 48P ↗ |
| Qantas. | Self | Declared since 25 Aug 2025 | 48P ↗ |
| - ALL PREVIOUS DECLARED GIFTS - 6 BOTTLES of PARADISE IV 2013 SHIRAZ from DOUG NEAL 1/6/16 | Self | Declared; start date not stated | 45P ↗ |
| ALL PREVIOUS GIFTS DECLARED. | Self | Declared; start date not stated | 44P ↗ |
| All previously declared gifts including: * Foxtel package for the Corio Electorate Office provided by ASTRA * Membership of the Qantas' Chairman's Lounge courtesy of Qantas * Membership of the The Lounge courtesy of Virgin Australia | Self | Declared; start date not stated | 46P ↗ |
| Continued complimentary Foxtel package for the Corio Electorate Office provided by ASTRA | Self | Declared; start date not stated | 45P ↗ |
| Membership by invitation to Virgin Airlines 'The Lounge' | Self | Declared; start date not stated | 45P ↗ |
| Membership by invitation to the Qantas Chairman's Lounge | Self | Declared; start date not stated | 45P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (92) | |||
| Hotel upgrade in Abu Dhabi, UAE from a deluxe room to a rosewood suite, received from the | Self | Declared since 23 June 2026 | 48P ↗ |
| accommodation provider. Hosted as a Guest of Government of the United Kingdom (UK) in June 2026, accommodation (3 rooms) and ground transport provided by UK Government. | Self | Declared since 23 June 2026 | 48P ↗ |
| 17 April, 2026. Tickets provided by Kardinia Park Trust Accompanying spouse to her work event, provided with return Melbourne to Brisbane flights and 1 night's accommodation by Shine Justice Ltd in April 2026 | Self | Declared since 15 May 2026 | 48P ↗ |
| 2 Tickets to Presidents dinner and football match Geelong Vs Western Bulldogs, GMHBA Stadium, Friday | Self | Declared since 15 May 2026 | 48P ↗ |
| Flight on an Indonesian special | Self | Declared since 17 Mar 2026 | 48P ↗ |
| Flight on a UK Government special | Self | Declared since 10 Mar 2026 | 48P ↗ |
| An alteration made on 21/10/25 needs clarification. The AFL Grand Final was between Geelong Vs Brisbane Lions not Hawthorn as originally declared. | Self | Declared since 5 Nov 2025 | 48P ↗ |
| Hosted as a Guest of Government of Chile in October 2025 as part of official travel, road transport for official delegation. | Self | Declared since 28 Oct 2025 | 48P ↗ |
| 2 tickets to AFL formal function for Preliminary Finals at Geelong Vs Hawthorn, MCG, Friday 19th | Self | Declared since 21 Oct 2025 | 48P ↗ |
| September 2025. Tickets provided by AFL 2 tickets to AFL formal function for AFL Grand final - Geelong Vs Hawthorn, MCG, Saturday 27th September 2025. Tickets provided by AFL | Self | Declared since 21 Oct 2025 | 48P ↗ |
| Membership of the Beyond Lounge courtesy of Virgin Australia. Hosted as a Guest of Government of the Philippines in August 2025 as part of official travel, accommodation and transport was provided. | Self | Declared since 25 Aug 2025 | 48P ↗ |
| President's lunch - Geelong Vs Gold Coast, Saturday 22nd May 2021 2 Tickets provided by GMHBA and 4 Tickets provided by Geelong Football Club | Holder not stated | Declared since 21 June 2021 | 46P ↗ |
| Helicopter tour of the Port of Newcastle on Thursday 4th March 2021. Tour provided by the Port of Newcastle for myself, my Adviser. | Holder not stated | Declared since 11 May 2021 | 46P ↗ |
| 2 general admission tickets to the Boxing Day match provided by Cricket Australia 2 tickets and hospitiality to the Boxing Day match provided by Cricket Australia | Holder not stated | Declared since 19 Dec 2019 | 46P ↗ |
| Travel and accommodation (2 nights) for myself provided by the International Institute For Strategic Leadership Dialogue to attend the Dialogue in Israel. Business flight (Emirates) from Melbourne to Dubai on 13 December 2019 Business flight from Dubai to Larnaca on 14 December 2019 Business flight from Tel Aviv to Amman on 16 December 2019 Business flight from Amman to Bahrain on 17 December 2019 Business flight from Bahrain to Dubai on 17 December 2019 Business flight from Dubai to Melbourne on 18 December 2019 | Holder not stated | Declared since 19 Dec 2019 | 46P ↗ |
| 1 Ticket to AFL dinner and match on Friday 13 September, Geelong Vs West Coast Eagles at MCG. Ticket provided by Geelong Football Club. | Holder not stated | Declared since 19 Sept 2019 | 46P ↗ |
| * Accompanied me to President's Dinner at Geelong v Sydney, GMHBA Stadium 1 June 2019 courtesy of the Geelong Football Club * Accompanied me to President's Dinner at Western Bulldogs v Geelong, Marvel Stadium 6 July 2019 courtesy of the Western Bulldogs Football Club | Spouse/partner | Declared; start date not stated | 46P ↗ |
| * All previously declared hospitality * 1 ticket to President's Lunch at Geelong v GWS, GMHBA Stadium 13 April 2019 courtesy of the Geelong Football Club * 1 ticket to Corporate Box at Melbourne v St Kilda, MCG 20 April 2019 courtesy of *** * 2 tickets to President's Dinner at Geelong v Sydney, GMHBA Stadium 1 June 2019 courtesy of the Geelong Football Club * 2 tickets to the Chief Minister's marquee at the V8 Supercars, Hidden Valley, Darwin courtesy of the NT Government * 2 tickets to President's Dinner at Geelong v Adelaide, GMHBA Stadium 28 June 2019 courtesy of the Geelong Football Club * 2 tickets to President's Dinner at Western Bulldogs v Geelong, Marvel Stadium 6 July 2019 courtesy of the Western Bulldogs Football Club | Self | Declared; start date not stated | 46P ↗ |
| - ALL PREVIOUS DECLARED HOSPITALITY - 1 TICKET TO PRESIDENTS DINNER, GEELONG v GWS 4/6/16 from GEELONG F.C. - 2 TICKETS TO AFL DINNER, GEELONG v SYDNEY 23/6/16 AND 3 TICKETS TO THE SAME MATCH FROM THE AFL | Self | Declared; start date not stated | 45P ↗ |
| - FLIGHT UPGRADE - VIRGIN - SYDNEY TO MELBOURNE - 16/8/16 | Spouse/partner | Declared; start date not stated | 45P ↗ |
| 1 Ticket to the Wednesday practice day (9th April 2014) and the tournament days (10-13 April 2014) of the US Masters Golf Tournament plus periodic access to the Magnolia Lounge on course provided by the PGA of Australia. | Self | Declared; start date not stated | 44P ↗ |
| 1 ticket - FIFA Suite for the Women's World Cup, Australia Vs England, Wednesday 16th August as ACCOR Stadium, Brisbane Guest of FIFA | Self | Declared; start date not stated | 47P ↗ |
| 1 ticket to President's Lunch and game: Geelong v Hawthorn on 11 August 2018 at the MCG courtesy of the Geelong Football Club. | Self | Declared; start date not stated | 45P ↗ |
| 1 x airline ticket from Honolulu to Melbourne (Jetstar Airlines) on 3 October 2018, courtesy of the Australian American Leadership Dialogue (AALD) | Self | Declared; start date not stated | 45P ↗ |
| 1 x economy airline ticket from Sydney to Honolulu (Hawaiian Airlines) on 30 September 2018, courtesy of the Australian American Leadership Dialogue (AALD) | Self | Declared; start date not stated | 45P ↗ |
| 1 x ticket to lunch and Grand Final; Collingwood vs West Coast on Saturday 29 September 2018, courtesy of Seven West Media Ltd. | Self | Declared; start date not stated | 45P ↗ |
| 10 General Admission passes provided by Avalon Airport to Avalon Air Show | Self | Declared; start date not stated | 45P ↗ |
| 10 passes to the Avalon Air Show 26 February 2019 to 3 March 2019 provided by Aerospace, Maritime, Defence & Aviation (AMDA) | Self | Declared; start date not stated | 45P ↗ |
| 11th July 2015, 2 Tickets and hospitality to the Geelong Vs North Melbourne AFL game at Etihad Stadium, provided by Melbourne Stadiums Limited | Self | Declared; start date not stated | 44P ↗ |
| 17th June 2015, 3 Tickets and hospitality to the NRL State of Origin match, Queensland Vs NSW, MCG, provided by Victorian State Government | Self | Declared; start date not stated | 44P ↗ |
| 2 Corporate box tickets on Saturday 23 February to the Brumbies V Chiefs rugby match at GIO Stadium Canberra provided to a staff member by Telstra | Self | Declared; start date not stated | 45P ↗ |
| 2 Tickets and hospitality at the Australian Open, Women's final on Saturday 27th January 2024. Tickets and hospitality provided by Tennis Australia | Self | Declared; start date not stated | 47P ↗ |
| 2 Tickets to Australian Open dinner and men's tennis final on Sunday 26th January at Melbourne Park. Tickets provided by Tennis Australia. | Self | Declared; start date not stated | 47P ↗ |
| 2 Tickets to President's lunch at Simonds Stadium, Geelong Vs Richmond on Saturday 12th August courtesy of Geelong Football Club | Self | Declared; start date not stated | 45P ↗ |
| 2 Tickets to Presidents lunch and football match Geelong Vs GWS, GMHBA, Sunday 11 May 2025. Tickets provided Geelong Football Club 2 Tickets to Presidents dinner and football match Geelong Vs Brisbane, GMHBA, Friday 20 June 2025. Tickets provided Geelong Football Club 2 Tickets to Presidents dinner and football match Geelong Vs Essendon, GMHBA, Friday 8 August 2025. Tickets provided Geelong Football Club Flight from Port Moresby to Manus Island return via charter plane to attend official opening of Lombrum Naval Base as guest of PNG Government. Flights provided by PNG Government. | Self | Declared; start date not stated | 48P ↗ |
| 2 Tickets to the Australian Open Tennis Women's Finals provided by Optus on for Saturday 27th January 2018 | Self | Declared; start date not stated | 45P ↗ |
| 2 Tickets to the Australian Open for the Women's Finals and dinner, hosted by Optus on Saturday 26th January 2019 | Self | Declared; start date not stated | 45P ↗ |
| 2 Tickets to the President's dinner and Geelong Vs Western Bulldogs football match on 29 June 2018 at Etihad Stadium. Tickets provided by Western Bulldogs. | Self | Declared; start date not stated | 45P ↗ |
| 2 Tickets to the Presidents dinner and Western Bulldogs Vs Brisbane football match on 12th May 2018 at Etihad Stadium. Guests of Western Bulldogs. | Self | Declared; start date not stated | 45P ↗ |
| 2 tickets including dinner to A League match, Melbourne Victory Vs Newcastle Jets at GMHBA Stadium on Saturday 2nd March 2019. Tickets provided by Melbourne Victory Football Club | Self | Declared; start date not stated | 45P ↗ |
| 2 tickets to President's dinner and game; and 2 tickets to match only at Geelong Vs St Kilda, GMHBA, Saturday 6th August 2022, courtesy of the Geelong Football Club. | Self | Declared; start date not stated | 47P ↗ |
| 2 tickets to President's lunch at Geelong Vs Adelaide Crows, GMHBA, Saturday 28th May 2022, courtesy of the Geelong Football Club. | Self | Declared; start date not stated | 47P ↗ |
| 2 tickets to President's lunch at Geelong Vs Adelaide Crows, GMHBA, Saturday 28th May 2022, courtesy of the Geelong Football Club. | Spouse/partner | Declared; start date not stated | 47P ↗ |
| 2 tickets to the Taylor Swift concert in Melbourne on 12 December 2015 courtesy of the Victorian Government. | Self | Declared; start date not stated | 44P ↗ |
| 2 x tickets to Richmond vs. Collingwood Preliminary Final on Friday 21 September 2018, courtesy of the AFL. | Self | Declared; start date not stated | 45P ↗ |
| 21st June 2015 2 tickets to the Geelong Football Club President's lunch and match at Simonds Stadium provided by Linfox | Self | Declared; start date not stated | 44P ↗ |
| 26th April 2015 Geelong Football Club President's lunch and match at Simonds Stadium, Geelong | Self | Declared; start date not stated | 44P ↗ |
| 3 Tickets to Corporate Box at MCG, for Geelong Vs Collingwood on Saturday 19th August courtesy Crown Bet | Self | Declared; start date not stated | 45P ↗ |
| 3 x tickets to Geelong vs. Melbourne Elimination Final on Friday 7 September 2018, courtesy of the AFL. | Self | Declared; start date not stated | 45P ↗ |
| 5th September 2015, 6 tickets to the Geelong Vs Adelaide football match at Simonds Stadium, provided by Geelong Football Club. | Self | Declared; start date not stated | 44P ↗ |
| 6 Tickets to the Geelong Vs Richmond football match on 17 June 2018 at the MCG. My son also participated as the game club mascot. Tickets provided by Geelong Football Club. | Self | Declared; start date not stated | 45P ↗ |
| 7 Tickets provided by Avalon Airport to Avalon Air Show and access to Corporate Chalets for duration of Show - 28 February to 5 March 2017 | Self | Declared; start date not stated | 45P ↗ |
| 7 Tickets to the Geelong Vs Melbourne football match at GMHBA Stadium on Saturday 21 July 2018. Tickets provided by Geelong Football Club. | Self | Declared; start date not stated | 45P ↗ |
| 9th January 2015, 2 Tickets and hospitality to the Asian Cup Group Match, Australia Vs Kuwait at Melbourne Rectangular Stadium provided by Victorian State Government | Self | Declared; start date not stated | 44P ↗ |
| A round of golf at the Baltusrol Golf Club (USA), hosted by a member of Baltusrol Golf Club on 4 December 2022. | Self | Declared; start date not stated | 47P ↗ |
| AFL Grand Final Lunch and game - Brisbane Vs Collingwood, Saturday 30 September 2023 at the MCG. 2 Tickets, guests of the AFL. | Self | Declared; start date not stated | 47P ↗ |
| ALL PREVIOUS HOSPITALITY DECLARED1 TICKET TO PRESIDENT'S LUNCH GEELONG V SYDNEY 24/8/13 | Self | Declared; start date not stated | 44P ↗ |
| Access to Air New Zealand lounge in October 2024. Provided by Air New Zealand. | Self | Declared; start date not stated | 47P ↗ |
| Accommodation in a shared house in Augusta, Georgia for 6 nights (8-13 April 2014) provided by the PGA of Australia. | Self | Declared; start date not stated | 44P ↗ |
| Accompanied me to Geelong Vs St Kilda, GMHBA Stadium, Saturday 6th August 2022, courtesy of the Geelong Football Club. Match only | Dependent child | Declared; start date not stated | 47P ↗ |
| Accompanied me to President's Dinner at Geelong Vs St Kilda, GMHBA Stadium, Saturday 6th August 2022, courtesy of the Geelong Football Club | Spouse/partner | Declared; start date not stated | 47P ↗ |
| Attendance and participation in the Victorian Open ProAm on Wednesday 31st January 2024 as a guest of Golf Australia | Self | Declared; start date not stated | 47P ↗ |
| Charter flights from Perth to Barrow Island and Wheatstone, Western Australia provided by Chevron Australia on Thursday 30 July 2015 including shoes and hospitality, | Self | Declared; start date not stated | 44P ↗ |
| Day trip to Round Island while on a private holiday in Seychelles with family, courtesy of Mr Joel Morgan on 17 January 2015. | Self | Declared; start date not stated | 44P ↗ |
| Economy flight (Etihad Airways) from Melbourne to Amman, Jordan on 15 December 2016; Private Charter flight from Amman, Jordan to Tel Aviv, Israel on 16 December 2016; Economy flight (Etihad Airways) from Tel Aviv to Amman, Jordan on 20 December 2016; Economy flight from Amman Jordan to Melbourne on 21 December 2016 provided by the Australian Israel UK Leadership Dialogue in Israel 16-20 December 2016 in Israel. Accommodation also provided by the Australian Israel UK Leadership Dialogue (4 nights) | Self | Declared; start date not stated | 45P ↗ |
| Economy flight (Qantas) from Sydney to Honolulu on 4 October 2015 and economy flight (Jetstar) from Honolulu to Sydney on 7 October 2015 provided by the Australian American Leadership Dialogue to attend the Australian American Leadership Dialogue in Honolulu between 4-6 October 2015. | Self | Declared; start date not stated | 44P ↗ |
| Geelong Presidents Dinner - Geelong Vs Essendon, Saturday 15th July 2023 at GMHBA. 3 Tickets provided by the Geelong Football Club. | Self | Declared; start date not stated | 47P ↗ |
