Sam Mcmahon
- 46th · Senator for NT · Party not recorded
This page covers the 44th and 45th Parliaments in full. We have read only part of the 47th and 48th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing. The Registers of Senators’ Interests are tabled as combined Senate volumes, and the volumes covering this senator’s lodgements are ones we have not read into this site yet. An empty register here is our coverage gap — not a record that this senator declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Shareholdings9
- Real estate8
- Other assets6
- Directorship2
- Liability2
- Other (3)4
| Category | Count |
|---|---|
| Shareholdings | 9 |
| Real estate | 8 |
| Other assets | 6 |
| Directorship | 2 |
| Liability | 2 |
| Other income | 2 |
| Trusts | 1 |
| Accounts | 1 |
| Total | 31 |
- Holder not stated31
| Category | Count |
|---|---|
| Holder not stated | 31 |
| Total | 31 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-10 | 31 |
| 2021-11 | 31 |
| 2021-12 | 31 |
| 2022-01 | 31 |
| 2022-02 | 31 |
| 2022-03 | 31 |
| 2022-04 | 31 |
| 2022-05 | 31 |
| 2022-06 | 31 |
| 2022-07 | 31 |
| 2022-08 | 31 |
| 2022-09 | 31 |
| 2022-10 | 31 |
| 2022-11 | 31 |
| 2022-12 | 31 |
| 2023-01 | 31 |
| 2023-02 | 31 |
| 2023-03 | 31 |
| 2023-04 | 31 |
| 2023-05 | 31 |
| 2023-06 | 31 |
| 2023-07 | 31 |
| 2023-08 | 31 |
| 2023-09 | 31 |
| 2023-10 | 31 |
| 2023-11 | 31 |
| 2023-12 | 31 |
| 2024-01 | 31 |
| 2024-02 | 31 |
| 2024-03 | 31 |
| 2024-04 | 31 |
| 2024-05 | 31 |
| 2024-06 | 31 |
| 2024-07 | 31 |
| 2024-08 | 31 |
| 2024-09 | 31 |
| 2024-10 | 31 |
| 2024-11 | 31 |
| 2024-12 | 31 |
| 2025-01 | 31 |
| 2025-02 | 31 |
| 2025-03 | 31 |
| 2025-04 | 31 |
| 2025-05 | 31 |
| 2025-06 | 31 |
| 2025-07 | 31 |
| 2025-08 | 31 |
| 2025-09 | 31 |
| 2025-10 | 31 |
| 2025-11 | 31 |
| 2025-12 | 31 |
| 2026-01 | 31 |
| 2026-02 | 31 |
| 2026-03 | 31 |
| 2026-04 | 31 |
| 2026-05 | 31 |
| 2026-06 | 31 |
| 2026-07 | 31 |
| 2026-08 | 31 |
| 2026-09 | 31 |
| Industry | Distinct companies |
|---|---|
| Banks | 1 |
| Consumer Staples Distribution & Retail | 1 |
| Health Care Equipment & Services | 1 |
| Real Estate Management & Development | 1 |
| Technology Hardware & Equipment | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 31 of 31 entries.
| Source | |||
|---|---|---|---|
Shareholdings (9) | |||
| Avenira Limited — not matched to an ASX listing | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| CDA · Codan | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| GORP — not matched to an ASX listing | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| SWAM Pty Ltd Private company | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| SHL · Sonic Healthcare | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| TLS · Telstra Group | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| LLC · Lendlease Group | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| WBC · Westpac Banking | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| WOW · Woolworths Group | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
Trusts (1) | |||
| Nayda McMahon Family TrustProperty and private company investment | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
Real estate (8) | |||
| Alice Springs NTInvestment | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| Arizona USAInvestment | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| DouglasInvestment | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| Gili Gede Lombok IndonesiaInvestment | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| Gillen NTInvestment | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| Katherine NTResidential | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| NoosaInvestment | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| PalmerstonInvestment | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
Directorship (2) | |||
| Waste Super Fund Property Pty Ltd Private company | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| Waste Superfund Pty Limited Private company | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
Liability (2) | |||
| Mortgage on Investment propertyAFSH Nominees Pty Ltd | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| Mortgage on investment propertiesANZ | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
Accounts (1) | |||
| SavingsUbank | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
Other assets (6) | |||
| Boat | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| Ford F350 | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| Gooseneck | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| Kubota ATV | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| Kubota Tractor | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| Waste Superfund | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
Other income (2) | |||
| Rental Properties | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
| Shareholdings | Holder not stated | Declared since 16 July 2019 | PDF ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2019 Federal electionCandidateNorthern Territory, NT · Country Liberal Party (NT)Lodged as “McMAHON, Samantha Jane”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.