Sarah Henderson
- 44th–45th · Member for Corangamite · Party not recorded
- 46th–48th · Senator for VIC · Liberal
Portrait: Wikimedia Commons — Lock the Gate Alliance (CC BY 2.0). Not a Parliament of Australia image.
This page covers the 44th and 45th Parliaments in full. The Registers of Senators’ Interests are tabled as combined Senate volumes, and the volumes covering this senator’s lodgements are ones we have not read into this site yet. An empty register here is our coverage gap — not a record that this senator declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Shareholdings31
- Office held20
- Accounts15
- Gift13
- Real estate9
- Other (7)31
| Category | Count |
|---|---|
| Shareholdings | 31 |
| Office held | 20 |
| Accounts | 15 |
| Gift | 13 |
| Real estate | 9 |
| Sponsored travel | 9 |
| Other income | 5 |
| Liability | 4 |
| Other assets | 4 |
| Other interest | 4 |
| Trusts | 3 |
| Directorship | 2 |
| Total | 119 |
- Self66
- Spouse/partner20
- Dependent child2
- Holder not stated31
| Category | Count |
|---|---|
| Self | 66 |
| Spouse/partner | 20 |
| Dependent child | 2 |
| Holder not stated | 31 |
| Total | 119 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 8 |
| 2021-10 | 8 |
| 2021-11 | 8 |
| 2021-12 | 8 |
| 2022-01 | 8 |
| 2022-02 | 8 |
| 2022-03 | 8 |
| 2022-04 | 8 |
| 2022-05 | 8 |
| 2022-06 | 8 |
| 2022-07 | 8 |
| 2022-08 | 17 |
| 2022-09 | 17 |
| 2022-10 | 18 |
| 2022-11 | 19 |
| 2022-12 | 19 |
| 2023-01 | 19 |
| 2023-02 | 21 |
| 2023-03 | 21 |
| 2023-04 | 21 |
| 2023-05 | 22 |
| 2023-06 | 22 |
| 2023-07 | 22 |
| 2023-08 | 22 |
| 2023-09 | 22 |
| 2023-10 | 22 |
| 2023-11 | 22 |
| 2023-12 | 22 |
| 2024-01 | 22 |
| 2024-02 | 23 |
| 2024-03 | 23 |
| 2024-04 | 23 |
| 2024-05 | 23 |
| 2024-06 | 23 |
| 2024-07 | 23 |
| 2024-08 | 23 |
| 2024-09 | 23 |
| 2024-10 | 24 |
| 2024-11 | 24 |
| 2024-12 | 24 |
| 2025-01 | 24 |
| 2025-02 | 24 |
| 2025-03 | 24 |
| 2025-04 | 24 |
| 2025-05 | 24 |
| 2025-06 | 24 |
| 2025-07 | 24 |
| 2025-08 | 28 |
| 2025-09 | 30 |
| 2025-10 | 30 |
| 2025-11 | 30 |
| 2025-12 | 31 |
| 2026-01 | 31 |
| 2026-02 | 31 |
| 2026-03 | 31 |
| 2026-04 | 31 |
| 2026-05 | 31 |
| 2026-06 | 31 |
| 2026-07 | 31 |
| 2026-08 | 31 |
88 entries without a stated date are not plotted.
| Industry | Distinct companies |
|---|---|
| Banks | 3 |
| Materials | 2 |
| Energy | 1 |
| Not Applic | 1 |
| Real Estate Management & Development | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 119 of 119 entries.
| Source | |||
|---|---|---|---|
Shareholdings (31) | |||
| AGL Energy Ltd — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| AMP Super Fund — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Alinta Energy Ltd — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| Arisotocrat Liesure Ltd — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| Aristocrat Liesure Ltd — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| Australia and New Zealand Banking Group Ltd — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 44P ↗ |
| AFI · Australian Foundation Investment Company | Self | Declared; start date not stated | 45P ↗ |
| BHP · Bhp Group | Self | Declared; start date not stated | 45P ↗ |
| BEN · Bendigo And Adelaide Bank | Self | Declared; start date not stated | 45P ↗ |
| CYB (issue by NAB) — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| Cisco Systems Inc — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| CBA · Commonwealth Bank Of Australia. | Spouse/partner | Declared; start date not stated | 44P ↗ |
| FXJ · Fairfax Media | Self | Declared; start date not stated | 44P ↗ |
| Held personally: AGL Energy Ltd — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| ISHS China EFT — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| Infigen Energy Ltd — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| KAI · Kairos Minerals | Self | Declared; start date not stated | 45P ↗ |
| LLC · Lendlease Group | Self | Declared; start date not stated | 44P ↗ |
| Metagasco Ltd — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 44P ↗ |
| MPJ · Mining Projects | Self | Declared; start date not stated | 44P ↗ |
| NAB · National Australia Bank | Self | Declared; start date not stated | 44P ↗ |
| News Corporation — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| ORG · Origin Energy | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Orora Ltd (issue by Amcor) — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| QAN · Qantas Airways | Self | Declared; start date not stated | 44P ↗ |
| STO · Santos | Self | Declared; start date not stated | 44P ↗ |
| South32 Ltd (issue by BHP) — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| TEN · Ten Network Holdings | Self | Declared; start date not stated | 44P ↗ |
| Twenty-First Century Fox Inc. — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| WPL · Woodside Petroleum | Self | Declared; start date not stated | 45P ↗ |
| ISU · Iselect | Spouse/partner | Declared; start date not stated | 44P ↗ |
Trusts (3) | |||
| Kudos Management Group Trust SMH Superannuation Fund TrustDormant Self-managed superannuation fund | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| Kudos Management Group TrustBusiness | Self | Declared; start date not stated | 44P ↗ |
| SMH Superannuation Fund TrustSelf-managed superannuation fund | Self | Declared; start date not stated | 44P ↗ |
Real estate (9) | |||
| Barwon Heads VIC | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| Residential property Point Lonsdale | Holder not stated | Declared since 2 June 2021 | PDF ↗ |
| Purchase ofresidential | Holder not stated | Declared since 12 Nov 2020 | PDF ↗ |
| Full ownership ofresidential | Holder not stated | Declared since 24 July 2020 | PDF ↗ |
| Barwon Heads (jointly owned with spouse)Residence | Self | Declared; start date not stated | 44P ↗ |
| Barwon Heads (part owner with spouse)Residence | Self | Declared; start date not stated | 45P ↗ |
| Barwon Heads (part owner) - Residence | Self | Declared; start date not stated | 45P ↗ |
| Birregurra VICPrimary production | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Ombersley VICVendor finance | Spouse/partner | Declared; start date not stated | 44P ↗ |
Directorship (2) | |||
| Kudos Management Group Pty Ltd Private company | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| Kudos Management Group Pty Ltd Private company | Self | Declared; start date not stated | 44P ↗ |
Liability (4) | |||
| Credit cards Home loans (residential, investment)Mastercard, American Express Westpac | Holder not stated | Declared since 18 Aug 2025 | PDF ↗ |
| Credit cards Loans (home, investment)American Express, Mastercard x 2 Westpac | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| Westpac residential home loan | Holder not stated | Declared since 24 July 2020 | PDF ↗ |
| Bank loansNational Australia Bank | Spouse/partner | Declared; start date not stated | 44P ↗ |
Accounts (15) | |||
| Saving x 3, joint saving Saving InvestmentWestpac ING Westpac | Holder not stated | Declared since 18 Aug 2025 | PDF ↗ |
| Personal savings x 4 Joint savings Investment Savings (Kudos Management) Investment (dormant)Westpac Westpac Westpac Westpac Superhero | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| Investment account, Wespac | Holder not stated | Declared since 2 June 2021 | PDF ↗ |
| 401(k) investmentFidelity Investments | Self | Declared; start date not stated | 44P ↗ |
| Electorate allowanceNational Australia Bank | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Electorate allowanceWestpac | Self | Declared; start date not stated | 44P ↗ |
| Joint saving with spouseWestpac | Self | Declared; start date not stated | 44P ↗ |
| Joint saving with spouseWestpac | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Joint saving, Westpac Personal saving x 2, Westpac | Self | Declared; start date not stated | 45P ↗ |
| Kudos ManagementWestpac | Self | Declared; start date not stated | 44P ↗ |
| Personal savingWestpac | Dependent child | Declared; start date not stated | 44P ↗ |
| Personal savingNational Australia Bank | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Personal savingWestpac | Self | Declared; start date not stated | 44P ↗ |
| SMH Superannuation FundWestpac | Self | Declared; start date not stated | 44P ↗ |
| SuperannuationAMP | Spouse/partner | Declared; start date not stated | 44P ↗ |
Other assets (4) | |||
| Superannuation (SMH Superannuation Fund and Australian Super) 401(k) (Fidelity Investments) Patscherkofel Lodge Mt Buller, membership | Holder not stated | Declared since 18 Aug 2025 | PDF ↗ |
| Superannuation (SMH Superannuation Fund and Australian Super) 401(k) retirement savings (Fidelity Investments) Patscherkofel Lodge Mt Buller, membership | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| Membership of Patscherkofel Lodge, Mt Buller | Holder not stated | Declared since 24 July 2020 | PDF ↗ |
| Machinery and plant (primary production) | Spouse/partner | Declared; start date not stated | 44P ↗ |
Other income (5) | |||
| Investment property rental income | Holder not stated | Declared since 20 Feb 2023 | PDF ↗ |
| Income from investments | Self | Declared; start date not stated | 45P ↗ |
| Income from investments. | Self | Declared; start date not stated | 44P ↗ |
| Income from work as Victorian Member of Parliament; income from primary production in Birregurra; income from investments. | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Income from work as Victorian Member of Parliament; income from primary production in Birregurra; income from investments., income from vendor finance loan (Ombersley property). | Spouse/partner | Declared; start date not stated | 45P ↗ |
Gift (13) | |||
| Two tickets to the AFL Preliminary Final, Geelong v Hawthorn, 19 October 2025, provided by the AFL. | Holder not stated | Declared since 21 Sept 2025 | PDF ↗ |
| Two tickets to the AFL Qualifying Final and Olympic Room function, Geelong v Brisbane, 5 September 2025, provided by the Geelong Football Club. | Holder not stated | Declared since 21 Sept 2025 | PDF ↗ |
| Sky News streaming subscription provided by Sky News Australia | Holder not stated | Declared since 22 Feb 2024 | PDF ↗ |
| Provision of BOSIET (Basic offshore safety induction and emergency training) course by Beach Energy Limited. | Holder not stated | Declared since 8 Apr 2020 | PDF ↗ |
| 1 x Shawl provided by Jemala Pty Ltd | Self | Declared; start date not stated | 44P ↗ |
| Annual Foxtel subscription provided by Australian Subscription Television and Radio Association to electorate office; Chairman's Club membership provided by Qantas Airways; The Club membership provided by Virgin Australia. | Self | Declared; start date not stated | 44P ↗ |
| Annual Foxtel subscription provided by Australian Subscription Television and Radio Association to electorate office; Chairman’s Club membership provided by Qantas Airways; The Club membership provided by Virgin Australia. | Self | Declared; start date not stated | 45P ↗ |
| I was provided with a complimentary dinner and ticket to an evening session of the 2018 Australian Open, as part of a fundraising event for the Cottage by the Sea Foundation. I was invited to attend by the Foundation's patron, Mr Frank Costa AO OAM. | Self | Declared; start date not stated | 45P ↗ |
| Two AFL tickets to 2018 Geelong v Melbourne Elimination Final at MCG | Self | Declared; start date not stated | 45P ↗ |
| Two AFL tickets: Geelong v Richmond Qualifying Final 8 September 2017 | Self | Declared; start date not stated | 45P ↗ |
| Two Victoria Racing Club members tickets provided by Victoria Racing Club annually; Myki ticket for unlimited travel on Victorian government owned public transport. | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Two tickets to the 2014 AFL Grand Final, as provided by the AFL. | Self | Declared; start date not stated | 44P ↗ |
| Two tickets to the Tabcorp hospitality suite for Derby Day, Melbourne Spring Racing Carnival. | Self | Declared; start date not stated | 45P ↗ |
Sponsored travel (9) | |||
| Two tickets to AFL Official Function and match, Preliminary Final (Geelong v Brisbane), 21 September 2024, provided by the AFL. | Holder not stated | Declared since 15 Oct 2024 | PDF ↗ |
| Two tickets to President's Club function and Geelong v Sydney AFL match, GMHBA Stadium, Saturday 22 April 2023, provided by Geelong Football Club. | Holder not stated | Declared since 18 May 2023 | PDF ↗ |
| Two tickets to Australian Open tennis for evening of 25 January 2023, provided by Nine Entertainment Co. | Holder not stated | Declared since 20 Feb 2023 | PDF ↗ |
| Two tickets to Melbourne Cup, Flemington Racecourse, on 1 November 2022, provided by Tabcorp. | Holder not stated | Declared since 30 Nov 2022 | PDF ↗ |
| Two tickets to AFL Preliminary Final Geelong Cats v Brisbane Lions, MCG, on Friday 16 September 2022, provided by the AFL. Two tickets to AFL Grand Final Geelong Cats v Sydney Swans, MCG, on Saturday 24 September 2022, provided by Geelong Cats. | Holder not stated | Declared since 11 Oct 2022 | PDF ↗ |
| One return economy airfare to attend the Australian American Leadership Dialogue in Washington DC on 12-14 July 2022, provided by Mrs Susan Alberti. Two tickets to Derby Day, Flemington Racecourse, on 29 October 2022, provided by Tabcorp. | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| (My spouse was the recipient of hospitality marked with an asterisk above.) | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Hospitality provided by Tabcorp, Spring Racing Carnival Melbourne, 2 November 2011.* | Self | Declared; start date not stated | 44P ↗ |
| Hospitality provided by VECCI, AFL Finals football match, 20 September 2013.Hospitality provided by VECCI, AFL Grand Final football match, 28 September 2013.* | Self | Declared; start date not stated | 44P ↗ |
Office held (20) | |||
| Liberal Party of Australia (Victorian Division) | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| Barwon Heads 13th Beach Surf Life Saving Club Barwon Heads Football and Netball Club Belmont Lions Sports Club Colac Football and Netball Club Geelong Amateurs Football and Netball Club Grovedale Tigers Football and Netball Club Inverleigh Football and Netball Club Lorne Football and Netball Club Ocean Grove Football and Netball Club Queenscliff Football and Netball Club South Barwon Football and Netball Club Torquay Football and Netball Club Winchelsea Football and Netball Club | Self | Declared; start date not stated | 45P ↗ |
| Barwon Heads Tennis Club | Dependent child | Declared; start date not stated | 45P ↗ |
| By reason of my sponsorship of such clubs; I am a member of the Anglesea Football and Netball Club and the Apollo Bay Hawks Football and Netball Club and I am not a member of Queenscliff Football Netball Club | Self | Declared; start date not stated | 45P ↗ |
| Geelong Cricket Club: Number one female ticket holder | Self | Declared; start date not stated | 45P ↗ |
| I have joined as a member Torquay Commerce & Tourism | Self | Declared; start date not stated | 45P ↗ |
| I have joined as a member the Geelong Chamber of Commerce and the Colac and District Chamber of Commerce and Industry (joined in 2016 but not previously advised due to administrative error) | Self | Declared; start date not stated | 45P ↗ |
| I have joined the Barwon Heads Tennis Club by way of taking out a family membership (with my son) | Self | Declared; start date not stated | 45P ↗ |
| Melbourne Cricket Club; The Australian Club; Geelong Football Club; Victorian Farmers Federation; Otway Agroferesty Network; Birregurra Golf Club; Qantas Club. | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Melbourne Cricket Club; The Australian Club; Geelong Football Club; Victorian Farmers Federation; Otway Agroforestry Network; Birregurra Golf Club; Qantas Club | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Melbourne Cricket Club; Victoria Racing Club, Geelong Football Club. | Self | Declared; start date not stated | 45P ↗ |
| Melbourne Cricket Club; Victoria Racing Club; Geelong Football Club; Irrewarra Beeac Football Club (no. 1 ticket holder 2013). | Self | Declared; start date not stated | 44P ↗ |
| Member of the Lorne Aquatic and Angling Club and the club's No 1 ticket holder for 2019 | Self | Declared; start date not stated | 45P ↗ |
| My appointment as Number 1 female ticket holder for Geelong Cricket Club has ceased. | Self | Declared; start date not stated | 45P ↗ |
| No. 1 ticket holder of the Birregurra Football Netball Club for the 2019 season | Self | Declared; start date not stated | 45P ↗ |
| No.1 ticket holder of the Lorne Football Netball Club for the 2019 season | Self | Declared; start date not stated | 45P ↗ |
| Patron of the "Rusty Anglers" recreational fishing group | Self | Declared; start date not stated | 45P ↗ |
| Victoria Racing Club | Self | Declared; start date not stated | 45P ↗ |
| my membership of Colac Tigers Football Netball Club has ceased | Self | Declared; start date not stated | 45P ↗ |
| my membership of the Victoria Racing Club has lapsed. | Self | Declared; start date not stated | 45P ↗ |
Other interest (4) | |||
| Victoria Racing Club, member | Holder not stated | Declared since 1 Dec 2025 | PDF ↗ |
| Barwon Heads Golf Club, member Geelong Football Club, member Melbourne Cricket Club, member RACV Club, member Qantas Chairman's Lounge, member The Club Virgin Australia, member | Holder not stated | Declared since 18 Aug 2025 | PDF ↗ |
| Barwon Heads Golf Club, member Geelong Chamber of Commerce, member Geelong Football Club, member Melbourne Cricket Club, member Qantas Chairman's Lounge, member RACV Club, member The Club Virgin Australia, member | Holder not stated | Declared since 23 Aug 2022 | PDF ↗ |
| Member, Barwon Heads Golf Club | Holder not stated | Declared since 12 Nov 2020 | PDF ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2016 Federal electionCandidateCorangamite, VIC · Liberal Party of Australia (Victorian Division)Lodged as “HENDERSON, Sarah Moya”Lodged a return declaring no giftsAEC return ↗
- 2013 Federal electionCandidateCorangamite, VIC · Liberal Party of Australia (Victorian Division)Lodged as “HENDERSON, Sarah Moya”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.