Shayne Neumann
- 44th–45th · Member for Blair · Party not recorded
- 48th · Member for Blair · Labor
Portrait: Wikimedia Commons — State of Queensland (Queensland Police Service) (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Sponsored travel8
- Shareholdings6
- Trusts6
- Accounts6
- Gift6
- Other (5)20
| Category | Count |
|---|---|
| Sponsored travel | 8 |
| Shareholdings | 6 |
| Trusts | 6 |
| Accounts | 6 |
| Gift | 6 |
| Other assets | 5 |
| Other income | 5 |
| Real estate | 4 |
| Directorship | 4 |
| Liability | 2 |
| Total | 52 |
- Self34
- Spouse/partner15
- Dependent child3
| Category | Count |
|---|---|
| Self | 34 |
| Spouse/partner | 15 |
| Dependent child | 3 |
| Total | 52 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 1 |
| 2026-04 | 1 |
| 2026-05 | 1 |
| 2026-06 | 1 |
| 2026-07 | 1 |
| 2026-08 | 1 |
51 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 52 of 52 entries.
| Source | |||
|---|---|---|---|
Shareholdings (6) | |||
| 5TH - 10TH AUGUST 2018 — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| Alanja pty Ltd Private company | Self | Declared; start date not stated | 48P ↗ |
| MEALS & INCIDENTALS FOR TRIP TO AND FROM COX'S BAZAR — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| ZENAS PTY LTD Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| ZENAS PTY LTD Private company | Self | Declared; start date not stated | 44P ↗ |
| ZENAS PTY LTD ALANJA PTY LTD Private company | Self | Declared; start date not stated | 45P ↗ |
Trusts (6) | |||
| AS ABOVEAS ABOVE - AS ABOVE | Dependent child | Declared; start date not stated | 44P ↗ |
| AS ABOVEAS ABOVE - AS ABOVE | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Complimentary Membership of the Virgin Club Lounge (and spouse). | Self | Declared; start date not stated | 45P ↗ |
| ZENAS PTY LTD AS TRUSTEE FOR SHAYNE NEUMANN FAMILY TRUSTFAMILY TRUST - DISCRETIONARY BENEFICIARY | Self | Declared; start date not stated | 44P ↗ |
| Zenas Pty Ltd as Trustee for the Shayne Neumann Family TrustFamily Trust | Self | Declared; start date not stated | 48P ↗ |
| Zenas Pty Ltd as Trustee for the Shayne Neumann Family TrustFamily Trust | Spouse/partner | Declared; start date not stated | 48P ↗ |
Real estate (4) | |||
| (1) INTEREST INRESIDENTIAL | Self | Declared; start date not stated | 44P ↗ |
| Interest inresidential | Self | Declared; start date not stated | 48P ↗ |
| RESIDENTIAL PROPERTY IN FLINDERS VIEWRESIDENTIAL PROPERTY | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Residential property in IpswichResidential property | Spouse/partner | Declared; start date not stated | 48P ↗ |
Directorship (4) | |||
| ALANJA PTY LTD Private company | Self | Declared; start date not stated | 44P ↗ |
| ZENAS PTY LTD Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| ZENAS PTY LTD Private company | Self | Declared; start date not stated | 44P ↗ |
| ZENAS PTY LTD ALANJA PTY LTD Private company | Self | Declared; start date not stated | 45P ↗ |
Liability (2) | |||
| MORTGAGE LIABILITIES & SECURITY FOR INVESTMENT UNITS - 3 OF THEMCOMMONWEALTH BANK OF AUSTRALIA | Self | Declared; start date not stated | 44P ↗ |
| MORTGAGE LIABILITIES FOR BOTH INVESTMENT UNITSCOMMONWEALTH BANK OF AUSTRALIA | Self | Declared; start date not stated | 45P ↗ |
Accounts (6) | |||
| AS ABOVEAS ABOVE & BANK OF QLD | Spouse/partner | Declared; start date not stated | 44P ↗ |
| VARIOUS SAVINGS ACCOUNTSCOMMONWEALTH BANK & BANK OF QLD | Dependent child | Declared; start date not stated | 44P ↗ |
| VARIOUS SAVINGS, KEYCARD & CHEQUE ACCOUNTS IN PERSONAL NAME & INVESTMENT ACCOUNTS - VIA COMPANIES LISTEDCOMMONWEALTH BANK OF AUSTRALIA | Self | Declared; start date not stated | 45P ↗ |
| VARIOUS STREAMLINE, KEYCARD AND CHEQUE ACCOUNTS IN PERSONAL NAME & INVESTMENT ACCOUNTS AND VIA COMPANIES LISTEDCOMMONWEALTH BANK OF AUSTRALIA | Self | Declared; start date not stated | 44P ↗ |
| Various streamline, keycard and cheque accounts in personal name and investment accounts via companies listedCommonwealth Bank of Australia Bank of Queensland | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Various streamline, keycard and cheque accounts in personal name and investment accounts via companies listedCommonwealth Bank of Australia | Self | Declared; start date not stated | 48P ↗ |
Other assets (5) | |||
| INTEREST IN AUSTRALIAN SUPER FUND | Self | Declared; start date not stated | 45P ↗ |
| INTEREST IN AUSTRALIAN SUPERANNUATION FUND (AUSTRALIAN SUPER) | Self | Declared; start date not stated | 44P ↗ |
| INTEREST IN SUNSUPER FUND | Spouse/partner | Declared; start date not stated | 45P ↗ |
| INTEREST IN SUNSUPER SUPERANNUATION FUND (SUNSUPER) | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Interest in Australian Retirement Trust Car | Spouse/partner | Declared; start date not stated | 48P ↗ |
Other income (5) | |||
| AS ABOVE & WORK ASMEDICAL RECEPTIONIST | Spouse/partner | Declared; start date not stated | 45P ↗ |
| INCOME EMPLOYMENT BY IPSWICH BAPTIST CHURCH | Dependent child | Declared; start date not stated | 44P ↗ |
| INCOME FROM EMPLOYMENT AS A MEDICAL RECEPTIONIST | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Income from Family Trust and interest from various bank accounts | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Income from investment properties and interest on various bank accounts | Self | Declared; start date not stated | 48P ↗ |
Gift (6) | |||
| (1) PAINTING FROM FIVE BRIDGES COMMUNITY SERVICES BY LOCAL INDIGENOUS ARTIST IN IPSWICH (DEC 2014)(2) PAINTING BY LOCAL ARTIST MERION CHAMBERS (JAN 2016) | Self | Declared; start date not stated | 45P ↗ |
| (3) SUBSCRIPTION TO FOXTEL FOR ELECTORATE OFFICE BY AUSTRALIAN SUBSCRIPTION TELEVISION & RADIO ASSOCIATION (ASTRA) | Self | Declared; start date not stated | 45P ↗ |
| A PAINTING FROM FIVE BRIDGES COMMUNITY SERVICES BY LOCAL INDIGENOUS ARTIST IN IPSWICHVALUED AT $800.00 | Self | Declared; start date not stated | 44P ↗ |
| Painting of Shayne Neumann by local artist Merton Chambers | Self | Declared; start date not stated | 44P ↗ |
| Subscription to Foxtel for Electorate Office by the Australian Subscription Television and Radio Association (ASTRA) | Self | Declared; start date not stated | 48P ↗ |
| Tickets of opening night of Swan Lake from QLD Ballet (X2) (5 May 2017) | Self | Declared; start date not stated | 45P ↗ |
Sponsored travel (8) | |||
| Tickets and hospitality from the Brisbane Lions at the Gabba on 7 March 2026 | Self | Declared since 25 Mar 2026 | 48P ↗ |
| (1) BETWEEN 13 & 20 DECEMBER 2008 AT INVITATION OF THE AUSTRALIA/ISRAEL JEWISH AFFAIRS COUNCIL - TRAVEL TO ISRAEL - AIRFARE, TRANSFERS, ACCOMMODATION, MEALS & INCIDENTALS(2) 2014 & 2015 - YOTHU YINDI FOUNDATION GARMA FESTIVAL AUSTRALIA - ASSISTANCE WITH ACCOMMODATION & MEALS WHILE AT FESTIVAL | Self | Declared; start date not stated | 45P ↗ |
| A gift in kind from the Harold Mitchell Foundation to cover the cost of flights and accommodation for two advisors who accompanied me to Nauru | Self | Declared; start date not stated | 45P ↗ |
| BETWEEN 13 AND 20 DECEMBER 2008 AT THE INVITATION OF THE AUSTRALIA ISRAEL JEWISH AFFAIRS COUNCIL (AIJAC) TRAVEL TO ISRAEL - PAID FOR AIRFARE, TRANSFERS, ACCOMODATION, MEALS & INCIDENTALS | Self | Declared; start date not stated | 44P ↗ |
| Complimentary membership of Qantas Chairman's Lounge Complimentary membership of Virgin Club Lounge | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Complimentary membership of Qantas Chairman's Lounge Complimentary membership of Virgin Club Lounge Tickets and hospitality from the Brisbane Lions at the Gabba on 9 August 2025 | Self | Declared; start date not stated | 48P ↗ |
| Upgrade to Business Class by Nauru Airlines on a flight from Brisbane to Nauru on 7 November 2018 | Self | Declared; start date not stated | 45P ↗ |
| Yothu Yindi Foundation Garma Festival Australia. Assistance with accommodation and meals while at festival (2015) | Self | Declared; start date not stated | 44P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2025 Federal ElectionCandidateBlair, QLD · Australian Labor Party (State of Queensland)Lodged as “NEUMANN, Shayne Kenneth”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateBlair, QLD · Australian Labor Party (State of Queensland)Lodged as “NEUMANN, Shayne Kenneth”Lodged a return declaring no giftsAEC return ↗
- 2013 Federal electionCandidateBlair, QLD · Australian Labor Party (State of Queensland)Lodged as “NEUMANN, Shayne Kenneth”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Blair. Representing a suburb has nothing to do with owning anything in it.
145 suburbs
Amberley · Ashwell · Atkinsons Dam · Avoca Vale · Banks Creek · Barellan Point · Basin Pocket · Biarra · Blacksoil · Blackstone · Booval · Borallon · Braemore · Brassall · Brightview · Bryden · Buaraba · Bundamba · Caboonbah · Calvert (Qld) · Churchill (Qld) · Chuwar · Clarendon (Qld) · Coal Creek · Coalfalls · Colinton (Qld) · Collingwood Park (Qld) · Cooeeimbardi · Coolana · Coominya · Cressbrook · Crossdale · Deebing Heights · Dinmore · Dundas (Qld) · East Ipswich · Eastern Heights · Ebbw Vale · Ebenezer (Qld) · England Creek · Esk (Qld) · Eskdale (Qld) · Fairney View · Fernvale (Qld) · Flinders View · Fulham (Qld) · Glamorgan Vale · Glen Esk · Glenfern (Qld) · Goolman · Grandchester · Gregors Creek · Haigslea · Harlin · Hazeldean · Ipswich · Ironbark (Qld) · Ivory Creek · Jeebropilly · Jimna · Karalee · Karana Downs · Karrabin · Kholo · Kilcoy · Kingaham · Lake Wivenhoe · Lanefield · Lark Hill · Leichhardt (Qld) · Linville · Lower Cressbrook · Lowood · Marburg · Minden · Monsildale · Moombra · Moore · Moores Pocket · Mount Archer (Somerset - Qld) · Mount Beppo · Mount Byron · Mount Crosby · Mount Forbes · Mount Hallen · Mount Kilcoy · Mount Marrow · Mount Mort · Mount Stanley · Mount Tarampa · Muirlea · Murrumba · New Chum · Newtown (Ipswich - Qld) · North Booval · North Ipswich · North Tivoli · One Mile (Qld) · Ottaba · Patrick Estate · Pine Mountain (Qld) · Prenzlau · Purga · Raceview · Redbank Creek · Redbank Plains · Rifle Range · Ripley · Riverview (Qld) · Rosewood (Qld) · Royston · Sadliers Crossing · Sandy Creek (Qld) · Scrub Creek · Sheep Station Creek · Silkstone · Somerset Dam · South Ripley · Split Yard Creek · Spring Mountain (Qld) · Springfield Central · Swanbank · Tallegalla · Tarampa · Thagoona · The Bluff (Ipswich - Qld) · Tivoli · Toogoolawah · Vernor · Villeneuve · Walloon · Wanora · West Ipswich · Westvale · White Rock (Ipswich - Qld) · Willowbank · Winya · Wivenhoe Hill · Wivenhoe Pocket · Woodend (Qld) · Woolmar · Woolshed · Wulkuraka · Yamanto · Yimbun