Steve Irons
- 44th–45th · Member for Swan · Party not recorded
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Accounts7
- Real estate6
- Directorship5
- Liability5
- Trusts3
- Other (5)9
| Category | Count |
|---|---|
| Accounts | 7 |
| Real estate | 6 |
| Directorship | 5 |
| Liability | 5 |
| Trusts | 3 |
| Bonds | 3 |
| Other assets | 2 |
| Other income | 2 |
| Shareholdings | 1 |
| Office held | 1 |
| Total | 35 |
- Self21
- Spouse/partner14
| Category | Count |
|---|---|
| Self | 21 |
| Spouse/partner | 14 |
| Total | 35 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
35 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 35 of 35 entries.
| Source | |||
|---|---|---|---|
Shareholdings (1) | |||
| Mandalay Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
Trusts (3) | |||
| C Street Family TrustTrustee of Business | Spouse/partner | Declared; start date not stated | 44P ↗ |
| SJ Irons Family TrustProperty Ownership | Self | Declared; start date not stated | 44P ↗ |
| UPGRADE FROM ECONOMY TO BUSINESS ON FLIGHT QF480 18/6/15 FOR CHERYLE IRONS | Self | Declared; start date not stated | 44P ↗ |
Real estate (6) | |||
| Docklands VICInvestment | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Office/Warehouse - EmbletonBusiness | Self | Declared; start date not stated | 44P ↗ |
| Sth PerthResidence | Self | Declared; start date not stated | 44P ↗ |
| WAResidence/Investment | Self | Declared; start date not stated | 45P ↗ |
| WAResidence/Investment | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Wannanup WAInvestment | Self | Declared; start date not stated | 44P ↗ |
Directorship (5) | |||
| Hi Tech Products Pty Ltd Private company | Self | Declared; start date not stated | 44P ↗ |
| Icap Pty Ltd Private company | Self | Declared; start date not stated | 44P ↗ |
| JC Street Real Estate Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Mandalay Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Vibe International Pty Ltd Private company | Self | Declared; start date not stated | 44P ↗ |
Liability (5) | |||
| Equity Loan - Business PropertyBankwest | Self | Declared; start date not stated | 44P ↗ |
| Housing Loan - MortgageBankwest | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Housing Loan - MortgageBankwest | Self | Declared; start date not stated | 44P ↗ |
| Investment Loan - ApartmentANZ | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Investment Loan - LandBankwest | Self | Declared; start date not stated | 44P ↗ |
Bonds (3) | |||
| Government Superannuation FundAustralian Super | Self | Declared; start date not stated | 44P ↗ |
| Self Managed Superannuation FundSJ Irons Superannuation Fund | Self | Declared; start date not stated | 44P ↗ |
| Superannuation Fund x 2AMP & MEDIA | Spouse/partner | Declared; start date not stated | 44P ↗ |
Accounts (7) | |||
| Commercial CHQ AccountBankwest | Self | Declared; start date not stated | 45P ↗ |
| Commercial CHQ Account x 4Bankwest | Self | Declared; start date not stated | 44P ↗ |
| Investment Loan - MortgageANZ | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Personal AccountANZ | Self | Declared; start date not stated | 44P ↗ |
| Personal Account x 2Bankwest | Self | Declared; start date not stated | 44P ↗ |
| Personal Joint accountBankwest | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Savings AccountCommonwealth | Spouse/partner | Declared; start date not stated | 44P ↗ |
Other assets (2) | |||
| 2003 Nissan 350Z, SMSF – SJ Irons Superannuation Fund2010 Ford G6E Sedan | Self | Declared; start date not stated | 45P ↗ |
| BMW 2012 X5 | Spouse/partner | Declared; start date not stated | 45P ↗ |
Other income (2) | |||
| Company Dividends & Investment Incomes | Self | Declared; start date not stated | 45P ↗ |
| Investment Property Income and COSP Councillor Allowance | Spouse/partner | Declared; start date not stated | 45P ↗ |
Office held (1) | |||
| 500 Club, Liberal Party | Self | Declared; start date not stated | 45P ↗ |
Suburbs represented
Suburbs in Swan. Representing a suburb has nothing to do with owning anything in it.
30 suburbs
Ascot (WA) · Beckenham · Belmont (WA) · Bentley (WA) · Burswood · Cannington · Carlisle · Cloverdale · Como (WA) · East Cannington · East Victoria Park · Ferndale (WA) · Karawara · Kensington (WA) · Kewdale · Langford · Lathlain · Lynwood (WA) · Manning · Perth Airport · Queens Park (WA) · Redcliffe (WA) · Rivervale · Salter Point · South Perth · St James (WA) · Victoria Park · Waterford (WA) · Welshpool (WA) · Wilson