Stuart Robert
- 44th–46th · Member for Fadden · Party not recorded
Portrait: Wikimedia Commons — Master Sgt. Adrian Cadiz/Released (Public domain). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Shareholdings32
- Accounts16
- Trusts15
- Real estate9
- Gift9
- Other (9)44
| Category | Count |
|---|---|
| Shareholdings | 32 |
| Accounts | 16 |
| Trusts | 15 |
| Real estate | 9 |
| Gift | 9 |
| Directorship | 7 |
| Liability | 7 |
| Other assets | 7 |
| Other income | 7 |
| Bonds | 6 |
| Office held | 5 |
| Sponsored travel | 3 |
| Partnership | 1 |
| Other interest | 1 |
| Total | 125 |
- Self75
- Spouse/partner23
- Dependent child20
- Holder not stated7
| Category | Count |
|---|---|
| Self | 75 |
| Spouse/partner | 23 |
| Dependent child | 20 |
| Holder not stated | 7 |
| Total | 125 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 5 |
| 2021-10 | 5 |
| 2021-11 | 5 |
| 2021-12 | 6 |
| 2022-01 | 6 |
| 2022-02 | 7 |
| 2022-03 | 7 |
| 2022-04 | 7 |
| 2022-05 | 7 |
| 2022-06 | 7 |
| 2022-07 | 7 |
| 2022-08 | 7 |
| 2022-09 | 7 |
| 2022-10 | 7 |
| 2022-11 | 7 |
| 2022-12 | 7 |
| 2023-01 | 7 |
| 2023-02 | 7 |
| 2023-03 | 7 |
| 2023-04 | 7 |
| 2023-05 | 7 |
| 2023-06 | 7 |
| 2023-07 | 7 |
| 2023-08 | 7 |
| 2023-09 | 7 |
| 2023-10 | 7 |
| 2023-11 | 7 |
| 2023-12 | 7 |
| 2024-01 | 7 |
| 2024-02 | 7 |
| 2024-03 | 7 |
| 2024-04 | 7 |
| 2024-05 | 7 |
| 2024-06 | 7 |
| 2024-07 | 7 |
| 2024-08 | 7 |
| 2024-09 | 7 |
| 2024-10 | 7 |
| 2024-11 | 7 |
| 2024-12 | 7 |
| 2025-01 | 7 |
| 2025-02 | 7 |
| 2025-03 | 7 |
| 2025-04 | 7 |
| 2025-05 | 7 |
| 2025-06 | 7 |
| 2025-07 | 7 |
| 2025-08 | 7 |
| 2025-09 | 7 |
| 2025-10 | 7 |
| 2025-11 | 7 |
| 2025-12 | 7 |
| 2026-01 | 7 |
| 2026-02 | 7 |
| 2026-03 | 7 |
| 2026-04 | 7 |
| 2026-05 | 7 |
| 2026-06 | 7 |
| 2026-07 | 7 |
| 2026-08 | 7 |
118 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 125 of 125 entries.
| Source | |||
|---|---|---|---|
Shareholdings (32) | |||
| AGO · Atlas Iron | Spouse/partner | Declared; start date not stated | 45P ↗ |
| AGO · Atlas Iron | Self | Declared; start date not stated | 45P ↗ |
| AGO · Atlas Iron | Dependent child | Declared; start date not stated | 45P ↗ |
| AGO Shares — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| CALEB ROBERT EVOLUTION MINING SHARES — not matched to an ASX listing | Dependent child | Declared; start date not stated | 44P ↗ |
| Director of Cryo Australia Pty Ltd Private company | Self | Declared; start date not stated | 45P ↗ |
| Director of RQ Supplements Pty Ltd Private company | Self | Declared; start date not stated | 45P ↗ |
| JM National Pty Ltd owns shares in Cryo Australia Pty Ltd Private company | Self | Declared; start date not stated | 45P ↗ |
| OGX · Orinoco Gold | Spouse/partner | Declared; start date not stated | 45P ↗ |
| OGX · Orinoco Gold | Self | Declared; start date not stated | 45P ↗ |
| OGX · Orinoco Gold | Dependent child | Declared; start date not stated | 45P ↗ |
| OGXOD options — not matched to an ASX listing | Dependent child | Declared; start date not stated | 45P ↗ |
| OGXOD options — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| OGXOD options — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
| P2P — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| P2P — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
| P2P — not matched to an ASX listing | Dependent child | Declared; start date not stated | 45P ↗ |
| P2P (both escrowed under Ch 9 of the ASX listing rules) — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| P2P (both escrowed under Ch 9 of the ASX listing rules) — not matched to an ASX listing | Dependent child | Declared; start date not stated | 45P ↗ |
| P2P (both escrowed under Ch 9 of the ASX listing rules) — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
| P2P Infrastructure Pty Ltd Private company | Self | Declared; start date not stated | 45P ↗ |
| ROBERT INVESTMENT HOUSE — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 44P ↗ |
| ROBERT INVESTMENT HOUSE PTY LTD Private company | Self | Declared; start date not stated | 44P ↗ |
| Robert Family Trust and all its assets Family trust | Self | Declared; start date not stated | 45P ↗ |
| Robert International Pty Ltd Private company | Self | Declared; start date not stated | 45P ↗ |
| Robert Property Portfolio Pty Ltd Private company | Self | Declared; start date not stated | 45P ↗ |
| Robert Property Portfolio and all its assets — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| Robert Superannuation Fund (SMSF) Self-managed super fund | Self | Declared; start date not stated | 45P ↗ |
| SIL · Smiles Inclusive | Dependent child | Declared; start date not stated | 45P ↗ |
| SIL · Smiles Inclusive | Self | Declared; start date not stated | 45P ↗ |
| SIL · Smiles Inclusive | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Shares — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
Trusts (15) | |||
| All Shares held in mine, my wife or my children's personal names have been sold. | Self | Declared; start date not stated | 45P ↗ |
| ROBERT INVESTMENT HOUSE PTY LTDPRIVATE INVESTMENT COMPANY | Spouse/partner | Declared; start date not stated | 44P ↗ |
| ROBERT INVESTMENT HOUSE PTY LTDPRIVATE INVESTMENT COMPANY | Self | Declared; start date not stated | 44P ↗ |
| Robert International Pty Ltd ATF Robert Family TrustGWR (unlisted public company), IQ Innovate.NSX, AGO.ASX | Self | Declared; start date not stated | 45P ↗ |
| Robert International Pty Ltd ATF Robert Family Trust holds the following shares or units in unlisted or listed public companies or trusts:GWR, IQ Innovate (listed on the NSX), AGO (listed on the ASX) | Self | Declared; start date not stated | 45P ↗ |
| Robert International Pty Ltd ATF Robert Family Trust holds the following shares or units in unlisted or listed public companies or trusts: GWR (unlisted public company), IQ Innovate.NSX | Self | Declared; start date not stated | 45P ↗ |
| Robert Property Portfolio Pty Ltd ATF for TMH TrustAustralian Property Trust (that owns the following commerical property: Grafton, NSW, 2460; Grafton, NSW, 2460; Grafton, NSW, 2460; Ipswich, QLD, 4305; Ipswich, QLD, 4305; Maryborough, QLD, 3465; Edmonton, QLD, 4869) (that owns the following shares or like investments: P2P.ASX, Smiles Inc Convertible Note, Centaur Convertible Note, Allied Health Convertible Note, Synnch) | Self | Declared; start date not stated | 45P ↗ |
| Robert Property Portfolio Pty Ltd atf for TMH Trust holds units in the following trust: JM National Property Pty Ltd atf Australian Property Trust | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Dependent child | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SIL (escrowed under Ch 9 of the ASX listing rules) | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SIL (escrowed under Ch 9 of the ASX listing rules) | Dependent child | Declared; start date not stated | 45P ↗ |
| SIL (escrowed under Ch 9 of the ASX listing rules) | Self | Declared; start date not stated | 45P ↗ |
| TMHT Pty Ltd ATF for TMH TrustAustralian Property Trust (Grafton, NSW, 2460; Grafton, NSW, 2460; Grafton, NSW, 2460; Ipswich, QLD, 4305; Ipswich, QLD, 4305; Maryborough, QLD, 3465; Edmonton, QLD, 4869), P2P.ASX, Smiles Inc Convertible Note, Centaur Convertible Note, Allied Health Convertible Note, Synnch | Self | Declared; start date not stated | 45P ↗ |
Real estate (9) | |||
| HOME NERANGFAMILY HOME | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Nerang QLDResidential | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Personal Home - Nerang | Self | Declared; start date not stated | 45P ↗ |
| Robert International Pty Ltd ATF Robert Family Trust holds the following shares: RQ Supplements Pty Ltd (www.rqsupplements.com.au) | Self | Declared; start date not stated | 45P ↗ |
| Robert Property Portfolio Pty Ltd atf for TMH Trust holds units in JM National Property Pty Ltd atf Australian Property Trust. This Trust holds the following investments:Commercial | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Dependent child | Declared; start date not stated | 45P ↗ |
| UNITS X 3 KINGSCLIFFINVESTMENT | Self | Declared; start date not stated | 44P ↗ |
Directorship (7) | |||
| I am a Director of Robert International Pty Ltd Private company | Self | Declared; start date not stated | 45P ↗ |
| JM National Property Pty Ltd Private company | Self | Declared; start date not stated | 45P ↗ |
| ROBERT INVESTMENT HOUSE PTY LTD Private company | Self | Declared; start date not stated | 44P ↗ |
| ROBERT INVESTMENT HOUSE PTY LTD Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Robert International Pty Ltd Private company | Self | Declared; start date not stated | 45P ↗ |
| Robert Property Portfolio Pty Ltd Private company | Self | Declared; start date not stated | 45P ↗ |
| TMHT Pty Ltd Private company | Self | Declared; start date not stated | 45P ↗ |
Partnership (1) | |||
| Robert International Pty Ltd - Robert Property Portfolio Pty Ltd | Self | Declared; start date not stated | 45P ↗ |
Liability (7) | |||
| HOME LOANNAB | Self | Declared; start date not stated | 44P ↗ |
| I am the trustee with my wife of the Robert Superannuation Fund (SMSF). | Self | Declared; start date not stated | 45P ↗ |
| Line of CreditNAB | Self | Declared; start date not stated | 46P ↗ |
| PORTFOLIO INVESTMENT LOANNAB | Self | Declared; start date not stated | 44P ↗ |
| Portfolio line of credit - NAB | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
Bonds (6) | |||
| I and/or my SMSF hold the following:Smiles Inc Convertible Note, Centaur Convertible Note, Allied Health Convertible Note | Self | Declared; start date not stated | 45P ↗ |
| Personal Home - Nerang QLD | Self | Declared; start date not stated | 45P ↗ |
| Smiles Inc Convertible Note, Centaur Convertible Note, Allied Health Convertible Note | Self | Declared; start date not stated | 45P ↗ |
| Smiles Inc Convertible Note, Centaur Convertible Note, Allied Health Convertible Note, Bacata Resources Convertible Note | Dependent child | Declared; start date not stated | 45P ↗ |
| Smiles Inc Convertible Note, Centaur Convertible Note, Allied Health Convertible Note, Bacata Resources Convertible Note | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Smiles Inc Convertible Note, Centaur Convertible Note, Allied Health Convertible Note, Bacata Resources Convertible Note | Self | Declared; start date not stated | 45P ↗ |
Accounts (16) | |||
| CALEB SAVINGS ACCNAB | Dependent child | Declared; start date not stated | 44P ↗ |
| ISAAC SAVINGS ACCNAB | Dependent child | Declared; start date not stated | 44P ↗ |
| JACOB SAVINGS ACCNAB | Dependent child | Declared; start date not stated | 44P ↗ |
| OFFSET ACCOUNTNAB | Spouse/partner | Declared; start date not stated | 44P ↗ |
| OFFSET ACCOUNTNAB | Self | Declared; start date not stated | 44P ↗ |
| Portfolio line of credit - NAB | Self | Declared; start date not stated | 45P ↗ |
| SAVINGS ACCOUNTNAB | Spouse/partner | Declared; start date not stated | 44P ↗ |
| SAVINGS ACCOUNTNAB | Self | Declared; start date not stated | 44P ↗ |
| SEE ATTACHED | Dependent child | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
| SavingsNAB | Self | Declared; start date not stated | 46P ↗ |
| Savings Accounts - SR & CM Robert | Self | Declared; start date not stated | 45P ↗ |
| Savings Accounts - SR & CM Robert, Savings Accounts - in the names of each of our three children respectively | Self | Declared; start date not stated | 45P ↗ |
| Savings Accounts - in the names of each of our three children respectively | Dependent child | Declared; start date not stated | 45P ↗ |
| Savings Accounts for each childNAB | Dependent child | Declared; start date not stated | 46P ↗ |
Other assets (7) | |||
| Australian historical and contemporary coin collection | Self | Declared; start date not stated | 45P ↗ |
| Blind Trust Vehicles: Hilux SR5, BMW X3, Yamaha 650VS, Yamaha 125, 1930 Austin 7 Australian Coin Collection | Self | Declared; start date not stated | 46P ↗ |
| RARE COIN COLLECTIONROBERT SUPER FUND | Self | Declared; start date not stated | 44P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Savings Accounts - SR & CM Robert | Self | Declared; start date not stated | 45P ↗ |
| Savings Accounts - in the names of each of our three children respectively | Dependent child | Declared; start date not stated | 45P ↗ |
Other income (7) | |||
| Annual Blind Trust distribution | Self | Declared; start date not stated | 46P ↗ |
| Annual Blind Trust distribution | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Australian historical and contemporary coin collection | Self | Declared; start date not stated | 45P ↗ |
| BENEFICIARY OF EXTENDED FAMILY TRUST | Spouse/partner | Declared; start date not stated | 44P ↗ |
| BENEFICIARY OF EXTENDED FAMILY TRUST | Self | Declared; start date not stated | 44P ↗ |
| BENEFICIARY OF EXTENDED FAMILY TRUST | Dependent child | Declared; start date not stated | 44P ↗ |
| My family is a beneficiary (via units held in TMHT Pty Ltd as trustee for TMH Trust) of the Australian Property Trust | Self | Declared; start date not stated | 45P ↗ |
Gift (9) | |||
| Ticket to NRL Grand Final - CB Finance | Holder not stated | Declared since 1 Apr 2021 | 46P ↗ |
| Spouse Virgin Australia The Club | Holder not stated | Declared since 26 Feb 2020 | 46P ↗ |
| FOXTEL SUBSCRIPTIONV8 SUPERCAR REPLICA | Self | Declared; start date not stated | 44P ↗ |
| GREEN VASE | Self | Declared; start date not stated | 44P ↗ |
| Hilux SR5 - BMW X3 - 1930 Austin 7 - Yamaha V-Star 650 - Yamaha 125 | Self | Declared; start date not stated | 45P ↗ |
| QANTAS CHAIRMANS LOUNGE | Self | Declared; start date not stated | 44P ↗ |
| QANTAS Club The Club (Virgin) GC Turf Club Membership Foxtel in electorate office | Self | Declared; start date not stated | 46P ↗ |
| VIRGIN THE CLUB LOUNGE | Self | Declared; start date not stated | 44P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (3) | |||
| Tickets and hospitality to Australian Open Tennis finals hosted by CB Finance | Holder not stated | Declared since 7 Feb 2022 | 46P ↗ |
| Big Bash game with Cricket Australia on 13 December 2021 | Holder not stated | Declared since 23 Dec 2021 | 46P ↗ |
| State of Origin Gold Coast - CB Finance | Holder not stated | Declared since 15 July 2021 | 46P ↗ |
Office held (5) | |||
| National Press Club (gifted) | Holder not stated | Declared since 3 Mar 2020 | 46P ↗ |
| Gold Coast Turf Club, The Club - Virgin (including my wife), Chairman's Lounge - QANTAS | Self | Declared; start date not stated | 45P ↗ |
| Gold Coast Turf Club, The Club - Virgin, Chairman's Lounge - QANTAS | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
Other interest (1) | |||
| Patron Paradise Point Men’s Bowls Club | Holder not stated | Declared since 3 Mar 2020 | 46P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2019 Federal electionCandidateFadden, QLD · Liberal National Party of QueenslandLodged as “ROBERT, Stuart Rowland”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateFadden, QLD · Liberal National Party of QueenslandLodged as “ROBERT, Stuart Rowland”Lodged a return declaring no giftsAEC return ↗
- 2013 Federal electionCandidateFadden, QLD · Liberal National Party of QueenslandLodged as “ROBERT, Stuart Rowland”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Fadden. Representing a suburb has nothing to do with owning anything in it.
25 suburbs
Alberton (Qld) · Arundel · Biggera Waters · Coombabah · Coomera · Gaven · Gilberton (Gold Coast - Qld) · Helensvale · Hollywell · Hope Island · Jacobs Well · Labrador · Norwell · Ormeau · Oxenford · Pacific Pines · Paradise Point · Parkwood (Qld) · Pimpama · Runaway Bay · South Stradbroke · Southern Moreton Bay Islands · Stapylton · Steiglitz (Qld) · Woongoolba