Susan Lamb
- 45th · Member for Longman · Party not recorded
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Accounts10
- Gift9
- Sponsored travel6
- Liability5
- Office held5
- Other (6)17
| Category | Count |
|---|---|
| Accounts | 10 |
| Gift | 9 |
| Sponsored travel | 6 |
| Liability | 5 |
| Office held | 5 |
| Shareholdings | 3 |
| Trusts | 3 |
| Directorship | 3 |
| Other assets | 3 |
| Other income | 3 |
| Real estate | 2 |
| Total | 52 |
- Self29
- Spouse/partner22
- Dependent child1
| Category | Count |
|---|---|
| Self | 29 |
| Spouse/partner | 22 |
| Dependent child | 1 |
| Total | 52 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
52 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 52 of 52 entries.
| Source | |||
|---|---|---|---|
Shareholdings (3) | |||
| 1 ORD Share in MATES Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 45P ↗ |
| 1 ORD share in Riverside Industrial Maintenance Qld Pty Ltd Private company | Self | Declared; start date not stated | 45P ↗ |
| RIVERSIDE INDUSTRIAL MAINTENANCE QLD PTY LTD Private company | Spouse/partner | Declared; start date not stated | 45P ↗ |
Trusts (3) | |||
| LAMB FAMILY TRUSTNON OPERATING | Spouse/partner | Declared; start date not stated | 45P ↗ |
| LAMB FAMILY TRUSTNON OPERATING | Self | Declared; start date not stated | 45P ↗ |
| Riverside Industrial Maintenance Qld (Pty Ltd)Reason for alteration: previous entry did not specify "Pty Ltd" | Spouse/partner | Declared; start date not stated | 45P ↗ |
Real estate (2) | |||
| Dakabin QLDPRINICPAL PLACE OF RESIDENCE | Self | Declared; start date not stated | 45P ↗ |
| Dakabin QLDPRINICPAL PLACE OF RESIDENCE | Spouse/partner | Declared; start date not stated | 45P ↗ |
Directorship (3) | |||
| BLUEYS CAFÉ AND CARVERY — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
| MATES Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 45P ↗ |
| RIVERSIDE INDUSTRIAL MAINTAINCE QLD — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
Liability (5) | |||
| CAR LOANMAQUARIE BANK | Self | Declared; start date not stated | 45P ↗ |
| CAR LOANMAQUARIE BANK | Spouse/partner | Declared; start date not stated | 45P ↗ |
| HOME LOANCBA | Self | Declared; start date not stated | 45P ↗ |
| HOME LOANCBA | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Novated LeaseSG Fleet | Self | Declared; start date not stated | 45P ↗ |
Accounts (10) | |||
| BUSINESS ACCOUNTCBA | Spouse/partner | Declared; start date not stated | 45P ↗ |
| EVERYDAY OFFSET SAVINGSCBA | Self | Declared; start date not stated | 45P ↗ |
| EVERYDAY OFFSET SAVINGSCBA | Spouse/partner | Declared; start date not stated | 45P ↗ |
| LINE OF CREDITCBA | Self | Declared; start date not stated | 45P ↗ |
| LINE OF CREDITCBA | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SMART ACCESS SAVINGSCBA | Self | Declared; start date not stated | 45P ↗ |
| SMART ACCESS SAVINGSCBA | Dependent child | Declared; start date not stated | 45P ↗ |
| SMART ACCESS SAVINGSCBA | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Smart Access Savings accountsCBA | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Smart Access Savings accountsCBA | Self | Declared; start date not stated | 45P ↗ |
Other assets (3) | |||
| 1998 TOYOTA LANDCRUISER UTE | Spouse/partner | Declared; start date not stated | 45P ↗ |
| 2015 TOYOTA LANDCRUISER WAGON | Self | Declared; start date not stated | 45P ↗ |
| Toyota Land Cruiser | Self | Declared; start date not stated | 45P ↗ |
Other income (3) | |||
| SALARY - MP | Self | Declared; start date not stated | 45P ↗ |
| Salary as MP | Self | Declared; start date not stated | 45P ↗ |
| WAGES PAYG - MANAGER | Spouse/partner | Declared; start date not stated | 45P ↗ |
Gift (9) | |||
| 2 Tickets to Woodford Folk Festival (approx. value $1,200) | Self | Declared; start date not stated | 45P ↗ |
| Certain costs in relation to a study tour to the Solomon Islands, January 2018The Bill and Melinda Gates Foundation paid for flight costs (Melbourne - Brisbane - Honiara return + internal return flight from Honiara to Malaita Province), hotel accommodation 15 - 19 January, ground transport costs and some meals. All other costs were paid by me personally | Self | Declared; start date not stated | 45P ↗ |
| Gifted two (2) tickets to Woodford at approximately $700 each so total estimated value $1,400. | Self | Declared; start date not stated | 45P ↗ |
| I was gifted tickets to the Woodford Festival 2017 to the value of $2,800 | Self | Declared; start date not stated | 45P ↗ |
| QANTAS CHAIRMANS LOUNGE | Spouse/partner | Declared; start date not stated | 45P ↗ |
| QANTAS CHAIRMANS LOUNGE | Self | Declared; start date not stated | 45P ↗ |
| VIRGIN CAPTAINS CLUB | Spouse/partner | Declared; start date not stated | 45P ↗ |
| VIRGIN CAPTAINS CLUB | Self | Declared; start date not stated | 45P ↗ |
| Virgin courtesy upgrade of flights from Economy to Business class for flight VA341 from Melbourne to Brisbane on 15 March 2017 for self and accompanying adviser. | Self | Declared; start date not stated | 45P ↗ |
Sponsored travel (6) | |||
| Any sponsored travel or hospitality received where the value of the sponsored travel or hospitality exceeds $300Certain costs in relation to a trip to Israel / Palestinian Territories 4 - 9 November. All flight costs were paid by me personally. The Australian Palestinian Advocacy Network paid for hotel accommodation for this period, ground transport costs and some meals. | Self | Declared; start date not stated | 45P ↗ |
| QANTAS CHAIRMANS LOUNGE | Spouse/partner | Declared; start date not stated | 45P ↗ |
| QANTAS CHAIRMANS LOUNGE | Self | Declared; start date not stated | 45P ↗ |
| VIRGIN CAPTAINS CLUB | Self | Declared; start date not stated | 45P ↗ |
| VIRGIN CAPTAINS CLUB | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Virgin Captain's ClubQantas Chairman's Lounge | Self | Declared; start date not stated | 45P ↗ |
Office held (5) | |||
| 2018 Complimentary Membership of Abbey Museum Friends (Valued at $27.50 so does not need to be included as a gift) | Self | Declared; start date not stated | 45P ↗ |
| BRIBIE ISLAND RSL, CABOOLTURE SPORTS CLUB, NORTHS LEAGUES AND SERVICES CLUB, ZONTA, LEUKEAMIA SUPPORT, QANTAS CHIARMANS LOUNGE, VIRGIN CAPTAINS LOUNGE, NATIONAL PRESS CLUB MEMBERSHIP, EMILYS LIST, SANDSTONE POINT COMMUNITY ASSOC, ALP QLD, UNITED VOICE | Self | Declared; start date not stated | 45P ↗ |
| Bribie Island RSL. Caboolture Sports Club, Zonta, Leukaemia Support Qld, Qantas Chairman's Lounge, Virgin Captain's Lounge, Emily's List, Sandstone Point Community Association, ALP, United Voice. | Self | Declared; start date not stated | 45P ↗ |
| Membership Caboolture River Country Music Festival | Self | Declared; start date not stated | 45P ↗ |
| SURFARI HOTEL, PRJRLFC, CRONULLA SHARKS FOOTBALL CLUB, NORTHS LEAGUES AND SERVICES CLUB, QANTAS CHIARMANS LOUNGE, VIRGIN CAPTAINS LOUNGE, AWU | Spouse/partner | Declared; start date not stated | 45P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2016 Federal electionCandidateLongman, QLD · Australian Labor Party (State of Queensland)Lodged as “LAMB, Susan”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Longman. Representing a suburb has nothing to do with owning anything in it.
42 suburbs
Banksia Beach · Beachmere · Bellara · Bellmere · Bellthorpe · Bongaree · Bracalba · Bribie Island North · Burpengary · Burpengary East · Caboolture · Caboolture South · Campbells Pocket · Cedarton · Commissioners Flat · D'Aguilar · Dakabin · Delaneys Creek · Donnybrook (Qld) · Elimbah · Godwin Beach · Meldale · Moodlu · Moorina (Qld) · Morayfield · Mount Delaney · Mount Mee · Narangba · Neurum · Ningi · Rocksberg · Sandstone Point · Stanmore (Qld) · Stony Creek (Qld) · Toorbul · Upper Caboolture · Wamuran · Wamuran Basin · Welsby · White Patch · Woodford (Qld) · Woorim