Sussan Ley
- 44th–47th · Member for Farrer · Party not recorded
- 48th · Member for Farrer · Liberal
Portrait: Wikimedia Commons — Smblock (CC BY-SA 3.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Sponsored travel17
- Liability13
- Accounts6
- Real estate5
- Other assets5
- Other (5)11
| Category | Count |
|---|---|
| Sponsored travel | 17 |
| Liability | 13 |
| Accounts | 6 |
| Real estate | 5 |
| Other assets | 5 |
| Office held | 5 |
| Gift | 3 |
| Shareholdings | 1 |
| Directorship | 1 |
| Other interest | 1 |
| Total | 57 |
- Self35
- Spouse/partner12
- Dependent child1
- Holder not stated9
| Category | Count |
|---|---|
| Self | 35 |
| Spouse/partner | 12 |
| Dependent child | 1 |
| Holder not stated | 9 |
| Total | 57 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 8 |
| 2021-10 | 8 |
| 2021-11 | 9 |
| 2021-12 | 9 |
| 2022-01 | 9 |
| 2022-02 | 9 |
| 2022-03 | 9 |
| 2022-04 | 9 |
| 2022-05 | 9 |
| 2022-06 | 9 |
| 2022-07 | 9 |
| 2022-08 | 9 |
| 2022-09 | 9 |
| 2022-10 | 9 |
| 2022-11 | 9 |
| 2022-12 | 9 |
| 2023-01 | 9 |
| 2023-02 | 9 |
| 2023-03 | 9 |
| 2023-04 | 9 |
| 2023-05 | 9 |
| 2023-06 | 9 |
| 2023-07 | 9 |
| 2023-08 | 9 |
| 2023-09 | 9 |
| 2023-10 | 9 |
| 2023-11 | 9 |
| 2023-12 | 9 |
| 2024-01 | 9 |
| 2024-02 | 9 |
| 2024-03 | 9 |
| 2024-04 | 9 |
| 2024-05 | 9 |
| 2024-06 | 9 |
| 2024-07 | 9 |
| 2024-08 | 9 |
| 2024-09 | 9 |
| 2024-10 | 9 |
| 2024-11 | 9 |
| 2024-12 | 9 |
| 2025-01 | 9 |
| 2025-02 | 9 |
| 2025-03 | 9 |
| 2025-04 | 9 |
| 2025-05 | 9 |
| 2025-06 | 9 |
| 2025-07 | 9 |
| 2025-08 | 10 |
| 2025-09 | 10 |
| 2025-10 | 12 |
| 2025-11 | 14 |
| 2025-12 | 14 |
| 2026-01 | 16 |
| 2026-02 | 16 |
| 2026-03 | 16 |
| 2026-04 | 16 |
| 2026-05 | 16 |
| 2026-06 | 16 |
| 2026-07 | 16 |
| 2026-08 | 16 |
41 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 57 of 57 entries.
| Source | |||
|---|---|---|---|
Shareholdings (1) | |||
| Sundance Energy — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 44P ↗ |
Real estate (5) | |||
| Albury NSWINVESTMENT | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Albury NSWResidential | Self | Declared; start date not stated | 44P ↗ |
| Albury Southport | Spouse/partner | Declared; start date not stated | 44P ↗ |
| GOLD COASTINVESTMENT | Self | Declared; start date not stated | 45P ↗ |
| SOUTHPORTINVESTMENT | Spouse/partner | Declared; start date not stated | 45P ↗ |
Directorship (1) | |||
| Highmark Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 44P ↗ |
Liability (13) | |||
| Spouse: Mortgage on Investment Commonwealth Bank | Holder not stated | Declared since 2 Aug 2021 | 46P ↗ |
| Investment Westpac | Self | Declared; start date not stated | 47P ↗ |
| MORTGAGE - INVESTMENTHUME BUILDING SOCIETY | Self | Declared; start date not stated | 45P ↗ |
| MORTGAGE X 2 INVESTMENTSHUME BUILDING SOCIETY | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Mortgage - ResidenceHume Building Society | Self | Declared; start date not stated | 44P ↗ |
| Mortgage - Residence Mortgage - InvestmentHume Building Society Hume Building Society | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Mortgage on InvestmentHume Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Mortgage on InvestmentHume Bank | Self | Declared; start date not stated | 47P ↗ |
| Mortgage on ResidentialHume Bank | Self | Declared; start date not stated | 47P ↗ |
| Mortgage on Residential Mortgage on InvestmentHume Bank Hume Bank | Self | Declared; start date not stated | 46P ↗ |
| Mortgage on Residential Mortgage on Investment Property Mortgage on Investment Property Loan on Cessna 182 AircraftWestpac Westpac Westpac Westpac | Self | Declared; start date not stated | 48P ↗ |
| Personal loan on purchase of Cessna 182. Creditor: Westpac | Self | Declared; start date not stated | 47P ↗ |
| Residential Westpac | Self | Declared; start date not stated | 47P ↗ |
Accounts (6) | |||
| Self Mortgage offset account, Hume Bank Savings account, ANZ Spouse/Partner Savings account, NAB | Holder not stated | Declared since 28 Feb 2020 | 46P ↗ |
| SAVINGSHUME BUILDING SOCIETY | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SavingsHume Building Society | Self | Declared; start date not stated | 44P ↗ |
| Savings SavingsHume Building Society NAB | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Savings SavingsWestpac ANZ | Self | Declared; start date not stated | 48P ↗ |
| Westpac | Self | Declared; start date not stated | 47P ↗ |
Other assets (5) | |||
| Spouse/Partner Livestock | Holder not stated | Declared since 28 Feb 2020 | 46P ↗ |
| Camper Trailer | Self | Declared; start date not stated | 46P ↗ |
| Cessna 182 | Self | Declared; start date not stated | 47P ↗ |
| Cessna 182 Aircraft | Self | Declared; start date not stated | 48P ↗ |
| Wolverine Earthmoving Equipment | Spouse/partner | Declared; start date not stated | 46P ↗ |
Gift (3) | |||
| Self Renewal Foxtel subscription in Electorate Office | Holder not stated | Declared since 28 Feb 2020 | 46P ↗ |
| Complimentary Foxtel Subscription in Electorate Office | Self | Declared; start date not stated | 47P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (17) | |||
| 27/08/2025 Federal Parliamentary Press Gallery Midwinter Ball x 2 | Self | Declared since 13 Jan 2026 | 48P ↗ |
| 6/01/2026 NRMA Insurance Ashes Pink Test Day 3 x 2 | Self | Declared since 13 Jan 2026 | 48P ↗ |
| 1/11/2025 2025 Melbourne Cup Carnival Howden Victoria Derby Day Kirin Ichiban Marquee The Birdcage | Self | Declared since 28 Nov 2025 | 48P ↗ |
| x 2 1/11/2025 2025 Melbourne Cup Carnival Howden Victoria Derby Day TAB Marquee The Birdcage x 2 | Self | Declared since 28 Nov 2025 | 48P ↗ |
| 27/09/2025 2025 Toyota AFL Grand Final Commission Lunch x 2 | Self | Declared since 8 Oct 2025 | 48P ↗ |
| 5/10/2025 2025 NRL & NRLW Grand Final Chairman's Room x 3 | Self | Declared since 8 Oct 2025 | 48P ↗ |
| 9/07/2025 Ampol State of Origin Game III Hospitality x 2 | Self | Declared since 19 Aug 2025 | 48P ↗ |
| Self Melbourne Cup Luncheon at Royal Randwick provided by Sportsbet | Holder not stated | Declared since 22 Nov 2021 | 46P ↗ |
| Self and Spouse/Partner Renewal Qantas Chairman's Lounge and Virgin Club memberships | Holder not stated | Declared since 28 Feb 2020 | 46P ↗ |
| 1 Ticket - PM's address to the Press Club - Guest of Nexus - Value $120 | Holder not stated | Declared since 6 Feb 2020 | 46P ↗ |
| 04/01/2024 - travel or hospitality tickets x 2 - Day 2 NRMA Insurance Pink Cricket Test courtesy of Cricket Australia | Self | Declared; start date not stated | 47P ↗ |
| 1x ticket to National Press Club Address by Kate Jenkins (Macquarie Group) | Self | Declared; start date not stated | 47P ↗ |
| 2 x Tickets to FIFA Women's World Cup Match Aust v England (FIFA) | Self | Declared; start date not stated | 47P ↗ |
| 2 x Tickets to Parliamentary Press Gallery Mid-Winter Ball (Seven West Media) | Self | Declared; start date not stated | 47P ↗ |
| Complimentary Qantas Chairman's Lounge Membership | Self | Declared; start date not stated | 47P ↗ |
| Complimentary Virgin Club Membership | Self | Declared; start date not stated | 47P ↗ |
| Return business class travel from Sydney to Dubai and return economy travel between Dubai and Tel Aviv, accommodation, hospitality - Australia / Israel & Jewish Affairs Council | Self | Declared; start date not stated | 47P ↗ |
Office held (5) | |||
| Inter Parliamentary Union | Holder not stated | Declared since 2 Aug 2021 | 46P ↗ |
| Albury CWA Evening Branch Member | Self | Declared; start date not stated | 46P ↗ |
| Complimentary Qantas Chairman's Lounge Membership Complimentary Virgin Club Membership | Self | Declared; start date not stated | 48P ↗ |
| The Albury Club | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Women Pilots Association | Self | Declared; start date not stated | 44P ↗ |
Other interest (1) | |||
| Appointment to the One Health Global Leaders Group on Antimicrobial Resistance | Holder not stated | Declared since 2 Dec 2020 | 46P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2025 Federal ElectionCandidateFarrer, NSW · Liberal Party of Australia, NSW DivisionLodged as “LEY, Sussan”Lodged a return declaring no giftsAEC return ↗
- 2022 Federal electionCandidateFarrer, NSW · Liberal Party of Australia, NSW DivisionLodged as “LEY, Sussan”Lodged a return declaring no giftsAEC return ↗
- 2019 Federal electionCandidateFarrer, NSW · Liberal Party of Australia, NSW DivisionLodged as “LEY, Sussan”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateFarrer, NSW · Liberal Party of Australia, NSW DivisionLodged as “LEY, Sussan Penelope”Lodged a return declaring no giftsAEC return ↗
- 2013 Federal electionCandidateFarrer, NSW · Liberal Party of Australia, NSW DivisionLodged as “LEY, Sussan”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Farrer. Representing a suburb has nothing to do with owning anything in it.
229 suburbs
Albury · Alma Park · Anabranch North · Anabranch South · Aratula (NSW) · Argoon · Arumpo · Balldale · Balranald · Barellan · Barham · Barooga · Barratta (NSW) · Beelbangera · Benerembah · Berrigan · Bilbul · Binya · Birganbigil · Blighty · Boeill Creek · Booligal · Boomanoomana · Boorga · Booroorban · Boree Creek · Bowna · Brobenah · Brocklesby · Bullatale · Bundure · Bungowannah · Bunnaloo · Buronga · Burraboi · Burrumbuttock · Caldwell · Calimo · Carabost · Carrathool · Clare (NSW) · Cobramunga · Coleambally · Colinroobie · Collendina · Conargo · Cookardinia · Coomealla · Coppabella (NSW) · Corbie Hill · Coree · Coreen · Corobimilla · Corowa · Corrong · Cudgel · Culcairn · Cunninyeuk · Curlwaa · Dareton · Darlington Point · Daysdale · Deniliquin · Dhuragoon · Dilpurra · East Albury · Ellerslie (Wentworth - NSW) · Erigolia · Ettamogah · Euroley · Euston · Finley · Four Corners · Gala Vale · Gerogery · Gillenbah · Glenellen · Glenroy (Albury - NSW) · Gogeldrie · Gol Gol · Gonn · Goodnight · Goolgowi · Goombargana · Griffith (NSW) · Grong Grong · Gunbar · Hamilton Valley · Hanwood · Hartwood · Hatfield · Hay (NSW) · Hay South · Henty (NSW) · Hillston · Holbrook · Hopefield · Howlong · Jerilderie · Jindera · Jingellic · Kamarah · Keri Keri · Kooba · Koraleigh · Kyalite · Lake Brewster · Lake Hume Village · Lake Wyangan · Lalalty · Landervale · Lankeys Creek · Lavington · Leeton · Lindifferon · Little Billabong · Logie Brae · Lowesdale · Mabins Well · Mairjimmy · Mallan · Mallee · Mathoura · Maude (NSW) · Mayrung · Melbergen · Mellool · Merriwagga · Merungle Hill · Moama · Monak · Monia Gap · Moolpa · Moombooldool · Moonbria · Moorara · Moorwatha · Morago · Morundah · Morven (Greater Hume Shire - NSW) · Mossgiel · Moulamein · Mountain Creek (NSW) · Mourquong · Mullengandra · Mulwala · Mungo · Murrami · Murray Downs · Myall Park (NSW) · Myrtle Park · Narrandera · Nericon · Niemur · Noorong · North Albury · Nyora (NSW) · Oaklands · One Tree · Oxley (Balranald - NSW) · Pan Ban · Para · Paringi · Pine Camp · Pine Lodge (NSW) · Pomona (NSW) · Pooncarie · Pretty Pine · Rand · Rankins Springs · Redlands · Rennie · Ringwood (NSW) · Roto · Rufus · Sandigo · Sanger · Savernake · Scotia · South Albury · Speewa · Splitters Creek · Springdale Heights · Stanbridge · Steam Plains · Stony Crossing · Stud Park · Tabbita · Table Top · Talmalmo · Tantonan · Tharbogang · Thule · Thurgoona · Thyra · Tocumwal · Tooleybuc · Tooranie · Trentham Cliffs · Tullakool · Tuppal · Urana · Wakool · Walbundrie · Walla Walla · Wallanthery · Wandook · Wanganella · Wantagong · Warburn · Warragoon · Warrawidgee · Waugorah · Wentworth (NSW) · West Albury · Wetuppa · Whitton · Widgelli · Willbriggie · Willurah · Wirlinga · Womboota · Woomargama · Wymah · Yanco · Yanga · Yarara · Yenda (NSW) · Yoogali