Terri Butler
- 44th–46th · Member for Griffith · Party not recorded
Portrait: Wikimedia Commons — Stormtrooper3 (CC BY-SA 3.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Sponsored travel23
- Other interest19
- Office held15
- Directorship14
- Accounts13
- Other (7)36
| Category | Count |
|---|---|
| Sponsored travel | 23 |
| Other interest | 19 |
| Office held | 15 |
| Directorship | 14 |
| Accounts | 13 |
| Liability | 9 |
| Gift | 9 |
| Other income | 6 |
| Real estate | 4 |
| Other assets | 4 |
| Shareholdings | 3 |
| Trusts | 1 |
| Total | 120 |
- Self59
- Spouse/partner36
- Dependent child5
- Holder not stated20
| Category | Count |
|---|---|
| Self | 59 |
| Spouse/partner | 36 |
| Dependent child | 5 |
| Holder not stated | 20 |
| Total | 120 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 14 |
| 2021-10 | 15 |
| 2021-11 | 15 |
| 2021-12 | 15 |
| 2022-01 | 16 |
| 2022-02 | 20 |
| 2022-03 | 20 |
| 2022-04 | 20 |
| 2022-05 | 20 |
| 2022-06 | 20 |
| 2022-07 | 20 |
| 2022-08 | 20 |
| 2022-09 | 20 |
| 2022-10 | 20 |
| 2022-11 | 20 |
| 2022-12 | 20 |
| 2023-01 | 20 |
| 2023-02 | 20 |
| 2023-03 | 20 |
| 2023-04 | 20 |
| 2023-05 | 20 |
| 2023-06 | 20 |
| 2023-07 | 20 |
| 2023-08 | 20 |
| 2023-09 | 20 |
| 2023-10 | 20 |
| 2023-11 | 20 |
| 2023-12 | 20 |
| 2024-01 | 20 |
| 2024-02 | 20 |
| 2024-03 | 20 |
| 2024-04 | 20 |
| 2024-05 | 20 |
| 2024-06 | 20 |
| 2024-07 | 20 |
| 2024-08 | 20 |
| 2024-09 | 20 |
| 2024-10 | 20 |
| 2024-11 | 20 |
| 2024-12 | 20 |
| 2025-01 | 20 |
| 2025-02 | 20 |
| 2025-03 | 20 |
| 2025-04 | 20 |
| 2025-05 | 20 |
| 2025-06 | 20 |
| 2025-07 | 20 |
| 2025-08 | 20 |
| 2025-09 | 20 |
| 2025-10 | 20 |
| 2025-11 | 20 |
| 2025-12 | 20 |
| 2026-01 | 20 |
| 2026-02 | 20 |
| 2026-03 | 20 |
| 2026-04 | 20 |
| 2026-05 | 20 |
| 2026-06 | 20 |
| 2026-07 | 20 |
| 2026-08 | 20 |
100 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 124 of 124 entries.
| Source | |||
|---|---|---|---|
Shareholdings (3) | |||
| 492) — not matched to an ASX listing | Holder not stated | Declared since 1 Feb 2022 | 46P ↗ |
| My spouse is the sole owner of TSPENCE PTY LTD (ACN: 656 066 Private company | Holder not stated | Declared since 1 Feb 2022 | 46P ↗ |
| Virgin Australia - The Club VIP Membership — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
Trusts (1) | |||
| My spouse is the sole director and shareholder of TSPENCE PTY LTD (ACN: 656 066 492), which is the Trustee for T.A. Spence Superannuation Fund. The nature of the trust's operation is as my spouse's regulated self-managed superannuation fund. | Holder not stated | Declared since 1 Feb 2022 | 46P ↗ |
Real estate (4) | |||
| Morningside QLDFamily home | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Morningside QLDFamily home | Self | Declared; start date not stated | 46P ↗ |
| at Morningsidefamily residence | Spouse/partner | Declared; start date not stated | 44P ↗ |
| at Morningsidefamily residence | Self | Declared; start date not stated | 44P ↗ |
Directorship (18) | |||
| (ACN: 656 066 492) — not matched to an ASX listing | Holder not stated | Declared since 1 Feb 2022 | 46P ↗ |
| Allied Unions Superannuation Trustee company Australian Construction Industry Redundancy Trust Trustee company — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Construction Skills Queensland — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| Construction Skills Queensland — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Director — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
| McKell Institute — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
| QLeave Board — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
| QLeave Board — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| Queensland Advisory Board — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
| The Australian Construction Industry Redundancy Trust — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
| The Australian Construction Industry Redundancy Trust — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| Tree of Knowledge Training Pty Ltd Private company | Self | Declared; start date not stated | 45P ↗ |
| Tree of Knowledge Training Pty Ltd Private company | Spouse/partner | Declared; start date not stated | 45P ↗ |
| YWCA Qld Ltd — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| Spouse: Joined the Board of Tenants Queensland — not matched to an ASX listing | Holder not stated | 22 Jan 2020 – 25 May 2021 | 46P ↗ |
| Inc (Pricar) — not matched to an ASX listing | Holder not stated | 17 Oct 2019 – 25 May 2021 | 46P ↗ |
| Spouse: Pine Rivers Caboolture and Redcliffe Group Training Scheme — not matched to an ASX listing | Holder not stated | 17 Oct 2019 – 25 May 2021 | 46P ↗ |
| Trading as East Coast Training and Employment — not matched to an ASX listing | Holder not stated | 17 Oct 2019 – 25 May 2021 | 46P ↗ |
Liability (9) | |||
| Credit CardCBA | Self | Declared; start date not stated | 45P ↗ |
| Credit CardMe Bank | Spouse/partner | Declared; start date not stated | 45P ↗ |
| MortgageCBA | Self | Declared; start date not stated | 45P ↗ |
| MortgageCBA | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Mortgage 2 x credit cardsCBA ME Bank + Queenslanders credit union | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Mortgage Car Loan Credit cardCBA CUA ANZ | Self | Declared; start date not stated | 44P ↗ |
| Mortgage Credit CardCommonwealth Bank Commonwealth Bank | Self | Declared; start date not stated | 46P ↗ |
| Mortgage Credit Card Credit Card Credit Card Debit card with overdraftCommonwealth Bank Me Bank Queenslanders' Credit Union Commonwealth Bank Commonwealth Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Personal loanCBA | Self | Declared; start date not stated | 45P ↗ |
Accounts (13) | |||
| Account for Electorate AllowanceCBA | Self | Declared; start date not stated | 45P ↗ |
| Additional Debt with Commonwealth Savings Bank | Self | Declared; start date not stated | 44P ↗ |
| Business account Savings Account (1) Savings Account (2) Joint savings account Joint offset accountCommonwealth Bank Commonwealth Bank Commonwealth Bank Commonwealth Bank Commonwealth Bank | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Child 1CBA | Dependent child | Declared; start date not stated | 45P ↗ |
| Child 1 Savings Account Child 2 Savings AccountCommonwealth Bank Commonwealth Bank | Dependent child | Declared; start date not stated | 46P ↗ |
| Child 2CBA | Dependent child | Declared; start date not stated | 45P ↗ |
| Personal Account, Joint AccountCBA, ING Direct | Self | Declared; start date not stated | 45P ↗ |
| Personal Savings account with Commonwealth Bank for self, children (x2) and Electorate savings account and Credit Card | Self | Declared; start date not stated | 44P ↗ |
| Personal acct, accts for each child, joint acct + acct for electorate allowanceANZ Plus: savings acct ING Direct | Self | Declared; start date not stated | 44P ↗ |
| Savings Account (1) Savings Account (2) Joint Savings Account Joint offset account Savings accountCommonwealth Bank Commonwealth Bank Commonwealth Bank Commonwealth Bank Ing direct | Self | Declared; start date not stated | 46P ↗ |
| Savings Account - personal and JointQueenslanders 'Credit Union, Me bank, CBA & ANZ | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Savings acct - personal + jointQueenslanders' credit union, ME Bank, ANZ + CBA | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Spouse - appointment as director of the Building and Construction Industry Training Fund (Qld) Ltd (BCITF) | Spouse/partner | Declared; start date not stated | 44P ↗ |
Other assets (4) | |||
| Account with Australian Super incl. insurance | Self | Declared; start date not stated | 44P ↗ |
| Account with Australian Super incl. insurance | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Account with Australian Super including Insurance | Self | Declared; start date not stated | 45P ↗ |
| Account with Australian Super including Insurance | Spouse/partner | Declared; start date not stated | 45P ↗ |
Other income (6) | |||
| Admission to the Queensland Bar | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Employment at Australian Workers' Union | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Employment with Australian Workers' Union | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Maurice Blackburn Lawyers | Self | Declared; start date not stated | 44P ↗ |
| Personal income - Barrister, Sole Trader | Spouse/partner | Declared; start date not stated | 46P ↗ |
| employment with the Australian Workers' Union | Spouse/partner | Declared; start date not stated | 45P ↗ |
Gift (9) | |||
| Complimentary Foxtel Subscription for the Electorate Office, provided by ASTRA Subscription Media Australia | Holder not stated | Declared since 11 June 2020 | 46P ↗ |
| 3 x Cubit Voyager Kits (Coding and Robotics Education Kits) gifted by Australian Computer Society, for primary schools in the Electorate. | Self | Declared; start date not stated | 45P ↗ |
| Membership of QANTAS Chairman's LoungeMembership of 'The Club' Virgin Australia | Self | Declared; start date not stated | 45P ↗ |
| Membership of QANTAS Chairman's LoungeMembership of 'The Club' Virgin Australia | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Membership of QANTAS Chairman's Lounge Membership of 'The Club' Virgin Australia | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Membership of QANTAS Chairman's Lounge Membership of 'The Club' Virgin Australia Ticket to the Press Gallery's Midwinter Ball, Qantas | Self | Declared; start date not stated | 46P ↗ |
| On Friday 24th August 2018, I received a free upgrade from economy class to business class on flight QF1456 flying from Canberra to Brisbane. | Self | Declared; start date not stated | 45P ↗ |
| Telstra TV Media Box - gifted by Netball Australia | Self | Declared; start date not stated | 45P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (23) | |||
| Hospitality from Telstra, NRL grand final, attended by a member of staff in the Member’s absence. | Holder not stated | Declared since 6 Oct 2021 | 46P ↗ |
| Upgrade, Virgin Flight Brisbane to Sydney 21 August 2019 | Holder not stated | Declared since 21 Aug 2019 | 46P ↗ |
| Box seat tickets (4) and hospitality at the Brisbane Lions game 01/06/2019, Tabcorp | Holder not stated | Declared since 30 July 2019 | 46P ↗ |
| Flight upgrade, Qantas (Cairns, May 2019) | Holder not stated | Declared since 30 July 2019 | 46P ↗ |
| Complimentary subscription to Foxtel provided by ASTRA for the Electorate Office (1 July 2017) | Self | Declared; start date not stated | 45P ↗ |
| Cost and expenses associated with a Parliamentary VIP visit to Gorgan Project, Barrow Island Wheatstone Project onto Onslow this included Chartered flights from Perth and returned, tour guides and hospitality during the visit, courtesy of Chevron. | Self | Declared; start date not stated | 44P ↗ |
| Costs agreement with Maurice Blackburn Pty Ltd | Self | Declared; start date not stated | 45P ↗ |
| Derby Day Birdcage Marquee Tickets Flemington (x2) courtesy of Tabcorp | Self | Declared; start date not stated | 45P ↗ |
| Economy class flights, accommodation, meals and transfers to visit aid projects in Myanmar/Burma (visit organised by Save the Children Australia, funded by a grant from the Gates Foundation). | Self | Declared; start date not stated | 45P ↗ |
| Gift from Australian Federation of Travel Agents - Raffle Prize- The Star - Darling Sydney | Self | Declared; start date not stated | 45P ↗ |
| Hospitality during a 2 day Seminar @ the ANU (01 -02 October 2015) hosted by the ANU/Chifley Research Centre | Self | Declared; start date not stated | 44P ↗ |
| MembershipAustralian Republican Movement | Self | Declared; start date not stated | 44P ↗ |
| Membership of QANTAS Chairman's LoungeReceived a further two years complimentary membership to Qantas Chairman's Lounge | Self | Declared; start date not stated | 44P ↗ |
| NRL Semi Final Match (Broncos v Roosters) at Suncorp Stadium on Friday 24 September 2015 (x1 ticket in NRL Corporate box) | Self | Declared; start date not stated | 44P ↗ |
| On Sunday 17 January 2016, I received a free upgrade from Economy Class to Premium Economy on Air New Zealand Flight 135 - Auckland to Brisbane leg whilst returning from San Francisco. | Self | Declared; start date not stated | 44P ↗ |
| One ticket to An Evening with Hillary Rodham Clinton 2018 courtesy of Qantas - (Friday 11 May 2018) | Self | Declared; start date not stated | 45P ↗ |
| OtherCost and expenses associated with attending a Chifley Research Centre funded Media and Presentation Course on 7 and 8 May 2015 in Sydney | Self | Declared; start date not stated | 44P ↗ |
| PIPA program (France) - Flights, accommodation, travel, translator, some food, covered by French Government. | Self | Declared; start date not stated | 45P ↗ |
| Press Gallery Mid-Winter Ball tickets courtesy of UniSuper (x2) - (Wednesday 14 June 2017) | Self | Declared; start date not stated | 45P ↗ |
| Press Gallery Midwinter Ball tickets (x2) courtesy of Macquarie Bank | Self | Declared; start date not stated | 45P ↗ |
| Sponsored Economy airline flights Brisbane - Melbourne - Brisbane courtesy of Victorian Womens Trust Organisation. Litigation on foot in the Brisbane Magistrates Court: claim against Butler | Self | Declared; start date not stated | 45P ↗ |
| Sponsored Hospitality and TravelCost and expenses associated with attending a Federal Parliamentary Study Group Tour to Israel courtesy of Australia/Israel Jewish Affairs Council (AIJAC) from 4 - 11 July 2015, inclusive. | Self | Declared; start date not stated | 44P ↗ |
| Spouse - 2016 Committee Member for Cannon Hill Community Kindergarten | Spouse/partner | Declared; start date not stated | 44P ↗ |
Office held (15) | |||
| Electrical Trades Union | Holder not stated | Declared since 7 Jan 2022 | 46P ↗ |
| Asbestos Disease Support Society | Holder not stated | Declared since 6 Aug 2021 | 46P ↗ |
| Member, Rail Tram and Bus Union (RTBU) | Holder not stated | Declared since 25 May 2021 | 46P ↗ |
| Member, United Nations Association of Australia, Qld Division | Holder not stated | Declared since 25 May 2021 | 46P ↗ |
| Oxford Street Business Association | Holder not stated | Declared since 18 Feb 2021 | 46P ↗ |
| South East Brisbane Chamber of Commerce (SEBCC) | Holder not stated | Declared since 4 Dec 2019 | 46P ↗ |
| Parliament's Branch of the Commonwealth Parliamentary Association (CPA) | Holder not stated | Declared since 20 Nov 2019 | 46P ↗ |
| ALP, Theodore Club Inc, Brisbane Broncos Leagues Club, Canberra Labor ClubMember of the AWU Queensland Branch Executive and the AWU National executive. | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Children by Choice Assoc, CFMEU, ASU, ARM, Cannon Hills Bowls Club, Greenslopes Bowls Club, Easts Leagues Club, ALP, QLD Law Society, Norman Creek Catchment Inc, Canon Garland Memorial Society Inc, Emily's List, QLD Labor Enabled, YWCA, Carina Leagues Club | Self | Declared; start date not stated | 45P ↗ |
| Local sporting club | Dependent child | Declared; start date not stated | 46P ↗ |
| Member of the AWU Queensland Branch Executive and the AWU National Executive | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Member, ALP (Australian Labor Party) Member, Australian Institute of Company Directors Member, The Bar Association (Queensland) Member, The Brisbane Club Member, Bupa | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Member, Children by Choice Association Member, CFMEU Member, Australian Services Union Member, ARM (Australian Republican Movement) Member, Cannon Hill Bowls Club Member, Greenslopes Bowls Club Member, Easts Leagues Club Member, ALP (Australian Labor Party) Member, Norman Creek Catchment Inc. Member, Canon Garland Memorial Society Inc. Member, Emily's List Member, Women's International League for Peace and Freedom Member, Carina Leagues Club Member, Cazaly's Football Club, Cairns Member, Bulimba District Historical Society Member, Australian Fabians Member, RACQ Member, Friends of the ABC Member, Bupa Member, Commonwealth Women's Parliamentary Association | Self | Declared; start date not stated | 46P ↗ |
| Theodore Club Inc, Brisbane Broncos Leagues Club, Canberra Labor Club | Spouse/partner | Declared; start date not stated | 44P ↗ |
| YWCA Qld Ltd; Children by Choice Assoc Inc; Australian Institute of Company Directors, CFMEU, ASU, Greenslopes Bowls Club, Qld Law Society, Women Lawyers' Assoc, ALP, Qld Labor Lawyers, Industrial Relations Soc Qld, EMILY's List. | Self | Declared; start date not stated | 44P ↗ |
Other interest (19) | |||
| Memorandum of Agreement with Connor Court Publishing to write a Biographical Monograph (no remuneration) | Holder not stated | Declared since 25 May 2021 | 46P ↗ |
| Founding Patron of Place - Chrysalis Art Project in 4101 | Holder not stated | Declared since 28 Sept 2020 | 46P ↗ |
| Spouse: Member of the Management Committee of Tenants Queensland Inc | Holder not stated | Declared since 11 Dec 2019 | 46P ↗ |
| Patron, Bulimba Community Centre | Holder not stated | Declared since 21 Aug 2019 | 46P ↗ |
| Account with Sportsbet Member of the Queensland Advisory Board of the McKell Institute, a research institute | Spouse/partner | Declared; start date not stated | 46P ↗ |
| Book contract with Melbourne University Publishing (MUP) | Self | Declared; start date not stated | 45P ↗ |
| Chairperson Australian Super Qld Advisory Board | Self | Declared; start date not stated | 45P ↗ |
| Cost Agreement with Maurice Blackburn Pty Ltd | Self | Declared; start date not stated | 45P ↗ |
| Discount on fees: Maurice Blackburn Pty Ltd | Self | Declared; start date not stated | 45P ↗ |
| Litigation on foot in the Brisbane Magistrates Court: claim against Butler | Self | Declared; start date not stated | 45P ↗ |
| Receipt of the Australian Finance Conference Economics Prize from the University of New England. | Self | Declared; start date not stated | 45P ↗ |
| Receipt of the R.S. Neale Memorial Fund - UNE prize for economic history. | Self | Declared; start date not stated | 45P ↗ |
| Secretary, Cannon Hill Kindy; Student, UQ; Vice Patron, Qld Target Sports Inc | Self | Declared; start date not stated | 44P ↗ |
| Student, UQ; Chairperson, Australian Super Qld Advisory Board, Treasurer + VP, Theodore Club Inc | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Treasurer Cannon Hill Kindergarten | Self | Declared; start date not stated | 45P ↗ |
| Treasurer Cannon Hill KindergartenTreasurer & VP Theodore Club Inc. Chairperson Australian Super Qld Advisory board | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Treasurer, Cannon Hill Kindergarten, Treasurer and VP, Theodore Club Inc, Chairperson Australian Super Qld Advisory Board | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Vice Patron , QLD Target Sports Inc., Vice Patron, QLD Rifle Association Inc.Patron, QLD Labor Enabled, | Self | Declared; start date not stated | 45P ↗ |
| Vice Patron, QLD Target Sports Inc. Vice Patron, QLD Rifle Association Inc. Patron, QLD Labor Enabled Patron, Returned & Services League of Australia QLD Branch, National Servicemen's Sub Branch Inc. Student, University of New England Account with Sportingbet Patron, Qld Labor for Refugees Author, chapter for forthcoming book on human rights, Australian Catholic University (no remuneration) | Self | Declared; start date not stated | 46P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2019 Federal electionCandidateGriffith, QLD · Australian Labor Party (State of Queensland)Lodged as “BUTLER, Terri Megan”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateGriffith, QLD · Australian Labor Party (State of Queensland)Lodged as “BUTLER, Terri Megan”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.
Suburbs represented
Suburbs in Griffith. Representing a suburb has nothing to do with owning anything in it.
21 suburbs
Balmoral (Qld) · Bulimba · Camp Hill · Cannon Hill · Carina (Qld) · Carina Heights · Coorparoo · Dutton Park · East Brisbane · Greenslopes · Hawthorne · Highgate Hill · Holland Park · Kangaroo Point (Qld) · Morningside · Norman Park · Seven Hills (Qld) · South Brisbane · Stones Corner · West End (Brisbane - Qld) · Woolloongabba