Tim Hammond
- 45th · Member for Perth · Party not recorded
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Gift35
- Sponsored travel25
- Real estate6
- Liability6
- Accounts3
- Other (5)7
| Category | Count |
|---|---|
| Gift | 35 |
| Sponsored travel | 25 |
| Real estate | 6 |
| Liability | 6 |
| Accounts | 3 |
| Other assets | 2 |
| Other income | 2 |
| Shareholdings | 1 |
| Directorship | 1 |
| Office held | 1 |
| Total | 82 |
- Self67
- Spouse/partner14
- Dependent child1
| Category | Count |
|---|---|
| Self | 67 |
| Spouse/partner | 14 |
| Dependent child | 1 |
| Total | 82 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
82 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 82 of 82 entries.
| Source | |||
|---|---|---|---|
Shareholdings (1) | |||
| SUITS CONSULTING PTY LTD Private company | Spouse/partner | Declared; start date not stated | 45P ↗ |
Real estate (6) | |||
| BELMONTINVESTMENT PROPERTY | Spouse/partner | Declared; start date not stated | 45P ↗ |
| INVESTMENT PROPERTY IN ST KILDA OWNED BY SPOUSE, LINDSAY FLETCHER-HAMMOND SOLD ON 08 APRIL 2017 | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Mount Lawley WAHOME | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Mount Lawley WAHOME | Self | Declared; start date not stated | 45P ↗ |
| ST KILDAINVESTMENT PROPERTY | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Yallingup WA | Self | Declared; start date not stated | 45P ↗ |
Directorship (1) | |||
| SUITS CONSULTING — not matched to an ASX listing | Spouse/partner | Declared; start date not stated | 45P ↗ |
Liability (6) | |||
| LOAN (HIRE PURCHASE)TOYOTA FINANCE | Self | Declared; start date not stated | 45P ↗ |
| MORTGAGE - BELMONTHERITAGE BANK | Spouse/partner | Declared; start date not stated | 45P ↗ |
| MORTGAGE - MOUNT LAWLEYHERITAGE BANK | Self | Declared; start date not stated | 45P ↗ |
| MORTGAGE - ST KILDAHERITAGE BANK | Spouse/partner | Declared; start date not stated | 45P ↗ |
| MORTGAGE - YALLINGUPST GEORGE BANK | Self | Declared; start date not stated | 45P ↗ |
| MORTGAGE MOUNT LAWLEYHERITAGE BANK | Spouse/partner | Declared; start date not stated | 45P ↗ |
Accounts (3) | |||
| SAVINGS ACCOUNTBANKWEST | Dependent child | Declared; start date not stated | 45P ↗ |
| SAVINGS ACCOUNTSBANKWEST, COMMONWEALTH | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SAVINGS ACCOUNTSBANKWEST, ST GEORGE, ANZ | Self | Declared; start date not stated | 45P ↗ |
Other assets (2) | |||
| SUPERANNUATION (NOT SELF MANAGED) | Self | Declared; start date not stated | 45P ↗ |
| SUPERANNUATION (NOT SELF MANAGED) | Spouse/partner | Declared; start date not stated | 45P ↗ |
Other income (2) | |||
| BARRISTER'S FEES | Self | Declared; start date not stated | 45P ↗ |
| CONSULTANCY INCOME | Spouse/partner | Declared; start date not stated | 45P ↗ |
Gift (35) | |||
| 1 BOOK AUTHORED BY COLLEEN McCOULLOUGH "Water is Life" GIFTED BY MICHAEL CROUCH, FOUNDER, ZIP INDUSTRIES (AUST) PTY LTD | Self | Declared; start date not stated | 45P ↗ |
| 1 BOTTLE OF ADELAIDE HILLS “LA PROVA” SHIRAZ SANGIOVESE 2015 GIFTED BY SAM BUCKERIDGE, BGC GROUP | Self | Declared; start date not stated | 45P ↗ |
| 1 BOTTLE OF CLONAKILLA 2015 HILLTOPS SHIRAZ AND ASSORTED SAVOURIES GIFTED FROM QANTAS COST UNKNOWN | Self | Declared; start date not stated | 45P ↗ |
| 1 BOTTLE OF EDGECOMBE BROTHERS LIMITED EDITION MUSCADELLE BOTTLE NUMBER 1631 1 BOTTLE OPENER 1 BONDED LEATHER WINE BOTTLE CARRIER GIFTED BY CITY OF SWAN | Self | Declared; start date not stated | 45P ↗ |
| 1 BOTTLE VOX POP (VOICE OF THE PEOPLE) 2017 SPARKLING PINOT NOIR ADELAIDE HILLS 1 BOTTLE TORBRECK 2016 WOODCUTTER’S SHIRAZGIFTED BY BGC CONSTRUCTIONS | Self | Declared; start date not stated | 45P ↗ |
| 1 BOX OF VARIOUS SNACKS INCLUDING CHIPS; CHOCOLATE BARS; MUESLI BARS; BISCUITS; MINTS; LOLLIES PROVIDER: AUSTRALIAN FOOD & GROCERY COUNCIL | Self | Declared; start date not stated | 45P ↗ |
| 1 DVD TITLED “CHASING ASYLUM” GIFTED BY THE FILM MAKER, EVA ORNER COST UNKNOWN | Self | Declared; start date not stated | 45P ↗ |
| 1 LEATHER TRAVEL WALLET BY AUSTRALIAN COMPANY “tde.”GIFTED BY QANTAS TO PLATINUM ONE MEMBERS VALUE: UNKNOWN | Self | Declared; start date not stated | 45P ↗ |
| 1 LIMITED EDITION “MONOPOLY” CARAVAN AND CAMPTING BOARD GAME GIFTED FROM CARAVAN INDUSTRY ASSOCIATION OF AUSTRALIA VALUE UNKNOWN | Self | Declared; start date not stated | 45P ↗ |
| 1 PAIR OF FINZ BRIEF SWIMMERS PERSONALISED WITH "SCARBORO" COURTESY OF CITY OF STIRLING 1 PHOTOGRAPHIC FRAMED PRINT OF SCARBOROUGH COURTESY OF CITY OF STIRLING | Self | Declared; start date not stated | 45P ↗ |
| 1 X COFFEE TABLE BOOK DEPICTING 100 YEARS OF OPERATION OF CSL LIMITED GIFTED BY PAUL PERREAULT, CEO, CSL LIMITED VALUE UNKNOWN | Self | Declared; start date not stated | 45P ↗ |
| 1 back pack containing water bottle and phone chargerCourtesy of Mineral Resources Limited | Self | Declared; start date not stated | 45P ↗ |
| 1 bottle of Franklin Tate Estate "Alexanders Vineyard" 2013 Shiraz donated by "Future Bayswater" Estimated value approximately $22.00 | Self | Declared; start date not stated | 45P ↗ |
| 1 x BOTTLE OF OLD YOUNG'S SIX SEASONS GIN FROM THE SWAN VALLEY COURTESY OF CITY OF SWAN VALUE: APPROX $75.00 | Self | Declared; start date not stated | 45P ↗ |
| 1 x Complimentary Car Park Access Card Number 24038 For Perth Domestic Airport.Value unknown. | Self | Declared; start date not stated | 45P ↗ |
| 12 BOTTLES OAKOVER WINES WHITE LABEL UNWOODED CHARDONNAY 2017 GIFTED FROM TOURISM COUNCIL OF WA APPROX: $120.00 | Self | Declared; start date not stated | 45P ↗ |
| 2 X TABLET/MOBILE POWER PACKS AS A GIFT FROM AUSTRALIAN AUTOMOBILE ASSOCIATION VALUE UNKNOWN | Self | Declared; start date not stated | 45P ↗ |
| 2 x Complimentary Guest Memberships to Western Australian Cricket Association for Season 2016-17Value unknown. | Self | Declared; start date not stated | 45P ↗ |
| 24 August 2016Dinner with Bill Shorten and new ALP members of Parliament at Monster Kitchen and Bar, hosted by Hawker Britton. | Self | Declared; start date not stated | 45P ↗ |
| 4 DVD'S GIFTED BY SCREEN AUSTRALIA > HACKSAW RIDGE > DEEP WATER > BARRACUDA > TANNA | Self | Declared; start date not stated | 45P ↗ |
| A TAI-HWA POTTTERY GOLDEN CARVING PORCELAIN BLUE-AND-WHITE SERIES VASE ON STAND PRESENTED BY MR ELLIOTT CHARNG, REPRESENTATIVE OF TAIWAN | Self | Declared; start date not stated | 45P ↗ |
| A ceramic bowl made by Australian Disability Enterprises, gifted by Hon Christian Porter MP, Minister for Social Services | Self | Declared; start date not stated | 45P ↗ |
| ASSORTED BOOKS AND DVD'S RELATING TO INFORMATION ON PREVENTION OF DROWNING AND TEACHING WATER SAFETY COURTESY OF THE MINISTER FOR SPORT, GREG HUNT, AND LAURIE LAWRENCE'S KIDS ALIVE PROGRAM | Self | Declared; start date not stated | 45P ↗ |
| Assorted baby clothes 1 Backpack 1 Peak Cap 1 polo shirt 1 “leather look” compendium All gifted by the Aboriginal Health Council of WACost unknown. | Self | Declared; start date not stated | 45P ↗ |
| BOOKS GIFTED BY UWA PRINTING. TITLES ARE: A Boy's Short Life Perth: A guide for the curious It's Still In My Heart, This Is My Country The Bauhinia Tree Land of Vision and MirageValue unknown. | Self | Declared; start date not stated | 45P ↗ |
| COMPLIMENTARY 2017 - 2018 MEMBERSHIP GLOUCESTER PARK HARNESS RACING VALUE UNKNOWN | Self | Declared; start date not stated | 45P ↗ |
| COMPLIMENTARY SUBSCRIPTION TO SUBSCRIPTION TELEVISION (FOXTEL) PROVIDED BY ASTRA, INSTALLED 25/08/2017 VALUE: 1644.00 PER ANNUM | Self | Declared; start date not stated | 45P ↗ |
| Coffee Table hard copy book "Window on Cyprus" Presented by Her Excellency Mrs Martha Mavrommati High Commissioner of the Republic of Cyprus | Self | Declared; start date not stated | 45P ↗ |
| DVD's gifted by Screen Australia: • Doctor Doctor • The Kettering Incident • First Contact • Lion • Dance Academy | Self | Declared; start date not stated | 45P ↗ |
| Framed art piece displaying Malaysian rainforest, made from Predominately wood veneer Presented by Mr Nazarudin Jaafar, Consul General of Malaysia Value: Unknown | Self | Declared; start date not stated | 45P ↗ |
| MEMBERSHIP TO "THE CLUB" FOR: LINDSAY FLETCHER-HAMMOND | Spouse/partner | Declared; start date not stated | 45P ↗ |
| MEMBERSHIP TO "THE CLUB" FOR: TIM HAMMOND MP | Self | Declared; start date not stated | 45P ↗ |
| MEMBERSHIP TO CHAIRMANS LOUNGE FOR: LINDSAY FLETCHER-HAMMOND | Spouse/partner | Declared; start date not stated | 45P ↗ |
| MEMBERSHIP TO CHAIRMANS LOUNGE FOR: TIM HAMMOND MP | Self | Declared; start date not stated | 45P ↗ |
| SELECTION OF BOOKS: ➤ DESERT WRITING : STORIES FROM COUNTRY ➤ MAMANG : AN OLD STORY READ ➤ NOONGAR BUSH MEDICINE ➤ TAKE ME TO THE RIVER ➤ MICK : A LIFE OF RANDOLPH STOW GIFTED BY UWA PRESS PUBLISHING HOUSE | Self | Declared; start date not stated | 45P ↗ |
Sponsored travel (25) | |||
| 03 August 2016Charter flight courtesy of Chevron over: Chevron Wheatstone Facilities | Self | Declared; start date not stated | 45P ↗ |
| 09 August 2016Charter flight courtesy of Cameco and Chamber of Minerals And Energy from Kalgoorlie to Mount Keith airport and Return. | Self | Declared; start date not stated | 45P ↗ |
| 2 COMPLIMENTARY GUEST CARDS FOR THE 2-17 - 2018 SEASON DONATED BY WESTERN AUSTRALIAN CRICKET ASSOCIATION | Self | Declared; start date not stated | 45P ↗ |
| 2 TICKETS TO FIRST COMMONWEALTH BANK TEST MATCH – DAY ONE OF AUSTRALIA V PAKISTAN WACA, PERTH THURSDAY 03 NOVEMBER 2016 COURTESY OF BOARD OF WESTERN AUSTRALIAN CRICKET ASSOCIATION | Self | Declared; start date not stated | 45P ↗ |
| 2 TICKETS TO PERTH FESTIVAL PERFORMANCE OF "TO A SIMPLE, ROCK 'N' ROLL...SONG" ON 14 FEBRUARY 2018 | Self | Declared; start date not stated | 45P ↗ |
| 2 TICKETS TO PERTH FESTIVAL PERFORMANCE OF "VESSEL" ON 01 MARCH 2018 | Self | Declared; start date not stated | 45P ↗ |
| 2 TICKETS TO SUNCORP SUPER NETBALL MATCH WEST COAST FEVER vs MELBOURNE VIXENS DATE: 27 MAY 2017 VENUE: PERTH ARENA SPONSORS: UNIVERSITY OF WESTERN AUSTRALIA VALUE: UNKNOWN | Self | Declared; start date not stated | 45P ↗ |
| 2 TICKETS TO THE BIG BASH LEAGUE SEM-FINAL BETWEEN PERTH SCORCHERS AND HOBART HURRICANES WITH HOSPITALITY IN THE BLACK SWAN ROOM, OPTUS STADIUM, BURSWOOD, WA COURTESY OF WA CRICKET ASSOCIATION | Self | Declared; start date not stated | 45P ↗ |
| 2 TICKETS TO THE MADALAH BALL 2017 DATE: 17 JUNE 2017 VENUE: CROWN PERTH VALUE UNKNOWN | Self | Declared; start date not stated | 45P ↗ |
| 2 TICKETS TO THE ONE DAY INTERNATIONAL MATCH BETWEEN AUSTRALIA AND ENGLAND AT OPTUS STADIUM, BURSWOOD, WA WITH HOSPITALITY IN THE BLACK SWAN ROOM COURTESY OF CRICKET AUSTRALIA | Self | Declared; start date not stated | 45P ↗ |
| 3 COURSE DINNER WITH BOB HAWKE AT KENT STREET DELI, ROCKINGHAM HOSTED, AND ALL COSTS COVERED BY: MINERAL RESOURCES LTD. VALUE UNKNOWN. | Self | Declared; start date not stated | 45P ↗ |
| ATTEND BREAKFAST AT THE CEDA EVENT “OPPOSITION’S ELECTION PLATFORM” WITH GUEST SPEAKER, THE HON MARK McGOWAN MLA COURTESY OF CLAIRE FITZPATRICK, MANAGING DIRECTOR EXPLORATION & PRODUCTION AUST, BP AUSTRALIA. | Self | Declared; start date not stated | 45P ↗ |
| ATTEND GILBERT + TOBIN PERTH ASHES PRE-TEST LUNCH AS GUEST OF JUSTIN LITTLE | Self | Declared; start date not stated | 45P ↗ |
| CHARTERED RETURN TRIP WITH AIRFLITE AVIATION PERTH/ONSLOW/PERTH DATE: 01/12/2017 PROVIDER: CHEVRON AUSTRALIA PTY LTD VALUE: UNKNOWN | Self | Declared; start date not stated | 45P ↗ |
| COMPLIMENTARY FAMILY TICKETS AND DINNER AT PERTH ROYAL SHOW 2017 GIFTED BY ROYAL AGRICULTURAL SOCIETY | Self | Declared; start date not stated | 45P ↗ |
| DINNER HOSTED BY LUKE MCKENZIE CEO, METCASH VENUE: SOCIAL EATING HOUSE, BROADBEACH COST UNKNOWN | Self | Declared; start date not stated | 45P ↗ |
| DINNER WITH NIGEL SATTERLEY AO, CEO THE SATTERLEY GROUP JOHN POYNTON AO RICK NEWNHAM, CHIEF ECONOMIST, CCI WA VENUE: THE FLOWER DRUM DATE: 08 JUNE 2017 VALUE UNKNOWN | Self | Declared; start date not stated | 45P ↗ |
| Honorary Membership of Gloucester Park Harness Racing For 2016 – 2017 season, donated by Michael Radley, Chief Executive. | Self | Declared; start date not stated | 45P ↗ |
| LUNCH IN THE MEMBERS & GUESTS DINING ROOM PARLIAMENT HOUSE, CANBERRA COURTESY OF CHEVRON AUSTRALIA | Self | Declared; start date not stated | 45P ↗ |
| LUNCH WITH LUKE MACKENZIE MANAGER, GOVERNMENT RELATIONS METCASH DATE: 10 MARCH 2018 VENUE: MUST BAR, 519 BEAUFORT ST, HIGHGATE COST: UNKNOWN | Self | Declared; start date not stated | 45P ↗ |
| PERTH FESTIVAL MOVIE PASSES FOR VARIOUS FESTIVAL RELATED SCREENINGS | Self | Declared; start date not stated | 45P ↗ |
| Participation in delegation to the Middle East as part of Australian Aid & Parliament Project, in conjunction with Save the Children FundAll costs covered by the Bill & Melinda Gates Foundation 23 July – 27 July 2017 | Self | Declared; start date not stated | 45P ↗ |
| SEE ATTACHED | Self | Declared; start date not stated | 45P ↗ |
| Tour of Cloudbreak Operations Tour of Christmas Creek Operations Air fare from Perth to Cloudbreak Air fare from Christmas Creek to Perth Breakfast and lunch providedCourtesy of Fortescue Metals Group Limited | Self | Declared; start date not stated | 45P ↗ |
| Visit to Mount Marion Lithium Mine, KalgoorlieCourtesy of Mineral Resources Limited | Self | Declared; start date not stated | 45P ↗ |
Office held (1) | |||
| MEMBER OF THE WESTERN AUSTRALIAN BAR ASSOCIATION; MEMBER OF FRANCIS BURT CHAMBERS | Self | Declared; start date not stated | 45P ↗ |
Suburbs represented
Suburbs in Perth. Representing a suburb has nothing to do with owning anything in it.
20 suburbs
Bayswater (WA) · Bedford · Coolbinia · East Perth · Embleton · Highgate (WA) · Inglewood (WA) · Joondanna · Kings Park (WA) · Leederville · Maylands (WA) · Menora · Mount Hawthorn · Mount Lawley · North Perth · Northbridge (WA) · Perth (WA) · Tuart Hill · West Perth · Yokine