Tom French
- 48th · Member for Moore · Labor
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Shareholdings9
- Office held8
- Liability5
- Real estate4
- Accounts4
- Other (5)10
| Category | Count |
|---|---|
| Shareholdings | 9 |
| Office held | 8 |
| Liability | 5 |
| Real estate | 4 |
| Accounts | 4 |
| Trusts | 3 |
| Sponsored travel | 3 |
| Other assets | 2 |
| Other income | 1 |
| Other interest | 1 |
| Total | 40 |
- Self24
- Spouse/partner15
- Dependent child1
| Category | Count |
|---|---|
| Self | 24 |
| Spouse/partner | 15 |
| Dependent child | 1 |
| Total | 40 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 2 |
| 2025-09 | 2 |
| 2025-10 | 2 |
| 2025-11 | 2 |
| 2025-12 | 2 |
| 2026-01 | 19 |
| 2026-02 | 20 |
| 2026-03 | 20 |
| 2026-04 | 20 |
| 2026-05 | 20 |
| 2026-06 | 20 |
| 2026-07 | 20 |
| 2026-08 | 20 |
20 entries without a stated date are not plotted.
| Industry | Distinct companies |
|---|---|
| Materials | 3 |
| Financial Services | 1 |
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 43 of 43 entries.
| Source | |||
|---|---|---|---|
Shareholdings (10) | |||
| PLS · Pls Group | Spouse/partner | Declared since 26 Jan 2026 | 48P ↗ |
| FMG · Fortescue | Spouse/partner | Declared; start date not stated | 48P ↗ |
| IBIT · Ishares Bitcoin Etf Units | Self | Declared; start date not stated | 48P ↗ |
| JEPI · Jpmjepi Etf Units | Self | Declared; start date not stated | 48P ↗ |
| LEG · Legend Mining | Self | Declared; start date not stated | 48P ↗ |
| MQG · Macquarie Group | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Nano Dimension Ltd (NNDM) — not matched to an ASX listing | Self | Declared; start date not stated | 48P ↗ |
| SoFi Technologies Incorporated (SOFI) — not matched to an ASX listing | Self | Declared; start date not stated | 48P ↗ |
| Valkyrie Bitcoin Fund (BRRR) — not matched to an ASX listing | Self | Declared; start date not stated | 48P ↗ |
| Pilbara Minerals Limited — not matched to an ASX listing | Spouse/partner | Removed 26 Jan 2026 | 48P ↗ |
Trusts (3) | |||
| McNeill French Family TrustDiscretionary Family Trust | Dependent child | Declared; start date not stated | 48P ↗ |
| McNeill French Family TrustDiscretionary Family Trust | Self | Declared; start date not stated | 48P ↗ |
| McNeill French Family TrustDiscretionary Family Trust | Spouse/partner | Declared; start date not stated | 48P ↗ |
Real estate (4) | |||
| Investment property in Mosman Park | Spouse/partner | Declared since 26 Jan 2026 | 48P ↗ |
| Residential property in Duncraig | Spouse/partner | Declared since 26 Jan 2026 | 48P ↗ |
| Residential property in Duncraig | Self | Declared since 26 Jan 2026 | 48P ↗ |
| Mosman Park (WA) WAResidential property | Spouse/partner | Declared; start date not stated | 48P ↗ |
Directorship (1) | |||
| The Corporate GP Hub Pty Ltd Private company | Spouse/partner | Removed 26 Jan 2026 | 48P ↗ |
Liability (5) | |||
| 2 x Home Loan with Ubank | Spouse/partner | Declared since 26 Jan 2026 | 48P ↗ |
| NAB mortgage | Spouse/partner | Declared since 26 Jan 2026 | 48P ↗ |
| NAB mortgage | Self | Declared since 26 Jan 2026 | 48P ↗ |
| 3x Home LoanUbank | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Credit CardNAB | Self | Declared; start date not stated | 48P ↗ |
Accounts (4) | |||
| NAB offset/transaction accounts | Self | Declared since 26 Jan 2026 | 48P ↗ |
| NAB offset/transaction accounts | Spouse/partner | Declared since 26 Jan 2026 | 48P ↗ |
| 1x Transaction Account 1x joint transaction action with partner 2x Saving Accounts 2x transaction accounts 1x transaction accounts 4x savings accountsING ING ING NAB UBank Ubank | Self | Declared; start date not stated | 48P ↗ |
| 3 x saving/offset accounts 3 x saving/transactional accounts 1 x jointly held transactional account with Partner Share trading and cash accountUbank ING ING Macquarie | Spouse/partner | Declared; start date not stated | 48P ↗ |
Other assets (2) | |||
| Australian Superannuation Fund UK Pension Fund | Spouse/partner | Declared; start date not stated | 48P ↗ |
| CBUS Super Bitcoin | Self | Declared; start date not stated | 48P ↗ |
Other income (2) | |||
| Employment at PLS Group Limited | Spouse/partner | Declared since 26 Jan 2026 | 48P ↗ |
| Employment at Pilbara Minerals Limited | Spouse/partner | Removed 26 Jan 2026 | 48P ↗ |
Sponsored travel (3) | |||
| Qantas Chairmans Lounge membership | Self | Declared since 19 Aug 2025 | 48P ↗ |
| Virgin Australia Beyond membership | Self | Declared since 19 Aug 2025 | 48P ↗ |
| 2x tickets to Lions v Western Force at Optus Stadium (Lion Nathan) 2x tickets to Socceroos v Japan (Optus) 2x tickets to Business News Post Budget Breakfast (Woodside) | Self | Declared; start date not stated | 48P ↗ |
Office held (8) | |||
| Hillarys Yacht Club - Vice Patron | Self | Declared since 30 Jan 2026 | 48P ↗ |
| Joondalup Business Association - | Self | Declared since 30 Jan 2026 | 48P ↗ |
| Joondalup Football Club) - Social Member | Self | Declared since 30 Jan 2026 | 48P ↗ |
| Joondalup Sports Association (includes Joondalup Districts Cricket Club, Joondalup Bowling Club, | Self | Declared since 30 Jan 2026 | 48P ↗ |
| Member | Self | Declared since 30 Jan 2026 | 48P ↗ |
| North Shore Community Hub - Vice Patron Sorrento Bowling Club Sorrento Tennis Club - Vice Patron | Self | Declared since 30 Jan 2026 | 48P ↗ |
| Sorrento Surf Life Saving Club - Vice Patron | Self | Declared since 30 Jan 2026 | 48P ↗ |
| Member, WA Labor Member, Electrical Trades Union Social Member, Joondalup Sports Association Vice Patron, Mullaloo Surf Life Saving Club Vice Patron, Sorrento Surf Life Saving Club Vice Patron, North Shore Community Hub Vice Patron, Hillarys Yacht Club | Self | Declared; start date not stated | 48P ↗ |
Other interest (1) | |||
| Supporter of the Art Gallery of Western Australia through the Next Collective donor program. | Spouse/partner | Declared since 19 Feb 2026 | 48P ↗ |
Suburbs represented
Suburbs in Moore. Representing a suburb has nothing to do with owning anything in it.
23 suburbs
Beldon · Carine · Connolly · Craigie (WA) · Currambine · Duncraig · Edgewater · Gwelup · Heathridge · Hillarys · Iluka (WA) · Joondalup · Kallaroo · Karrinyup · Kingsley · Marmion · Mullaloo · North Beach (WA) · Ocean Reef · Padbury · Sorrento (WA) · Watermans Bay · Woodvale (WA)