Tony Burke
- 44th–45th · Member for Watson · Party not recorded
- 48th · Member for Watson · Labor
Portrait: Wikimedia Commons — UK Home Office (CC BY 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Sponsored travel8
- Trusts7
- Shareholdings6
- Real estate5
- Liability5
- Other (6)19
| Category | Count |
|---|---|
| Sponsored travel | 8 |
| Trusts | 7 |
| Shareholdings | 6 |
| Real estate | 5 |
| Liability | 5 |
| Office held | 5 |
| Accounts | 4 |
| Other income | 4 |
| Other assets | 2 |
| Gift | 2 |
| Other interest | 2 |
| Total | 50 |
- Self35
- Spouse/partner12
- Dependent child3
| Category | Count |
|---|---|
| Self | 35 |
| Spouse/partner | 12 |
| Dependent child | 3 |
| Total | 50 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 2 |
| 2026-02 | 2 |
| 2026-03 | 2 |
| 2026-04 | 2 |
| 2026-05 | 2 |
| 2026-06 | 2 |
| 2026-07 | 2 |
| 2026-08 | 2 |
48 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 50 of 50 entries.
| Source | |||
|---|---|---|---|
Shareholdings (6) | |||
| 17 June — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| 2196 and Kingston — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| ACT — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| Mid-winter Ball - SBS — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| NSW — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| Wednesday — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
Trusts (7) | |||
| Admission to events at the 25th Annual Byron Bay Bluesfest18-21 April, 2014 | Self | Declared; start date not stated | 44P ↗ |
| Assorted Canterbury Bankstown Bulldogs Memorabilia from the Canterbury Bulldogs | Self | Declared; start date not stated | 44P ↗ |
| Return airfares, accommodation and ground transport | Self | Declared; start date not stated | 44P ↗ |
| Set of six wine glassesSt Patrick's Day event, 14 March 2014 | Self | Declared; start date not stated | 44P ↗ |
| Sponsored travel by Kazaru Pty Ltd to Beijing and Shanghai10-17 October, 2014 | Self | Declared; start date not stated | 44P ↗ |
| Tickets from Chugg Entertainment to the Robbie Williams Concert at Allphones Arena Sydney Olympic ParkSunday 28 September 2014 | Self | Declared; start date not stated | 44P ↗ |
| Tickets from NRL to National Rugby League Grand Final at ANZ StadiumSunday 5th October, 2014 | Self | Declared; start date not stated | 44P ↗ |
Real estate (5) | |||
| Belconnen ACT | Self | Declared; start date not stated | 48P ↗ |
| Belconnen ACT | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Kingston (ACT) ACT | Self | Declared; start date not stated | 44P ↗ |
| MEANDER VALLEYRESIDENTIAL | Self | Declared; start date not stated | 45P ↗ |
| Roselands NSWResidential (Sydney) | Self | Declared; start date not stated | 44P ↗ |
Liability (5) | |||
| MORTGAGE/TASMANIAN PROPERTYCOMMONWEALTH BANK | Self | Declared; start date not stated | 45P ↗ |
| Mortgage – Kingston, ACT propertyMembers Equity Bank | Self | Declared; start date not stated | 44P ↗ |
| Mortgage – Roselands, NSW propertyMembers Equity Bank | Self | Declared; start date not stated | 44P ↗ |
| Mortgages on properties listedCBA | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Mortgages on properties listedCBA | Self | Declared; start date not stated | 48P ↗ |
Accounts (4) | |||
| SVAINGS ACCOUNTENCOMPASS CREDIT UNION | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Savings accountMembers Equity Bank | Self | Declared; start date not stated | 44P ↗ |
| Savings account Savings accountCBA ME | Self | Declared; start date not stated | 48P ↗ |
| Savings account Savings accountCBA ME | Spouse/partner | Declared; start date not stated | 48P ↗ |
Other assets (2) | |||
| Superannuation with Australian Super | Self | Declared since 13 Jan 2026 | 48P ↗ |
| SUPERANNUATION | Spouse/partner | Declared; start date not stated | 45P ↗ |
Other income (4) | |||
| Income from properties: Meander Valley TAS & Port Philip VIC; | Self | Declared; start date not stated | 48P ↗ |
| Income from properties: Sorell TAS | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Rent - Kingston, ACT investment propertyRent - Kingston, ACT investment/ residential property | Self | Declared; start date not stated | 44P ↗ |
| SELF EMPLOYED | Spouse/partner | Declared; start date not stated | 45P ↗ |
Gift (2) | |||
| Qantas and Virgin Membership lounges | Self | Declared; start date not stated | 48P ↗ |
| Qantas and Virgin Membership lounges | Spouse/partner | Declared; start date not stated | 48P ↗ |
Sponsored travel (8) | |||
| Change of flights without charge from QANTAS to enable immediate return from New Zealand for myself and Skye Laris on the first available flight on 15 December 2025. | Self | Declared since 9 Jan 2026 | 48P ↗ |
| AS ABOVE | Dependent child | Declared; start date not stated | 45P ↗ |
| AS ABOVE | Spouse/partner | Declared; start date not stated | 45P ↗ |
| SELECTED RUGBY LEAGUE GAMES/CANTERBURY BULLDOGS,SELECTED PERFORMANCES - ARTS ORGANISATIONS INCLUDING OPERA AUSTRALIA, SYDNEY THEATRE CO BELVOIR THEATRE COMPANY, BLUESFEST | Self | Declared; start date not stated | 45P ↗ |
| Selected Rugby League games - Canterbury BulldogsSelected performances - Australian Opera, Sydney Theatre Company, Belvoir Theatre Company | Self | Declared; start date not stated | 44P ↗ |
| Selected Rugby Leagues games Canterbury Bankstown Bulldogs Selected performances, festival and exhibitions in my capacity as Minister for the Arts | Self | Declared; start date not stated | 48P ↗ |
| Selected performances - Australian Opera, Sydney Theatre Company, Belvoir Theatre Company | Dependent child | Declared; start date not stated | 44P ↗ |
| Selected performances, festivals and exhibitions | Dependent child | Declared; start date not stated | 48P ↗ |
Office held (5) | |||
| ALP, CANTERBURY CITY COMMUNITY CENTRE | Spouse/partner | Declared; start date not stated | 45P ↗ |
| ALP, SDA, LAKEMBA BOWLING CLUB BENEVOLENT SOCIETY, LOCAL REGISTERED CLUBS | Self | Declared; start date not stated | 45P ↗ |
| ALP, Shop Distributive and Allied Employees Association, Lakemba Bowling Club Benevolent Society and Local Registered Club | Self | Declared; start date not stated | 48P ↗ |
| ALP, United Services Union | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Member of local clubs, Shop Distributive and Allied Employees' Association and Australian Labor Party | Self | Declared; start date not stated | 44P ↗ |
Other interest (2) | |||
| Director of Government Engagement and Strategy at the Australian Climate and Biodiversity Foundation. | Spouse/partner | Declared; start date not stated | 48P ↗ |
| President of Lakemba Bowling Club Benevolent Society | Self | Declared; start date not stated | 44P ↗ |
Suburbs represented
Suburbs in Watson. Representing a suburb has nothing to do with owning anything in it.
17 suburbs
Bankstown · Bankstown Aerodrome · Belfield · Belmore · Campsie · Canterbury (NSW) · Chullora · Condell Park · Georges Hall · Greenacre · Lakemba · Lansdowne (Canterbury-Bankstown - NSW) · Mount Lewis · Punchbowl (Canterbury-Bankstown - NSW) · Strathfield South · Wiley Park · Yagoona