Tony Pasin
- 44th–45th · Member for Barker · Party not recorded
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Other income10
- Trusts6
- Office held6
- Real estate5
- Liability4
- Other (5)14
| Category | Count |
|---|---|
| Other income | 10 |
| Trusts | 6 |
| Office held | 6 |
| Real estate | 5 |
| Liability | 4 |
| Other assets | 4 |
| Sponsored travel | 4 |
| Accounts | 3 |
| Partnership | 2 |
| Shareholdings | 1 |
| Total | 45 |
- Self26
- Spouse/partner19
| Category | Count |
|---|---|
| Self | 26 |
| Spouse/partner | 19 |
| Total | 45 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
45 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 45 of 45 entries.
| Source | |||
|---|---|---|---|
Shareholdings (1) | |||
| OVERSEAS TRIP TO JAPAN — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
Trusts (6) | |||
| L&G Pasin Family Trust / Pasin Nominees Pty LtdPrimary Production and Investment | Self | Declared; start date not stated | 45P ↗ |
| L&G Pasin Family Trust / Pasin Nominees Pty LtdPrimary Production and Investment | Spouse/partner | Declared; start date not stated | 45P ↗ |
| L&G Pasin Family Trust/Pasin NomineesPrimary Production and Investment | Self | Declared; start date not stated | 44P ↗ |
| Pepe Family Trust / Pasin Nominees Pty LtdCurrently dormant | Self | Declared; start date not stated | 45P ↗ |
| Pepe Family Trust / Pasin Nominees Pty LtdCurrently dormant | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Pepe Family Trust/Pasin Nominees Lty PtdCurrently dormant | Self | Declared; start date not stated | 44P ↗ |
Real estate (5) | |||
| Adelaide SAResidential | Self | Declared; start date not stated | 45P ↗ |
| Adelaide SAResidential | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Largs Bay SAResidential | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Mount Gambier SAResidential | Self | Declared; start date not stated | 44P ↗ |
| Ob Flat SAInvestment | Self | Declared; start date not stated | 44P ↗ |
Partnership (2) | |||
| Pasin Lee LawyersPartner | Self | Declared; start date not stated | 44P ↗ |
| Pasin Lee LawyersPartner | Spouse/partner | Declared; start date not stated | 44P ↗ |
Liability (4) | |||
| Mortgage on Largs Bay Investment Property – Bendigo and Adelaide Bank | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Mortgage on Largs Bay investment propertyNational Mortgage Market - Adelaide Bank | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Mortgage on Largs Bay residential propertyBendigo and Adelaide Bank | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Mortgage on Mount Gambier investment propertyNAB | Self | Declared; start date not stated | 44P ↗ |
Accounts (3) | |||
| Mortgage offset accountBendigo and Adelaide Bank | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Various accountsNAB | Self | Declared; start date not stated | 44P ↗ |
| Various accountsNAB | Spouse/partner | Declared; start date not stated | 44P ↗ |
Other assets (4) | |||
| Superannuation - Statewide Super | Self | Declared; start date not stated | 45P ↗ |
| Superannuation - Statewide Super | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Superannuation – Statewide Super | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Superannuation – Statewide Super | Self | Declared; start date not stated | 44P ↗ |
Other income (10) | |||
| Drawings - Pasin Lee LawyersRental Income - Largs Bay investment property | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Income from practice as sole legal practitioner | Self | Declared; start date not stated | 44P ↗ |
| Pasin Lee Lawyers – Partnership income | Self | Declared; start date not stated | 44P ↗ |
| Pasin Lee Lawyers – Partnership income | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Rental Income - Adelaide, SAInvestment Property | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Rental Income - Adelaide, SAInvestment Property | Self | Declared; start date not stated | 45P ↗ |
| Rental Income - Mount Gambier Investment Property. | Self | Declared; start date not stated | 45P ↗ |
| Rental Income - Mount Gambier investment propertyRental Income - Mount Gambier investment property | Self | Declared; start date not stated | 45P ↗ |
| Rental Income Largs Bay Investment Property | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Rental income – Mount Gambier investment propertyRental income – Mount Gambier investment property | Self | Declared; start date not stated | 44P ↗ |
Sponsored travel (4) | |||
| National Press Club of Australia Membership | Self | Declared; start date not stated | 45P ↗ |
| Qantas Chairman's Lounge MembershipVirgin Australia Club Membership | Self | Declared; start date not stated | 45P ↗ |
| Qantas Chairman's Lounge MembershipVirgin Australia Club Membership | Spouse/partner | Declared; start date not stated | 45P ↗ |
| Subscription to Foxtel - Mount Gambier Electoral Office | Self | Declared; start date not stated | 45P ↗ |
Office held (6) | |||
| All Men's Sheds in the electorate | Self | Declared; start date not stated | 45P ↗ |
| Italo Australia Club (Mount Gambier) | Self | Declared; start date not stated | 44P ↗ |
| Law Society of South AustraliaSouth Gambier Cricket Club | Self | Declared; start date not stated | 44P ↗ |
| Law Society of South AustraliaLiberal Party of Australia (SA Division) | Spouse/partner | Declared; start date not stated | 44P ↗ |
| Liberal Party of Australia (SA Division) | Self | Declared; start date not stated | 44P ↗ |
| Liberal Party of Australia (SA Division) | Spouse/partner | Declared; start date not stated | 45P ↗ |
Suburbs represented
Suburbs in Barker. Representing a suburb has nothing to do with owning anything in it.
429 suburbs
Alawoona · Allendale East · Allendale North · Altona (SA) · Angas Valley · Angaston · Annadale · Apamurra · Ashville · Avenue Range · Avoca Dell · Bagot Well · Bakara · Bakara Well · Bangham · Barmera · Barossa Goldfields · Beachport · Beatty · Beaumonts · Berri · Bethany · Bethel · Big Bend · Billiatt · Binnum · Black Hill (SA) · Blackfellows Caves · Blackford · Blanchetown · Boatswain Point · Bolto · Bookpurnong · Bool Lagoon · Boolgun · Bordertown · Bordertown South · Borrika · Bowhill · Bray · Brenda Park · Brimbago · Brinkley · Buckingham (SA) · Bugle Hut · Bunbury (SA) · Burdett · Burrungule · Cadell · Cadgee (SA) · Caliph · Callington · Caloote · Calperum Station · Cambrai · Cannawigara · Canunda · Cape Douglas · Cape Jaffa · Carcuma · Carew · Caroline · Carpenter Rocks · Caurnamont · Caveton · Chaffey · Chapman Bore · Chowilla · Clay Wells · Claypans · Cobdogla · Cockatoo Valley · Colebatch · Coles · Comaum · Compton · Conmurra · Cooke Plains · Cooltong · Coomandook · Coombe · Coonalpyn · Coonawarra (SA) · Coorong · Copeville · Cowirra · Crescent · Cromer (SA) · Culburra · Custon · Danggali · Daveyston · Deepwater (SA) · Devlins Pound · Dismal Swamp · Donovans · Dutton East · Eba · Ebenezer (SA) · Eden Valley · Eight Mile Creek (SA) · Elwomple · Ettrick (SA) · Field · Fisher (SA) · Five Miles · Flaxman Valley · Fords · Forster (SA) · Fox · Frahns · Frances · Frayville · Freeling · Furner · Galga · Geranium · Gerard · German Creek · German Flat · Gifford Hill · Glenburnie · Glencoe (SA) · Glenroy (SA) · Glossop · Golden Heights · Gomersal · Good Hope Landing · Greenock · Greenways · Gurra Gurra · Halidon · Hamilton (SA) · Hatherleigh · Holder (SA) · Holder Siding · Hynam · Jabuk · Jervois · Joanna · Julanka Holdings · Kalangadoo · Kangaroo Inn · Kanni · Kapunda · Karoonda · Karte · Katarapko · Keilira · Keith · Kepa · Keppoch · Keyneton · Ki Ki · Kingsford (SA) · Kingston On Murray · Kingston Se · Kongal · Kongorong · Koonunga · Koorine · Koppamurra · Kringin · Krondorf · Krongart · Kybybolite · Laffer · Lake Albert (SA) · Lake Alexandrina · Lake Carlet · Lameroo · Langs Landing · Light Pass · Lindley · Linwood · Lochaber · Long Flat (SA) · Loveday · Lowan Vale · Lowbank · Loxton · Loxton North · Lucindale · Lyndoch · Lyrup · Maaoupe · Magarey · Maggea · Makin · Malinong · Malpas · Mannum · Mantung · Marama · Marananga · Marcollat · Markaranka · Marks Landing · Maude (SA) · McBean Pound · McCallum · Meningie · Meningie East · Meningie West · Mercunda · Meribah · Mil-Lel · Milendella · Millicent · Mindarie (SA) · Mingbool · Mobilong · Moculta · Moerlong · Monarto · Monarto South · Monash (SA) · Monbulla · Monteith · Moorak · Moorlands · Moorook · Moorook South · Moppa · Morgan · Morn Hill · Morphetts Flat · Mount Benson · Mount Burr · Mount Charles · Mount Crawford · Mount Gambier · Mount Light · Mount Mary · Mount Mcintyre · Mount Mckenzie · Mount Pleasant (SA) · Mount Schank · Moyhall · Mulgundawa · Mundic Creek · Mundulla · Mundulla West · Murbko · Murrawong · Murray Bridge · Murray Bridge East · Murray Bridge North · Murray Bridge South · Murtho · Mypolonga · Naidia · Nain · Nangwarry · Naracoorte · Narrung (SA) · Naturi · Nene Valley · Netherton · New Residence · New Well · Ngarkat · Nildottie · Nora Creina · North West Bend · Northern Heights · Notts Well · Nuriootpa · Ob Flat · Old Calperum · Old Teal Flat · Overland Corner · Padthaway · Paisley · Pallamana · Palmer (SA) · Parilla · Paringa · Parrakie · Paruna · Pata · Peake · Peebinga · Pelican Point (SA) · Pellaring Flat · Penola · Penrice · Perponda · Petherick · Pewsey Vale · Pike River · Pine Hill · Pinks Beach · Pinnaroo · Pleasant Park · Poltalloch · Pompoota · Ponde · Pooginagoric · Pooginook · Port Macdonnell · Port Mannum · Punthari · Punyelroo · Purnong · Pyap · Pyap West · Qualco · Ramco · Ramco Heights · Reedy Creek (SA) · Rendelsham · Renmark · Renmark North · Renmark South · Renmark West · Riverglades · Riverglen · Robe · Rockleigh · Rocky Camp · Rocky Gully (SA) · Rocky Point (SA) · Rosedale (SA) · Rosetown · Rowland Flat · Salt Creek · Sandalwood · Sanderston · Sandleton · Sandy Creek (SA) · Sandy Grove · Schell Well · Sebastopol (SA) · Sedan · Senior · Seppeltsfield · Shaugh · Shea-Oak Log · Sherlock (SA) · Sherwood (SA) · Short · Southend · Spectacle Lake · Spence (SA) · Springton · Square Mile · St Johns · St Kitts · Steinfeld · Stewart Range · Stockwell · Stockyard Plain · Stone Well · Struan · Stuart (SA) · Sunlands · Sunnydale · Sunnyside (SA) · Suttontown · Swan Reach (SA) · Swanport · Swede Flat · Tailem Bend · Taldra · Tantanoola · Tanunda · Taplan · Taratap · Tarpeena · Taunton (SA) · Taylorville · Teal Flat · Tepko · The Gap (SA) · Thornlea · Tilley Swamp · Tintinara · Toora (SA) · Towitta · Truro · Tungkillo · Veitch · Vine Vale · Waikerie · Walker Flat · Wall Flat · Waltowa · Wanbi · Wandilo · Wangolina · Wappilka · Wattle Range · Wattle Range East · Wellington (SA) · Wellington East · Wepar · West Range · Western Flat · White Hill · White Sands · Wigley Flat · Wild Dog Valley (SA) · Willalooka · Williamstown (SA) · Winkie · Wirrega · Wolseley · Wombats Rest · Wongulla · Wonuarra · Woodlane · Woodleigh (SA) · Woods Point (SA) · Woolpunda · Woolumbool · Worrolong · Wrattonbully · Wunkar · Wye · Wynarka · Wyomi · Yahl · Yamba (SA) · Yinkanie · Younghusband · Younghusband Holdings · Yumali · Zadows Landing