Trent Zimmerman
- 44th–46th · Member for North Sydney · Party not recorded
Portrait: Wikimedia Commons — Ailsa.hill2 (CC BY-SA 4.0). Not a Parliament of Australia image.
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Gift23
- Sponsored travel18
- Other assets5
- Directorship4
- Accounts3
- Other (2)3
| Category | Count |
|---|---|
| Gift | 23 |
| Sponsored travel | 18 |
| Other assets | 5 |
| Directorship | 4 |
| Accounts | 3 |
| Other income | 2 |
| Office held | 1 |
| Total | 56 |
- Self34
- Spouse/partner3
- Dependent child1
- Holder not stated18
| Category | Count |
|---|---|
| Self | 34 |
| Spouse/partner | 3 |
| Dependent child | 1 |
| Holder not stated | 18 |
| Total | 56 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 17 |
| 2021-10 | 17 |
| 2021-11 | 17 |
| 2021-12 | 17 |
| 2022-01 | 17 |
| 2022-02 | 18 |
| 2022-03 | 18 |
| 2022-04 | 18 |
| 2022-05 | 18 |
| 2022-06 | 18 |
| 2022-07 | 18 |
| 2022-08 | 18 |
| 2022-09 | 18 |
| 2022-10 | 18 |
| 2022-11 | 18 |
| 2022-12 | 18 |
| 2023-01 | 18 |
| 2023-02 | 18 |
| 2023-03 | 18 |
| 2023-04 | 18 |
| 2023-05 | 18 |
| 2023-06 | 18 |
| 2023-07 | 18 |
| 2023-08 | 18 |
| 2023-09 | 18 |
| 2023-10 | 18 |
| 2023-11 | 18 |
| 2023-12 | 18 |
| 2024-01 | 18 |
| 2024-02 | 18 |
| 2024-03 | 18 |
| 2024-04 | 18 |
| 2024-05 | 18 |
| 2024-06 | 18 |
| 2024-07 | 18 |
| 2024-08 | 18 |
| 2024-09 | 18 |
| 2024-10 | 18 |
| 2024-11 | 18 |
| 2024-12 | 18 |
| 2025-01 | 18 |
| 2025-02 | 18 |
| 2025-03 | 18 |
| 2025-04 | 18 |
| 2025-05 | 18 |
| 2025-06 | 18 |
| 2025-07 | 18 |
| 2025-08 | 18 |
| 2025-09 | 18 |
| 2025-10 | 18 |
| 2025-11 | 18 |
| 2025-12 | 18 |
| 2026-01 | 18 |
| 2026-02 | 18 |
| 2026-03 | 18 |
| 2026-04 | 18 |
| 2026-05 | 18 |
| 2026-06 | 18 |
| 2026-07 | 18 |
| 2026-08 | 18 |
38 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 56 of 56 entries.
| Source | |||
|---|---|---|---|
Directorship (4) | |||
| BUNORI PTY LTD Private company | Self | Declared; start date not stated | 45P ↗ |
| KIRRIBILLI EX-SERVICES CLUB LTD — not matched to an ASX listing | Self | Declared; start date not stated | 44P ↗ |
| LIBERAL ASSET MANAGEMENT (CUSTODIANS) LTD — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
| LIBERAL PROPERTIES LTD — not matched to an ASX listing | Self | Declared; start date not stated | 45P ↗ |
Accounts (3) | |||
| Cheque Joint Account with PartnerWestpac Westpac | Self | Declared; start date not stated | 46P ↗ |
| SavingsANZ | Spouse/partner | Declared; start date not stated | 46P ↗ |
| WESTPAC CHOICE ACCOUNTS (2)WESTPAC | Self | Declared; start date not stated | 44P ↗ |
Other assets (5) | |||
| AUSTRALIAN SUPER SUPERANNUATION ACCOUNTCLEARVIEW LIFE INSURANCE POLICY | Self | Declared; start date not stated | 45P ↗ |
| AUSTRALIAN SUPERANNUATION ACCOUNTCLEARVIEW LIFE INSURANCE POLICY | Self | Declared; start date not stated | 44P ↗ |
| Australian Super Superannuation Account Clearview Life Insurance Policy | Self | Declared; start date not stated | 46P ↗ |
| HOSTPLUS SUPERANNUATION ACCOUNTFIRST STATE SUPERANNUATION ACCOUNT | Self | Declared; start date not stated | 44P ↗ |
| REST Superannuation Account | Spouse/partner | Declared; start date not stated | 46P ↗ |
Other income (2) | |||
| Income - partner - employment at David Jones | Self | Declared; start date not stated | 45P ↗ |
| Salary - David Jones | Spouse/partner | Declared; start date not stated | 46P ↗ |
Gift (23) | |||
| Tickets to Hamilton - the Musical. Star Entertainment Group. | Holder not stated | Declared since 6 May 2021 | 46P ↗ |
| Tickets to La Traviata - Opera Australia | Holder not stated | Declared since 6 May 2021 | 46P ↗ |
| Opera Australia - 5 January 2021 - tickets to Merry Widow | Holder not stated | Declared since 2 Feb 2021 | 46P ↗ |
| Sydney Opera House - 6 January 2021 - tickets to musical Rent | Holder not stated | Declared since 2 Feb 2021 | 46P ↗ |
| SBS - tickets to “Eurovision Australia Decides” - 8 February 2020 | Holder not stated | Declared since 20 Feb 2020 | 46P ↗ |
| Ensemble Theatre, Kirribilli - tickets to Black Cockatoo - January 2020 | Holder not stated | Declared since 20 Jan 2020 | 46P ↗ |
| Opera Australia - tickets to Summer Season opera productions - Sydney Opera House - January 2020 | Holder not stated | Declared since 20 Jan 2020 | 46P ↗ |
| Sydney Festival - tickets to various Sydney Festival events - January 2020 | Holder not stated | Declared since 20 Jan 2020 | 46P ↗ |
| Sydney Opera House - tickets to the Nutcracker ballet - December 2019 | Holder not stated | Declared since 20 Jan 2020 | 46P ↗ |
| Australian Computer Society - Mont Blanc ball point pen - November 2019 | Holder not stated | Declared since 27 Nov 2019 | 46P ↗ |
| Tickets to Billy Elliott, Lyric Theatre, Sydney, November 2019, The Star. | Holder not stated | Declared since 27 Nov 2019 | 46P ↗ |
| Tickets from Opera Australia to Sydney production of West Side Story | Holder not stated | Declared since 20 Sept 2019 | 46P ↗ |
| 11/1/17 2 TICKETS TO “THE SEASON”, SYDNEY OPERA HOUSE, GIVEN BY THE SYDNEY FESTIVAL | Self | Declared; start date not stated | 45P ↗ |
| 2 TICKETS TO SYDNEY GAY AND LESBIAN MARDI GRAS PARTY - GIVEN BY MARDI GRAS COMMITTEE - 3 MARCH 2017 | Self | Declared; start date not stated | 45P ↗ |
| 6/1/17 2 TICKETS TO LADIES IN BLACK MUSICAL, LYRIC THEARTRE, SYDNEY, GIVEN BY SYDNEY FESTIVAL | Self | Declared; start date not stated | 45P ↗ |
| ANNUAL FAMILY PASS TO TARONGA ZOOGIVEN BY TARONGA ZOO | Self | Declared; start date not stated | 45P ↗ |
| CHANNEL 9: 2 TICKETS - CORPORATE HOSPITALITY FOR ODI CRICKET (SYDNEY CRICKET GROUND) - 4 DECEMBER 2016. | Self | Declared; start date not stated | 45P ↗ |
| FOXTEL CABLE TV SUBSCRIPTION IN ELECTORATE OFFICEGIVEN BY ASTRA (ONGOING SERVICE) | Self | Declared; start date not stated | 45P ↗ |
| MASTERCARD DINNER WITH PRESIDENT OBAMA - ART GALLERY OF NSW - GIVEN BY MASTERCARD - 23 MARCH 2018 | Self | Declared; start date not stated | 45P ↗ |
| Membership - Chairmans Lounge - Qantas Membership - Virgin Club - Virgin Australia Taronga Zoo annual family pass - Taronga Zoo Foxtel subsciption in electorate office - ASTRA 2 tickets - State of Origin Sydney Olympic Park - Tabcorp - 10 July 2019 | Self | Declared; start date not stated | 46P ↗ |
| Sydney Festival double tickets to three events during January Sydney Festival. | Self | Declared; start date not stated | 45P ↗ |
| Tickets to Taylor Swift concert - ANZ Stadium, Sydney. 2 November 2018. Tabcorp Holdings Ltd | Self | Declared; start date not stated | 45P ↗ |
| children from family members or personal friends in a purely personal capacity need not be | Dependent child | Declared; start date not stated | 46P ↗ |
Sponsored travel (18) | |||
| Travel - Copenhagen Investment Partners/Star of South project - share of helicopter travel - Star of South windfarm project - approximate value $300 - 24 January 2022 | Holder not stated | Declared since 21 Feb 2022 | 46P ↗ |
| 13 July 2020 - Qantas - flight on 747 over Sydney to mark retirement of 747 from fleet. | Holder not stated | Declared since 11 Aug 2020 | 46P ↗ |
| Innovation and technology study tour hosted by the Australian Computer Society. Costs including airfares, accomodation and most in-country costs in Tallinn, Helsinki and London. November 2019. | Holder not stated | Declared since 27 Nov 2019 | 46P ↗ |
| Hospitality in Armenia - Armenian National Committee of Australia - meals and internal road transport - 22 September to 28 September 2019. | Holder not stated | Declared since 21 Oct 2019 | 46P ↗ |
| Upgrade. - economy to business class - Emirates - Sydney to Dubai - 20 September 2019 | Holder not stated | Declared since 21 Oct 2019 | 46P ↗ |
| Invitation from SBS for Press Gallery Mid Winter Ball - 2 seats | Holder not stated | Declared since 20 Sept 2019 | 46P ↗ |
| 10/1/17 UPGRADE TO BUSINESS CLASS – SYDNEY TO MELBOURNE – VIRGIN AUSTRALIA | Self | Declared; start date not stated | 45P ↗ |
| 2 seats at Press Gallery Mid-Winter Ball - Lion Australia - 12 September 2018 | Self | Declared; start date not stated | 45P ↗ |
| AUSTRALIA-ISRAEL CULTURAL EXCHANGE: IN-COUNTRY COSTS FOR THE AUSTRALIA-UK-ISRAEL PARLIAMENTARY DIALOGUE IN JERUSALEM, ISRAEL FROM 16 TO 20 DECEMBER 2016. COSTS COVERED INCLUDED 4 NIGHTS ACCOMODATION AND ASSOCIATED MEALS AND TRANSFERS (BUT DID NOT INCLUDE AIR FARE COSTS). | Self | Declared; start date not stated | 45P ↗ |
| Economy class flights, accommodation, meals and transfers to visit aid projects in Myanmar (visit organised by Save the Children Australia, funded by a grant from the Bill and Melinda Gates Foundation). January 2017. | Self | Declared; start date not stated | 45P ↗ |
| FLIGHT UPGRADE TO BUSINESS CLASS - SYD TO MELBOURNE - VIRGIN - 6 MARCH 2018 | Self | Declared; start date not stated | 45P ↗ |
| Flight upgradeVirgin Sydney to Melbourne - 5 October 2017 - economy to business. | Self | Declared; start date not stated | 45P ↗ |
| Flight upgrade from economy to business - Brisbane to Sydney - Virgin Australia - 26 April 2018 | Self | Declared; start date not stated | 45P ↗ |
| Flight upgrade to business - personal travel - Sydney to Dallas return - Qantas - 4 April and 21 April 2018 | Self | Declared; start date not stated | 45P ↗ |
| Sponsored travel provided by the Australia Israel Jewish Affairs Council (AIJAC) for study tour to Israel. Expenses covered by AIJAC included airfares, internal travel costs, accommodation and other in-country costs. 28 April 2018 to 5 May 2018. | Self | Declared; start date not stated | 45P ↗ |
| Travel to Hong Kong 13 January to 21 January 2018 as guest of the Hong Kong Government. Travel included business class flights, accommodation and hotel expenses, and travel within Hong Kong to meetings associated with official program. | Self | Declared; start date not stated | 45P ↗ |
| Travel to Israel as part of innovation and technology delegation hosted by ACS (Australian Computer Society). Sponsored travel for my partner and I including airfares, in-country meals and transport and most accommodation costs. 25 August 2018 - 4 September 2018. | Self | Declared; start date not stated | 45P ↗ |
| Travel to Taiwan - 17-23 September 2017Travel to Taiwan hosted by the Taiwanese Ministry of Foreign Affairs. Costs covered by ministry included airfares from Sydney to Taipei (business class); hotel accommodation, internal travel, and some meals. | Self | Declared; start date not stated | 45P ↗ |
Office held (1) | |||
| LIBERAL PARTY OF AUSTRALIA (NSW DIVISION) | Self | Declared; start date not stated | 44P ↗ |
Funding returns lodged with the AEC
Only returns that name this parliamentarian are shown. Money declared as given to a party, a branch or an associated entity is not shown here and is not attributable to any individual.
Election returns linked to this member
Returns this member is linked to, newest first. Linking is per return and exact — an election that does not appear here has not been shown to lack one.
- 2019 Federal electionCandidateNorth Sydney, NSW · Liberal Party of Australia, NSW DivisionLodged as “ZIMMERMAN, Trent Moir”Lodged a return declaring no giftsAEC return ↗
- 2016 Federal electionCandidateNorth Sydney, NSW · Liberal Party of Australia, NSW DivisionLodged as “ZIMMERMAN, Trent Moir”Lodged a return declaring no giftsAEC return ↗
Annual member and senator returns are lodged by a small number of parliamentarians: the whole corpus holds 52 of them. Returns lodged by senators are linked to their profiles where the name on the lodged return matches the name we hold for them; where it does not, the return stays here unlinked rather than being attached to a guess. The Registers of Senators' Interests have not been read into this site yet, so a senator can appear here with a funding return and no declared interests beside it, which is a gap in our coverage rather than a record of what they declared. A parliamentarian with no return has not been shown to have received nothing — most never lodge one.
Amounts below the disclosure threshold in force for a given year are not published by the AEC and are absent from these figures. A low total means little was disclosed, not that little was received.
Source: AEC Transparency Register, reused under CC BY 4.0. © Commonwealth of Australia. The AEC does not endorse this site or its analysis.