Zhi Soon
- 48th · Member for Banks · Labor
This page covers the 44th, 45th and 48th Parliaments in full. We have read only part of the 46th and 47th Parliaments — this member’s own document may be among those still unread. An empty section below means we have no recorded entry — not that the member declared nothing.
Counts of register entries currently declared — never an amount.
About these counts
The registers record what is held and not quantity or value, so none of these is an amount. One real-estate entry can cover more than one property, so that figure is a floor rather than a count of properties.
What is declared, at a glance
- Sponsored travel5
- Accounts3
- Office held3
- Real estate2
- Directorship2
- Other (3)5
| Category | Count |
|---|---|
| Sponsored travel | 5 |
| Accounts | 3 |
| Office held | 3 |
| Real estate | 2 |
| Directorship | 2 |
| Liability | 2 |
| Other assets | 2 |
| Other income | 1 |
| Total | 20 |
- Self13
- Spouse/partner6
- Dependent child1
| Category | Count |
|---|---|
| Self | 13 |
| Spouse/partner | 6 |
| Dependent child | 1 |
| Total | 20 |
Entries declared over time
Monthly count of currently-declared entries whose start date the register records. Entries with no stated date are never given one.
| Month | Count |
|---|---|
| 2021-09 | 0 |
| 2021-10 | 0 |
| 2021-11 | 0 |
| 2021-12 | 0 |
| 2022-01 | 0 |
| 2022-02 | 0 |
| 2022-03 | 0 |
| 2022-04 | 0 |
| 2022-05 | 0 |
| 2022-06 | 0 |
| 2022-07 | 0 |
| 2022-08 | 0 |
| 2022-09 | 0 |
| 2022-10 | 0 |
| 2022-11 | 0 |
| 2022-12 | 0 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 0 |
| 2023-09 | 0 |
| 2023-10 | 0 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 0 |
| 2024-04 | 0 |
| 2024-05 | 0 |
| 2024-06 | 0 |
| 2024-07 | 0 |
| 2024-08 | 0 |
| 2024-09 | 0 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 0 |
| 2025-01 | 0 |
| 2025-02 | 0 |
| 2025-03 | 0 |
| 2025-04 | 0 |
| 2025-05 | 0 |
| 2025-06 | 0 |
| 2025-07 | 0 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 2 |
| 2025-11 | 4 |
| 2025-12 | 4 |
| 2026-01 | 5 |
| 2026-02 | 5 |
| 2026-03 | 5 |
| 2026-04 | 5 |
| 2026-05 | 5 |
| 2026-06 | 5 |
| 2026-07 | 6 |
| 2026-08 | 6 |
14 entries without a stated date are not plotted.
Declared interests
Every published entry we hold for this member, in the register’s own categories and its own words. The registers record location at suburb or area level only. Each entry links to the original document it was read from.
Showing 20 of 20 entries.
| Source | |||
|---|---|---|---|
Real estate (2) | |||
| Padstow NSWResidential (joint with partner) | Self | Declared; start date not stated | 48P ↗ |
| Padstow NSWResidential (joint with partner) | Spouse/partner | Declared; start date not stated | 48P ↗ |
Directorship (2) | |||
| Change — not matched to an ASX listing | Self | Declared; start date not stated | 48P ↗ |
| System 2: Centre for Behavioural and System — not matched to an ASX listing | Self | Declared; start date not stated | 48P ↗ |
Liability (2) | |||
| Mortgage on Residential Property Credit Cards (Mastercard)Commonwealth Bank of Australia Commonwealth Bank of Australia | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Mortgage on Residential Property Credit Cards (Mastercard) Credit CardCommonwealth Bank of Australia Commonwealth Bank of Australia American Express | Self | Declared; start date not stated | 48P ↗ |
Accounts (3) | |||
| Savings / Offset Accounts Everyday / Current AccountCommonwealth Bank of Australia HSBC UK | Spouse/partner | Declared; start date not stated | 48P ↗ |
| Savings / Offset Accounts Everyday / Current AccountCommonwealth Bank of Australia HSBC UK | Self | Declared; start date not stated | 48P ↗ |
| Savings AccountCommonwealth Bank of Australia | Dependent child | Declared; start date not stated | 48P ↗ |
Other assets (2) | |||
| Car Superannuation (Aware Super) Superannuation (Commonwealth Superannuation Corporation - Public Sector Superannuation accumulation plan) | Self | Declared; start date not stated | 48P ↗ |
| Superannuation (HESTA Super Fund) | Spouse/partner | Declared; start date not stated | 48P ↗ |
Other income (1) | |||
| Employment Income - ICON Network | Spouse/partner | Declared; start date not stated | 48P ↗ |
Sponsored travel (5) | |||
| NRL - St George Illawarra Dragons vs Canberra Raiders - 3 x Hospitality Tickets as guest of St George Venues - 28 June 2026 | Self | Declared since 13 July 2026 | 48P ↗ |
| Cricket Ashes Pink Test (Australia vs England) SCG - Day 2 - Hospitality Tickets x 2 (self and staff member) as guest of Cricket NSW - 5 Jan 2026 | Self | Declared since 13 Jan 2026 | 48P ↗ |
| Ticket to Australia vs India T20 provided by Future Group | Self | Declared since 6 Nov 2025 | 48P ↗ |
| Event partly hosted by Anacta - 23 July 2025 | Self | Declared since 1 Oct 2025 | 48P ↗ |
| Giants Netball Hospitality Tickets x 2 (self and staff member) as guest of Netball NSW - 12 July 2025 | Self | Declared since 1 Oct 2025 | 48P ↗ |
Office held (3) | |||
| Member - Revesby Workers' Club (including Education Committee and Light on the Hill Society sub-club) | Self | Declared since 6 Nov 2025 | 48P ↗ |
| Member - Australian Labor Party Member - Rotary Club of Padstow Member - Lugarno Lions Club Member - Community and Public Sector Union Member - United Workers Union Member - Revesby Workers' Club Member - Panania Diggers Club Member - Bankstown Sports Club Member - Club Rivers Member - South Hurstville RSL Club Patron - New South Wales Justices Association (Canterbury Bankstown Branch) Patron - Canterbury Bankstown Tennis Association Patron - Chinese Gold Miners Memorial | Self | Declared; start date not stated | 48P ↗ |
| Member - Health Services Union | Spouse/partner | Declared; start date not stated | 48P ↗ |
Suburbs represented
Suburbs in Banks. Representing a suburb has nothing to do with owning anything in it.
23 suburbs
Beverly Hills · Blakehurst · Carss Park · Connells Point · East Hills · Hurstville Grove · Kyle Bay · Lugarno · Milperra · Mortdale · Narwee · Oatley · Padstow · Padstow Heights · Panania · Peakhurst · Peakhurst Heights · Penshurst (NSW) · Picnic Point · Revesby · Revesby Heights · Riverwood · South Hurstville