Bundaberg
107,297 residents (ABS estimated resident population, 30 June 2025) across 6,431 km², 108 suburbs. Council website: bundaberg.qld.gov.au/Home.
Council series run to July 2026.
Population
107,297
ABS estimated resident population, 30 June 2025 · +1.3% in a year
Density
17/km²
6,431 km² · ERP 2025 over the ABS 2024 boundary
Council-wide house median
$527k
Established-house transfers across the whole council, FY 2023-24 (ABS)
Federal grants per resident
$30
Financial Assistance Grant 2025-26 over ERP 2025
Dwelling approvals
9.8 per 1,000
Residents, 12 months to July 2026 (ABS Building Approvals)
Advantage decile
2 of 10
SEIFA 2021 IRSAD, national (10 = most advantaged)
Suburbs
108
Where it holds most residents (ABS mesh-block allocation)
Trends
Council-level series. Each chart names its source and period.
People and housing
Council-wide figures from the ABS Census of 2021 and SEIFA 2021 (national deciles, 10 = most advantaged).
- Median age
- 47
- Median household income
- $1,157/week
- Median rent
- $285/week
- Median mortgage repayment
- $1,300/month
- Households renting
- 27.1%
- Average household
- 2.4 people
- Advantage and disadvantage (IRSAD)
- decile 2 of 10
- Disadvantage (IRSD)
- decile 2 of 10
Suburbs
108 suburbs where Bundaberg holds most residents, plus 1 it shares with a neighbouring council (share of residents shown). Population is Census 2021 for the whole suburb. A median here is the suburb’s own Valuer-General median — suburbs without one are blank, never filled with the council figure.
| Suburb | Population | In this council | Median house (VG) | Flood / bushfire | IRSAD |
|---|---|---|---|---|---|
| Bargara | 8,883 | All | – / 0% | 5 | |
| Bundaberg North | 5,563 | All | – / 0% | 1 | |
| Avenell Heights | 5,028 | All | – / 0% | 1 | |
| Avoca (Qld) | 4,912 | All | – / 0% | 2 | |
| Branyan | 4,660 | All | – / 0% | 4 | |
| Kepnock | 4,501 | All | – / 0% | 1 | |
| Bundaberg South | 3,494 | All | – / 0% | 1 | |
| Svensson Heights | 3,334 | All | – / 0% | 1 | |
| Walkervale | 2,981 | All | – / 0% | 1 | |
| Thabeban | 2,971 | All | – / 0% | 1 | |
| Kalkie | 2,968 | All | – / 0% | 4 | |
| Burnett Heads | 2,908 | All | – / 0% | 1 | |
| Moore Park Beach | 2,890 | All | – / 0% | 1 | |
| Bundaberg East | 2,839 | All | – / 0% | 1 | |
| Innes Park | 2,653 | All | – / 0% | 6 | |
| Bundaberg West | 2,596 | All | – / 0% | 1 | |
| Millbank (Qld) | 2,499 | All | – / 0% | 1 | |
| Norville | 2,476 | All | – / 0% | 1 | |
| Childers (Qld) | 1,682 | All | – / 0% | 1 | |
| Woodgate | 1,521 | All | – / 0% | 2 | |
| Gooburrum | 1,518 | All | – / 0% | 5 | |
| Coral Cove | 1,462 | All | – / 0% | 7 | |
| South Kolan | 1,258 | All | – / 0% | 2 | |
| Sharon | 1,209 | All | – / 0% | 3 | |
| Elliott Heads | 1,160 | All | – / 0% | 2 | |
| Ashfield (Qld) | 1,152 | All | – / 0% | 7 | |
| Gin Gin (Qld) | 1,139 | All | – / 0% | 1 | |
| Bucca (Qld) | 1,063 | All | – / 0% | 1 | |
| Qunaba | 836 | All | – / 0% | 5 | |
| Apple Tree Creek | 726 | All | – / 0% | 1 | |
| Kensington (Qld) | 722 | All | – / 0% | 1 | |
| Redridge | 711 | All | – / 0% | 1 | |
| Avondale (Qld) | 701 | All | – / 0% | 1 | |
| South Bingera | 674 | All | – / 0% | 3 | |
| Woongarra | 585 | All | – / 0% | 5 | |
| North Isis | 566 | All | – / 0% | 2 | |
| Buxton (Qld) | 507 | All | – / 0% | 1 | |
| Alloway | 488 | All | – / 0% | 2 | |
| Moolboolaman | 487 | All | – / 0% | 1 | |
| Horse Camp | 486 | All | – / 0% | 1 | |
| Yandaran | 475 | All | – / 0% | 1 | |
| Cordalba | 467 | All | – / 0% | 1 | |
| Meadowvale | 434 | All | – / 0% | 3 | |
| Welcome Creek | 421 | All | – / 0% | 3 | |
| South Isis | 381 | All | – / 0% | 2 | |
| Oakwood (Qld) | 364 | All | – / 0% | 1 | |
| Wallaville | 363 | All | – / 0% | 1 | |
| Calavos | 359 | All | – / 0% | 4 | |
| Maroondan | 346 | All | – / 0% | 1 | |
| Bungadoo | 342 | All | – / 0% | 2 | |
| Delan | 323 | All | – / 0% | 1 | |
| Booyal | 285 | All | – / 0% | 2 | |
| Moorland (Qld) | 284 | All | – / 0% | 5 | |
| Pine Creek (Qld) | 258 | All | – / 0% | 2 | |
| Coonarr | 257 | All | – / 0% | 1 | |
| Rubyanna | 257 | All | – / 0% | 4 | |
| Eureka (Qld) | 223 | All | – / 0% | 1 | |
| Bullyard | 206 | All | – / 0% | 1 | |
| Horton | 205 | All | – / 0% | 1 | |
| Isis Central | 205 | All | – / 0% | 2 | |
| McIlwraith | 202 | All | – / 0% | 2 | |
| Windermere (Qld) | 188 | All | – / 0% | 5 | |
| Waterloo (Qld) | 171 | All | – / <1% | 2 | |
| Bundaberg Central | 162 | All | – / 0% | 1 | |
| Elliott (Qld) | 156 | All | – / 0% | 5 | |
| Goodwood (Qld) | 155 | All | – / 0% | 2 | |
| Winfield | 154 | All | – / 3% | 2 | |
| Good Night | 151 | 95% | – / 0% | 1 | |
| Tirroan | 150 | All | – / 0% | 3 | |
| Dalysford | 136 | All | – / 0% | 1 | |
| Drinan | 135 | All | – / 0% | 2 | |
| Gaeta | 134 | All | – / 0% | 1 | |
| Kullogum | 120 | All | – / 0% | 1 | |
| Morganville | 118 | All | – / 0% | 1 | |
| Kinkuna | 105 | All | – / 0% | 2 | |
| Electra | 103 | All | – / 0% | 2 | |
| Doolbi | 101 | All | – / 0% | 1 | |
| Isis River | 100 | All | – / 0% | 1 | |
| St Kilda (Qld) | 99 | All | – / 0% | 1 | |
| Damascus | 96 | All | – / 0% | 2 | |
| Farnsfield | 95 | All | – / 0% | 2 | |
| North Gregory | 89 | All | – / 0% | 2 | |
| Monduran | 84 | All | – / <1% | 2 | |
| New Moonta | 78 | All | – / 0% | 1 | |
| Wonbah | 78 | All | – / 0% | 1 | |
| Duingal | 70 | All | – / 0% | 2 | |
| Mullett Creek | 67 | All | – / 0% | 2 | |
| Gregory River (Bundaberg - Qld) | 65 | All | – / 0% | 2 | |
| Abington (Qld) | 60 | All | – / 0% | 1 | |
| Boolboonda | 55 | All | – / 0% | 1 | |
| Kalpowar | 53 | 19% | – / <1% | ||
| Skyring Reserve | 47 | All | – / 0% | 3 | |
| Takilberan | 47 | All | – / 0% | 1 | |
| Givelda | 42 | All | – / 0% | 2 | |
| Watalgan | 38 | All | – / 3% | 2 | |
| Promisedland | 34 | All | – / 0% | 2 | |
| Kolonga | 33 | All | – / <1% | 1 | |
| Redhill Farms | 32 | All | – / 0% | 3 | |
| Fairymead | 28 | All | – / 0% | 3 | |
| Miara | 28 | All | – / 0% | 1 | |
| Mon Repos | 24 | All | – / 0% | 5 | |
| Nearum | 24 | All | – / 0% | 1 | |
| Doughboy | 22 | All | – / 0% | 1 | |
| Abbotsford (Qld) | 20 | All | – / 0% | 2 | |
| St Agnes (Qld) | 20 | All | – / 0% | 1 | |
| Dalga | 6 | All | – / 2% | ||
| Molangul | 3 | All | – / <1% | 1 | |
| Wonbah Forest | 3 | All | – / 0% | 1 | |
| Lake Monduran | All | – / <1% |
Hazards
Share of each member suburb's land inside the mapped layer, averaged across the council weighted by the residents each suburb contributes. Only suburbs a source covers count; the rest are left out, not counted as zero.
Representation
Federal electorates and state districts covering the council, by share of the residents its suburbs contribute (each suburb counts once, for the seat containing a representative interior point).
Federal electorates
- Hinkler · David BATT (LNP)83%
- Flynn · Colin BOYCE (LNP)17%
State districts
- Bundaberg · Tom Smith (ALP)53%
- Burnett · Stephen Bennett (LNP)42%
- Callide · Bryson Head (LNP)5%
Neighbouring councils
Councils in the same state whose suburbs share a boundary with this one's, and councils it splits a suburb with.
Compare it with every Queensland council on the council map or the Queensland council list.
Boundaries: ABS ASGS Edition 3, LGA 2024 boundaries; suburbs allocated by 2021 mesh block, weighted by Census 2021 residents. Population: ABS estimated resident population 2025. Census 2021 and SEIFA 2021: ABS. Council-wide medians: ABS Data by Region. Approvals: ABS Building Approvals. Grants: Financial Assistance Grants, Dept of Infrastructure. Flood and bushfire: state planning layers. Observed water: Geoscience Australia DEA Water Observations. Website and identity: Wikidata (CC0). ABS, Dept of Infrastructure and state government data CC BY 4.0. Council facts loaded 2026-09-24.