Loddon
7,718 residents (ABS estimated resident population, 30 June 2025) across 6,696 km², 85 suburbs.
Council series run to July 2026.
Population
7,718
ABS estimated resident population, 30 June 2025 · -0.0% in a year
Density
1.2/km²
6,696 km² · ERP 2025 over the ABS 2024 boundary
Council-wide house median
$301k
Established-house transfers across the whole council, FY 2023-24 (ABS)
Federal grants per resident
$1,532
Financial Assistance Grant 2025-26 over ERP 2025
Dwelling approvals
3.4 per 1,000
Residents, 12 months to July 2026 (ABS Building Approvals)
Advantage decile
3 of 10
SEIFA 2021 IRSAD, national (10 = most advantaged)
Suburbs
85
Where it holds most residents (ABS mesh-block allocation)
Trends
Council-level series. Each chart names its source and period.
People and housing
Council-wide figures from the ABS Census of 2021 and SEIFA 2021 (national deciles, 10 = most advantaged).
- Median age
- 52
- Median household income
- $1,039/week
- Median rent
- $170/week
- Median mortgage repayment
- $867/month
- Households renting
- 12.0%
- Average household
- 2.2 people
- Advantage and disadvantage (IRSAD)
- decile 3 of 10
- Disadvantage (IRSD)
- decile 3 of 10
Council finances
From Local Government Victoria's Performance Reporting Framework (LGPRF), 2024-25.
- Average rates per property
- $1,353
- 2024-25
- Operating result
- +5.6%
- adjusted underlying result; negative = deficit
- Asset renewal
- 67%
- renewal and upgrade spend vs depreciation
Suburbs
85 suburbs where Loddon holds most residents, plus 11 it shares with a neighbouring council (share of residents shown). Population is Census 2021 for the whole suburb. A median here is the suburb’s own Valuer-General median — suburbs without one are blank, never filled with the council figure.
| Suburb | Population | In this council | Median house (VG) | Flood / bushfire | IRSAD |
|---|---|---|---|---|---|
| Wedderburn (Vic.) | 951 | All | $315kDec 2025 | 0% / 100% | 1 |
| Boort | 940 | All | $370kDec 2025 | 49% / 100% | 3 |
| Dunolly (Vic.) | 899 | 9% | $355kDec 2025 | 7% / 100% | 1 |
| Inglewood (Vic.) | 886 | All | $405kDec 2025 | 12% / 100% | 1 |
| Pyramid Hill | 598 | All | $308kDec 2025 | 43% / 100% | 1 |
| Shelbourne | 423 | 15% | 11% / 100% | 7 | |
| Bridgewater On Loddon | 341 | All | 28% / 90% | 3 | |
| Raywood | 329 | 18% | 16% / 100% | 3 | |
| Serpentine (Vic.) | 222 | All | 76% / 100% | 6 | |
| Dingee | 195 | All | 46% / 100% | 8 | |
| Laanecoorie | 179 | All | 25% / 100% | 3 | |
| Calivil | 178 | All | 33% / 100% | 4 | |
| Newbridge (Vic.) | 171 | All | 22% / 100% | 4 | |
| Leichardt | 167 | 22% | 4% / 100% | 6 | |
| Tarnagulla | 153 | All | 0% / 100% | 2 | |
| Korong Vale | 143 | All | 0% / 100% | 1 | |
| Bridgewater (Vic.) | 133 | All | 15% / 100% | 9 | |
| Mitiamo | 116 | 95% | 69% / 100% | 4 | |
| Eddington | 113 | 54% | 22% / 100% | 2 | |
| Kamarooka | 89 | 32% | 10% / 100% | 7 | |
| Moliagul | 80 | 78% | 3% / 100% | 1 | |
| Yarrawalla | 78 | All | 35% / 100% | 7 | |
| Macorna | 67 | 18% | 27% / 100% | 5 | |
| Llanelly | 62 | All | 31% / 100% | 2 | |
| Mincha | 62 | All | 39% / 100% | 7 | |
| Kurting | 61 | All | 0% / 100% | 2 | |
| Durham Ox | 60 | All | 85% / 100% | 7 | |
| Borung | 59 | All | 51% / 100% | 3 | |
| Logan | 59 | 81% | 9% / 100% | 5 | |
| Waanyarra | 57 | All | 6% / 100% | 2 | |
| Arnold (Vic.) | 56 | All | 41% / 100% | 2 | |
| Tandarra | 55 | All | 53% / 100% | 8 | |
| Bridgewater North | 54 | All | 12% / 100% | 9 | |
| Bears Lagoon | 53 | All | 85% / 100% | 6 | |
| Berrimal | 52 | All | 0% / 100% | 5 | |
| Buckrabanyule | 52 | 43% | 1% / 100% | 2 | |
| Rheola | 52 | All | 0% / 100% | 5 | |
| Campbells Forest | 50 | All | <1% / 100% | 3 | |
| Jarklin | 49 | All | 64% / 100% | 4 | |
| McIntyre | 47 | All | 0% / 100% | 5 | |
| Kingower | 46 | All | 0% / 100% | 2 | |
| Murphys Creek (Vic.) | 46 | All | 11% / 100% | 2 | |
| Barraport | 45 | All | 0% / 100% | 8 | |
| Woodstock West | 45 | All | <1% / 100% | 4 | |
| Yando | 45 | All | 100% / 100% | 8 | |
| Wehla | 41 | All | 0% / 100% | 5 | |
| Appin South | 38 | 68% | 82% / 100% | 7 | |
| Pompapiel | 38 | All | 44% / 100% | 6 | |
| Powlett Plains | 38 | All | 10% / 100% | 2 | |
| Salisbury West | 38 | All | 12% / 100% | 2 | |
| Emu | 37 | 9% | 8% / 100% | 3 | |
| Prairie (Vic.) | 37 | All | 47% / 100% | 8 | |
| Woodstock On Loddon | 36 | All | 2% / 100% | 4 | |
| Fernihurst | 32 | All | 95% / 100% | 8 | |
| Gladfield (Vic.) | 32 | All | 64% / 100% | 7 | |
| Brenanah | 29 | All | 0% / 100% | 5 | |
| Wychitella | 29 | All | 0% / 100% | 1 | |
| Fiery Flat | 28 | All | 7% / 100% | 3 | |
| Fentons Creek | 27 | All | 0% / 100% | 5 | |
| Skinners Flat | 27 | All | 2% / 100% | 1 | |
| Mysia | 26 | All | 15% / 100% | 8 | |
| Loddon Vale | 24 | All | 84% / 100% | 7 | |
| Gowar East | 23 | 41% | 7% / 100% | 5 | |
| Sylvaterre | 22 | All | 8% / 100% | 7 | |
| Glenalbyn | 21 | All | 0% / 100% | 3 | |
| Lake Marmal | 21 | All | 70% / 100% | 8 | |
| Burkes Flat | 20 | All | 0% / 100% | 5 | |
| Leaghur | 20 | All | 74% / 100% | 8 | |
| Mologa | 20 | All | 35% / 100% | 4 | |
| Terrappee | 20 | All | 15% / 100% | 8 | |
| Wedderburn Junction | 20 | All | 0% / 100% | 3 | |
| Arnold West | 19 | All | 2% / 100% | 2 | |
| Nine Mile (Vic.) | 19 | 67% | 0% / 100% | 6 | |
| Derby (Vic.) | 18 | All | 0% / 100% | 9 | |
| Wychitella North | 18 | All | 0% / 100% | 8 | |
| Yarraberb | 17 | All | 6% / 100% | 9 | |
| Catumnal | 14 | All | 20% / 100% | 8 | |
| Glenloth East | 14 | 47% | 13% / 100% | 7 | |
| Painswick | 14 | All | <1% / 100% | 1 | |
| Eastville | 13 | All | <1% / 100% | 6 | |
| Gredgwin | 13 | 72% | 0% / 100% | 9 | |
| Minmindie | 13 | All | 32% / 100% | 8 | |
| Woolshed Flat (Vic.) | 13 | All | 0% / 100% | 1 | |
| Kinypanial | 12 | All | 22% / 100% | 3 | |
| Meering West | 12 | 40% | 0% / 100% | 9 | |
| Woosang | 12 | All | 48% / 100% | 1 | |
| Cochranes Creek | 9 | All | 0% / 100% | 5 | |
| Kamarooka North | 9 | All | 91% / 100% | 7 | |
| Richmond Plains | 9 | 67% | 0% / 100% | 6 | |
| Terrick Terrick | 8 | All | 42% / 100% | 4 | |
| Auchmore | 5 | All | 19% / 100% | 6 | |
| Barraport West | 5 | All | 14% / 100% | 8 | |
| Kurraca | 5 | All | 0% / 100% | 5 | |
| Canary Island | 4 | All | 100% / 100% | 7 | |
| Jungaburra | All | 75% / 100% | |||
| Kurraca West | All | 0% / 100% |
Hazards
Share of each member suburb's land inside the mapped layer, averaged across the council weighted by the residents each suburb contributes. Only suburbs a source covers count; the rest are left out, not counted as zero.
Suburb prices
Across the 4 member suburbs with their own Valuer-General median (unweighted; each suburb's latest figure, periods ending Dec 2025).
- Lowest suburb median
- $308k
- Median of suburb medians
- $343k
- Highest suburb median
- $405k
Representation
Federal electorates and state districts covering the council, by share of the residents its suburbs contribute (each suburb counts once, for the seat containing a representative interior point).
Federal electorates
- Mallee · Anne WEBSTER (NP)98%
- Bendigo · Lisa CHESTERS (ALP)2%
State districts
- Ripon · Martha Haylett (ALP)56%
- Murray Plains · Hon Peter Walsh (NAT)32%
- Bendigo East · Hon Jacinta Allan (ALP)9%
- Bendigo West · Maree Edwards (ALP)2%
- Mildura · Jade Benham (NAT)1%
Neighbouring councils
Councils in the same state whose suburbs share a boundary with this one's, and councils it splits a suburb with.
Compare it with every Victoria council on the council map or the Victoria council list.
Boundaries: ABS ASGS Edition 3, LGA 2024 boundaries; suburbs allocated by 2021 mesh block, weighted by Census 2021 residents. Population: ABS estimated resident population 2025. Census 2021 and SEIFA 2021: ABS. Council-wide medians: ABS Data by Region. Approvals: ABS Building Approvals. Grants: Financial Assistance Grants, Dept of Infrastructure. Financials: Local Government Victoria (LGPRF), 2024-25. Suburb prices: state Valuer-General. Flood and bushfire: state planning layers. Observed water: Geoscience Australia DEA Water Observations. Website and identity: Wikidata (CC0). ABS, Dept of Infrastructure, Local Government Victoria and state government data CC BY 4.0. Council facts loaded 2026-09-24.