AUSSIE BROADBAND ORDINARY (ABB) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 74
- Bought (value)
- $245,077
- Sold (value)
- $27,179,184
- Net sentiment
- -$26,934,107
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-04 | Michael Omeros | Buy | — | — | — | View |
| 2026-06-01 | Michael Omeros | Sell | 1,000,000 | $5.40 | $5,400,000 | View |
| 2026-05-27 | Michael Omeros | Buy | — | — | — | View |
| 2026-05-20 | Michael Omeros | other | 119,592 | $3.6029 | $430,882 | View |
| 2026-02-27 | Phillip Britt | Buy | — | — | — | View |
| 2026-02-27 | Phillip Britt | Sell | 500,000 | $5.11 | $2,555,000 | View |
| 2026-02-26 | Phillip Britt | Buy | — | — | — | View |
| 2026-02-26 | Sarah Adam-Gedge | Buy | — | — | — | View |
| 2026-02-26 | Sue Klose | Buy | — | — | — | View |
| 2026-02-26 | Adrian Fitzpatrick | Buy | — | — | — | View |
| 2026-02-25 | Phillip Britt | Sell | 500,000 | $5.00 | $2,500,000 | View |
| 2026-02-24 | Adrian Fitzpatrick | Exercise | 6,304 | $3.9658 | $25,001 | View |
| 2026-02-24 | Sarah Adam-Gedge | other | 5,043 | $3.9659 | $20,000 | View |
| 2026-02-24 | Susan Klose | Exercise | 6,304 | $3.9657 | $25,000 | View |
| 2025-10-27 | Graeme Barclay | Buy | — | — | — | View |
| 2025-10-27 | Graeme Barclay | other | 15,758 | $3.9687 | $62,539 | View |
| 2025-09-02 | Sarah Adam-Gedge | Buy | — | — | — | View |
| 2025-09-02 | Sue Klose | Buy | — | — | — | View |
| 2025-09-02 | Phillip Britt | Buy | — | — | — | View |
| 2025-09-02 | Adrian Fitzpatrick | Buy | — | — | — | View |
| 2025-08-26 | Susan Klose | other | 18,788 | $3.9533 | $74,274 | View |
| 2025-08-26 | Sarah Adam-Gedge | other | 10,086 | $3.9639 | $39,980 | View |
| 2025-08-26 | Phillip Britt | Sell | 2,000,000 | $5.25 | $10,500,000 | View |
| 2025-08-26 | Adrian Fitzpatrick | other | 19,718 | $3.9522 | $77,929 | View |
| 2025-06-02 | Phillip Britt | Buy | — | — | — | View |
| 2025-05-29 | Phillip Britt | Sell | 400,000 | $4.066 | $1,626,400 | View |
| 2025-05-13 | Phillip Britt | Sell | 665,948 | $2.2368 | $1,489,600 | View |
| 2025-05-13 | Michael Omeros | Buy | — | — | — | View |
| 2025-05-13 | Phillip Britt | Buy | — | — | — | View |
| 2025-05-07 | Michael Omeros | Sell | 150,000 | $4.256 | $638,400 | View |
| 2025-04-24 | Graeme Barclay | Buy | — | — | — | View |
| 2025-04-23 | Graeme Barclay | Buy | 15,000 | $3.7845 | $56,768 | View |
| 2025-03-25 | Phillip Britt | Buy | — | — | — | View |
| 2025-03-20 | Phillip Britt | other | — | — | — | View |
| 2025-02-28 | Sue Klose | Buy | — | — | — | View |
| 2025-02-28 | Vicky Papachristos | Buy | — | — | — | View |
| 2025-02-28 | Adrian Fitzpatrick | Buy | — | — | — | View |
| 2025-02-27 | Adrian Fitzpatrick | Buy | 7,110 | $3.9275 | $27,924 | View |
| 2025-02-27 | Susan Klose | Exercise | 6,180 | $3.93 | $24,287 | View |
| 2025-02-27 | Vicky Papachristos | Exercise | 3,712 | $3.9331 | $14,600 | View |
| 2025-01-16 | Phillip Britt | Buy | — | — | — | View |
| 2025-01-16 | Michael Omeros | Buy | — | — | — | View |
| 2025-01-15 | Phillip Britt | other | 163,300 | — | — | View |
| 2025-01-15 | Michael Omeros | other | 135,150 | — | — | View |
| 2024-11-14 | Michael Omeros | Buy | — | — | — | View |
| 2024-11-12 | Michael Omeros | Sell | 200,000 | $3.75 | $750,000 | View |
| 2024-10-30 | Phillip Britt | Buy | — | — | — | View |
| 2024-10-29 | Phillip Britt | Sell | 300,000 | $3.80 | $1,140,000 | View |
| 2024-09-19 | Sue Klose | Buy | — | — | — | View |
| 2024-09-19 | Richard Dammery | Buy | — | — | — | View |
| 2024-09-19 | Vicky Papachristos | Buy | — | — | — | View |
| 2024-09-19 | Adrian Fitzpatrick | Buy | — | — | — | View |
| 2024-09-17 | Richard Dammery | Buy | 7,021 | $3.516 | $24,686 | View |
| 2024-09-17 | Adrian Fitzpatrick | Buy | 14,245 | $3.516 | $50,085 | View |
| 2024-09-17 | Susan Klose | Buy | 12,385 | $3.516 | $43,546 | View |
| 2024-09-17 | Vicky Papachristos | Buy | 7,449 | $3.516 | $26,191 | View |
| 2024-09-10 | Vicky Papachristos | Buy | — | — | — | View |
| 2024-09-10 | Adrian Fitzpatrick | Buy | — | — | — | View |
| 2024-09-10 | Richard Dammery | Buy | — | — | — | View |
| 2024-09-10 | Sue Klose | Buy | — | — | — | View |
| 2024-09-03 | Susan Klose | Sell | 5,443 | $2.9171 | $15,878 | View |
| 2024-09-03 | Vicky Papachristos | Sell | 6,841 | $2.9197 | $19,974 | View |
| 2024-09-03 | Adrian Fitzpatrick | Sell | 6,957 | $2.9199 | $20,314 | View |
| 2024-09-03 | Richard Dammery | Sell | 5,136 | $2.9163 | $14,978 | View |
| 2024-08-02 | Sue Klose | Buy | — | — | — | View |
| 2024-05-20 | Phillip Britt | Sell | 125,000 | $3.627 | $453,375 | View |
| 2024-05-20 | Phillip Britt | Buy | — | — | — | View |
| 2024-05-10 | Vicky Papachristos | Buy | — | — | — | View |
| 2024-05-10 | Adrian Fitzpatrick | Buy | — | — | — | View |
| 2024-05-10 | Richard Dammery | Buy | — | — | — | View |
| 2024-05-09 | Susan Klose | Buy | 5,419 | $2.93 | $15,878 | View |
| 2024-05-09 | Richard Dammery | Sell | 5,136 | $2.9163 | $14,978 | View |
| 2024-05-09 | Adrian Fitzpatrick | Sell | 6,957 | $2.9199 | $20,314 | View |
| 2024-05-09 | Vicky Papachristos | Sell | 6,841 | $2.9197 | $19,974 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.