ADX ENERGY LTD ORDINARY (ADX) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 68
- Bought (value)
- $204,703
- Sold (value)
- $0
- Net sentiment
- +$204,703
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-01 | I Tchacos | Buy | — | — | — | View |
| 2026-06-01 | P Fink | Buy | — | — | — | View |
| 2026-06-01 | D Gilbert | Buy | — | — | — | View |
| 2026-06-01 | E Etienvre | Buy | — | — | — | View |
| 2026-05-29 | David Gilbert | Buy | 281,789 | $0.029 | $8,172 | View |
| 2026-05-29 | Ian Tchacos | Exercise | 521,552 | $0.029 | $15,125 | View |
| 2026-05-29 | Paul Fink | Exercise | 453,666 | $0.029 | $13,156 | View |
| 2026-05-29 | Edouard Etienvre | Buy | 309,267 | $0.029 | $8,969 | View |
| 2026-05-20 | Edouard Etienvre | Buy | 1,500,000 | $0.018 | $27,000 | View |
| 2026-05-20 | E Etienvre | Buy | — | — | — | View |
| 2026-02-05 | E Etienvre | Buy | — | — | — | View |
| 2026-02-05 | P Fink | Buy | — | — | — | View |
| 2026-02-04 | Paul Fink | Exercise | 624,421 | $0.027 | $16,859 | View |
| 2026-02-04 | Edouard Etienvre | Buy | 418,981 | $0.027 | $11,312 | View |
| 2026-02-04 | Ian Tchacos | Exercise | 567,130 | $0.027 | $15,312 | View |
| 2026-02-04 | David Gilbert | Exercise | 3,064,801 | $0.01 | $30,702 | View |
| 2026-02-04 | D Gilbert | Buy | — | — | — | View |
| 2026-02-04 | I Tchacos | Buy | — | — | — | View |
| 2026-01-16 | Ian Tchacos | Buy | 5,769,231 | $0.0173 | $100,000 | View |
| 2026-01-16 | Edouard Etienvre | Buy | 1,153,845 | $0.0173 | $20,000 | View |
| 2026-01-16 | I Tchacos | Buy | — | — | — | View |
| 2026-01-16 | E Etienvre | Buy | — | — | — | View |
| 2025-10-31 | P Fink | Buy | — | — | — | View |
| 2025-10-30 | Paul Fink | Exercise | 436,979 | $0.03 | $13,109 | View |
| 2025-10-30 | Ian Tchacos | Buy | 741,667 | $0.03 | $22,250 | View |
| 2025-10-30 | Edouard Etienvre | Buy | 233,333 | $0.03 | $7,000 | View |
| 2025-10-30 | E Etienvre | Buy | — | — | — | View |
| 2025-10-30 | I Tchacos | Buy | — | — | — | View |
| 2025-08-05 | P Fink | Buy | — | — | — | View |
| 2025-08-05 | E Etienvre | Buy | — | — | — | View |
| 2025-08-04 | I Tchacos | Buy | — | — | — | View |
| 2025-07-08 | P Fink | Buy | — | — | — | View |
| 2025-07-07 | I Tchacos | Buy | — | — | — | View |
| 2025-05-27 | P Fink | Buy | — | — | — | View |
| 2025-05-26 | E Etienvre | Buy | — | — | — | View |
| 2025-05-23 | J Begg | Buy | — | — | — | View |
| 2025-05-23 | I Tchacos | Buy | — | — | — | View |
| 2025-02-07 | I Tchacos | Buy | — | — | — | View |
| 2025-02-07 | E Etienvre | Buy | — | — | — | View |
| 2025-02-07 | P Fink | Buy | — | — | — | View |
| 2025-02-06 | J Begg | Buy | — | — | — | View |
| 2025-01-02 | E Etienvre Lapsed Opt | Buy | — | — | — | View |
| 2025-01-02 | P Fink - Lapsed Opts | Buy | — | — | — | View |
| 2025-01-02 | I Tchacos Lapsed Opts | Buy | — | — | — | View |
| 2024-12-20 | P Fink | Buy | — | — | — | View |
| 2024-12-20 | I Tchacos | Buy | — | — | — | View |
| 2024-11-12 | P Fink | Buy | — | — | — | View |
| 2024-11-12 | I Tchacos | Buy | — | — | — | View |
| 2024-11-12 | E Etienvre | Buy | — | — | — | View |
| 2024-11-11 | J Begg | Buy | — | — | — | View |
| 2024-10-02 | P Fink | Buy | — | — | — | View |
| 2024-10-02 | I Tchacos | Buy | — | — | — | View |
| 2024-08-01 | I Tchacos | Buy | — | — | — | View |
| 2024-08-01 | J Begg | Buy | — | — | — | View |
| 2024-08-01 | E Etienvre | Buy | — | — | — | View |
| 2024-07-01 | I Tchacos | Buy | — | — | — | View |
| 2024-05-28 | J Begg | Buy | — | — | — | View |
| 2024-05-23 | J Begg | Buy | — | — | — | View |
| 2024-05-23 | E Etienvre | Buy | — | — | — | View |
| 2024-05-23 | I Tchacos | Buy | — | — | — | View |
| 2024-03-13 | I Tchacos | Buy | — | — | — | View |
| 2024-02-23 | A Childs | Buy | — | — | — | View |
| 2024-02-23 | E Etienvre | Buy | — | — | — | View |
| 2024-02-23 | P Fink | Buy | — | — | — | View |
| 2024-02-23 | I Tchacos | Buy | — | — | — | View |
| 2024-02-05 | E Etienvre | Buy | — | — | — | View |
| 2024-02-05 | I Tchacos | Buy | — | — | — | View |
| 2024-02-01 | IT, PF, AC and EE | Buy | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.