ADX ENERGY LTD ORDINARY (ADX) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 100
- Bought (value)
- $147,000
- Sold (value)
- $0
- Net sentiment
- +$147,000
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-01 | E Etienvre | Buy | — | — | — | View |
| 2026-06-01 | I Tchacos | Buy | — | — | — | View |
| 2026-06-01 | P Fink | Buy | — | — | — | View |
| 2026-06-01 | D Gilbert | Buy | — | — | — | View |
| 2026-05-29 | Ian Tchacos | other | 521,552 | $0.029 | $15,125 | View |
| 2026-05-29 | Paul Fink | other | 453,666 | $0.029 | $13,156 | View |
| 2026-05-29 | David Gilbert | other | 281,789 | $0.029 | $8,172 | View |
| 2026-05-29 | Edouard Etienvre | other | 309,267 | $0.029 | $8,969 | View |
| 2026-05-20 | Edouard Etienvre | Buy | 1,500,000 | $0.018 | $27,000 | View |
| 2026-05-20 | E Etienvre | Buy | — | — | — | View |
| 2026-02-05 | E Etienvre | Buy | — | — | — | View |
| 2026-02-05 | P Fink | Buy | — | — | — | View |
| 2026-02-04 | Edouard Etienvre | other | 418,981 | $0.027 | $11,312 | View |
| 2026-02-04 | Ian Tchacos | other | 567,130 | $0.027 | $15,312 | View |
| 2026-02-04 | David Gilbert | other | 3,064,801 | $0.01 | $30,702 | View |
| 2026-02-04 | Paul Fink | other | 624,421 | $0.027 | $16,859 | View |
| 2026-02-04 | D Gilbert | Buy | — | — | — | View |
| 2026-02-04 | I Tchacos | Buy | — | — | — | View |
| 2026-01-16 | Edouard Etienvre | Buy | 769,230 | $0.026 | $20,000 | View |
| 2026-01-16 | Ian Tchacos | Buy | 5,769,231 | $0.0173 | $100,000 | View |
| 2026-01-16 | I Tchacos | Buy | — | — | — | View |
| 2026-01-16 | E Etienvre | Buy | — | — | — | View |
| 2025-10-31 | P Fink | Buy | — | — | — | View |
| 2025-10-30 | Paul Fink | other | 436,979 | $0.03 | $13,109 | View |
| 2025-10-30 | Edouard Etienvre | other | 233,333 | $0.03 | $7,000 | View |
| 2025-10-30 | Ian Tchacos | other | 741,667 | $0.03 | $22,250 | View |
| 2025-10-30 | E Etienvre | Buy | — | — | — | View |
| 2025-10-30 | I Tchacos | Buy | — | — | — | View |
| 2025-08-05 | P Fink | Buy | — | — | — | View |
| 2025-08-05 | E Etienvre | Buy | — | — | — | View |
| 2025-08-04 | Paul Fink | other | 408,405 | $0.029 | $11,843 | View |
| 2025-08-04 | Edouard Etienvre | other | 403,017 | $0.029 | $11,687 | View |
| 2025-08-04 | Ian Tchacos | other | 683,190 | $0.029 | $19,812 | View |
| 2025-08-04 | I Tchacos | Buy | — | — | — | View |
| 2025-07-08 | P Fink | Buy | — | — | — | View |
| 2025-07-07 | Ian Tchacos | Exercise | 1,072,605 | — | — | View |
| 2025-07-07 | Paul Fink | Exercise | 498,797 | — | — | View |
| 2025-07-07 | I Tchacos | Buy | — | — | — | View |
| 2025-05-27 | P Fink | Buy | — | — | — | View |
| 2025-05-26 | E Etienvre | Buy | — | — | — | View |
| 2025-05-23 | Edouard Etienvre | other | 367,488 | $0.026 | $9,554 | View |
| 2025-05-23 | John Begg | other | 202,596 | $0.026 | $5,267 | View |
| 2025-05-23 | J Begg | Buy | — | — | — | View |
| 2025-05-23 | I Tchacos | Buy | — | — | — | View |
| 2025-05-23 | Ian Tchacos | other | 727,996 | $0.0265 | $19,297 | View |
| 2025-05-23 | Paul Fink | other | 414,062 | $0.026 | $10,765 | View |
| 2025-02-07 | I Tchacos | Buy | — | — | — | View |
| 2025-02-07 | E Etienvre | Buy | — | — | — | View |
| 2025-02-07 | P Fink | Buy | — | — | — | View |
| 2025-02-06 | Edouard Etienvre | other | 182,765 | $0.066 | $12,062 | View |
| 2025-02-06 | J Begg | Buy | — | — | — | View |
| 2025-02-06 | Ian Tchacos | other | 222,762 | $0.066 | $14,702 | View |
| 2025-02-06 | John Begg | other | 76,515 | $0.066 | $5,050 | View |
| 2025-02-06 | Paul Fink | other | 151,752 | $0.066 | $10,016 | View |
| 2025-01-02 | E Etienvre Lapsed Opt | Buy | — | — | — | View |
| 2025-01-02 | P Fink - Lapsed Opts | Buy | — | — | — | View |
| 2025-01-02 | I Tchacos Lapsed Opts | Buy | — | — | — | View |
| 2024-12-31 | Edouard Etienvre | other | 50,000 | — | — | View |
| 2024-12-31 | Paul Fink | other | 50,000 | — | — | View |
| 2024-12-31 | Ian Tchacos | other | 100,000 | — | — | View |
| 2024-12-20 | Ian Tchacos | Exercise | 1,039,584 | — | — | View |
| 2024-12-20 | P Fink | Buy | — | — | — | View |
| 2024-12-20 | I Tchacos | Buy | — | — | — | View |
| 2024-12-20 | Paul Fink | Exercise | 19,492 | — | — | View |
| 2024-11-12 | E Etienvre | Buy | — | — | — | View |
| 2024-11-12 | P Fink | Buy | — | — | — | View |
| 2024-11-12 | I Tchacos | Buy | — | — | — | View |
| 2024-11-11 | Edouard Etienvre | other | 138,459 | $0.101 | $13,984 | View |
| 2024-11-11 | John Begg | other | 70,978 | $0.101 | $7,169 | View |
| 2024-11-11 | J Begg | Buy | — | — | — | View |
| 2024-11-11 | Ian Tchacos | other | 179,455 | $0.101 | $18,125 | View |
| 2024-11-11 | Paul Fink | other | 31,868 | $0.101 | $3,219 | View |
| 2024-10-02 | P Fink | Buy | — | — | — | View |
| 2024-10-02 | I Tchacos | Buy | — | — | — | View |
| 2024-10-01 | Paul Fink | Exercise | 113,541 | — | — | View |
| 2024-10-01 | Ian Tchacos | Exercise | 161,608 | — | — | View |
| 2024-08-01 | Edouard Etienvre | Exercise | 129,507 | $0.104 | $13,469 | View |
| 2024-08-01 | Ian Tchacos | Exercise | 208,533 | $0.006 | $1,250 | View |
| 2024-08-01 | John Begg | Exercise | 46,975 | $0.104 | $4,885 | View |
| 2024-08-01 | I Tchacos | Buy | — | — | — | View |
| 2024-08-01 | E Etienvre | Buy | — | — | — | View |
| 2024-08-01 | J Begg | Buy | — | — | — | View |
| 2024-07-01 | I Tchacos | Buy | — | — | — | View |
| 2024-06-26 | Ian Tchacos | Exercise | 500,000 | $0.0985 | $49,230 | View |
| 2024-05-28 | John Begg | Exercise | 571,428 | $0.07 | $40,000 | View |
| 2024-05-28 | J Begg | Buy | — | — | — | View |
| 2024-05-23 | Edouard Etienvre | Exercise | 93,256 | $0.158 | $14,734 | View |
| 2024-05-23 | Ian Tchacos | Exercise | 96,914 | $0.0129 | $1,250 | View |
| 2024-05-23 | John Begg | Exercise | 30,380 | $0.158 | $4,800 | View |
| 2024-05-23 | J Begg | Buy | — | — | — | View |
| 2024-05-23 | I Tchacos | Buy | — | — | — | View |
| 2024-05-23 | E Etienvre | Buy | — | — | — | View |
| 2024-03-13 | I Tchacos | Buy | — | — | — | View |
| 2024-03-12 | Ian Tchacos | other | 700,000 | — | — | View |
| 2024-02-23 | Andrew Childs | Exercise | 50,000 | $0.16 | $8,000 | View |
| 2024-02-23 | Edouard Etienvre | Exercise | 50,000 | $0.16 | $8,000 | View |
| 2024-02-23 | Paul Fink | Exercise | 50,000 | $0.16 | $8,000 | View |
| 2024-02-23 | Ian Tchacos | Exercise | 100,000 | $0.16 | $16,000 | View |
| 2024-02-23 | E Etienvre | Buy | — | — | — | View |
| 2024-02-23 | P Fink | Buy | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.