ANSON RESOURCES LTD ORDINARY (ASN) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 55
- Bought (value)
- $31,320
- Sold (value)
- $0
- Net sentiment
- +$31,320
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-06 | Bruce Richardson | Buy | — | — | — | View |
| 2026-07-06 | Tim Murray | Buy | — | — | — | View |
| 2026-07-06 | Greg Knox | Buy | — | — | — | View |
| 2026-04-30 | Tim Murray | Buy | 100,000 | $0.052 | $5,200 | View |
| 2026-04-30 | Tim Murray | Buy | — | — | — | View |
| 2025-12-23 | Tim Murray | other | 800,000 | — | — | View |
| 2025-12-23 | Bruce Richardson | other | 200,000 | — | — | View |
| 2025-12-23 | Gregory Knox | other | 800,000 | — | — | View |
| 2025-12-23 | Tim Murray | Buy | — | — | — | View |
| 2025-12-23 | Greg Knox | Buy | — | — | — | View |
| 2025-12-23 | Bruce Richardson | Buy | — | — | — | View |
| 2025-12-23 | Tim Murray | Buy | — | — | — | View |
| 2025-12-22 | Tim Murray | Buy | 80,000 | $0.064 | $5,120 | View |
| 2025-10-01 | Bruce Richardson | other | 1,200,000 | — | — | View |
| 2025-10-01 | Gregory Knox | other | 400,000 | — | — | View |
| 2025-10-01 | Greg Knox | Buy | — | — | — | View |
| 2025-10-01 | Bruce Richardson | Buy | — | — | — | View |
| 2025-04-01 | Tim Murray | Buy | — | — | — | View |
| 2025-03-31 | Tim Murray | Buy | 100,000 | $0.06 | $6,000 | View |
| 2024-11-29 | Tim Murray | Buy | — | — | — | View |
| 2024-11-29 | Greg Knox | Buy | — | — | — | View |
| 2024-11-29 | Bruce Richardson | Buy | — | — | — | View |
| 2024-11-26 | Tim Murray | other | 3,100,000 | — | — | View |
| 2024-11-26 | Bruce Richardson | other | 6,000,000 | — | — | View |
| 2024-11-26 | Gregory Knox | other | 2,000,000 | — | — | View |
| 2024-11-18 | Tim Murray | Buy | — | — | — | View |
| 2024-11-18 | Michael van Uffelen | Buy | — | — | — | View |
| 2024-11-18 | Greg Knox | Buy | — | — | — | View |
| 2024-11-18 | Bruce Richardson | Buy | — | — | — | View |
| 2024-11-14 | Tim Murray | other | 93,750 | — | — | View |
| 2024-11-14 | Bruce Richardson | other | 187,500 | — | — | View |
| 2024-11-14 | Michael Van Uffelen | other | 12,500 | — | — | View |
| 2024-11-14 | Gregory Knox | other | 187,500 | — | — | View |
| 2024-11-01 | Tim Murray | Buy | — | — | — | View |
| 2024-10-18 | Gregory Knox | Buy | 1,175,000 | — | — | View |
| 2024-10-18 | Tim Murray | Buy | 187,500 | $0.08 | $15,000 | View |
| 2024-10-18 | Bruce Richardson | Buy | 1,575,000 | — | — | View |
| 2024-10-18 | Michael van Uffelen | Buy | 425,000 | — | — | View |
| 2024-10-18 | Greg Knox | Buy | — | — | — | View |
| 2024-10-18 | Michael van Uffelen | Buy | — | — | — | View |
| 2024-10-18 | Bruce Richardson | Buy | — | — | — | View |
| 2024-08-09 | Gregory Knox | Sell | 400,000 | — | — | View |
| 2024-08-09 | Bruce Richardson | Sell | 1,200,000 | — | — | View |
| 2024-08-09 | Bruce Richardson | Buy | — | — | — | View |
| 2024-08-09 | Greg Knox | Buy | — | — | — | View |
| 2024-05-06 | Bruce Richardson | Buy | — | — | — | View |
| 2024-05-06 | Greg Knox | Buy | — | — | — | View |
| 2024-05-06 | Michael van Uffelen | Buy | — | — | — | View |
| 2024-05-03 | Bruce Richardson | Sell | 1,000,000 | — | — | View |
| 2024-05-03 | Michael van Uffelen | Sell | 400,000 | — | — | View |
| 2024-05-03 | Gregory Knox | Sell | 800,000 | — | — | View |
| 2024-04-18 | Greg Knox | Buy | — | — | — | View |
| 2024-04-18 | Bruce Richardson | Buy | — | — | — | View |
| 2024-04-17 | Gregory Knox | Sell | 400,000 | — | — | View |
| 2024-04-17 | Bruce Richardson | Sell | 1,200,000 | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.