ARTICORE GROUP LTD ORDINARY (ATG) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 70
- Bought (value)
- $887,726
- Sold (value)
- $0
- Net sentiment
- +$887,726
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-01 | Robin Mendelson | other | 45,292 | — | — | View |
| 2026-07-01 | Robin Mendelson | Buy | — | — | — | View |
| 2026-06-09 | Naseema Sparks | Buy | — | — | — | View |
| 2026-06-09 | Vivek Kumar | Buy | — | — | — | View |
| 2026-06-04 | Vivek Kumar | other | 1,000,000 | $0.0055 | $5,500 | View |
| 2026-06-02 | Naseema Sparks | Buy | 21,818 | $0.275 | $6,000 | View |
| 2026-06-01 | Robin Mendelson | Exercise | 45,292 | — | — | View |
| 2026-06-01 | Vivek Kumar | Buy | — | — | — | View |
| 2026-06-01 | Robin Mendelson | Buy | — | — | — | View |
| 2026-05-29 | Vivek Kumar | Buy | 24,883 | $0.2532 | $6,301 | View |
| 2026-05-25 | Vivek Kumar | Buy | — | — | — | View |
| 2026-05-19 | Vivek Kumar | Buy | 50,001 | $0.2592 | $12,958 | View |
| 2026-05-18 | Vivek Kumar | Buy | — | — | — | View |
| 2026-05-15 | Vivek Kumar | Buy | 50,000 | $0.281 | $14,050 | View |
| 2026-05-12 | Robin Low | Buy | 167,610 | $0.2982 | $49,987 | View |
| 2026-05-12 | Robin Low | Buy | — | — | — | View |
| 2026-05-04 | Robin Mendelson | Buy | — | — | — | View |
| 2026-05-01 | Robin Mendelson | Exercise | 45,292 | — | — | View |
| 2026-04-07 | Robin Mendelson | Buy | — | — | — | View |
| 2026-04-02 | Robin Mendelson | other | 45,292 | — | — | View |
| 2026-03-10 | Vivek Kumar | Exercise | 508,807 | — | — | View |
| 2026-03-10 | Vivek Kumar | Buy | — | — | — | View |
| 2026-03-10 | Robin Mendelson | Buy | — | — | — | View |
| 2026-03-02 | Robin Mendelson | Exercise | 45,292 | — | — | View |
| 2026-02-04 | Robin Mendelson | other | 45,292 | — | — | View |
| 2026-02-04 | Robin Mendelson | Buy | — | — | — | View |
| 2026-01-14 | Robin Mendelson | Buy | — | — | — | View |
| 2026-01-08 | Robin Mendelson | Exercise | 45,292 | — | — | View |
| 2025-12-04 | Robin Mendelson | Buy | — | — | — | View |
| 2025-12-02 | Robin Mendelson | Exercise | 45,292 | — | — | View |
| 2025-11-11 | Robin Mendelson | Buy | — | — | — | View |
| 2025-11-07 | Robin Mendelson | other | 576,084 | — | — | View |
| 2025-10-24 | John Lewis | Buy | — | — | — | View |
| 2025-10-20 | John Lewis | other | 312,524 | $0.5573 | $174,154 | View |
| 2025-10-20 | Robin Mendelson | Buy | — | — | — | View |
| 2025-10-17 | Robin Mendelson | other | 32,576 | — | — | View |
| 2025-09-24 | Robert Sherwin | Buy | — | — | — | View |
| 2025-09-22 | Robert Sherwin | Buy | 409,595 | $0.2932 | $120,089 | View |
| 2025-09-12 | Robert Sherwin | Buy | — | — | — | View |
| 2025-09-11 | Robert Sherwin | Buy | 100,835 | $0.2813 | $28,363 | View |
| 2025-09-05 | John Lewis | Buy | — | — | — | View |
| 2025-09-01 | Robin Mendelson | other | 32,576 | — | — | View |
| 2025-09-01 | John Lewis | Buy | 190,000 | $0.3285 | $62,412 | View |
| 2025-09-01 | Robin Mendelson | Buy | — | — | — | View |
| 2025-08-28 | Robin Low | Buy | 180,330 | $0.281 | $50,670 | View |
| 2025-08-28 | Robin Low | Buy | — | — | — | View |
| 2025-08-04 | Robin Mendelson | Buy | — | — | — | View |
| 2025-08-01 | Robin Mendelson | other | 32,576 | — | — | View |
| 2025-07-04 | Robin Mendelson | Buy | — | — | — | View |
| 2025-07-04 | John Lewis | Buy | — | — | — | View |
| 2025-07-01 | Robin Mendelson | Exercise | 32,576 | $4.4204 | $144,000 | View |
| 2025-06-03 | Robin Mendelson | Buy | — | — | — | View |
| 2025-06-02 | Robin Mendelson | Exercise | 32,576 | — | — | View |
| 2025-05-05 | Robin Mendelson | Buy | — | — | — | View |
| 2025-05-01 | Robin Mendelson | Exercise | 32,576 | — | — | View |
| 2025-04-10 | Robin Mendelson | Exercise | 162,880 | — | — | View |
| 2025-04-10 | Robin Mendelson | Buy | — | — | — | View |
| 2025-04-09 | John Lewis | Sell | — | — | — | View |
| 2025-03-05 | Martin Hosking | Buy | — | — | — | View |
| 2025-02-28 | Martin Hosking | Buy | 622,130 | $0.2607 | $162,213 | View |
| 2024-11-21 | Robin Mendelson | other | 390,912 | — | — | View |
| 2024-11-21 | Robin Mendelson | Buy | — | — | — | View |
| 2024-11-21 | Martin Hosking | Buy | — | — | — | View |
| 2024-11-19 | Martin Hosking | other | 2,113,420 | — | — | View |
| 2024-11-11 | Martin Hosking | Buy | — | — | — | View |
| 2024-11-08 | Martin Hosking | Buy | 881,383 | $0.3459 | $304,895 | View |
| 2024-10-30 | Robin Low | Buy | 58,200 | $0.34 | $19,788 | View |
| 2024-10-30 | Robin Low | Buy | — | — | — | View |
| 2024-08-22 | Robin Low | Buy | 142,514 | $0.3508 | $50,000 | View |
| 2024-08-22 | Robin Low | Buy | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.