BENDIGO AND ADELAIDE ORDINARY (BEN) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 55
- Bought (value)
- $501,174
- Sold (value)
- $100
- Net sentiment
- +$501,074
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2025-12-09 | VAC | Buy | — | — | — | View |
| 2025-12-04 | Vicki Anne Carter | Buy | 4,933 | $10.1318 | $49,980 | View |
| 2025-11-10 | RAF | Buy | — | — | — | View |
| 2025-11-03 | Richard Allan Fennell | other | 123,529 | — | — | View |
| 2025-10-02 | RAF | Buy | — | — | — | View |
| 2025-09-29 | Richard Allan Fennell | other | 9,168 | — | — | View |
| 2025-09-08 | ACM | Buy | — | — | — | View |
| 2025-09-05 | Alistair Christopher Muir | Buy | 1,100 | $12.53 | $13,783 | View |
| 2025-09-03 | RAF | Buy | — | — | — | View |
| 2025-09-01 | Richard Allan Fennell | other | 131,117 | — | — | View |
| 2025-09-01 | RDD | Buy | — | — | — | View |
| 2025-09-01 | VSMW | Buy | — | — | — | View |
| 2025-08-29 | Richard David Deutsch | Exercise | 1,218 | — | — | View |
| 2025-08-29 | Victoria Sophia Mary Weekes | other | 1,624 | — | — | View |
| 2025-08-29 | TAD | Buy | — | — | — | View |
| 2025-08-26 | Travis Andrew Dillon | Buy | 3,350 | $13.4481 | $45,051 | View |
| 2025-03-19 | PMP | Buy | — | — | — | View |
| 2025-03-17 | Patricia Margaret Payn | Buy | 3,000 | $10.27 | $30,810 | View |
| 2025-03-13 | TAD | Buy | — | — | — | View |
| 2025-03-12 | Travis Andrew Dillon | Buy | 9,970 | $10.05 | $100,199 | View |
| 2025-02-28 | VSMW | Buy | — | — | — | View |
| 2025-02-28 | RDD | Buy | — | — | — | View |
| 2025-02-24 | Richard David Deutsch | other | 1,219 | — | — | View |
| 2025-02-24 | Victoria Sophia Mary Weekes | Exercise | 1,625 | — | — | View |
| 2025-02-24 | VAC | Buy | — | — | — | View |
| 2025-02-20 | Vicki Anne Carter | Buy | 9,066 | $11.082 | $100,469 | View |
| 2025-02-20 | PMP | Buy | — | — | — | View |
| 2025-02-19 | Patricia Margaret Payn | Buy | 2,500 | $11.19 | $27,975 | View |
| 2024-11-27 | Unknown Director | Buy | — | — | — | View |
| 2024-11-25 | Richard Allan Fennell | other | 136,718 | — | — | View |
| 2024-11-14 | Richard Allan Fennell | Sell | 25,000 | — | — | View |
| 2024-11-14 | Unknown Director | Buy | — | — | — | View |
| 2024-10-11 | Unknown Director | Buy | — | — | — | View |
| 2024-10-07 | Richard Allan Fennell | Buy | 12,638 | — | — | View |
| 2024-10-04 | PMP | Buy | — | — | — | View |
| 2024-10-03 | DJM | Buy | — | — | — | View |
| 2024-09-30 | David MATTHEWS | Buy | 1,251 | $12.13 | $15,175 | View |
| 2024-09-05 | Unknown Director | Buy | — | — | — | View |
| 2024-09-03 | Unknown Director | Buy | — | — | — | View |
| 2024-09-03 | RDD | Buy | — | — | — | View |
| 2024-09-02 | Richard Allan Fennell | Sell | 43,755 | — | — | View |
| 2024-08-30 | Richard David DEUTSCH | Buy | 4,644 | — | — | View |
| 2024-08-30 | Victoria WEEKES | Buy | 5,456 | — | — | View |
| 2024-08-22 | Unknown Director | Buy | — | — | — | View |
| 2024-06-13 | Marnie Baker | Sell | 54 | $1.8519 | $100 | View |
| 2024-04-02 | DJM | Buy | — | — | — | View |
| 2024-04-02 | Unknown Director | Buy | — | — | — | View |
| 2024-03-26 | David MATTHEWS | Buy | 1,358 | $9.86 | $13,390 | View |
| 2024-03-26 | Marnie Baker | other | 39,450 | $9.8618 | $389,047 | View |
| 2024-02-28 | Unknown Director | Buy | — | — | — | View |
| 2024-02-27 | David Foster | Buy | 2,083 | $9.60 | $19,997 | View |
| 2024-02-23 | Richard David DEUTSCH | Buy | 4,416 | $9.55 | $42,173 | View |
| 2024-02-23 | Victoria WEEKES | Buy | 4,416 | $9.55 | $42,173 | View |
| 2024-02-23 | Unknown Director | Buy | — | — | — | View |
| 2024-02-23 | RDD | Buy | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.