CREDIT CLEAR ORDINARY (CCR) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 52
- Bought (value)
- $1,608,834
- Sold (value)
- $2,006,500
- Net sentiment
- -$397,667
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-03-18 | H Robertson | Buy | — | — | — | View |
| 2026-03-18 | M Doery | Buy | — | — | — | View |
| 2026-03-18 | J Bedoya | Buy | — | — | — | View |
| 2026-03-17 | Jodie Bedoya | other | 42,426 | $0.2357 | $10,000 | View |
| 2026-03-17 | Hugh Robertson | other | 212,131 | $0.2357 | $50,000 | View |
| 2026-03-17 | Michael Doery | other | 148,491 | $0.2357 | $35,000 | View |
| 2026-01-29 | P Dwyer | Buy | — | — | — | View |
| 2026-01-28 | Paul Dwyer | other | 32,000,000 | $0.25 | $8,000,000 | View |
| 2026-01-14 | A Smith | Buy | — | — | — | View |
| 2026-01-08 | Andrew Smith | Exercise | 568,702 | — | — | View |
| 2025-11-14 | Andrew Smith | other | 303,516 | — | — | View |
| 2025-11-14 | A Smith | Buy | — | — | — | View |
| 2025-10-29 | H Robertson | Buy | — | — | — | View |
| 2025-10-29 | M Doery | Buy | — | — | — | View |
| 2025-10-29 | J Bedoya | Buy | — | — | — | View |
| 2025-10-28 | Michael Doery | other | 161,322 | $0.217 | $35,000 | View |
| 2025-10-28 | Jodie Bedoya | other | 51,673 | $0.2258 | $11,667 | View |
| 2025-10-28 | Hugh Robertson | other | 230,460 | $0.217 | $50,000 | View |
| 2025-03-11 | P Dwyer | Buy | — | — | — | View |
| 2025-03-07 | Paul Dwyer | other | 9,744,024 | $0.275 | $2,679,607 | View |
| 2025-03-05 | Hugh Robertson | other | 360,058 | $0.2384 | $85,833 | View |
| 2025-03-05 | Michael Doery | other | 272,897 | $0.2367 | $64,582 | View |
| 2025-03-05 | H Robertson | Buy | — | — | — | View |
| 2025-03-05 | M Doery | Buy | — | — | — | View |
| 2025-01-16 | A Smith | Buy | — | — | — | View |
| 2025-01-14 | Andrew Smith | other | 353,581 | — | — | View |
| 2024-12-24 | J Bedoya | Buy | — | — | — | View |
| 2024-12-24 | P Dwyer | Buy | — | — | — | View |
| 2024-12-24 | M Doery | Buy | — | — | — | View |
| 2024-12-24 | A Smith | Buy | — | — | — | View |
| 2024-12-24 | H Robertson | Buy | — | — | — | View |
| 2024-12-20 | Michael Doery | other | 2,000,000 | — | — | View |
| 2024-12-20 | Andrew Smith | other | 2,631,395 | — | — | View |
| 2024-12-20 | Paul Dwyer | other | 2,000,000 | $0.0831 | $166,200 | View |
| 2024-12-20 | Hugh Robertson | other | 2,000,000 | — | — | View |
| 2024-12-20 | Jodie Bedoya | other | 2,000,000 | $0.0831 | $166,200 | View |
| 2024-12-09 | P Dwyer | Buy | — | — | — | View |
| 2024-12-09 | A Smith | Buy | — | — | — | View |
| 2024-12-05 | Andrew Smith | Sell | 3,050,000 | $0.33 | $1,006,500 | View |
| 2024-12-05 | Paul Dwyer | Buy | 1,525,000 | $0.33 | $503,250 | View |
| 2024-10-22 | Jodie Bedoya | Buy | 75,000 | $0.32 | $24,000 | View |
| 2024-10-22 | Hugh Robertson | Buy | 800,000 | $0.32 | $256,000 | View |
| 2024-10-22 | Michael Doery | Buy | 150,000 | $0.32 | $48,000 | View |
| 2024-10-22 | Paul Dwyer | Buy | 2,100,000 | $0.32 | $672,000 | View |
| 2024-10-22 | P Dwyer | Buy | — | — | — | View |
| 2024-10-22 | A Smith | Buy | — | — | — | View |
| 2024-10-22 | H Robertson | Buy | — | — | — | View |
| 2024-10-22 | M Doery | Buy | — | — | — | View |
| 2024-10-22 | J Bedoya | Buy | — | — | — | View |
| 2024-10-21 | Andrew Smith | Sell | 3,125,000 | $0.32 | $1,000,000 | View |
| 2024-09-02 | H Robertson | Buy | — | — | — | View |
| 2024-08-30 | Hugh Robertson | Buy | 356,701 | $0.296 | $105,584 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.