COAST ENTERTAINMENT ORDINARY (CEH) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 39
- Bought (value)
- $2,061,016
- Sold (value)
- $116,250,000,000
- Net sentiment
- -$116,247,938,984
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-05-01 | David Haslingden | Buy | — | — | — | View |
| 2026-04-29 | David Haslingden | Buy | 219,780 | $0.455 | $100,000 | View |
| 2026-04-01 | David Haslingden | Buy | — | — | — | View |
| 2026-03-27 | David Haslingden | Buy | — | — | — | View |
| 2026-03-23 | David Haslingden | Buy | 50,000 | $0.9901 | $49,507 | View |
| 2026-03-12 | Randy Garfield | Buy | — | — | — | View |
| 2026-03-10 | Randy Garfield | Buy | 88,400 | $0.565 | $49,946 | View |
| 2026-03-09 | David Haslingden | Buy | — | — | — | View |
| 2026-03-09 | Erin Wallace | Buy | — | — | — | View |
| 2026-03-06 | David Haslingden | Buy | 343,200 | $0.5494 | $188,544 | View |
| 2026-03-04 | Erin Connolly Wallace | Buy | 73,000 | $0.58 | $42,340 | View |
| 2026-02-26 | David Haslingden | Buy | — | — | — | View |
| 2026-02-25 | David Haslingden | Buy | 178,719 | $0.57 | $101,870 | View |
| 2026-02-23 | Jemma Elder | Buy | — | — | — | View |
| 2026-02-23 | David Haslingden | Buy | — | — | — | View |
| 2026-02-23 | Gary Weiss | Buy | — | — | — | View |
| 2026-02-18 | David Haslingden | Buy | 698,473 | $0.5674 | $396,313 | View |
| 2026-02-17 | Jemma Elder | Buy | 43,500 | $0.57 | $24,795 | View |
| 2026-02-16 | Gary Weiss | Buy | 100,000 | $0.5705 | $57,049 | View |
| 2025-11-27 | Jemma Elder | Buy | — | — | — | View |
| 2025-11-25 | Jemma Elder | Buy | 52,631 | $0.475 | $25,000 | View |
| 2025-11-19 | David Haslingden | Buy | — | — | — | View |
| 2025-11-18 | David Haslingden | Buy | 1,009,608 | $0.4953 | $500,013 | View |
| 2025-06-25 | Unknown Director | Buy | — | — | — | View |
| 2025-06-24 | David Haslingden | Buy | 270,000 | $0.3656 | $98,700 | View |
| 2025-06-24 | Unknown Director | Buy | — | — | — | View |
| 2025-06-23 | Gary Weiss | Buy | 100,000 | $0.3823 | $38,227 | View |
| 2025-04-23 | David Haslingden | Buy | 276,020 | $0.3932 | $108,540 | View |
| 2025-04-23 | Unknown Director | Buy | — | — | — | View |
| 2025-04-22 | Gary Weiss | Buy | — | — | — | View |
| 2025-04-17 | Gary Weiss | Buy | 100,000 | $0.39 | $39,000 | View |
| 2024-11-25 | David Haslingden | Buy | 200,000 | $0.4437 | $88,750 | View |
| 2024-11-25 | David Haslingden | Buy | — | — | — | View |
| 2024-11-12 | Unknown Director | Buy | — | — | — | View |
| 2024-11-12 | Unknown Director | Buy | — | — | — | View |
| 2024-11-11 | Gary Weiss | Buy | 200,000 | $0.4631 | $92,610 | View |
| 2024-11-11 | Jemma Elder | Buy | 129,015 | $0.4636 | $59,811 | View |
| 2024-01-02 | Gary Weiss | Buy | — | — | — | View |
| 2023-12-20 | Gary Weiss | Sell | 500,000 | $232,500.00 | $116,250,000,000 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.