ENTROPY NEURODYNAMIC ORDINARY (ENP) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 58
- Bought (value)
- $666,567
- Sold (value)
- $0
- Net sentiment
- +$666,567
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-05-14 | Unknown Director | Buy | — | — | — | View |
| 2026-05-12 | Jason Carroll | Buy | 1,288,236 | $0.0354 | $45,626 | View |
| 2026-04-20 | CN, DT, JC & HJ | Buy | — | — | — | View |
| 2026-04-14 | Chris Ntoumenopoulos | Buy | 7,941,176 | $0.034 | $270,000 | View |
| 2026-03-10 | Unknown Director | Buy | — | — | — | View |
| 2026-03-06 | Jason Carroll | Buy | 2,500,000 | $0.03 | $75,000 | View |
| 2026-02-06 | Jason Carroll | Buy | 1,000,000 | $0.03 | $30,000 | View |
| 2026-02-06 | Unknown Director | Buy | — | — | — | View |
| 2026-02-04 | Unknown Director | Buy | — | — | — | View |
| 2026-02-03 | Jason Carroll | Buy | 1,000,000 | $0.03 | $30,000 | View |
| 2026-01-16 | Herwig Janssen | other | 1,931,012 | $0.0332 | $64,110 | View |
| 2026-01-16 | Unknown Director | Buy | — | — | — | View |
| 2025-12-19 | Chris Ntoumenopoulos | Exercise | 20,000,000 | — | — | View |
| 2025-12-19 | CN, DT, GJ, HJ & JC | Buy | — | — | — | View |
| 2025-03-31 | Jason Carroll | other | 22,500,000 | $0.0133 | $300,000 | View |
| 2025-03-31 | Daniel Tillett | other | 87,250,000 | $0.0115 | $1,000,000 | View |
| 2025-03-31 | Chris Ntoumenopoulos | other | 15,000,000 | $0.0133 | $200,000 | View |
| 2025-03-31 | Unknown Director | Buy | — | — | — | View |
| 2025-03-31 | Unknown Director | Buy | — | — | — | View |
| 2025-03-31 | Unknown Director | Buy | — | — | — | View |
| 2025-01-16 | Gage Jull | other | 1,000,000 | — | — | View |
| 2025-01-16 | Jason Carroll | other | 4,500,000 | — | — | View |
| 2025-01-16 | Mark Davies | other | 2,000,000 | — | — | View |
| 2025-01-16 | Chris Ntoumenopoulos | other | 3,500,000 | — | — | View |
| 2025-01-16 | Unknown Director | Buy | — | — | — | View |
| 2025-01-16 | Unknown Director | Buy | — | — | — | View |
| 2025-01-16 | Unknown Director | Buy | — | — | — | View |
| 2025-01-16 | Unknown Director | Buy | — | — | — | View |
| 2024-12-04 | Unknown Director | Buy | — | — | — | View |
| 2024-12-04 | Unknown Director | Buy | — | — | — | View |
| 2024-12-04 | Unknown Director | Buy | — | — | — | View |
| 2024-12-04 | Unknown Director | Buy | — | — | — | View |
| 2024-12-02 | Jason Carroll | other | 20,250,000 | — | — | View |
| 2024-12-02 | Gage Jull | other | 1,000,000 | — | — | View |
| 2024-12-02 | Mark Davies | other | 9,000,000 | — | — | View |
| 2024-12-02 | Chris Ntoumenopoulos | other | 15,750,000 | — | — | View |
| 2024-10-03 | Unknown Director | Buy | — | — | — | View |
| 2024-10-02 | Jason Carroll | Buy | 550,000 | $0.018 | $9,900 | View |
| 2024-06-17 | Unknown Director | Buy | — | — | — | View |
| 2024-06-14 | Jason Carroll | Buy | 604,738 | $0.0198 | $11,990 | View |
| 2024-06-07 | Unknown Director | Buy | — | — | — | View |
| 2024-06-06 | Jason Carroll | Buy | 1,692,514 | $0.0213 | $36,090 | View |
| 2024-06-06 | Unknown Director | Buy | — | — | — | View |
| 2024-06-05 | Jason Carroll | Buy | 952,748 | $0.022 | $20,960 | View |
| 2024-06-04 | Unknown Director | Buy | — | — | — | View |
| 2024-06-03 | Jason Carroll | Buy | 1,000,000 | $0.025 | $25,000 | View |
| 2024-05-31 | Unknown Director | Buy | — | — | — | View |
| 2024-05-30 | Jason Carroll | Buy | 2,500,000 | $0.0248 | $62,000 | View |
| 2024-05-03 | Unknown Director | Buy | — | — | — | View |
| 2024-05-03 | Unknown Director | Buy | — | — | — | View |
| 2024-05-01 | Mark Davies | Buy | 2,000,002 | $0.02 | $40,000 | View |
| 2024-05-01 | Clarke Barlow | Buy | 500,003 | $0.02 | $10,000 | View |
| 2024-04-22 | Unknown Director | Buy | — | — | — | View |
| 2024-04-22 | Unknown Director | Buy | — | — | — | View |
| 2024-04-22 | Unknown Director | Buy | — | — | — | View |
| 2024-04-19 | Mark Davies | other | 6,000,000 | — | — | View |
| 2024-04-19 | Clarke Barlow | other | — | — | — | View |
| 2024-04-19 | Ian Dixon | other | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.