ELECTRO OPTIC SYS. ORDINARY (EOS) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 51
- Bought (value)
- $434,638
- Sold (value)
- $14,036,480
- Net sentiment
- -$13,601,842
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-06 | Unknown Director | Buy | — | — | — | View |
| 2026-07-01 | Andreas Schwer | Buy | — | — | — | View |
| 2026-06-26 | Kathryn Toohey | Buy | 3,205 | $9.35 | $29,967 | View |
| 2026-06-26 | Kathryn Toohey | Buy | — | — | — | View |
| 2026-06-26 | Catherine Roberts | Buy | — | — | — | View |
| 2026-06-23 | Catherine Roberts | Buy | 1,500 | $9.52 | $14,280 | View |
| 2026-06-17 | Kate Lundy | Buy | — | — | — | View |
| 2026-06-17 | Robert Nicholson | Buy | — | — | — | View |
| 2026-06-17 | Geoff Brown | Buy | — | — | — | View |
| 2026-06-17 | David Black | Buy | — | — | — | View |
| 2026-06-17 | Garry Hounsell | Buy | — | — | — | View |
| 2026-06-16 | Robert Nicholson | Buy | 3,750 | $8.00 | $30,000 | View |
| 2026-06-16 | Garry Hounsell | Buy | 5,456 | $8.00 | $43,648 | View |
| 2026-06-16 | Kate Lundy | Buy | 660 | $8.00 | $5,280 | View |
| 2026-06-16 | Geoffrey Brown | Buy | 3,750 | $8.00 | $30,000 | View |
| 2026-06-16 | David Black | Buy | 3,750 | $8.00 | $30,000 | View |
| 2026-05-26 | David Black | Buy | — | — | — | View |
| 2026-05-25 | David Black | Buy | 2,854 | $8.7471 | $24,964 | View |
| 2026-05-22 | Andreas Schwer | other | 101,952 | — | — | View |
| 2026-03-31 | Robert Nicholson | Buy | — | — | — | View |
| 2026-03-30 | Robert Nicholson | Buy | 8,685 | $8.0599 | $70,000 | View |
| 2026-03-20 | Kate Lundy | Buy | — | — | — | View |
| 2026-03-20 | Garry Hounsell | Buy | — | — | — | View |
| 2026-03-20 | Dr Andreas Schwer | Buy | — | — | — | View |
| 2026-03-19 | Andreas Schwer | Sell | 1,500,000 | $9.28 | $13,920,000 | View |
| 2026-03-18 | Garry Hounsell | Buy | 5,000 | $9.16 | $45,800 | View |
| 2026-03-18 | Kate Lundy | Sell | 13,000 | $8.96 | $116,480 | View |
| 2026-03-17 | Andreas Schwer | Exercise | 1,996,857 | — | — | View |
| 2026-03-17 | Dr Andreas Schwer | Buy | — | — | — | View |
| 2026-02-27 | Unknown Director | Buy | — | — | — | View |
| 2026-02-23 | Andreas Schwer | Exercise | 420,000 | — | — | View |
| 2025-06-25 | Unknown Director | Buy | — | — | — | View |
| 2025-06-20 | Unknown Director | Buy | — | — | — | View |
| 2025-06-11 | Andreas Schwer | other | 70,354 | — | — | View |
| 2025-06-11 | Andreas Schwer | other | 70,354 | — | — | View |
| 2025-06-06 | Dr Andreas Schwer | Buy | — | — | — | View |
| 2025-06-03 | Andreas Schwer | other | 1,152,771 | — | — | View |
| 2025-03-11 | Ms Kate Lundy | Buy | — | — | — | View |
| 2025-03-06 | Kate Lundy | Buy | 5,000 | $1.14 | $5,700 | View |
| 2024-06-03 | Dr Andreas Schwer | Buy | — | — | — | View |
| 2024-05-30 | Dr Andreas Schwer | Buy | 3,360,000 | — | — | View |
| 2024-04-24 | Mr Robert Nicholson | Buy | — | — | — | View |
| 2024-04-24 | Mr Garry Hounsell | Buy | — | — | — | View |
| 2024-04-23 | Mr Geoff Brown | Buy | — | — | — | View |
| 2024-04-23 | Ms Kate Lundy | Buy | — | — | — | View |
| 2024-04-23 | Mr David Black | Buy | — | — | — | View |
| 2024-04-22 | Ms Kate Lundy | Buy | 2,941 | $1.70 | $5,000 | View |
| 2024-04-22 | Mr Geoffrey Brown | Buy | 5,882 | $1.70 | $9,999 | View |
| 2024-04-22 | Mr David Black | Buy | 17,647 | $1.70 | $30,000 | View |
| 2024-04-22 | Mr Robert Nicholson | Buy | 17,647 | $1.70 | $30,000 | View |
| 2024-04-22 | Mr Garry Hounsell | Buy | 17,647 | $1.70 | $30,000 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.