EQ RESOURCES LIMITED ORDINARY (EQR) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 41
- Bought (value)
- $434,083
- Sold (value)
- $40,000
- Net sentiment
- +$394,083
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-04-22 | Craig Bradshaw | Buy | — | — | — | View |
| 2026-04-15 | Craig Richard Bradshaw | other | 5,700,000 | — | — | View |
| 2026-03-25 | Stephen Weir | Buy | — | — | — | View |
| 2026-03-25 | Craig Bradshaw | Buy | — | — | — | View |
| 2026-03-25 | Zhui Pei Yeo | Buy | — | — | — | View |
| 2026-03-25 | Oliver Kleinhempel | Buy | — | — | — | View |
| 2026-03-23 | Craig Richard Bradshaw | other | 17,000,000 | $0.0059 | $100,000 | View |
| 2026-03-23 | Oliver Kleinhempel | other | 6,000,000 | — | — | View |
| 2026-03-23 | Zhui Pei Yeo | other | 6,000,000 | — | — | View |
| 2026-03-23 | Stephen Robert Weir | other | 8,000,000 | $0.0125 | $100,000 | View |
| 2026-03-23 | Stephen Layton | Buy | — | — | — | View |
| 2026-03-22 | Stephen Layton | Buy | 10,000,000 | $0.02 | $200,000 | View |
| 2026-02-09 | Stephen Weir | Buy | — | — | — | View |
| 2026-02-04 | Stephen Robert Weir | Exercise | 3,740,741 | $0.0695 | $259,999 | View |
| 2026-02-03 | Oliver Kleinhempel | Buy | — | — | — | View |
| 2026-02-03 | Stephen Layton | Buy | — | — | — | View |
| 2026-02-03 | Zhu Pei Yeo | Buy | — | — | — | View |
| 2026-01-29 | Oliver Kleinhempel | Exercise | 312,500 | $0.065 | $20,313 | View |
| 2026-01-29 | Stephen Layton | Exercise | 312,500 | $0.065 | $20,313 | View |
| 2026-01-29 | Zhui Pei Yeo | Exercise | 312,500 | $0.065 | $20,313 | View |
| 2025-12-29 | Oliver Kleinhempel | Buy | — | — | — | View |
| 2025-12-22 | Oliver Kleinhempel | other | — | — | — | View |
| 2025-12-11 | Craig Bradshaw | Buy | — | — | — | View |
| 2025-12-10 | Craig Richard Bradshaw | other | 5,000,000 | — | — | View |
| 2025-06-26 | Stephen Weir | Buy | — | — | — | View |
| 2025-06-26 | Zhu Pei Yeo | Buy | — | — | — | View |
| 2025-06-26 | Richard Morrow | Buy | — | — | — | View |
| 2025-06-26 | Craig Bradshaw | Buy | — | — | — | View |
| 2025-06-23 | Zhui Pei Yeo | Buy | 571,428 | $0.035 | $20,000 | View |
| 2025-06-23 | Richard Damon Morrow | Buy | 285,714 | $0.035 | $10,000 | View |
| 2025-06-23 | Craig Richard Bradshaw | Buy | 857,142 | $0.035 | $30,000 | View |
| 2025-06-23 | Stephen Robert Weir | Buy | 857,142 | $0.035 | $30,000 | View |
| 2025-05-27 | Unknown Director | Buy | — | — | — | View |
| 2025-05-13 | Craig Bradshaw | Buy | — | — | — | View |
| 2025-04-28 | Craig Richard Bradshaw | Buy | 250,000 | $0.043 | $10,750 | View |
| 2024-12-06 | Unknown Director | Buy | — | — | — | View |
| 2024-11-29 | Oliver Kleinhempel | Exercise | 11,000,000 | — | — | View |
| 2024-08-19 | Correction | Buy | — | — | — | View |
| 2024-08-14 | Richard Damon Morrow | Sell | 3,000,000 | $0.0133 | $40,000 | View |
| 2024-08-14 | Stephen Robert Weir | Buy | 2,962,963 | $0.045 | $133,333 | View |
| 2024-08-14 | Unknown Director | Buy | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.