EUROPEAN LITHIUM LTD ORDINARY (EUR) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 94
- Bought (value)
- $5,842,727,329
- Sold (value)
- $1,365,125
- Net sentiment
- +$5,841,362,204
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2025-12-17 | Michael Carter | other | 193,019 | $0.002 | $386 | View |
| 2025-12-17 | Malcolm Day | other | 193,019 | $0.002 | $386 | View |
| 2025-12-17 | Mykhailo Zhernov | other | 193,019 | $0.002 | $386 | View |
| 2025-12-17 | Mykhailo Zhernov | Buy | — | — | — | View |
| 2025-12-17 | Malcolm Day | Buy | — | — | — | View |
| 2025-12-17 | Michael Carter | Buy | — | — | — | View |
| 2025-12-10 | Mykhailo Zhernov | Buy | — | — | — | View |
| 2025-12-05 | Mykhailo Zhernov | Sell | 7,000,642 | $0.195 | $1,365,125 | View |
| 2025-12-03 | Antony Sage | other | 120,000,000 | $0.17 | $20,400,000 | View |
| 2025-12-03 | Mykhailo Zhernov | other | 30,000,000 | $0.17 | $5,100,000 | View |
| 2025-12-03 | Malcolm Day | other | 90,000,000 | $0.17 | $15,300,000 | View |
| 2025-12-03 | Michael Carter | other | 30,000,000 | $0.17 | $5,100,000 | View |
| 2025-12-03 | Michael Carter | Buy | — | — | — | View |
| 2025-12-03 | Tony Sage | Buy | — | — | — | View |
| 2025-12-03 | Mykhailo Zhernov | Buy | — | — | — | View |
| 2025-12-03 | Malcolm Day | Buy | — | — | — | View |
| 2025-11-17 | Tony Sage | Buy | — | — | — | View |
| 2025-11-14 | Antony Sage | other | 7,500,000 | — | — | View |
| 2025-11-06 | Mykhailo Zhernov | Exercise | 5,585,298 | $0.08 | $446,824 | View |
| 2025-11-06 | Antony Sage | Exercise | 5,185,299 | $0.08 | $414,824 | View |
| 2025-11-06 | Tony Sage | Buy | — | — | — | View |
| 2025-11-06 | Mykhailo Zhernov | Buy | — | — | — | View |
| 2025-11-04 | Michael Carter | other | 8,835,298 | $0.1275 | $1,126,824 | View |
| 2025-11-04 | Malcolm Day | other | 28,585,299 | $0.1346 | $3,846,824 | View |
| 2025-11-04 | Malcolm Day | Buy | — | — | — | View |
| 2025-11-04 | Michael Carter | Buy | — | — | — | View |
| 2025-10-24 | Tony Sage | Buy | — | — | — | View |
| 2025-10-23 | Antony Sage | Exercise | 10,000,000 | $0.08 | $800,000 | View |
| 2025-10-13 | Mykhailo Zhernov | other | 5,000,000 | $0.225 | $1,125,000 | View |
| 2025-10-13 | Malcolm Day | Exercise | 15,000,000 | $0.225 | $3,375,000 | View |
| 2025-10-13 | Antony Sage | Exercise | 20,000,000 | $0.225 | $4,500,000 | View |
| 2025-10-13 | Michael Carter | Exercise | 5,000,000 | $0.225 | $1,125,000 | View |
| 2025-10-13 | Mykhailo Zhernov | Buy | — | — | — | View |
| 2025-10-13 | Malcolm Day | Buy | — | — | — | View |
| 2025-10-13 | Tony Sage | Buy | — | — | — | View |
| 2025-10-13 | Michael Carter | Buy | — | — | — | View |
| 2025-08-20 | Michael Carter | Buy | — | — | — | View |
| 2025-08-20 | Tony Sage | Buy | — | — | — | View |
| 2025-08-20 | Malcolm Day | Buy | — | — | — | View |
| 2025-08-19 | Antony Sage | other | 22,658,235 | $0.002 | $45,316 | View |
| 2025-08-19 | Malcolm Day | other | 14,999,999 | $0.002 | $30,000 | View |
| 2025-08-19 | Michael Carter | other | 7,000,000 | $0.002 | $14,000 | View |
| 2025-08-06 | Mykhailo Zhernov | other | 5,000,000 | $0.0111 | $55,500 | View |
| 2025-08-06 | Malcolm Day | other | 15,000,000 | $0.0111 | $166,500 | View |
| 2025-08-06 | Michael Carter | other | 5,000,000 | $0.0111 | $55,500 | View |
| 2025-08-06 | Antony Sage | other | 20,000,000 | $0.0111 | $222,000 | View |
| 2025-08-06 | Tony Sage | Buy | — | — | — | View |
| 2025-08-06 | Malcolm Day | Buy | — | — | — | View |
| 2025-08-06 | Mykhailo Zhernov | Buy | — | — | — | View |
| 2025-08-06 | Michael Carter | Buy | — | — | — | View |
| 2025-07-01 | Tony Sage | Buy | — | — | — | View |
| 2025-07-01 | Malcolm Day | Buy | — | — | — | View |
| 2025-07-01 | Mykhailo Zhernov | Buy | — | — | — | View |
| 2025-07-01 | Michael Carter | Buy | — | — | — | View |
| 2025-06-30 | Malcolm Day | other | 15,000,000 | — | — | View |
| 2025-06-30 | Michael Carter | other | 5,000,000 | — | — | View |
| 2025-06-30 | Mykhailo Zhernov | other | 5,000,000 | — | — | View |
| 2025-06-30 | Antony Sage | other | 20,000,000 | — | — | View |
| 2025-05-09 | Late Lodgement | Buy | — | — | — | View |
| 2025-03-31 | Antony Sage | other | 15,000,000 | — | — | View |
| 2025-01-02 | Tony Sage | Buy | — | — | — | View |
| 2025-01-02 | Malcolm Day | Buy | — | — | — | View |
| 2025-01-02 | Mykhailo Zhernov | Buy | — | — | — | View |
| 2025-01-02 | Michael Carter | Buy | — | — | — | View |
| 2024-12-31 | Antony Sage | other | 20,000,000 | — | — | View |
| 2024-12-31 | Malcolm Day | other | 15,000,000 | — | — | View |
| 2024-12-31 | Michael Carter | other | 5,000,000 | — | — | View |
| 2024-12-31 | Mykhailo Zhernov | other | 5,000,000 | — | — | View |
| 2024-12-05 | Mykhailo Zhernov | other | 5,000,000 | — | — | View |
| 2024-12-05 | Michael Carter | other | 5,000,000 | — | — | View |
| 2024-12-05 | Malcolm Day | other | 15,000,000 | — | — | View |
| 2024-12-05 | Antony Sage | other | 20,000,000 | — | — | View |
| 2024-12-05 | Michael Carter | Buy | — | — | — | View |
| 2024-12-05 | Malcolm Day | Buy | — | — | — | View |
| 2024-12-05 | Tony Sage | Buy | — | — | — | View |
| 2024-12-05 | Mykhailo Zhernov | Buy | — | — | — | View |
| 2024-09-12 | Tony Sage | Buy | — | — | — | View |
| 2024-09-11 | Antony Sage | Buy | 250,000 | $0.0392 | $9,800 | View |
| 2024-06-18 | Mykhailo Zhernov | Buy | 5,585,298 | $0.005 | $27,926 | View |
| 2024-06-18 | Antony Sage | Buy | 22,687,346 | — | — | View |
| 2024-06-18 | Michael Carter | Buy | 5,335,298 | $0.005 | $26,676 | View |
| 2024-06-18 | Malcolm Day | Buy | 15,585,299 | $0.005 | $77,926 | View |
| 2024-06-18 | Tony Sage | Buy | — | — | — | View |
| 2024-06-18 | Michael Carter | Buy | — | — | — | View |
| 2024-06-18 | Mykhailo Zhernov | Buy | — | — | — | View |
| 2024-06-18 | Malcolm Day | Buy | — | — | — | View |
| 2024-06-04 | Late Lodgement | Buy | — | — | — | View |
| 2024-06-04 | Tony Sage | Buy | — | — | — | View |
| 2024-05-31 | Antony Sage | Buy | 350,000 | $16,693.10 | $5,842,585,000 | View |
| 2024-04-19 | Antony Sage | Sell | 10,000,000 | — | — | View |
| 2024-03-21 | Unknown Director | Buy | — | — | — | View |
| 2024-03-20 | Antony Sage | Buy | 67,205,123 | — | — | View |
| 2024-02-20 | Tony Sage | Buy | — | — | — | View |
| 2024-02-07 | Antony Sage | Sell | 73,205,123 | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.