GPT GROUP FPO/UNITS STAPLED (GPT) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 42
- Bought (value)
- $2,575,685
- Sold (value)
- $0
- Net sentiment
- +$2,575,685
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-04-21 | Russell Proutt | Buy | — | — | — | View |
| 2026-04-20 | Russell Proutt | other | 408,585 | — | — | View |
| 2026-04-01 | Russell Proutt | Buy | — | — | — | View |
| 2026-03-31 | Russell Proutt | other | 381,347 | — | — | View |
| 2026-03-17 | Tony Osmond | Buy | — | — | — | View |
| 2026-03-16 | Anthony Osmond | Buy | 51,725 | $4.638 | $239,900 | View |
| 2026-03-02 | Russell Proutt | other | 198,491 | — | — | View |
| 2026-03-02 | Russell Proutt | Buy | — | — | — | View |
| 2026-02-20 | Unknown Director | Buy | — | — | — | View |
| 2026-02-19 | Russell Proutt | Buy | 50,000 | $4.96 | $248,000 | View |
| 2026-02-17 | Russell Proutt | Buy | 100,000 | $5.10 | $510,000 | View |
| 2026-02-17 | Russell Proutt | Buy | — | — | — | View |
| 2025-05-05 | Russell Proutt | other | 493,139 | — | — | View |
| 2025-05-05 | Russell Proutt | Buy | — | — | — | View |
| 2025-04-01 | Shane Gannon | Buy | — | — | — | View |
| 2025-03-31 | Russell Proutt | Buy | — | — | — | View |
| 2025-03-28 | Russell Proutt | other | 274,717 | — | — | View |
| 2025-03-27 | Vickki McFadden | Buy | 25,000 | $4.4095 | $110,237 | View |
| 2025-03-27 | Shane Gannon | Buy | 12,500 | $4.41 | $55,125 | View |
| 2025-03-27 | Vickki McFadden | Buy | — | — | — | View |
| 2025-03-05 | Russell Proutt | Buy | — | — | — | View |
| 2025-03-01 | Russell Proutt | other | 67,521 | — | — | View |
| 2025-02-21 | Anne Brennan | Buy | — | — | — | View |
| 2025-02-19 | Anne Brennan | Buy | 20,000 | $4.7025 | $94,050 | View |
| 2024-12-17 | Russell Proutt | Buy | — | — | — | View |
| 2024-12-13 | Russell Proutt | Buy | 100,000 | $4.445 | $444,500 | View |
| 2024-10-01 | Russell Proutt | Buy | — | — | — | View |
| 2024-09-30 | Russell Proutt | Buy | 100,000 | $5.045 | $504,500 | View |
| 2024-09-16 | Shane Gannon | Buy | — | — | — | View |
| 2024-09-12 | Shane Gannon | Buy | 16,000 | $5.0925 | $81,480 | View |
| 2024-09-03 | Louise Mason | Buy | — | — | — | View |
| 2024-09-02 | Louise Mason | Buy | 17,500 | $4.96 | $86,800 | View |
| 2024-08-27 | Mark Menhinnitt | Buy | — | — | — | View |
| 2024-08-26 | Mark John Menhinnitt | Buy | 20,639 | $4.84 | $99,893 | View |
| 2024-05-24 | Russell Proutt | Buy | — | — | — | View |
| 2024-05-23 | Russell Proutt | other | 553,637 | $0.3956 | $219,000 | View |
| 2024-02-26 | Bob Johnston | Buy | — | — | — | View |
| 2024-02-23 | Robert William Johnston | Sell | 940,398 | — | — | View |
| 2024-02-23 | Shane Gannon | Buy | — | — | — | View |
| 2024-02-22 | Shane Gannon | Buy | 11,500 | $4.34 | $49,910 | View |
| 2024-02-21 | Anne Brennan | Buy | — | — | — | View |
| 2024-02-20 | Anne Brennan | Buy | 11,500 | $4.46 | $51,290 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.