Iron Bear Resources (IBR) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 100
- Bought (value)
- $312,853
- Sold (value)
- $332,201
- Net sentiment
- -$19,348
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-02-26 | David Sanders | other | 3,000,000 | — | — | View |
| 2026-02-26 | Luke Martino | other | 3,000,000 | — | — | View |
| 2026-02-26 | David Sanders | Buy | — | — | — | View |
| 2026-02-26 | Luke Martino | Buy | — | — | — | View |
| 2026-02-09 | David Sanders | Buy | — | — | — | View |
| 2026-02-06 | David Sanders | Exercise | 283,500 | $0.032 | $9,072 | View |
| 2026-02-05 | Luke Martino | Buy | 100,000 | $0.048 | $4,800 | View |
| 2026-02-05 | Luke Martino | Buy | — | — | — | View |
| 2026-02-04 | Luke Martino | Buy | — | — | — | View |
| 2026-02-03 | Luke Martino | Buy | 200,000 | $0.0505 | $10,100 | View |
| 2025-12-08 | Paul Berend | Buy | — | — | — | View |
| 2025-12-04 | Paul Berend | other | 5,000,000 | $0.005 | $25,206 | View |
| 2025-12-04 | Paul Berend | Buy | — | — | — | View |
| 2025-12-03 | Paul Berend | Buy | 169,667 | $0.0599 | $10,164 | View |
| 2025-10-21 | Tony Sage | Buy | — | — | — | View |
| 2025-10-17 | Antony Sage | Sell | 7,000,000 | $0.032 | $224,000 | View |
| 2025-10-16 | Tony Sage | Buy | — | — | — | View |
| 2025-10-14 | Antony Sage | Sell | 3,000,000 | $0.032 | $96,000 | View |
| 2025-07-18 | Luke Martino | Buy | — | — | — | View |
| 2025-07-18 | Tim Turner | Buy | — | — | — | View |
| 2025-07-18 | Paul Berend | Buy | — | — | — | View |
| 2025-07-18 | David Sanders | Buy | — | — | — | View |
| 2025-07-17 | Luke Martino | other | 382,144 | $0.043 | $16,432 | View |
| 2025-07-17 | Timothy Turner | other | 382,144 | $0.043 | $16,432 | View |
| 2025-07-17 | David Sanders | other | 382,144 | $0.043 | $16,432 | View |
| 2025-07-17 | Paul Berend | other | 1,804,570 | $0.043 | $77,597 | View |
| 2025-07-08 | Paul Berend | Buy | — | — | — | View |
| 2025-07-07 | David Sanders | Buy | — | — | — | View |
| 2025-07-07 | Tim Turner | Buy | — | — | — | View |
| 2025-07-07 | Luke Martino | Buy | — | — | — | View |
| 2025-07-04 | Paul Berend | other | 1,804,570 | $0.043 | $77,597 | View |
| 2025-07-04 | David Sanders | other | 382,144 | $0.043 | $16,432 | View |
| 2025-07-04 | Luke Martino | other | 382,144 | $0.043 | $16,432 | View |
| 2025-07-04 | Timothy Turner | other | 382,144 | $0.043 | $16,432 | View |
| 2025-07-04 | Paul Berend | Buy | — | — | — | View |
| 2025-07-04 | Luke Martino | Buy | — | — | — | View |
| 2025-07-04 | David Sanders | Buy | — | — | — | View |
| 2025-06-30 | Paul Berend | Buy | 2,285,052 | $0.0532 | $121,468 | View |
| 2025-06-30 | David Sanders | other | 445,776 | $0.053 | $23,625 | View |
| 2025-06-30 | Luke Martino | other | 445,776 | $0.053 | $23,625 | View |
| 2025-06-17 | Paul Berend | Buy | — | — | — | View |
| 2025-06-17 | Luke Martino | Buy | — | — | — | View |
| 2025-06-17 | David Sanders | Buy | — | — | — | View |
| 2025-06-12 | David Sanders | other | 445,786 | $0.053 | $23,627 | View |
| 2025-06-12 | Luke Martino | other | 445,786 | $0.053 | $23,627 | View |
| 2025-06-12 | Paul Berend | other | 4,105,102 | $0.0554 | $227,570 | View |
| 2025-06-03 | Tony Sage | Buy | — | — | — | View |
| 2025-05-29 | Antony Sage | Sell | 377,401 | $0.0323 | $12,201 | View |
| 2025-04-07 | Paul Berend | Buy | — | — | — | View |
| 2025-04-04 | Paul Berend | Buy | 100,000 | $0.042 | $4,200 | View |
| 2025-03-19 | Paul Berend | Buy | — | — | — | View |
| 2025-03-17 | Luke Martino | Buy | — | — | — | View |
| 2025-03-14 | Paul Berend | Buy | 180,000 | $0.05 | $9,000 | View |
| 2025-03-14 | Luke Martino | Buy | 350,000 | $0.049 | $17,150 | View |
| 2024-12-13 | David Sanders | other | 3,960,000 | $0.0128 | $50,688 | View |
| 2024-12-13 | Luke Martino | Buy | — | — | — | View |
| 2024-12-13 | David Sanders | Buy | — | — | — | View |
| 2024-12-13 | Tony Sage | Buy | — | — | — | View |
| 2024-12-13 | Tim Turner | Buy | — | — | — | View |
| 2024-12-13 | Paul Berend | Buy | — | — | — | View |
| 2024-12-13 | Luke Martino | other | 3,960,000 | $0.0128 | $50,688 | View |
| 2024-12-13 | Antony Sage | other | 26,400,000 | $0.0128 | $337,920 | View |
| 2024-12-13 | Paul Berend | other | 46,200,000 | — | — | View |
| 2024-12-13 | Timothy Turner | other | 6,600,000 | $0.0128 | $84,480 | View |
| 2024-12-09 | Paul Berend | Buy | — | — | — | View |
| 2024-12-09 | Luke Martino | Buy | — | — | — | View |
| 2024-12-09 | David Sanders | Buy | — | — | — | View |
| 2024-12-09 | Tony Sage | Buy | — | — | — | View |
| 2024-12-09 | Tim Turner | Buy | — | — | — | View |
| 2024-12-06 | Antony Sage | other | 30,568,770 | $0.016 | $489,100 | View |
| 2024-12-06 | Timothy Turner | other | 1,059,742 | $0.016 | $16,956 | View |
| 2024-12-06 | Paul Berend | Buy | 2,560,417 | $0.016 | $40,967 | View |
| 2024-12-06 | Tony Sage | Buy | — | — | — | View |
| 2024-12-06 | Paul Berend | Buy | — | — | — | View |
| 2024-12-06 | Luke Martino | other | 935,148 | $0.016 | $14,962 | View |
| 2024-12-06 | David Sanders | Buy | 312,500 | $0.016 | $5,000 | View |
| 2024-12-06 | Tim Turner | Buy | — | — | — | View |
| 2024-12-05 | Timothy Turner | other | 1,000,000 | — | — | View |
| 2024-12-05 | Antony Sage | other | 5,000,000 | — | — | View |
| 2024-12-05 | Paul Berend | other | 10,000,000 | — | — | View |
| 2024-11-07 | Tim Turner | Buy | — | — | — | View |
| 2024-11-07 | Luke Martino | Buy | — | — | — | View |
| 2024-11-07 | David Sanders | Buy | — | — | — | View |
| 2024-11-07 | Tony Sage | Buy | — | — | — | View |
| 2024-11-07 | Paul Berend | Buy | — | — | — | View |
| 2024-11-06 | Timothy Turner | other | — | — | — | View |
| 2024-11-06 | David Sanders | other | — | — | — | View |
| 2024-11-06 | Paul Berend | other | — | — | — | View |
| 2024-11-06 | Antony Sage | other | — | — | — | View |
| 2024-11-06 | Luke Martino | other | — | — | — | View |
| 2024-11-01 | Paul Berend | Buy | 56,252,074 | $0.0008 | $45,002 | View |
| 2024-11-01 | Antony Sage | Exercise | 492,708,250 | $0.0008 | $394,167 | View |
| 2024-11-01 | David Sanders | Buy | 18,752,074 | $0.0008 | $15,002 | View |
| 2024-11-01 | Luke Martino | Buy | 37,502,074 | $0.0008 | $30,002 | View |
| 2024-11-01 | David Sanders | Buy | — | — | — | View |
| 2024-11-01 | Luke Martino | Buy | — | — | — | View |
| 2024-11-01 | Paul Berend | Buy | — | — | — | View |
| 2024-11-01 | Tony Sage | Buy | — | — | — | View |
| 2024-07-08 | Tony Sage | Buy | — | — | — | View |
| 2024-07-05 | Antony Sage | other | 730,042,498 | $0.001 | $730,043 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.