IMEXHS LIMITED ORDINARY (IME) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 100
- Bought (value)
- $180,230
- Sold (value)
- $0
- Net sentiment
- +$180,230
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-06 | Damian Banks | Buy | — | — | — | View |
| 2026-06-12 | Damian Banks | Buy | — | — | — | View |
| 2026-06-09 | Damian Banks | other | 60,988 | $0.35 | $21,346 | View |
| 2026-06-02 | German Arango | Buy | — | — | — | View |
| 2026-06-02 | Carlos Palacio | Buy | — | — | — | View |
| 2026-06-02 | Douglas Lingard | Buy | — | — | — | View |
| 2026-06-02 | Douglas Flynn | Buy | — | — | — | View |
| 2026-06-02 | Damian Banks | Buy | — | — | — | View |
| 2026-06-01 | Carlos Jaime Palacio | other | 60,988 | $0.4099 | $25,000 | View |
| 2026-06-01 | Damian Banks | Buy | 60,988 | $0.4099 | $25,000 | View |
| 2026-06-01 | Douglas Lingard | other | 60,988 | $0.4099 | $25,000 | View |
| 2026-06-01 | Douglas Flynn | other | 121,976 | $0.4099 | $50,000 | View |
| 2026-06-01 | German Arango | other | 745,415 | $0.1643 | $122,500 | View |
| 2026-05-14 | Carlos Palacio | Buy | — | — | — | View |
| 2026-05-12 | Carlos Jaime Palacio | Exercise | 20,044 | — | — | View |
| 2026-05-07 | Douglas Flynn | Buy | — | — | — | View |
| 2026-05-05 | Douglas Flynn | other | 2,181,418 | $0.41 | $894,381 | View |
| 2026-04-08 | German Arango | Buy | — | — | — | View |
| 2026-04-08 | Douglas Lingard | Buy | — | — | — | View |
| 2026-04-07 | German Arango | other | 146,140 | — | — | View |
| 2026-04-07 | Douglas Lingard | Exercise | 20,044 | — | — | View |
| 2026-01-07 | Douglas Flynn | Buy | — | — | — | View |
| 2026-01-07 | Damian Banks | Buy | — | — | — | View |
| 2025-12-30 | Douglas Flynn | other | 160,573 | $0.39 | $62,623 | View |
| 2025-12-30 | Damian Banks | other | 80,287 | $0.39 | $31,312 | View |
| 2025-12-23 | German Arango | other | 53,520 | — | — | View |
| 2025-12-23 | Carlos Jaime Palacio | other | 26,802 | $0.3761 | $10,080 | View |
| 2025-12-23 | Douglas Flynn | other | 53,604 | $0.3761 | $20,160 | View |
| 2025-12-23 | Douglas Lingard | other | 26,802 | $0.3761 | $10,080 | View |
| 2025-12-23 | Damian Banks | other | 26,802 | $0.3761 | $10,080 | View |
| 2025-12-23 | German Arango | Buy | — | — | — | View |
| 2025-12-23 | Carlos Palacio | Buy | — | — | — | View |
| 2025-12-23 | Douglas Flynn | Buy | — | — | — | View |
| 2025-12-23 | Douglas Lingard | Buy | — | — | — | View |
| 2025-12-23 | Damian Banks | Buy | — | — | — | View |
| 2025-09-09 | Carlos Palacio | Buy | — | — | — | View |
| 2025-09-09 | Douglas Lingard | Buy | — | — | — | View |
| 2025-09-09 | Douglas Flynn | Buy | — | — | — | View |
| 2025-09-09 | Damian Banks | Buy | — | — | — | View |
| 2025-09-08 | Carlos Jaime Palacio | other | 53,485 | $0.3761 | $20,115 | View |
| 2025-09-08 | Douglas Lingard | other | 53,485 | $0.3761 | $20,115 | View |
| 2025-09-08 | Damian Banks | other | 53,485 | $0.3761 | $20,115 | View |
| 2025-09-08 | Douglas Flynn | Buy | 106,969 | $0.3761 | $40,230 | View |
| 2025-05-23 | Douglas Lingard | Buy | — | — | — | View |
| 2025-05-23 | Carlos Palacio | Buy | — | — | — | View |
| 2025-05-23 | Damian Banks | Buy | — | — | — | View |
| 2025-05-23 | Douglas Flynn | Buy | — | — | — | View |
| 2025-05-23 | German Arango | Buy | — | — | — | View |
| 2025-05-22 | German Arango | other | 504,382 | $0.228 | $115,000 | View |
| 2025-05-22 | Douglas Lingard | other | 580,214 | $0.3275 | $190,000 | View |
| 2025-05-22 | Carlos Jaime Palacio | Buy | 365,928 | $0.3143 | $115,000 | View |
| 2025-05-21 | Douglas Flynn | other | 1,523,482 | $0.3313 | $504,666 | View |
| 2025-05-19 | Damian Banks | other | 426,027 | $0.3186 | $135,734 | View |
| 2025-05-13 | Carlos Palacio | Buy | — | — | — | View |
| 2025-05-09 | Carlos Jaime Palacio | Exercise | 47,664 | — | — | View |
| 2025-04-02 | German Arango | other | 49,173 | — | — | View |
| 2025-04-02 | Damian Banks | other | 26,683 | $0.3761 | $10,035 | View |
| 2025-04-02 | Carlos Jaime Palacio | other | 26,683 | $0.3761 | $10,035 | View |
| 2025-04-02 | Douglas Lingard | other | 26,683 | $0.3761 | $10,035 | View |
| 2025-04-02 | Douglas Flynn | other | 53,365 | $0.3761 | $20,070 | View |
| 2025-04-02 | Carlos Palacio | Buy | — | — | — | View |
| 2025-04-02 | Douglas Lingard | Buy | — | — | — | View |
| 2025-04-02 | Douglas Flynn | Buy | — | — | — | View |
| 2025-04-02 | German Arango | Buy | — | — | — | View |
| 2025-04-02 | Damian Banks | Buy | — | — | — | View |
| 2024-12-31 | Douglas Lingard | Buy | — | — | — | View |
| 2024-12-31 | Damian Banks | Buy | — | — | — | View |
| 2024-12-31 | Carlos Palacio | Buy | — | — | — | View |
| 2024-12-31 | Douglas Flynn | Buy | — | — | — | View |
| 2024-12-30 | Carlos Jaime Palacio | other | 33,416 | $0.6006 | $20,070 | View |
| 2024-12-30 | Damian Banks | other | 33,416 | $0.6006 | $20,070 | View |
| 2024-12-30 | Douglas Flynn | other | 66,834 | $0.6006 | $40,140 | View |
| 2024-12-30 | Douglas Lingard | other | 33,416 | $0.6006 | $20,070 | View |
| 2024-09-10 | Douglas Flynn | Buy | — | — | — | View |
| 2024-09-06 | Douglas Flynn | other | 273,328 | $0.3739 | $102,196 | View |
| 2024-09-06 | Damian Banks | Buy | — | — | — | View |
| 2024-09-06 | Douglas Lingard | Buy | — | — | — | View |
| 2024-09-06 | Carlos Palacio | Buy | — | — | — | View |
| 2024-09-05 | Douglas Flynn | other | 33,267 | $0.6006 | $19,980 | View |
| 2024-09-05 | Carlos Jaime Palacio | other | 166,132 | $0.5301 | $88,072 | View |
| 2024-09-05 | Douglas Lingard | other | 16,633 | $0.6006 | $9,990 | View |
| 2024-09-05 | Douglas Flynn | Buy | — | — | — | View |
| 2024-09-03 | Damian Banks | other | 129,244 | $0.3273 | $42,301 | View |
| 2024-04-24 | German Arango | Buy | — | — | — | View |
| 2024-04-24 | Douglas Lingard | Buy | — | — | — | View |
| 2024-04-24 | Damian Banks | Buy | — | — | — | View |
| 2024-04-24 | Carlos Palacio | Buy | — | — | — | View |
| 2024-04-24 | Douglas Flynn | Buy | — | — | — | View |
| 2024-04-23 | Carlos Jaime Palacio | other | 135,487 | $0.4428 | $59,990 | View |
| 2024-04-23 | Damian Banks | other | 135,487 | $0.4428 | $59,990 | View |
| 2024-04-23 | German Arango | other | 204,480 | $0.2445 | $50,000 | View |
| 2024-04-23 | Douglas Flynn | other | 180,066 | $0.3886 | $69,980 | View |
| 2024-04-23 | Douglas Lingard | other | 135,487 | $0.4428 | $59,990 | View |
| 2024-04-08 | Damian Banks | Buy | — | — | — | View |
| 2024-04-02 | Damian Banks | other | 47,508 | $0.60 | $28,505 | View |
| 2024-02-28 | German Arango | Buy | — | — | — | View |
| 2024-02-15 | Damian Banks | Buy | — | — | — | View |
| 2024-02-15 | Carlos Palacio | Buy | — | — | — | View |
| 2024-02-15 | Douglas Lingard | Buy | — | — | — | View |
| 2024-02-15 | Douglas Flynn | Buy | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.