James Hardie Industries (JHX) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 100
- Bought (value)
- $1,117,118
- Sold (value)
- $0
- Net sentiment
- +$1,117,118
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-09-21 | S ROWLAND | Buy | — | — | — | View |
| 2026-09-21 | N STEIN | Buy | — | — | — | View |
| 2026-09-21 | J PFEIFER | Buy | — | — | — | View |
| 2026-09-21 | R SINDEL | Buy | — | — | — | View |
| 2026-09-21 | R PETERSON | Buy | — | — | — | View |
| 2026-09-21 | J SINGH | Buy | — | — | — | View |
| 2026-09-21 | H HECKES | Buy | — | — | — | View |
| 2026-09-21 | G HENDRICKSON | Buy | — | — | — | View |
| 2026-09-15 | Howard Heckes | Buy | 1,268 | $30.59 | $38,788 | View |
| 2026-09-15 | Gary Hendrickson | Buy | 1,140 | $30.59 | $34,873 | View |
| 2026-09-15 | Suzanne B. Rowland | Buy | 748 | $30.59 | $22,881 | View |
| 2026-09-15 | Renee Peterson | Buy | 743 | $30.59 | $22,728 | View |
| 2026-09-15 | John C Pfeifer | Buy | 751 | $30.59 | $22,973 | View |
| 2026-09-15 | Rob Sindel | Buy | 1,224 | $36.38 | $44,529 | View |
| 2026-09-15 | Jesse Singh | Buy | 744 | $30.59 | $22,759 | View |
| 2026-09-15 | Nigel Stein | Buy | 903 | $30.59 | $27,623 | View |
| 2026-08-31 | Unknown Director | Buy | — | — | — | View |
| 2026-08-28 | J Singh | Buy | — | — | — | View |
| 2026-08-28 | J Singh | Buy | — | — | — | View |
| 2026-08-25 | A ERTER | Buy | — | — | — | View |
| 2026-08-24 | Jesse Singh | Exercise | 120,000 | $41.9711 | $5,036,533 | View |
| 2026-08-21 | Jesse Singh | Exercise | 221,457 | $22.6933 | $5,025,593 | View |
| 2026-08-17 | Aaron Erter | Exercise | 34,755 | — | — | View |
| 2026-06-22 | J SINGH | Buy | — | — | — | View |
| 2026-06-22 | H HECKES | Buy | — | — | — | View |
| 2026-06-22 | S ROWLAND | Buy | — | — | — | View |
| 2026-06-22 | N STEIN | Buy | — | — | — | View |
| 2026-06-22 | J PFEIFER | Buy | — | — | — | View |
| 2026-06-22 | R PETERSON | Buy | — | — | — | View |
| 2026-06-22 | G HENDRICKSON | Buy | — | — | — | View |
| 2026-06-15 | Jesse Singh | other | 1,070 | — | — | View |
| 2026-06-15 | Howard Heckes | other | 1,824 | — | — | View |
| 2026-06-15 | Suzanne B. Rowland | other | 1,076 | — | — | View |
| 2026-06-15 | Gary Hendrickson | other | 2,099 | — | — | View |
| 2026-06-15 | Nigel Stein | other | 1,301 | — | — | View |
| 2026-06-15 | John C Pfeifer | other | 1,081 | $21.27 | $22,993 | View |
| 2026-06-15 | Renee Peterson | other | 1,069 | — | — | View |
| 2026-06-04 | S ROWLAND | Buy | — | — | — | View |
| 2026-06-02 | Suzanne B. Rowland | Buy | 3,000 | $22.91 | $68,730 | View |
| 2026-03-19 | G HENDRICKSON | Buy | — | — | — | View |
| 2026-03-19 | R PETERSON | Buy | — | — | — | View |
| 2026-03-19 | N STEIN | Buy | — | — | — | View |
| 2026-03-19 | P LISBOA | Buy | — | — | — | View |
| 2026-03-19 | J SINGH | Buy | — | — | — | View |
| 2026-03-19 | J PFEIFER | Buy | — | — | — | View |
| 2026-03-19 | S ROWLAND | Buy | — | — | — | View |
| 2026-03-19 | H HECKES | Buy | — | — | — | View |
| 2026-03-13 | Persio V. Lisboa | other | 738 | — | — | View |
| 2026-03-13 | Renee Peterson | other | 1,709 | — | — | View |
| 2026-03-13 | Nigel Stein | other | 792 | — | — | View |
| 2026-03-13 | Jesse Singh | other | 566 | — | — | View |
| 2026-03-13 | Suzanne B. Rowland | other | 569 | — | — | View |
| 2026-03-13 | Gary Hendrickson | other | 1,776 | — | — | View |
| 2026-03-13 | Howard Heckes | other | 972 | — | — | View |
| 2026-03-13 | John C Pfeifer | other | 571 | — | — | View |
| 2026-03-13 | R PETERSON | Buy | — | — | — | View |
| 2026-03-09 | Renee Peterson | Buy | 24,250 | — | — | View |
| 2026-02-20 | G HENDRICKSON | Buy | — | — | — | View |
| 2026-02-17 | Gary Hendrickson | other | 196,269 | — | — | View |
| 2026-02-16 | J SINGH | Buy | — | — | — | View |
| 2026-02-12 | Jesse Singh | Sell | 400,000 | — | — | View |
| 2026-01-07 | J SINGH | Buy | — | — | — | View |
| 2026-01-02 | Jesse Singh | other | 56,993 | — | — | View |
| 2025-12-19 | J SINGH | Buy | — | — | — | View |
| 2025-12-19 | H HECKES | Buy | — | — | — | View |
| 2025-12-19 | J PFEIFER | Buy | — | — | — | View |
| 2025-12-19 | R PETERSON | Buy | — | — | — | View |
| 2025-12-19 | G HENDRICKSON | Buy | — | — | — | View |
| 2025-12-19 | S ROWLAND | Buy | — | — | — | View |
| 2025-12-19 | N STEIN | Buy | — | — | — | View |
| 2025-12-19 | P LISBOA | Buy | — | — | — | View |
| 2025-12-15 | Gary Hendrickson | other | 4,599 | — | — | View |
| 2025-12-15 | Jesse Singh | other | 1,652 | — | — | View |
| 2025-12-15 | Howard Heckes | other | 2,826 | — | — | View |
| 2025-12-15 | Nigel Stein | other | 998 | — | — | View |
| 2025-12-15 | Persio V. Lisboa | other | 1,004 | $18.42 | $18,494 | View |
| 2025-12-15 | Renee Peterson | other | 2,332 | — | — | View |
| 2025-12-15 | John C Pfeifer | other | 780 | — | — | View |
| 2025-12-15 | Suzanne B. Rowland | other | 777 | — | — | View |
| 2025-12-08 | Unknown Director | Buy | — | — | — | View |
| 2025-12-08 | Unknown Director | Buy | — | — | — | View |
| 2025-12-03 | A ERTER | Buy | — | — | — | View |
| 2025-12-02 | Jesse Singh | other | 920,763 | — | — | View |
| 2025-12-02 | Aaron Erter | Buy | 27,000 | — | — | View |
| 2025-12-02 | P LISBOA | Buy | — | — | — | View |
| 2025-12-02 | N STEIN | Buy | — | — | — | View |
| 2025-12-01 | Gary Hendrickson | other | 47,196 | — | — | View |
| 2025-11-28 | Persio V. Lisboa | Buy | 5,085 | — | — | View |
| 2025-11-27 | Unknown Director | Buy | — | — | — | View |
| 2025-11-26 | Nigel Stein | Buy | 27,000 | $30.0457 | $811,234 | View |
| 2025-11-21 | Aaron Erter | Buy | 27,000 | — | — | View |
| 2025-11-06 | A Erter | Buy | — | — | — | View |
| 2025-10-29 | Aaron Erter | other | 264,028 | — | — | View |
| 2025-09-22 | J PFEIFER | Buy | — | — | — | View |
| 2025-09-22 | A LLOYD | Buy | — | — | — | View |
| 2025-09-22 | PJ DAVIS | Buy | — | — | — | View |
| 2025-09-22 | N STEIN | Buy | — | — | — | View |
| 2025-09-22 | S ROWLAND | Buy | — | — | — | View |
| 2025-09-22 | R RODRIGUEZ | Buy | — | — | — | View |
| 2025-09-22 | R PETERSON | Buy | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.