KELLY PARTNERS GROUP ORDINARY (KPG) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 82
- Bought (value)
- $72,515
- Sold (value)
- $33,213,261
- Net sentiment
- -$33,140,746
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-03 | Unknown Director | Buy | — | — | — | View |
| 2026-06-29 | Brett Kelly | Sell | 20,000 | $3.6702 | $73,403 | View |
| 2026-06-26 | Unknown Director | Buy | — | — | — | View |
| 2026-06-24 | Brett Kelly | Sell | 40,000 | $3.5271 | $141,083 | View |
| 2026-06-19 | Brett Kelly | Sell | 50,702 | $3.716 | $188,409 | View |
| 2026-06-19 | Unknown Director | Buy | — | — | — | View |
| 2026-06-12 | Unknown Director | Buy | — | — | — | View |
| 2026-06-11 | Brett Kelly | Sell | 40,000 | $3.787 | $151,479 | View |
| 2026-05-22 | Brett Kelly | Sell | 400,000 | $5.2771 | $2,110,859 | View |
| 2026-05-22 | Unknown Director | Buy | — | — | — | View |
| 2026-05-08 | Brett Kelly | Sell | 650,000 | $5.6812 | $3,692,785 | View |
| 2026-05-08 | Unknown Director | Buy | — | — | — | View |
| 2026-04-02 | Unknown Director | Buy | — | — | — | View |
| 2026-03-31 | Brett Kelly | Sell | 150,000 | $6.3044 | $945,658 | View |
| 2026-03-30 | Unknown Director | Buy | — | — | — | View |
| 2026-03-27 | Unknown Director | Buy | — | — | — | View |
| 2026-03-26 | Brett Kelly | Sell | 700,000 | $6.7366 | $4,715,647 | View |
| 2026-03-26 | Brett Kelly | Sell | 250,000 | $6.4101 | $1,602,533 | View |
| 2026-03-24 | Unknown Director | Buy | — | — | — | View |
| 2026-03-23 | Brett Kelly | Sell | 1,000,000 | $6.7049 | $6,704,903 | View |
| 2026-03-12 | Unknown Director | Buy | — | — | — | View |
| 2026-03-09 | Brett Kelly | Sell | 950,000 | $7.711 | $7,325,460 | View |
| 2026-03-06 | Brett Kelly | Buy | 1,835 | $5.532 | $10,151 | View |
| 2026-03-06 | Unknown Director | Buy | — | — | — | View |
| 2026-02-27 | Unknown Director | Buy | — | — | — | View |
| 2026-02-26 | Brett Kelly | Buy | 1,478 | $6.0951 | $9,009 | View |
| 2025-12-24 | Unknown Director | Buy | — | — | — | View |
| 2025-12-22 | Brett Kelly | other | 2,700,000 | — | — | View |
| 2025-12-03 | Unknown Director | Buy | — | — | — | View |
| 2025-11-28 | Brett Kelly | other | — | — | — | View |
| 2025-08-28 | Unknown Director | Buy | — | — | — | View |
| 2025-08-21 | Brett Kelly | other | 1,000,000 | — | — | View |
| 2025-08-15 | Brett Kelly | Sell | 5,000 | $10.3428 | $51,714 | View |
| 2025-08-15 | Unknown Director | Buy | — | — | — | View |
| 2025-06-27 | Brett Kelly | Sell | 25,135 | $10.5899 | $266,178 | View |
| 2025-06-27 | Unknown Director | Buy | — | — | — | View |
| 2025-06-20 | Brett Kelly | Sell | 23,470 | $10.599 | $248,758 | View |
| 2025-06-20 | Unknown Director | Buy | — | — | — | View |
| 2025-06-13 | Brett Kelly | Sell | 30,000 | $10.7493 | $322,478 | View |
| 2025-06-13 | Unknown Director | Buy | — | — | — | View |
| 2025-06-06 | Brett Kelly | Sell | 1,800 | $10.5137 | $18,925 | View |
| 2025-06-06 | Unknown Director | Buy | — | — | — | View |
| 2025-05-23 | Unknown Director | Buy | — | — | — | View |
| 2025-05-22 | Brett Kelly | Sell | 18,560 | $10.3235 | $191,604 | View |
| 2025-05-16 | Brett Kelly | Sell | 50,000 | $11.1193 | $555,964 | View |
| 2025-05-16 | Unknown Director | Buy | — | — | — | View |
| 2025-05-09 | Brett Kelly | Sell | 50,000 | $11.8363 | $591,817 | View |
| 2025-05-09 | Unknown Director | Buy | — | — | — | View |
| 2025-05-09 | Unknown Director | Buy | — | — | — | View |
| 2025-05-02 | Brett Kelly | other | 1,570,877 | $6.4276 | $10,096,941 | View |
| 2025-05-02 | Brett Kelly | other | 570,877 | $17.6867 | $10,096,949 | View |
| 2025-05-02 | Unknown Director | Buy | — | — | — | View |
| 2025-04-24 | Unknown Director | Buy | — | — | — | View |
| 2025-04-22 | Brett Kelly | Sell | 18,000 | $10.8156 | $194,681 | View |
| 2025-04-17 | Brett Kelly | Sell | 30,000 | $10.3588 | $310,765 | View |
| 2025-04-17 | Unknown Director | Buy | — | — | — | View |
| 2025-04-08 | Paul Kuchta | Buy | 327 | $9.70 | $3,172 | View |
| 2025-04-08 | Unknown Director | Buy | — | — | — | View |
| 2025-03-25 | Unknown Director | Buy | — | — | — | View |
| 2025-03-21 | Brett Kelly | Sell | 24,000 | $11.7455 | $281,893 | View |
| 2025-02-12 | Unknown Director | Buy | — | — | — | View |
| 2025-02-10 | Ryan Macnamee | Sell | 59,855 | $11.4002 | $682,362 | View |
| 2024-12-16 | Paul Kuchta | Buy | 352 | $9.9343 | $3,497 | View |
| 2024-12-16 | Unknown Director | Buy | — | — | — | View |
| 2024-09-20 | Unknown Director | Buy | — | — | — | View |
| 2024-09-17 | Brett Kelly | other | 2,000,000 | — | — | View |
| 2024-04-26 | Unknown Director | Buy | — | — | — | View |
| 2024-04-24 | Brett Kelly | Sell | 25,000 | $6.7235 | $168,087 | View |
| 2024-03-28 | Unknown Director | Buy | — | — | — | View |
| 2024-03-15 | Lawrence Cunningham | Buy | 4,500 | $6.5997 | $29,699 | View |
| 2024-03-01 | Unknown Director | Buy | — | — | — | View |
| 2024-02-28 | Brett Kelly | Sell | 15,000 | $5.8115 | $87,173 | View |
| 2024-02-23 | Brett Kelly | Sell | 25,000 | $5.7085 | $142,712 | View |
| 2024-02-23 | Unknown Director | Buy | — | — | — | View |
| 2024-02-16 | Brett Kelly | Sell | 36,026 | $5.5635 | $200,432 | View |
| 2024-02-16 | Unknown Director | Buy | — | — | — | View |
| 2024-02-08 | Brett Kelly | Sell | 220,159 | $5.3977 | $1,188,341 | View |
| 2024-02-08 | Unknown Director | Buy | — | — | — | View |
| 2024-02-06 | Paul Kuchta | Buy | 3,114 | $5.4554 | $16,988 | View |
| 2024-02-06 | Unknown Director | Buy | — | — | — | View |
| 2024-02-05 | Unknown Director | Buy | — | — | — | View |
| 2024-02-01 | Brett Kelly | Sell | 10,390 | $5.5014 | $57,159 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.