MONADELPHOUS GROUP ORDINARY (MND) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 52
- Bought (value)
- $194,876
- Sold (value)
- $0
- Net sentiment
- +$194,876
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-07-01 | Zoran Bebic | Exercise | 21,801 | — | — | View |
| 2026-07-01 | Unknown Director | Buy | — | — | — | View |
| 2026-03-31 | Unknown Director | Buy | — | — | — | View |
| 2026-03-31 | Unknown Director | Buy | — | — | — | View |
| 2026-03-27 | Helen Jane Gillies | other | 191 | $27.363 | $5,226 | View |
| 2026-03-27 | Susan Lee Murphy | other | 258 | $27.3374 | $7,053 | View |
| 2025-11-25 | Zoran Bebic | other | 48,185 | — | — | View |
| 2025-11-25 | Unknown Director | Buy | — | — | — | View |
| 2025-09-30 | Unknown Director | Buy | — | — | — | View |
| 2025-09-30 | Unknown Director | Buy | — | — | — | View |
| 2025-09-25 | Susan Lee Murphy | other | 257 | $21.453 | $5,513 | View |
| 2025-09-25 | Helen Jane Gillies | other | 190 | $21.5034 | $4,086 | View |
| 2025-07-01 | Zoran Bebic | Exercise | 20,346 | — | — | View |
| 2025-07-01 | Robert Velletri | Exercise | 9,674 | — | — | View |
| 2025-07-01 | Unknown Director | Buy | — | — | — | View |
| 2025-07-01 | Unknown Director | Buy | — | — | — | View |
| 2025-04-01 | Unknown Director | Buy | — | — | — | View |
| 2025-04-01 | Unknown Director | Buy | — | — | — | View |
| 2025-03-28 | Helen Jane Gillies | other | 223 | $15.1726 | $3,383 | View |
| 2025-03-28 | Susan Lee Murphy | other | 302 | $15.1177 | $4,566 | View |
| 2024-12-20 | Robert Velletri | Exercise | 14,534 | — | — | View |
| 2024-12-20 | Zoran Bebic | Exercise | 10,900 | — | — | View |
| 2024-12-20 | Unknown Director | Buy | — | — | — | View |
| 2024-12-20 | Unknown Director | Buy | — | — | — | View |
| 2024-11-22 | Unknown Director | Buy | — | — | — | View |
| 2024-11-22 | Unknown Director | Buy | — | — | — | View |
| 2024-11-20 | Enrico Paul Buratto | Buy | 1,580 | $12.7173 | $20,093 | View |
| 2024-11-19 | Zoran Bebic | other | 105,025 | — | — | View |
| 2024-11-19 | Dietmar Robert Voss | Buy | 29 | $12.4852 | $362 | View |
| 2024-11-19 | Unknown Director | Buy | — | — | — | View |
| 2024-10-03 | Unknown Director | Buy | — | — | — | View |
| 2024-10-03 | Unknown Director | Buy | — | — | — | View |
| 2024-09-27 | Helen Jane Gillies | Buy | 269 | $12.248 | $3,295 | View |
| 2024-09-27 | Susan Lee Murphy | Buy | 362 | $12.282 | $4,446 | View |
| 2024-09-11 | Unknown Director | Buy | — | — | — | View |
| 2024-09-06 | Zoran Bebic | Buy | 10,000 | $11.80 | $118,000 | View |
| 2024-09-04 | Zoran Bebic | Exercise | 28,571 | — | — | View |
| 2024-09-04 | Robert Velletri | Exercise | 42,857 | — | — | View |
| 2024-09-04 | Unknown Director | Buy | — | — | — | View |
| 2024-09-04 | Unknown Director | Buy | — | — | — | View |
| 2024-08-29 | Unknown Director | Buy | — | — | — | View |
| 2024-08-27 | Enrico Paul Buratto | Buy | 1,500 | $13.1644 | $19,747 | View |
| 2024-07-02 | Unknown Director | Buy | — | — | — | View |
| 2024-07-02 | Unknown Director | Buy | — | — | — | View |
| 2024-07-01 | Robert Velletri | Exercise | 9,673 | — | — | View |
| 2024-07-01 | Zoran Bebic | Exercise | 10,721 | — | — | View |
| 2024-04-04 | Unknown Director | Buy | — | — | — | View |
| 2024-04-04 | Unknown Director | Buy | — | — | — | View |
| 2024-03-28 | Susan Lee Murphy | Buy | 245 | $13.498 | $3,307 | View |
| 2024-03-28 | Helen Jane Gillies | Buy | 182 | — | — | View |
| 2024-02-29 | Unknown Director | Buy | — | — | — | View |
| 2024-02-28 | Enrico Paul Buratto | Buy | 1,850 | $13.852 | $25,626 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.