NOVONIX LIMITED ORDINARY (NVX) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 84
- Bought (value)
- $32,370,061,793
- Sold (value)
- $718,762
- Net sentiment
- +$32,369,343,031
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-05-06 | Jean Oelwang | other | 195,938 | $0.26 | $50,944 | View |
| 2026-05-06 | Ron Edmonds | other | 195,938 | $0.26 | $50,944 | View |
| 2026-05-06 | Sharan Burrow | other | 195,938 | $0.26 | $50,944 | View |
| 2026-05-06 | Robert Natter | other | 195,938 | $0.26 | $50,944 | View |
| 2026-05-06 | Anthony Bellas | other | 195,938 | $0.26 | $50,944 | View |
| 2026-05-06 | Unknown Director | Buy | — | — | — | View |
| 2026-05-06 | Unknown Director | Buy | — | — | — | View |
| 2026-05-06 | Unknown Director | Buy | — | — | — | View |
| 2026-05-06 | Unknown Director | Buy | — | — | — | View |
| 2026-05-06 | Unknown Director | Buy | — | — | — | View |
| 2026-05-05 | Michael O'kronley | other | 5,862,567 | $0.26 | $1,524,267 | View |
| 2026-05-05 | Unknown Director | Buy | — | — | — | View |
| 2026-03-16 | Unknown Director | Buy | — | — | — | View |
| 2026-03-13 | Nicholas Liveris | Sell | 100,000 | $0.2828 | $28,275 | View |
| 2026-03-12 | Unknown Director | Buy | — | — | — | View |
| 2026-03-10 | Nicholas Liveris | Sell | 30,052 | $0.3059 | $9,194 | View |
| 2026-03-06 | Unknown Director | Buy | — | — | — | View |
| 2026-03-03 | Nicholas Liveris | Sell | 69,948 | $0.34 | $23,782 | View |
| 2026-03-02 | Unknown Director | Buy | — | — | — | View |
| 2026-03-02 | Unknown Director | Buy | — | — | — | View |
| 2026-03-02 | Unknown Director | Buy | — | — | — | View |
| 2026-03-02 | Unknown Director | Buy | — | — | — | View |
| 2026-03-02 | Unknown Director | Buy | — | — | — | View |
| 2026-03-02 | Unknown Director | Buy | — | — | — | View |
| 2026-02-27 | Nicholas Liveris | Exercise | 164,409 | $0.335 | $55,077 | View |
| 2026-02-27 | Robert Natter | other | 120,594 | $0.335 | $40,399 | View |
| 2026-02-27 | Jean Oelwang | Exercise | 120,594 | $0.335 | $40,399 | View |
| 2026-02-27 | Anthony Bellas | Exercise | 120,594 | $0.335 | $40,399 | View |
| 2026-02-27 | Ron Edmonds | Exercise | 241,188 | $0.335 | $80,798 | View |
| 2026-02-27 | Sharan Burrow | Exercise | 120,594 | $0.335 | $40,399 | View |
| 2025-09-24 | Unknown Director | Buy | — | — | — | View |
| 2025-09-24 | Unknown Director | Buy | — | — | — | View |
| 2025-09-23 | Nicholas Liveris | Sell | 100,000 | $0.46 | $46,000 | View |
| 2025-09-23 | Sharan Burrow | Buy | 11,000 | $0.465 | $5,115 | View |
| 2025-08-28 | Unknown Director | Buy | — | — | — | View |
| 2025-08-27 | Nicholas Liveris | Sell | 300,000 | $0.5433 | $163,000 | View |
| 2025-04-29 | Unknown Director | Buy | — | — | — | View |
| 2025-04-29 | Unknown Director | Buy | — | — | — | View |
| 2025-04-29 | Unknown Director | Buy | — | — | — | View |
| 2025-04-29 | Unknown Director | Buy | — | — | — | View |
| 2025-04-29 | Unknown Director | Buy | — | — | — | View |
| 2025-04-29 | Unknown Director | Buy | — | — | — | View |
| 2025-04-28 | Anthony Bellas | other | 120,594 | $0.445 | $53,664 | View |
| 2025-04-28 | Sharan Burrow | other | 120,594 | $0.445 | $53,664 | View |
| 2025-04-28 | Robert Natter | other | 120,594 | $0.445 | $53,664 | View |
| 2025-04-28 | Ron Edmonds | other | 241,188 | $0.445 | $107,329 | View |
| 2025-04-28 | Jean Oelwang | other | 120,594 | $0.445 | $53,664 | View |
| 2025-04-28 | Nicholas Liveris | other | 164,409 | $0.445 | $73,162 | View |
| 2025-03-20 | Unknown Director | Buy | — | — | — | View |
| 2025-03-17 | Anthony Bellas | Sell | 150,000 | $0.4413 | $66,195 | View |
| 2025-03-14 | Unknown Director | Buy | — | — | — | View |
| 2025-03-13 | Nicholas Liveris | Sell | 500,000 | $0.4436 | $221,780 | View |
| 2025-03-04 | Unknown Director | Buy | — | — | — | View |
| 2025-03-04 | Unknown Director | Buy | — | — | — | View |
| 2025-03-04 | Unknown Director | Buy | — | — | — | View |
| 2025-03-04 | Unknown Director | Buy | — | — | — | View |
| 2025-03-04 | Unknown Director | Buy | — | — | — | View |
| 2025-03-03 | Jean Oelwang | other | 109,749 | $0.42 | $46,095 | View |
| 2025-03-03 | Sharan Burrow | Exercise | 84,145 | $0.42 | $35,341 | View |
| 2025-03-03 | Robert Natter | other | 109,749 | $0.42 | $46,095 | View |
| 2025-03-03 | Ron Edmonds | other | 109,749 | $0.42 | $46,095 | View |
| 2025-03-03 | Anthony Bellas | Exercise | 109,749 | $0.42 | $46,095 | View |
| 2025-01-16 | Anthony Bellas | Buy | 44,464 | $0.60 | $26,678 | View |
| 2025-01-16 | Unknown Director | Buy | — | — | — | View |
| 2024-09-23 | Unknown Director | Buy | — | — | — | View |
| 2024-09-19 | Nicholas Liveris | Sell | 122,805 | $0.5474 | $67,229 | View |
| 2024-09-18 | Unknown Director | Buy | — | — | — | View |
| 2024-09-16 | Nicholas Liveris | Sell | 161,841 | $0.5765 | $93,306 | View |
| 2024-09-03 | Unknown Director | Buy | — | — | — | View |
| 2024-09-02 | RON EDMONDS | Sell | 65,405 | — | — | View |
| 2024-07-18 | Unknown Director | Buy | — | — | — | View |
| 2024-07-16 | ROBERT NATTER | Exercise | 284,646 | $0.699 | $198,955 | View |
| 2024-05-24 | Unknown Director | Buy | — | — | — | View |
| 2024-05-01 | ROBERT NATTER | Exercise | — | — | $183,724 | View |
| 2024-04-29 | Unknown Director | Buy | — | — | — | View |
| 2024-04-29 | Unknown Director | Buy | — | — | — | View |
| 2024-04-29 | Unknown Director | Buy | — | — | — | View |
| 2024-04-29 | Unknown Director | Buy | — | — | — | View |
| 2024-04-29 | Unknown Director | Buy | — | — | — | View |
| 2024-04-23 | SHARAN BURROW | Buy | 84,145 | $55,000.00 | $4,627,975,000 | View |
| 2024-04-23 | ROBERT NATTER | Buy | 109,749 | $55,000.00 | $6,036,195,000 | View |
| 2024-04-23 | RON EDMONDS | Buy | 175,154 | $55,000.00 | $9,633,470,000 | View |
| 2024-04-23 | ANTHONY BELLAS | Buy | 109,749 | $55,000.00 | $6,036,195,000 | View |
| 2024-04-23 | JEAN OELWANG | Buy | 109,749 | $55,000.00 | $6,036,195,000 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.