PINNACLE INVESTMENT ORDINARY (PNI) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 25
- Bought (value)
- $2,223,533
- Sold (value)
- $0
- Net sentiment
- +$2,223,533
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-19 | Unknown Director | Buy | — | — | — | View |
| 2026-06-18 | Christa Lenard | Buy | 2,941 | $17.00 | $49,997 | View |
| 2026-03-20 | Ian Macoun | Buy | 5,954 | $14.6102 | $86,989 | View |
| 2026-03-20 | Unknown Director | Buy | — | — | — | View |
| 2025-12-15 | Unknown Director | Buy | — | — | — | View |
| 2025-12-09 | Christa Lenard | Buy | 2,409 | $16.60 | $39,989 | View |
| 2025-11-11 | Unknown Director | Buy | — | — | — | View |
| 2025-11-11 | Unknown Director | Buy | — | — | — | View |
| 2025-11-11 | Unknown Director | Buy | — | — | — | View |
| 2025-11-10 | Christa Lenard | Exercise | 968 | — | — | View |
| 2025-11-10 | Christa Lenard | Exercise | 968 | $23.2348 | $22,491 | View |
| 2025-11-10 | Andrew Chambers | Buy | 100,000 | $18.3359 | $1,833,594 | View |
| 2025-09-12 | Christa Lenard | Buy | 2,450 | $18.79 | $46,036 | View |
| 2025-09-12 | Unknown Director | Buy | — | — | — | View |
| 2025-09-04 | Unknown Director | Buy | — | — | — | View |
| 2025-09-03 | Deborah Beale | Buy | 7,500 | $19.3904 | $145,428 | View |
| 2025-08-29 | Unknown Director | Buy | — | — | — | View |
| 2025-08-25 | Deborah Beale | Buy | 1,000 | $21.50 | $21,500 | View |
| 2025-06-25 | Unknown Director | Buy | — | — | — | View |
| 2025-06-25 | Unknown Director | Buy | — | — | — | View |
| 2024-12-20 | Unknown Director | Buy | — | — | — | View |
| 2024-12-20 | Unknown Director | Buy | — | — | — | View |
| 2024-12-20 | Unknown Director | Buy | — | — | — | View |
| 2024-11-27 | Unknown Director | Buy | — | — | — | View |
| 2024-05-31 | Unknown Director | Buy | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.