PERPETUAL LIMITED ORDINARY (PPT) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 66
- Bought (value)
- $927,708
- Sold (value)
- $0
- Net sentiment
- +$927,708
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-04-09 | F Trafford-Walker | Buy | — | — | — | View |
| 2026-04-09 | P Ruiz | Buy | — | — | — | View |
| 2026-04-09 | G Cooper | Buy | — | — | — | View |
| 2026-04-07 | Paul Christopher Raymond Ruiz | other | 377 | $16.1218 | $6,078 | View |
| 2026-04-07 | Gregory John Andrew Cooper | other | 718 | $16.1068 | $11,565 | View |
| 2026-04-07 | Fiona Trafford-Walker | other | 214 | $16.1074 | $3,447 | View |
| 2026-03-20 | Philip Charles Wagstaff | Buy | 4,540 | $16.9674 | $77,032 | View |
| 2026-03-20 | P Wagstaff | Buy | — | — | — | View |
| 2026-03-18 | F Trafford-Walker | Buy | — | — | — | View |
| 2026-03-18 | P Ruiz | Buy | — | — | — | View |
| 2026-03-17 | Fiona Trafford-Walker | Buy | 1,844 | $16.4858 | $30,400 | View |
| 2026-03-17 | Paul Christopher Raymond Ruiz | Buy | 1,185 | $16.9009 | $20,028 | View |
| 2025-11-21 | B Reilly | Buy | — | — | — | View |
| 2025-11-19 | Bernard Reilly | other | 74,059 | — | — | View |
| 2025-10-08 | P Ruiz | Buy | — | — | — | View |
| 2025-10-08 | F Trafford-Walker | Buy | — | — | — | View |
| 2025-10-08 | G Cooper | Buy | — | — | — | View |
| 2025-10-03 | Paul Christopher Raymond Ruiz | other | 283 | $19.0311 | $5,386 | View |
| 2025-10-03 | Gregory John Andrew Cooper | other | 540 | $19.0307 | $10,277 | View |
| 2025-10-03 | Fiona Trafford-Walker | other | 161 | $19.0309 | $3,064 | View |
| 2025-05-06 | B Reilly | Buy | — | — | — | View |
| 2025-05-01 | Bernard Patrick Reilly | other | 50,556 | — | — | View |
| 2025-04-24 | P Wagstaff | Buy | — | — | — | View |
| 2025-04-22 | Philip Charles Wagstaff | Buy | 2,670 | $15.40 | $41,118 | View |
| 2025-04-22 | P Ruiz | Buy | — | — | — | View |
| 2025-04-17 | Paul Christopher Raymond Ruiz | Buy | 3,492 | $15.7007 | $54,827 | View |
| 2025-04-07 | P Ruiz | Buy | — | — | — | View |
| 2025-04-07 | F Trafford-Walker | Buy | — | — | — | View |
| 2025-04-07 | G Cooper | Buy | — | — | — | View |
| 2025-04-04 | Gregory John Andrew Cooper | other | 576 | $19.562 | $11,268 | View |
| 2025-04-04 | Paul Christopher Raymond Ruiz | other | 196 | $19.5562 | $3,833 | View |
| 2025-04-04 | Fiona Trafford-Walker | other | 171 | $19.5609 | $3,345 | View |
| 2025-03-31 | C Jones | Buy | — | — | — | View |
| 2025-03-27 | Christopher Jones | Buy | 8,000 | $19.9275 | $159,420 | View |
| 2025-03-18 | P Wagstaff | Buy | — | — | — | View |
| 2025-03-17 | M Aboelnaga Kanaan | Buy | — | — | — | View |
| 2025-03-13 | Philip Charles Wagstaff | Buy | 2,125 | $18.8412 | $40,038 | View |
| 2025-03-12 | Mona Aboelnaga Kanaan | Buy | 1,111 | $19.0825 | $21,201 | View |
| 2025-03-11 | P Wagstaff | Buy | — | — | — | View |
| 2025-03-11 | F Trafford-Walker | Buy | — | — | — | View |
| 2025-03-10 | M Aboelnaga Kanaan | Buy | — | — | — | View |
| 2025-03-07 | Mona Aboelnaga Kanaan | Buy | 7,000 | $19.3684 | $135,579 | View |
| 2025-03-07 | Fiona Trafford-Walker | Buy | 1,026 | $19.3558 | $19,859 | View |
| 2025-03-06 | B Reilly | Buy | — | — | — | View |
| 2025-03-05 | Philip Charles Wagstaff | Buy | 1,895 | $19.99 | $37,881 | View |
| 2025-03-04 | Bernard Patrick Reilly | Buy | 5,180 | $19.5687 | $101,366 | View |
| 2025-03-04 | F Trafford-Walker | Buy | — | — | — | View |
| 2025-03-03 | Gregory John Andrew Cooper | Buy | 2,000 | $20.0247 | $40,049 | View |
| 2025-03-03 | Greg Cooper | Buy | — | — | — | View |
| 2025-03-03 | Paul Ruiz | Buy | — | — | — | View |
| 2025-02-28 | Fiona Trafford-Walker | Buy | 984 | $20.3192 | $19,994 | View |
| 2025-02-28 | Paul Christopher Raymond Ruiz | Buy | 4,800 | $20.5067 | $98,432 | View |
| 2024-10-09 | F Trafford-Walker | Buy | — | — | — | View |
| 2024-10-09 | N Fox | Buy | — | — | — | View |
| 2024-10-09 | G Cooper | Buy | — | — | — | View |
| 2024-10-04 | Gregory John Andrew Cooper | Buy | 462 | $18.3909 | $8,497 | View |
| 2024-10-04 | Fiona Trafford-Walker | Buy | 98 | $18.3909 | $1,802 | View |
| 2024-10-04 | Nancy Fox | Buy | 197 | $18.3909 | $3,623 | View |
| 2024-07-02 | R Adams | Buy | — | — | — | View |
| 2024-04-10 | F Trafford-Walker | Buy | — | — | — | View |
| 2024-04-10 | N Fox | Buy | — | — | — | View |
| 2024-04-10 | G Cooper | Buy | — | — | — | View |
| 2024-04-08 | Fiona Trafford-Walker | Buy | 87 | $24.5752 | $2,138 | View |
| 2024-04-08 | Nancy Fox | Buy | 175 | $24.5752 | $4,301 | View |
| 2024-04-08 | Gregory John Andrew Cooper | Buy | 412 | $24.5752 | $10,125 | View |
| 2023-11-06 | Rob Adams | other | 80,244 | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.