SMARTGRP CORPORATION ORDINARY (SIQ) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 42
- Bought (value)
- $1,318,528
- Sold (value)
- $21,060,758
- Net sentiment
- -$19,742,230
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-15 | Ian Watt | Buy | — | — | — | View |
| 2026-06-11 | Ian Watt | Sell | 10,000 | $12.09 | $120,900 | View |
| 2026-06-09 | John Prendiville | Buy | — | — | — | View |
| 2026-06-04 | John Prendiville | Sell | 200,000 | $11.50 | $2,300,004 | View |
| 2026-05-28 | Scott Wharton | Buy | — | — | — | View |
| 2026-05-27 | Scott Wharton | Sell | 936,679 | $19.8426 | $18,586,104 | View |
| 2026-05-22 | Paul Rogan | Buy | — | — | — | View |
| 2026-05-21 | Paul Rogan | Buy | 12,000 | $11.7078 | $140,493 | View |
| 2026-04-07 | Scott Wharton | Buy | — | — | — | View |
| 2026-04-01 | Scott Wharton | Buy | 125 | $7.9654 | $996 | View |
| 2026-03-09 | Scott Wharton | Buy | — | — | — | View |
| 2026-03-03 | Scott Wharton | Exercise | 35,609 | — | — | View |
| 2025-05-23 | Scott Wharton | Buy | — | — | — | View |
| 2025-05-16 | Scott Wharton | other | 882,527 | $7.3981 | $6,529,000 | View |
| 2025-04-07 | Scott Wharton | Buy | — | — | — | View |
| 2025-04-01 | Scott Wharton | Buy | 137 | $7.2847 | $998 | View |
| 2025-03-20 | John Prendiville | Buy | — | — | — | View |
| 2025-03-19 | John Prendiville | Buy | 25,000 | $6.95 | $173,750 | View |
| 2025-03-04 | Mark Rigotti | Buy | — | — | — | View |
| 2025-03-04 | Scott Wharton | Buy | — | — | — | View |
| 2025-03-03 | Mark Rigotti | Buy | 11,905 | $8.40 | $100,002 | View |
| 2025-02-27 | Scott Wharton | Exercise | 25,675 | — | — | View |
| 2024-09-10 | Deborah Homewood | Buy | — | — | — | View |
| 2024-09-05 | Deborah Homewood | Buy | 3,382 | $8.855 | $29,948 | View |
| 2024-09-03 | Mark Rigotti | Buy | — | — | — | View |
| 2024-08-30 | Mark Rigotti | Buy | 9,375 | $7.9699 | $74,717 | View |
| 2024-05-31 | Ian Watt | Buy | — | — | — | View |
| 2024-05-30 | Ian Watt | Buy | 10,000 | $7.99 | $79,900 | View |
| 2024-05-30 | Anne McDonald | Buy | — | — | — | View |
| 2024-05-29 | Anne McDonald | Buy | 4,000 | $8.14 | $32,560 | View |
| 2024-05-23 | John Prendiville | Buy | — | — | — | View |
| 2024-05-20 | John Prendiville | Buy | 70,000 | $8.3429 | $584,000 | View |
| 2024-05-20 | Scott Wharton | Buy | — | — | — | View |
| 2024-05-13 | Scott Wharton | Buy | 661,609 | — | — | View |
| 2024-05-13 | Mark Rigotti | Buy | — | — | — | View |
| 2024-05-10 | Mark Rigotti | Buy | 12,275 | $8.16 | $100,164 | View |
| 2024-03-27 | Scott Wharton | Buy | — | — | — | View |
| 2024-03-20 | Scott Wharton | Buy | 106 | $9.434 | $1,000 | View |
| 2024-03-04 | Ian Watt | Buy | — | — | — | View |
| 2024-03-04 | Scott Wharton | Buy | — | — | — | View |
| 2024-02-28 | Ian Watt | Sell | 5,000 | $10.75 | $53,750 | View |
| 2024-02-26 | Scott Wharton | Exercise | 13,266 | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.