SKY METALS LTD ORDINARY (SKY) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 82
- Bought (value)
- $1,551,000
- Sold (value)
- $2,416,116
- Net sentiment
- -$865,116
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-04 | Scott Todd | Exercise | 500,000 | — | — | View |
| 2026-06-04 | Norman Seckold | Buy | 3,200,000 | $0.155 | $496,000 | View |
| 2026-06-04 | Norman Seckold | Buy | — | — | — | View |
| 2026-06-04 | Scott Todd | Buy | — | — | — | View |
| 2026-06-04 | Richard Hill | Buy | — | — | — | View |
| 2026-06-04 | Rimas Kairaitis | Buy | — | — | — | View |
| 2026-06-03 | Richard Hill | Sell | 3,500,000 | $0.195 | $682,500 | View |
| 2026-06-03 | Rimas Kairaitis | Sell | 4,915,981 | $0.195 | $958,616 | View |
| 2026-02-27 | Oliver Davies | Buy | — | — | — | View |
| 2026-02-26 | Oliver Davies | Sell | 5,000,000 | $0.155 | $775,000 | View |
| 2026-01-30 | Rimas Kairaitis | Exercise | 1,250,000 | — | — | View |
| 2026-01-30 | Richard Hill | other | 1,250,000 | — | — | View |
| 2026-01-30 | Oliver Davies | Exercise | 1,250,000 | — | — | View |
| 2026-01-30 | Scott Todd | Exercise | 1,250,000 | — | — | View |
| 2026-01-30 | Norman Seckold | Exercise | 1,250,000 | — | — | View |
| 2026-01-30 | Rimas Kairaitis | Buy | — | — | — | View |
| 2026-01-30 | Scott Todd | Buy | — | — | — | View |
| 2026-01-30 | Norman Seckold | Buy | — | — | — | View |
| 2026-01-30 | Oliver Davies | Buy | — | — | — | View |
| 2026-01-30 | Richard Hill | Buy | — | — | — | View |
| 2026-01-20 | Oliver Davies | Exercise | 7,000,000 | — | — | View |
| 2026-01-20 | Scott Todd | Exercise | 1,000,000 | — | — | View |
| 2026-01-20 | Rimas Kairaitis | Exercise | 4,400,000 | — | — | View |
| 2026-01-20 | Norman Seckold | Exercise | 4,400,000 | — | — | View |
| 2026-01-20 | Richard Hill | Exercise | 4,400,000 | — | — | View |
| 2026-01-20 | Scott Todd | Buy | — | — | — | View |
| 2026-01-20 | Richard Hill | Buy | — | — | — | View |
| 2026-01-20 | Rimas Kairaitis | Buy | — | — | — | View |
| 2026-01-20 | Oliver Davies | Buy | — | — | — | View |
| 2026-01-20 | Norman Seckold | Buy | — | — | — | View |
| 2025-11-27 | Norman Seckold | other | 10,250,000 | $0.0507 | $520,000 | View |
| 2025-11-27 | Rimas Kairaitis | other | 2,250,000 | — | — | View |
| 2025-11-27 | Oliver Davies | other | 2,650,000 | $0.0098 | $26,000 | View |
| 2025-11-27 | Richard Hill | other | 2,750,000 | $0.0118 | $32,500 | View |
| 2025-11-27 | Norman Seckold | Buy | — | — | — | View |
| 2025-11-27 | Richard Hill | Buy | — | — | — | View |
| 2025-11-27 | Oliver Davies | Buy | — | — | — | View |
| 2025-11-27 | Rimas Kairaitis | Buy | — | — | — | View |
| 2025-10-07 | Oliver Davies | Exercise | 1,000,000 | — | — | View |
| 2025-10-07 | Oliver Davies | Buy | — | — | — | View |
| 2025-07-25 | Richard Hill | Exercise | 1,000,000 | — | — | View |
| 2025-07-25 | Norman Seckold | Exercise | 1,000,000 | — | — | View |
| 2025-07-25 | Rimas Kairaitis | Exercise | 1,000,000 | — | — | View |
| 2025-07-25 | Oliver Davies | Exercise | 2,000,000 | — | — | View |
| 2025-07-25 | Norman Seckold | Buy | — | — | — | View |
| 2025-07-25 | Rimas Kairaitis | Buy | — | — | — | View |
| 2025-07-25 | Richard Hill | Buy | — | — | — | View |
| 2025-07-25 | Oliver Davies | Buy | — | — | — | View |
| 2025-07-22 | Richard Hill | Exercise | 2,200,000 | — | — | View |
| 2025-07-22 | Oliver Davies | Exercise | 4,000,000 | — | — | View |
| 2025-07-22 | Rimas Kairaitis | Exercise | 2,200,000 | — | — | View |
| 2025-07-22 | Norman Seckold | Exercise | 2,200,000 | — | — | View |
| 2025-07-22 | Norman Seckold | Buy | — | — | — | View |
| 2025-07-22 | Oliver Davies | Buy | — | — | — | View |
| 2025-07-22 | Rimas Kairaitis | Buy | — | — | — | View |
| 2025-07-22 | Richard Hill | Buy | — | — | — | View |
| 2025-07-15 | Oliver Davies | other | 4,000,000 | — | — | View |
| 2025-07-15 | Oliver Davies | Buy | — | — | — | View |
| 2025-04-09 | Norman Seckold | Buy | — | — | — | View |
| 2025-04-04 | Norman Seckold | other | 7,224,748 | $0.05 | $361,237 | View |
| 2024-12-20 | Norman Seckold | Buy | 10,000,000 | $0.05 | $500,000 | View |
| 2024-12-20 | Oliver Davies | other | 2,000,000 | $0.0125 | $25,000 | View |
| 2024-12-20 | Richard Hill | Buy | 500,000 | $0.05 | $25,000 | View |
| 2024-12-20 | Richard Hill | Buy | — | — | — | View |
| 2024-12-20 | Oliver Davies | Buy | — | — | — | View |
| 2024-12-20 | Norman Seckold | Buy | — | — | — | View |
| 2024-12-04 | Rimas Kairaitis | other | 3,000,000 | — | — | View |
| 2024-12-04 | Norman Seckold | other | 3,000,000 | — | — | View |
| 2024-12-04 | Richard Hill | other | 3,000,000 | — | — | View |
| 2024-12-04 | Oliver Davies | other | 6,000,000 | — | — | View |
| 2024-12-04 | Richard Hill | Buy | — | — | — | View |
| 2024-12-04 | Rimas Kairaitis | Buy | — | — | — | View |
| 2024-12-04 | Oliver Davies | Buy | — | — | — | View |
| 2024-12-04 | Norman Seckold | Buy | — | — | — | View |
| 2024-10-02 | Oliver Davies | Buy | 2,000,000 | — | — | View |
| 2024-10-02 | Oliver Davies | Buy | — | — | — | View |
| 2024-05-15 | Richard Hill | Buy | — | — | — | View |
| 2024-05-15 | Norman Seckold | Buy | — | — | — | View |
| 2024-05-15 | Rimas Kairaitis | Buy | — | — | — | View |
| 2024-05-10 | Richard Hill | Buy | 909,090 | $0.033 | $30,000 | View |
| 2024-05-10 | Rimas Kairaitis | Exercise | 1,515,151 | $0.033 | $50,000 | View |
| 2024-05-10 | Norman Seckold | Buy | 15,151,515 | $0.033 | $500,000 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.