SOUTHERNPALLADIUM ORDINARY (SPD) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 62
- Bought (value)
- $420,041
- Sold (value)
- $190,003
- Net sentiment
- +$230,038
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-05-28 | Daan van Heerden | Exercise | 100,000 | $0.875 | $87,500 | View |
| 2026-05-28 | Daan van Heerden | Buy | — | — | — | View |
| 2026-05-28 | Roger Baxter | Buy | — | — | — | View |
| 2026-05-28 | Lindi Nkosi-Thomas | Buy | — | — | — | View |
| 2026-05-28 | Johan Odendaal | Buy | — | — | — | View |
| 2026-05-27 | Nicolaas Johannes Odendaal | Exercise | 100,000 | $0.875 | $87,500 | View |
| 2026-05-27 | Roger Baxter | Buy | 10,000 | $1.52 | $15,200 | View |
| 2026-05-26 | Lindi Nkosi-Thomas | Sell | 61,000 | $1.41 | $86,010 | View |
| 2026-05-22 | Roger Baxter | Buy | — | — | — | View |
| 2026-05-21 | Roger Baxter | Buy | 15,000 | $1.5333 | $23,000 | View |
| 2026-05-13 | Roger Baxter | Buy | — | — | — | View |
| 2026-05-11 | Roger Baxter | Buy | 25,000 | $1.622 | $40,550 | View |
| 2026-05-11 | Mike Stirzaker | other | 1,100,000 | $1.4964 | $1,646,000 | View |
| 2026-05-11 | Robert Thomson | other | 1,775,000 | $1.1127 | $1,975,000 | View |
| 2026-05-11 | Rob Thomson | Buy | — | — | — | View |
| 2026-05-11 | Mike Stirzaker | Buy | — | — | — | View |
| 2025-12-09 | Johan Odendaal | Buy | — | — | — | View |
| 2025-12-09 | Mike Stirzaker | Buy | — | — | — | View |
| 2025-12-09 | Robert Thomson | Buy | — | — | — | View |
| 2025-12-09 | Daan van Heerden | Buy | — | — | — | View |
| 2025-12-09 | Lindi Nkosi-Thomas SC | Buy | — | — | — | View |
| 2025-12-09 | Roger Baxter | Buy | — | — | — | View |
| 2025-12-08 | Robert Thomson | other | 96,330 | — | — | View |
| 2025-12-08 | Mike Stirzaker | other | 96,330 | — | — | View |
| 2025-12-08 | Nicolaas Johannes Odendaal | other | 302,752 | $1.09 | $330,000 | View |
| 2025-12-08 | Lindi Nkosi-Thomas | other | 96,330 | — | — | View |
| 2025-12-08 | Roger Baxter | other | 275,229 | $1.09 | $300,001 | View |
| 2025-12-08 | Daan Van Heerden | other | 96,330 | — | — | View |
| 2025-11-24 | Lindi Nkosi-Thomas | Buy | — | — | — | View |
| 2025-11-20 | Lindi Nkosi-Thomas | Buy | 46,800 | $0.95 | $44,460 | View |
| 2025-09-26 | Roger Baxter | Buy | — | — | — | View |
| 2025-09-25 | Roger Baxter | Buy | 1,533 | $0.61 | $935 | View |
| 2025-06-03 | Roger Baxter | Buy | — | — | — | View |
| 2025-05-28 | Roger Baxter | Buy | 50,000 | $0.35 | $17,500 | View |
| 2025-05-28 | Roger Baxter | Buy | — | — | — | View |
| 2025-05-26 | Roger Baxter | Buy | 56,277 | $0.35 | $19,695 | View |
| 2025-05-12 | Robert Thomson | Buy | — | — | — | View |
| 2025-05-07 | Robert Thomson | other | 233,343 | $0.22 | $51,335 | View |
| 2024-12-20 | Robert Thomson | Sell | 36,700 | $0.5776 | $21,197 | View |
| 2024-12-20 | Robert Thomson | Buy | — | — | — | View |
| 2024-12-18 | Lindi Nkosi-Thomas | Buy | — | — | — | View |
| 2024-12-17 | Robert Thomson | Sell | 136,300 | $0.6075 | $82,796 | View |
| 2024-12-17 | Roger Baxter | Buy | — | — | — | View |
| 2024-12-17 | Rob Thomson | Buy | — | — | — | View |
| 2024-12-10 | Roger Baxter | Buy | 100,000 | $0.6125 | $61,250 | View |
| 2024-12-04 | Daan Van Heerden | other | 125,000 | — | — | View |
| 2024-12-04 | Mike Stirzaker | other | 125,000 | — | — | View |
| 2024-12-04 | Nicolaas Johannes Odendaal | other | 125,000 | — | — | View |
| 2024-12-04 | Lindi Nkosi-Thomas | other | 125,000 | — | — | View |
| 2024-12-04 | Roger Baxter | other | 250,000 | — | — | View |
| 2024-12-04 | Johan Odendaal | Buy | — | — | — | View |
| 2024-12-04 | Roger Baxter | Buy | — | — | — | View |
| 2024-12-04 | Mike Stirzaker | Buy | — | — | — | View |
| 2024-12-04 | Daan van Heerden | Buy | — | — | — | View |
| 2024-12-04 | Lindi Nkosi-Thomas | Buy | — | — | — | View |
| 2024-11-15 | Lindi Nkosi-Thomas | Buy | 138,500 | $0.606 | $83,931 | View |
| 2024-11-11 | Mike Stirzaker | Buy | — | — | — | View |
| 2024-11-11 | Rob Thomson | Buy | — | — | — | View |
| 2024-11-08 | Mike Stirzaker | other | 400,000 | — | — | View |
| 2024-11-08 | Robert Thomson | other | 400,000 | — | — | View |
| 2024-07-02 | Lindi Nkosi-Thomas | Buy | — | — | — | View |
| 2024-06-21 | Lindi Nkosi-Thomas | Buy | 258,000 | $0.44 | $113,520 | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.