TAMBORAN CDI USPROHEXCLQIB (TBN) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 49
- Bought (value)
- $2,259,899
- Sold (value)
- $0
- Net sentiment
- +$2,259,899
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-06-01 | Andrew Robb | Buy | 4,788 | — | — | View |
| 2026-06-01 | Phillip Z. Pace | Buy | 6,293 | — | — | View |
| 2026-06-01 | Ryan Dalton | Buy | 6,908 | — | — | View |
| 2026-06-01 | David Neil Siegel | Buy | 6,600 | — | — | View |
| 2026-06-01 | Patrick James Dymock Elliott | Buy | 23,550,832 | — | — | View |
| 2026-06-01 | Richard Kelty Stoneburner | Buy | 8,382 | — | — | View |
| 2026-06-01 | Fredrick Barrett | Buy | 4,788 | — | — | View |
| 2026-06-01 | Jeffrey Lance Bellman | Buy | 6,293 | — | — | View |
| 2026-04-15 | Richard Kelty Stoneburner | Buy | 8,403 | $35.00 | $294,105 | View |
| 2026-04-15 | Ryan Dalton | Buy | 4,632 | $35.00 | $162,120 | View |
| 2026-04-15 | Scott D Sheffield | Buy | 28,545 | $35.00 | $999,075 | View |
| 2026-04-15 | Fredrick Barrett | Buy | 5,714 | $35.00 | $199,990 | View |
| 2026-04-15 | David Neil Siegel | Buy | 7,500 | $35.00 | $262,500 | View |
| 2026-04-15 | Jeffrey Lance Bellman | Exercise | 11,304 | — | — | View |
| 2026-04-15 | Phillip Z. Pace | Buy | 2,581 | $35.00 | $90,335 | View |
| 2026-04-13 | Phillip Z. Pace | Buy | 10,000 | — | — | View |
| 2026-04-08 | Scott D. Sheffield | Buy | 6,990 | $36.0192 | $251,774 | View |
| 2026-02-25 | Richard Kelty Stoneburner | Buy | 25,271 | — | — | View |
| 2026-02-05 | Fredrick Barrett | Buy | 2,505 | — | — | View |
| 2026-02-04 | David Neil Siegel | Buy | 7,000 | — | — | View |
| 2026-01-20 | David Neil Siegel | Buy | 100,000 | — | — | View |
| 2026-01-19 | Phillip Z. Pace | Buy | 23,809 | — | — | View |
| 2026-01-19 | David Neil Siegel | Buy | 16,000 | — | — | View |
| 2026-01-19 | Fredrick Barrett | Exercise | 9,523 | — | — | View |
| 2026-01-19 | Scott Sheffield | Buy | 181,274 | — | — | View |
| 2026-01-19 | Ryan Dalton | Exercise | 23,809 | — | — | View |
| 2026-01-19 | Richard Kelty Stoneburner | Exercise | 11,904 | — | — | View |
| 2025-11-25 | Phillip Z. Pace | Buy | 2,000 | — | — | View |
| 2025-07-31 | Stoneburner | Buy | — | — | — | View |
| 2025-07-31 | Barrett | Buy | — | — | — | View |
| 2025-07-31 | Siegel | Buy | — | — | — | View |
| 2025-07-31 | Dalton | Buy | — | — | — | View |
| 2025-07-31 | Bellman | Buy | — | — | — | View |
| 2025-05-26 | Stoneburner | Buy | — | — | — | View |
| 2025-05-26 | Siegel | Buy | — | — | — | View |
| 2025-05-26 | Robb | Buy | — | — | — | View |
| 2025-05-26 | Elliott | Buy | — | — | — | View |
| 2025-05-26 | Dalton | Buy | — | — | — | View |
| 2025-05-26 | Bellman | Buy | — | — | — | View |
| 2025-05-26 | Barrett | Buy | — | — | — | View |
| 2024-07-05 | Robb | Buy | — | — | — | View |
| 2024-07-05 | Stoneburner | Buy | — | — | — | View |
| 2024-07-05 | Barrett | Buy | — | — | — | View |
| 2024-07-05 | Dalton | Buy | — | — | — | View |
| 2024-07-05 | Reed | Buy | — | — | — | View |
| 2024-04-17 | Siegel | Buy | — | — | — | View |
| 2024-04-12 | Siegel | Buy | — | — | — | View |
| 2024-04-10 | Siegel | Buy | — | — | — | View |
| 2024-04-08 | Unknown Director | Buy | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.