UNICO SILVER LIMITED ORDINARY (USL) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 48
- Bought (value)
- $103,375
- Sold (value)
- $308,000
- Net sentiment
- -$204,625
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-04-10 | Peter Holmes | Buy | — | — | — | View |
| 2026-04-08 | Peter Holmes | other | 2,250,000 | — | — | View |
| 2026-04-08 | Peter Canterbury | other | 2,250,000 | — | — | View |
| 2026-04-08 | Peter Canterbury | Buy | — | — | — | View |
| 2026-01-23 | Todd Jarrad Williams | other | 3,000,000 | $0.068 | $204,150 | View |
| 2026-01-23 | Peter James Mullens | Exercise | 2,000,000 | $0.9263 | $1,852,500 | View |
| 2026-01-23 | Peter Mullens | Buy | — | — | — | View |
| 2026-01-23 | Todd Williams | Buy | — | — | — | View |
| 2025-12-23 | Peter Mullens | Buy | — | — | — | View |
| 2025-12-23 | Peter Canterbury | Buy | — | — | — | View |
| 2025-12-22 | Peter Canterbury | Buy | 46,364 | $0.55 | $25,500 | View |
| 2025-12-22 | Peter James Mullens | Buy | 46,364 | $0.55 | $25,500 | View |
| 2025-12-17 | Todd Williams | Buy | — | — | — | View |
| 2025-12-12 | Todd Jarrad Williams | other | — | — | — | View |
| 2025-12-08 | Peter Mullens | Buy | — | — | — | View |
| 2025-12-05 | Todd Williams | Buy | — | — | — | View |
| 2025-12-05 | Jose Bordogna | Buy | — | — | — | View |
| 2025-12-05 | Melanie Leydin | Buy | — | — | — | View |
| 2025-12-05 | Peter Canterbury | Buy | — | — | — | View |
| 2025-12-04 | Todd Jarrad Williams | other | 8,000,000 | — | — | View |
| 2025-12-04 | Jose Bordogna | other | 1,000,000 | — | — | View |
| 2025-12-04 | Melanie Jaye Leydin | other | 1,000,000 | — | — | View |
| 2025-12-04 | Peter Canterbury | other | 1,000,000 | — | — | View |
| 2025-12-04 | Peter James Mullens | other | 2,000,000 | — | — | View |
| 2025-11-13 | Peter Canterbury | Buy | 50,000 | $0.6075 | $30,375 | View |
| 2025-11-13 | Peter Canterbury | Buy | — | — | — | View |
| 2025-11-07 | Peter James Mullens | Exercise | 50,000 | $0.2074 | $10,370 | View |
| 2025-11-07 | Peter Mullens | Buy | — | — | — | View |
| 2025-10-31 | Todd Jarrad Williams | Exercise | 4,000,000 | $0.068 | $272,200 | View |
| 2025-10-31 | Todd Williams | Buy | — | — | — | View |
| 2025-10-23 | Peter Mullens | Buy | — | — | — | View |
| 2025-10-20 | Peter James Mullens | Buy | 50,000 | $0.44 | $22,000 | View |
| 2025-06-23 | Todd Jarrad Williams | Sell | 1,100,000 | $0.28 | $308,000 | View |
| 2025-06-23 | Todd Williams | Buy | — | — | — | View |
| 2024-12-20 | Todd Williams | Buy | — | — | — | View |
| 2024-12-19 | Todd Jarrad Williams | other | — | — | — | View |
| 2024-11-01 | Melanie Jaye Leydin | Sell | 500,000 | — | — | View |
| 2024-11-01 | Todd Jarrad Williams | Sell | 1,000,000 | — | — | View |
| 2024-11-01 | Peter James Mullens | Sell | 500,000 | — | — | View |
| 2024-11-01 | Melanie Leydin | Buy | — | — | — | View |
| 2024-11-01 | Peter Mullens | Buy | — | — | — | View |
| 2024-11-01 | Todd Williams | Buy | — | — | — | View |
| 2024-10-15 | Todd Jarrad Williams | Sell | 2,000,000 | — | — | View |
| 2024-10-15 | Todd Williams | Buy | — | — | — | View |
| 2024-08-05 | Jose Bordogna | Buy | — | — | — | View |
| 2024-08-05 | Peter Mullens | Buy | — | — | — | View |
| 2024-07-30 | JOSE BORDOGNA | Buy | 1,000,000 | — | — | View |
| 2024-07-30 | Peter James Mullens | Buy | 2,000,000 | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.