WISETECH GLOBAL LTD ORDINARY (WTC) Director Trades
Insider activity from ASX Appendix 3Y filings.
- Trades shown
- 96
- Bought (value)
- $2,120,067
- Sold (value)
- $1,563,669,131
- Net sentiment
- -$1,561,549,064
| Date | Director | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|
| 2026-04-20 | Unknown Director | Buy | — | — | — | View |
| 2026-04-15 | Unknown Director | Buy | — | — | — | View |
| 2026-04-13 | Maree Isaacs | Buy | 10,577 | $37.1552 | $392,991 | View |
| 2026-04-10 | Christopher Charlton | other | 27 | $42.10 | $1,137 | View |
| 2026-04-10 | Unknown Director | Buy | — | — | — | View |
| 2026-04-02 | Christopher Charlton | other | 2,500 | $51.137 | $127,843 | View |
| 2026-03-03 | Unknown Director | Buy | — | — | — | View |
| 2026-02-26 | Christopher Charlton | Buy | 2,500 | $49.90 | $124,750 | View |
| 2026-02-26 | Sandra Hook | Exercise | 357 | $47.759 | $17,050 | View |
| 2026-02-26 | Unknown Director | Buy | — | — | — | View |
| 2025-12-31 | Unknown Director | Buy | — | — | — | View |
| 2025-12-29 | Unknown Director | Buy | — | — | — | View |
| 2025-12-22 | Maree Isaacs | Buy | 11,798 | $67.8081 | $800,000 | View |
| 2025-12-22 | Christopher Charlton | Buy | 6,135 | $68.1806 | $418,288 | View |
| 2025-12-19 | Richard White | other | — | — | — | View |
| 2025-12-19 | Unknown Director | Buy | — | — | — | View |
| 2025-11-21 | Maree Isaacs | other | 1,726 | — | — | View |
| 2025-11-21 | Unknown Director | Buy | — | — | — | View |
| 2025-10-31 | Unknown Director | Buy | — | — | — | View |
| 2025-10-24 | Richard White | Sell | 233,750 | $85.6509 | $20,020,900 | View |
| 2025-10-24 | Unknown Director | Buy | — | — | — | View |
| 2025-10-24 | Unknown Director | Buy | — | — | — | View |
| 2025-10-23 | Richard White | Sell | 600,900 | $83.2885 | $50,048,061 | View |
| 2025-10-17 | Sandra Hook | Buy | 38 | $82.81 | $3,147 | View |
| 2025-10-17 | Unknown Director | Buy | — | — | — | View |
| 2025-10-16 | Richard White | Sell | 595,300 | $84.10 | $50,064,730 | View |
| 2025-10-10 | Christopher Charlton | Sell | 573,750 | $87.1641 | $50,010,422 | View |
| 2025-10-10 | Unknown Director | Buy | — | — | — | View |
| 2025-10-03 | Unknown Director | Buy | — | — | — | View |
| 2025-10-02 | Richard White | Sell | 598,130 | $91.435 | $54,690,010 | View |
| 2025-09-26 | Unknown Director | Buy | — | — | — | View |
| 2025-09-25 | Richard White | Sell | 709,800 | $95.8298 | $68,019,996 | View |
| 2025-09-19 | Unknown Director | Buy | — | — | — | View |
| 2025-09-18 | Richard White | Sell | 519,100 | $96.7828 | $50,239,960 | View |
| 2025-09-12 | Unknown Director | Buy | — | — | — | View |
| 2025-09-11 | Richard White | Sell | 550,700 | $94.2436 | $51,899,961 | View |
| 2025-09-04 | Unknown Director | Buy | — | — | — | View |
| 2025-08-28 | Roberto Castaneda | Buy | 250 | — | — | View |
| 2024-12-11 | Richard Dammery | Buy | 400 | $124.80 | $49,920 | View |
| 2024-12-11 | Unknown Director | Buy | — | — | — | View |
| 2024-12-11 | Unknown Director | Buy | — | — | — | View |
| 2024-12-09 | Lisa Brock | Buy | 770 | $131.2699 | $101,078 | View |
| 2024-12-06 | Unknown Director | Buy | — | — | — | View |
| 2024-12-05 | Charles Gibbon | Sell | 1,532,567 | $130.4922 | $199,987,984 | View |
| 2024-11-29 | Unknown Director | Buy | — | — | — | View |
| 2024-11-25 | Maree Isaacs | Sell | 10,224,275 | $27.8748 | $285,000,000 | View |
| 2024-11-22 | Maree Isaacs | other | 2,589 | — | — | View |
| 2024-11-22 | Unknown Director | Buy | — | — | — | View |
| 2024-10-18 | Unknown Director | Buy | — | — | — | View |
| 2024-10-17 | Richard White | Sell | 382,278 | $131.2293 | $50,166,090 | View |
| 2024-10-10 | Richard White | Sell | 502,967 | $132.8676 | $66,828,002 | View |
| 2024-10-10 | Unknown Director | Buy | — | — | — | View |
| 2024-10-04 | Unknown Director | Buy | — | — | — | View |
| 2024-10-02 | Richard White | Sell | 245,378 | $135.8554 | $33,335,934 | View |
| 2024-09-27 | Unknown Director | Buy | — | — | — | View |
| 2024-09-26 | Richard White | Sell | 378,913 | $132.3708 | $50,157,001 | View |
| 2024-09-20 | Unknown Director | Buy | — | — | — | View |
| 2024-09-19 | Richard White | Sell | 380,641 | $131.7908 | $50,164,996 | View |
| 2024-09-13 | Unknown Director | Buy | — | — | — | View |
| 2024-09-12 | Richard White | Sell | 396,654 | $126.4729 | $50,166,001 | View |
| 2024-09-06 | Unknown Director | Buy | — | — | — | View |
| 2024-09-05 | Richard White | Sell | 413,178 | $121.3642 | $50,145,002 | View |
| 2024-08-30 | Richard Dammery | other | 1,553 | $96.5874 | $150,000 | View |
| 2024-08-30 | Unknown Director | Buy | — | — | — | View |
| 2024-08-22 | Richard Dammery | Buy | 320 | $111.71 | $35,747 | View |
| 2024-08-22 | Unknown Director | Buy | — | — | — | View |
| 2024-06-28 | Richard White | Sell | 478,415 | $95.1876 | $45,539,164 | View |
| 2024-06-28 | Unknown Director | Buy | — | — | — | View |
| 2024-06-24 | Unknown Director | Buy | — | — | — | View |
| 2024-06-21 | Unknown Director | Buy | — | — | — | View |
| 2024-06-20 | Richard White | Sell | 407,193 | $93.1966 | $37,949,007 | View |
| 2024-06-19 | Fiona Pak-Poy | Buy | 1,000 | $93.24 | $93,240 | View |
| 2024-06-14 | Unknown Director | Buy | — | — | — | View |
| 2024-06-13 | Richard White | Sell | 306,915 | $98.9221 | $30,360,691 | View |
| 2024-06-07 | Unknown Director | Buy | — | — | — | View |
| 2024-06-06 | Richard White | Sell | 392,023 | $96.8102 | $37,951,815 | View |
| 2024-05-31 | Unknown Director | Buy | — | — | — | View |
| 2024-05-30 | Richard White | Sell | 386,954 | $98.1254 | $37,970,000 | View |
| 2024-05-24 | Unknown Director | Buy | — | — | — | View |
| 2024-05-23 | Richard White | Sell | 256,577 | $99.1958 | $25,451,371 | View |
| 2024-05-17 | Unknown Director | Buy | — | — | — | View |
| 2024-05-16 | Richard White | Sell | 260,302 | $97.7787 | $25,452,002 | View |
| 2024-05-10 | Unknown Director | Buy | — | — | — | View |
| 2024-05-09 | Richard White | Sell | 268,214 | $94.9104 | $25,456,297 | View |
| 2024-05-03 | Unknown Director | Buy | — | — | — | View |
| 2024-05-02 | Richard White | Sell | 280,424 | $90.7483 | $25,448,001 | View |
| 2024-04-26 | Unknown Director | Buy | — | — | — | View |
| 2024-04-24 | Richard White | Sell | 226,758 | $89.7962 | $20,362,000 | View |
| 2024-04-24 | Unknown Director | Buy | — | — | — | View |
| 2024-04-19 | Lisa Brock | Buy | 570 | $88.59 | $50,496 | View |
| 2024-04-19 | Unknown Director | Buy | — | — | — | View |
| 2024-04-15 | Richard White | Sell | 226,030 | $89.2987 | $20,184,194 | View |
| 2024-03-12 | Unknown Director | Buy | — | — | — | View |
| 2024-03-08 | Teresa Engelhard | Sell | 6,299 | $95.18 | $599,539 | View |
| 2024-02-22 | Andrew Harrison | Buy | 568 | $88.75 | $50,410 | View |
| 2024-02-22 | Unknown Director | Buy | — | — | — | View |
Source: ASX Appendix 3Y filings (Corporations Act s205G). Director trades must be lodged with the ASX within 14 days of the change in interest. See the official methodology.