See what the notices disclose
Default window · Latest available · Coverage: substantial notices and tracked index funds
Notices read to
The net change and the notice counts cover the notices released over the last 91 days.
7 funds compared, files 2026-10-15 to 2026-10-16 against 2026-09-30 to 2026-11-02
| Stock | Sector | Disclosed by notices | Notices |
|---|---|---|---|
| BHP Bhp Group | Materials | 19.43% | 1 |
| RIO Rio Tinto | Materials | 15.66% | 4 |
| NST Northern Star Resources | Materials | 14.10% | 0 |
| EVN Evolution Mining | Materials | 42.93% | 2 |
| S32 South32 | Materials | 15.47% | 2 |
| BSL Bluescope Steel | Materials | 34.57% | 3 |
| LYC Lynas Rare Earths | Materials | 42.09% | 1 |
| ORI Orica | Materials | 7.31% | 0 |
| SFR Sandfire Resources | Materials | 21.81% | 1 |
| MIN Mineral Resources | Materials | 26.20% | 2 |
| PLS Pls Group | Materials | 55.62% | 27 |
| GMD Genesis Minerals | Materials | 42.63% | 24 |
| PRU Perseus Mining | Materials | 32.59% | 4 |
| DNL Dyno Nobel Limited. | Materials | 18.90% | 2 |
| GGP Greatland Resources | Materials | 5.93% | 10 |
| RMS Ramelius Resources | Materials | 20.93% | 14 |
| BLD BORAL LIMITED. | Materials | 100.00% | 0 |
| CMM Capricorn Metals | Materials | 17.45% | 0 |
| VAU Vault Minerals | Materials | 12.64% | 10 |
| WGX Westgold Resources Limited. | Materials | 32.36% | 6 |
| RRL Regis Resources | Materials | 12.51% | 13 |
| CSR CSR LIMITED | Materials | 15.74% | 0 |
| PDI Pdi Gold | Materials | 55.33% | 6 |
| EMR Emerald Resources Nl | Materials | 16.43% | 3 |
| IGO Igo | Materials | 24.70% | 5 |
| SGM Sims | Materials | 10.10% | 8 |
| WAF West African Resources | Materials | 12.29% | 28 |
| NIC Nickel Industries | Materials | 10.44% | 0 |
| ILU Iluka Resources | Materials | 25.22% | 2 |
| RSG Resolute Mining | Materials | 17.74% | 14 |
| OBM Ora Banda Mining | Materials | 19.91% | 2 |
| DEG DE GREY MINING LIMITED | Materials | 28.90% | 0 |
| SRL Sunrise Energy Metals | Materials | 37.94% | 5 |
| ALK Alkane Resources | Materials | 17.28% | 1 |
| LTR Liontown | Materials | 28.23% | 4 |
| BGL Bellevue Gold | Materials | 12.53% | 0 |
| DRR Deterra Royalties | Materials | 18.22% | 11 |
| MI6 Minerals 260 | Materials | 12.38% | 7 |
| ORA Orora | Materials | 59.78% | 3 |
| PRN Perenti | Materials | 24.91% | 2 |
| GOR GOLD ROAD RESOURCES LIMITED | Materials | 18.88% | 0 |
| IMD Imdex | Materials | 35.91% | 3 |
| BNZ Benz Mining Corp. | Materials | 35.67% | 1 |
| AZS AZURE MINERALS LIMITED | Materials | 39.20% | 0 |
| RXR Robex Resources Inc. | Materials | 19.62% | 0 |
| EQR Eq Resources | Materials | 63.48% | 1 |
| BCI Bci Minerals | Materials | 42.48% | 0 |
| MLX Metals X | Materials | 5.21% | 0 |
| CYL Catalyst Metals | Materials | 7.37% | 1 |
| DVP Develop Global | Materials | 29.76% | 14 |
| FFM Firefly Metals | Materials | 16.64% | 12 |
| NUF Nufarm | Materials | 49.27% | 1 |
| ADT ADRIATIC METALS PLC | Materials | 16.42% | 0 |
| PNR Pantoro Gold | Materials | 40.49% | 10 |
| KCN Kingsgate Consolidated Limited. | Materials | 10.66% | 9 |
| CIA Champion Iron | Materials | 25.67% | 3 |
| SBM St Barbara | Materials | 13.96% | 0 |
| WGN Wagners Holding Company | Materials | 115.53% | 1 |
| ARU Arafura Rare Earths | Materials | 15.60% | 0 |
| IPX Iperionx | Materials | 35.39% | 7 |
| VSL Vulcan Steel | Materials | 5.14% | 0 |
| LIN Lindian Resources | Materials | 58.29% | 13 |
| WIA Wia Gold | Materials | 25.74% | 1 |
| RXL Rox Resources | Materials | 56.00% | 4 |
| FRS Forrestania Resources | Materials | 50.25% | 4 |
| CXO Core Lithium | Materials | 5.11% | 2 |
| NMG New Murchison Gold | Materials | 15.74% | 0 |
| TIE TIETTO MINERALS LIMITED | Materials | 99.70% | 0 |
| AUC Ausgold | Materials | 46.24% | 4 |
| BTR Brightstar Resources | Materials | 11.91% | 1 |
| MEI Meteoric Resources | Materials | 7.79% | 0 |
| WA1 Wa1 Resources | Materials | 17.06% | 3 |
| BMC Bmc Minerals Ltd. | Materials | 31.48% | 2 |
| ELV Elevra Lithium | Materials | 22.33% | 8 |
| SPR SPARTAN RESOURCES LIMITED | Materials | 24.45% | 0 |
| A4N Alpha Hpa | Materials | 20.30% | 5 |
| VMM Viridis Mining And Minerals | Materials | 28.20% | 5 |
| VUL Vulcan Energy Resources | Materials | 52.33% | 11 |
| AIS Aeris Resources | Materials | 6.68% | 5 |
| G6M Group 6 Metals | Materials | 47.15% | 0 |
| BRE Brazilian Rare Earths | Materials | 27.12% | 1 |
| LRS LATIN RESOURCES LIMITED | Materials | 29.56% | 0 |
| JMS Jupiter Mines Limited. | Materials | 12.19% | 0 |
| 29M 29metals | Materials | 51.96% | 0 |
| BC8 Black Cat Syndicate | Materials | 12.09% | 1 |
| VYS Vysarn | Materials | 17.94% | 3 |
| USL Unico Silver | Materials | 39.47% | 0 |
| LRV Larvotto Resources | Materials | 31.86% | 0 |
| MAU Magnetic Resources Nl | Materials | 35.07% | 0 |
| CHN Chalice Mining | Materials | 11.36% | 7 |
| MM8 Medallion Metals Limited. | Materials | 22.11% | 1 |
| PC2 Pc Gold | Materials | 19.53% | 1 |
| WC8 Wildcat Resources | Materials | 14.60% | 1 |
| SLS Solstice Minerals | Materials | 11.38% | 1 |
| KGL Kgl Resources | Materials | 23.82% | 1 |
| TVN Tivan | Materials | 33.10% | 0 |
| ASL Andean Silver | Materials | 13.58% | 2 |
| DTR Dateline Resources | Materials | 43.09% | 0 |
| TOK Tolu Minerals Limited. | Materials | 23.54% | 2 |
| AZY Antipa Minerals | Materials | 19.11% | 0 |
| BM1 Ballard Mining | Materials | 156.65% | 4 |
| CBE Cobre | Materials | 16.19% | 1 |
| INR Ioneer | Materials | 14.39% | 0 |
| BCN Beacon Minerals | Materials | 18.29% | 0 |
| TRE Toubani Resources | Materials | 37.25% | 1 |
| TGN Tungsten Mining Nl | Materials | 19.10% | 1 |
| WTM Waratah Minerals | Materials | 13.67% | 1 |
| ATR Astron | Materials | 46.88% | 0 |
| GRX Greenx Metals | Materials | 18.10% | 0 |
| PGH PACT GROUP HOLDINGS LTD | Materials | 87.86% | 0 |
| STN Saturn Metals | Materials | 53.59% | 3 |
| RHI Red Hill Minerals | Materials | 12.94% | 0 |
| BDM Burgundy Diamond Mines | Materials | 21.44% | 0 |
| SVM Sovereign Metals | Materials | 5.64% | 0 |
| CEL Challenger Gold | Materials | 17.35% | 1 |
| ORR ORECORP LIMITED | Materials | 94.99% | 0 |
| TGM Theta Gold Mines | Materials | 6.49% | 1 |
| HAV Havilah Resources | Materials | 26.46% | 0 |
| HCH Hot Chili | Materials | 6.96% | 0 |
| AUE Aurum Resources | Materials | 32.25% | 0 |
| GL1 Global Lithium Resources | Materials | 5.04% | 0 |
| AAR Astral Resources Nl | Materials | 15.94% | 1 |
| AS1 Asara Resources | Materials | 39.50% | 3 |
| MMI Metro Mining | Materials | 9.14% | 2 |
| NTU Northern Minerals | Materials | 9.50% | 0 |
| MM1 Midas Minerals | Materials | 5.05% | 0 |
| HRN Horizon Gold | Materials | 71.28% | 1 |
| BGD Barton Gold Holdings | Materials | 22.60% | 0 |
| CNB Carnaby Resources | Materials | 31.87% | 3 |
| PSC Prospect Resources | Materials | 13.01% | 0 |
| CYM Cyprium Metals | Materials | 37.84% | 1 |
| CY5 Cygnus Metals | Materials | 40.91% | 7 |
| MRT Maritana Minerals | Materials | 18.87% | 0 |
| ORN Orion Minerals | Materials | 54.18% | 2 |
| FHE Frontier Energy | Materials | 7.39% | 0 |
| ALR Altair Minerals | Materials | 41.61% | 0 |
| BHM Broken Hill Mines | Materials | 14.94% | 0 |
| CAA Capral | Materials | 43.21% | 1 |
| BIS Bisalloy Steel Group | Materials | 5.80% | 1 |
| SPD Southern Palladium | Materials | 34.63% | 0 |
| CTM Centaurus Metals | Materials | 11.89% | 1 |
| TTT Titomic | Materials | 30.08% | 0 |
| 6KA 6k Additive, Inc. | Materials | 5.24% | 0 |
| ASM Australian Strategic Materials | Materials | 42.59% | 0 |
| NVA Nova Minerals | Materials | 7.90% | 0 |
| GG8 Gorilla Gold Mines | Materials | 22.30% | 0 |
| AEM Advanced Engineered Materials | Materials | 9.93% | 0 |
| ERM Emmerson Resources | Materials | 12.76% | 0 |
| ARR American Rare Earths | Materials | 7.84% | 0 |
| GML Gateway Mining | Materials | 15.72% | 0 |
| CLV Clover | Materials | 22.22% | 3 |
| SKY Sky Metals | Materials | 6.53% | 0 |
| AR1 Austral Resources Australia | Materials | 15.59% | 1 |
| ELT Elementos | Materials | 72.70% | 0 |
| HGO Hillgrove Resources | Materials | 15.07% | 0 |
| POL Polymetals Resources | Materials | 15.70% | 1 |
| AEU Atomic Eagle | Materials | 6.59% | 0 |
| GBR Great Boulder Resources | Materials | 32.47% | 1 |
| SYR Syrah Resources | Materials | 59.74% | 0 |
| FEX Fenix Resources | Materials | 30.80% | 1 |
| BCB Bowen Coking Coal | Materials | 22.22% | 0 |
| SS1 Sun Silver | Materials | 18.60% | 1 |
| MSV Mitchell Services | Materials | 19.89% | 0 |
| RHK RED HAWK MINING LIMITED | Materials | 96.15% | 0 |
| TSO Tesoro Gold | Materials | 30.80% | 0 |
| VAL Valiant Gold | Materials | 44.44% | 0 |
| QPM Qpm Energy | Materials | 7.90% | 0 |
| ZEO Zeotech | Materials | 7.79% | 0 |
| TOR Torque Metals Limited.. | Materials | 11.55% | 2 |
| ENR Encounter Resources | Materials | 5.12% | 0 |
| BSE BASE RESOURCES LIMITED | Materials | 31.06% | 0 |
| BCM Brazilian Critical Minerals | Materials | 16.99% | 0 |
| MAT Matsa Resources | Materials | 93.65% | 0 |
| GHM Golden Horse Minerals | Materials | 25.56% | 0 |
| OSM Osmond Resources | Materials | 7.47% | 1 |
| MMA Maronan Metals | Materials | 8.22% | 0 |
| ION Iondrive | Materials | 27.53% | 2 |
| CUF Cufe | Materials | 35.00% | 0 |
| WR1 Winsome Resources | Materials | 13.91% | 0 |
| DLI Delta Lithium | Materials | 23.10% | 0 |
| TLG Talga Group | Materials | 7.22% | 0 |
| FAL Falcon Metals | Materials | 20.33% | 2 |
| CVV Caravel Minerals | Materials | 7.86% | 0 |
| SRZ Stellar Resources | Materials | 12.01% | 0 |
| ETM Energy Transition Minerals | Materials | 21.24% | 0 |
| IVR Investigator Silver | Materials | 14.00% | 0 |
| BRI Big River Industries | Materials | 44.34% | 0 |
| RMI Resource Minerals International | Materials | 47.96% | 0 |
| KAU Kaiser Reef | Materials | 25.62% | 0 |
| CAY Canyon Resources | Materials | 55.56% | 3 |
| ALU Alurion Resources | Materials | 31.06% | 2 |
| LOT Lotus Resources | Materials | 14.66% | 43 |
| LNQ Linq Minerals | Materials | 47.84% | 0 |
| KLI Killi Resources | Materials | 13.62% | 2 |
| MKR Manuka Resources Ltd. | Materials | 17.86% | 0 |
| GPR Geopacific Resources | Materials | 101.65% | 0 |
| WCN White Cliff Minerals | Materials | 18.43% | 1 |
| SHN Sunshine Metals | Materials | 15.92% | 0 |
| ARN Aldoro Resources | Materials | 15.07% | 1 |
| CHW Chilwa Minerals | Materials | 7.66% | 0 |
| AGD Austral Gold | Materials | 69.05% | 0 |
| PHO Phosco | Materials | 53.92% | 0 |
| RML Resolution Minerals | Materials | 16.04% | 0 |
| DRX Diatreme Resources | Materials | 48.72% | 0 |
| AA2 Ariana Resources | Materials | 10.19% | 0 |
| LM8 Lunnon Metals | Materials | 29.61% | 1 |
| FXG Felix Gold | Materials | 11.41% | 2 |
| PTN Patronus Resources | Materials | 101.19% | 0 |
| VHM Vhm | Materials | 12.19% | 0 |
| TZN Terramin Australia Limited. | Materials | 57.99% | 4 |
| G1A GALENA MINING LIMITED | Materials | 5.20% | 0 |
| ORM ORION METALS LIMITED | Materials | 135.91% | 0 |
| TRM Truscott Mining | Materials | 35.58% | 0 |
| ESR Estrella Resources | Materials | 13.54% | 0 |
| MWY MIDWAY LIMITED | Materials | 16.14% | 0 |
| KGD Kula Gold | Materials | 114.48% | 0 |
| KAO Kaoko Metals | Materials | 11.37% | 1 |
| NNL Nordic Resources | Materials | 15.62% | 0 |
| CTO Citigold | Materials | 18.04% | 1 |
| ASN Anson Resources | Materials | 10.07% | 1 |
| GW1 Greenwing Resources | Materials | 5.48% | 0 |
| DRE Dreadnought Resources | Materials | 6.51% | 0 |
| CRS Caprice Resources | Materials | 13.70% | 2 |
| SNX Sierra Nevada Gold Inc. | Materials | 33.27% | 1 |
| CP8 Canadian Phosphate | Materials | 13.11% | 0 |
| DAL Dalaroo Metals | Materials | 27.12% | 1 |
| AON Apollo Minerals | Materials | 6.11% | 0 |
| TNC True North Copper | Materials | 15.32% | 2 |
| FEG Far East Gold | Materials | 19.99% | 0 |
| GBE Globe Metals & Mining | Materials | 13.39% | 0 |
| BOA Boa Resources | Materials | 42.67% | 4 |
| KZR Kalamazoo Resources | Materials | 16.76% | 0 |
| AUQ Alara Resources | Materials | 12.66% | 1 |
| STM Sunstone Metals | Materials | 10.90% | 1 |
| HAS Hastings Technology Metals | Materials | 9.31% | 0 |
| CXM CENTREX LIMITED | Materials | 25.21% | 0 |
| LLM Loyal Metals | Materials | 6.31% | 3 |
| ANX Anax Metals | Materials | 16.70% | 2 |
| BCA Black Canyon | Materials | 5.45% | 0 |
| HMG Hamelin Gold | Materials | 19.56% | 0 |
| LMG Latrobe Magnesium | Materials | 5.76% | 0 |
| REC Recharge Metals | Materials | 19.21% | 0 |
| CXL Calix | Materials | 28.52% | 0 |
| ZNC Zenith Minerals | Materials | 73.59% | 3 |
| EV8 Everlast Minerals Ltd. | Materials | 57.43% | 0 |
| SRX SIERRA RUTILE HOLDINGS LIMITED | Materials | 118.34% | 0 |
| BVR Bellavista Resources | Materials | 5.50% | 3 |
| QML Qmines | Materials | 8.55% | 2 |
| NMR Native Mineral Resources Holdings | Materials | 51.34% | 0 |
| AAM Aumega Metals | Materials | 45.74% | 1 |
| CZR Czr Resources | Materials | 14.97% | 0 |
| ARI Arika Resources | Materials | 12.54% | 1 |
| AWJ Auric Mining | Materials | 22.21% | 0 |
| SNM Sentinel Metals | Materials | 26.40% | 0 |
| BSX Blackstone Minerals | Materials | 46.83% | 1 |
| VBX Vbx | Materials | 6.81% | 0 |
| PXX Polarx | Materials | 13.99% | 0 |
| FMR Fmr Resources | Materials | 6.94% | 1 |
| SVG Savannah Goldfields | Materials | 25.74% | 1 |
| OAU ORA GOLD LIMITED | Materials | 18.70% | 0 |
| KSN Kingston Resources | Materials | 87.19% | 0 |
| DGR Dgr Global | Materials | 43.06% | 0 |
| PPG Pro-Pac Packaging | Materials | 5.65% | 0 |
| JLL Jindalee Lithium | Materials | 16.63% | 0 |
| CKA Cokal | Materials | 20.59% | 0 |
| ORP Orpheus Uranium | Materials | 22.38% | 0 |
| AGC Australian Gold And Copper | Materials | 56.17% | 0 |
| ORD Ordell Minerals | Materials | 13.60% | 0 |
| DME Dome Gold Mines | Materials | 16.84% | 0 |
| GUE Global Uranium And Enrichment | Materials | 6.37% | 0 |
| MTH Mithril Silver And Gold | Materials | 28.80% | 0 |
| DES Desoto Resources | Materials | 25.43% | 0 |
| AW1 American West Metals | Materials | 4.98% | 0 |
| FAU First Au | Materials | 7.15% | 0 |
| CAE Cannindah Resources | Materials | 29.96% | 0 |
| FGH Foresta Group Holdings | Materials | 51.62% | 0 |
| PTR Ptr Minerals | Materials | 8.15% | 0 |
| G11 G11 Resources | Materials | 15.84% | 1 |
| M4M Macro Metals | Materials | 29.07% | 1 |
| S2R S2 Resources | Materials | 28.21% | 0 |
| LML Lincoln Minerals | Materials | 32.53% | 0 |
| LOM LUCAPA DIAMOND COMPANY LIMITED | Materials | 13.80% | 0 |
| LSA Lachlan Star | Materials | 32.45% | 0 |
| AKA Aureka | Materials | 6.28% | 0 |
| PL3 Patagonia Lithium | Materials | 140.09% | 4 |
| NMD Normandy Minerals | Materials | 15.38% | 1 |
| TKM Trek Metals | Materials | 5.01% | 0 |
| YRL Yandal Resources | Materials | 39.07% | 3 |
| VRX Vrx Silica | Materials | 14.16% | 0 |
| CPN Caspin Resources | Materials | 13.60% | 3 |
| RCM Rapid Critical Metals | Materials | 9.78% | 0 |
| ZAG Zuleika Gold | Materials | 12.70% | 13 |
| FUN Fortuna Metals | Materials | 18.57% | 0 |
| LM1 Leeuwin Metals | Materials | 32.12% | 5 |
| AME ALTO METALS LIMITED | Materials | 51.08% | 0 |
| SDV Scidev | Materials | 8.82% | 0 |
| WA8 WARRIEDAR RESOURCES LIMITED | Materials | 11.20% | 0 |
| DYM Dynamic Metals | Materials | 24.28% | 0 |
| CRR Critical Resources | Materials | 22.04% | 0 |
| ILT Iltani Resources Limited. | Materials | 6.92% | 1 |
| AMK Almasar Minerals | Materials | 19.10% | 1 |
| RIM Rimfire Pacific Mining | Materials | 6.51% | 0 |
| AR3 Australian Rare Earths | Materials | 37.31% | 0 |
| CG1 Carbonxt Group | Materials | 12.37% | 0 |
| POD Podium Minerals | Materials | 30.16% | 1 |
| AAU Antilles Gold | Materials | 24.23% | 0 |
| TR2 Tali Resources | Materials | 41.84% | 0 |
| VKA Viking Mines | Materials | 26.38% | 1 |
| ZMI Zinc Of Ireland | Materials | 29.62% | 0 |
| NXM Nexus Minerals | Materials | 5.96% | 0 |
| KNB Koonenberry Gold | Materials | 9.20% | 0 |
| TG6 Tg Metals | Materials | 31.77% | 5 |
| LKY Locksley Resources | Materials | 8.20% | 0 |
| PNX PNX METALS LIMITED | Materials | 88.68% | 0 |
| AKN Auking Mining | Materials | 11.52% | 0 |
| AXN Alliance Nickel | Materials | 37.05% | 0 |
| GSN Great Southern Mining | Materials | 24.84% | 0 |
| FRB Firebird Metals | Materials | 6.40% | 0 |
| JAV Javelin Minerals | Materials | 22.72% | 3 |
| NMT Neometals | Materials | 9.94% | 0 |
| BKT Black Rock Mining | Materials | 15.43% | 0 |
| WCE West Coast Silver | Materials | 11.73% | 0 |
| MLM METALLICA MINERALS LIMITED | Materials | 185.30% | 0 |
| LUX Lux Copper Corp. | Materials | 11.54% | 0 |
| BMR Ballymore Resources | Materials | 27.58% | 0 |
| PKO Peako | Materials | 18.72% | 2 |
| IMA Image Resources Nl | Materials | 13.49% | 0 |
| PUR Pursuit Minerals | Materials | 11.33% | 0 |
| EQN EQUINOX RESOURCES LIMITED. | Materials | 22.31% | 0 |
| PSL Paterson Resources | Materials | 8.67% | 0 |
| WGR Western Gold Resources Limited. | Materials | 58.56% | 0 |
| VRC Volt Resources | Materials | 17.01% | 0 |
| CZN Corazon Mining | Materials | 90.52% | 0 |
| AZI Altamin | Materials | 63.80% | 0 |
| SUH Southern Hemisphere Mining | Materials | 19.27% | 0 |
| TAR Taruga Minerals | Materials | 39.19% | 1 |
| RAU Resouro Strategic Metals Inc. | Materials | 9.29% | 0 |
| YUG Yugo Metals | Materials | 8.07% | 0 |
| ELK Elk Range Mining | Materials | 10.68% | 2 |
| ADG Adelong Gold | Materials | 7.79% | 0 |
| HVY Heavy Minerals | Materials | 5.51% | 0 |
| HFR Highfield Resources | Materials | 27.21% | 0 |
| BSR Bison Resources | Materials | 14.64% | 0 |
| LGM Legacy Minerals Holdings | Materials | 5.92% | 0 |
| VML Vital Metals | Materials | 29.95% | 0 |
| OZM Ozaurum Resources | Materials | 15.15% | 0 |
| DSM Desert Minerals | Materials | 19.23% | 2 |
| ZNO Zoono Group | Materials | 38.35% | 0 |
| SGA Sarytogan Graphite | Materials | 81.03% | 0 |
| AUR Auris Minerals | Materials | 15.83% | 0 |
| ACP Audalia Resources | Materials | 25.32% | 0 |
| MGU Magnum Mining And Exploration | Materials | 19.06% | 1 |
| SPN Sparc Technologies | Materials | 12.37% | 0 |
| AUN AURUMIN LIMITED | Materials | 40.89% | 0 |
| VR8 Vanadium Resources | Materials | 5.02% | 0 |
| VMC Venus Metals | Materials | 35.26% | 0 |
| MVL Marvel Gold | Materials | 40.61% | 0 |
| AVM Advance Metals | Materials | 8.97% | 0 |
| CDR Codrus Minerals | Materials | 37.20% | 2 |
| ERL Empire Resources | Materials | 45.09% | 0 |
| SIH SIHAYO GOLD LIMITED | Materials | 93.91% | 0 |
| NAG Nagambie Resources | Materials | 24.10% | 0 |
| RLF Rlf Agtech | Materials | 27.42% | 1 |
| GT1 Green Technology Metals | Materials | 15.43% | 0 |
| WAK Wa Kaolin | Materials | 22.01% | 0 |
| ARV Artemis Resources | Materials | 16.60% | 1 |
| AKO Akora Resources | Materials | 15.22% | 0 |
| KM1 Kali Metals | Materials | 55.05% | 0 |
| GEN Genmin | Materials | 7.36% | 0 |
| SLB Stelar Metals | Materials | 11.93% | 0 |
| RRR Revolver Resources Holdings | Materials | 18.69% | 1 |
| PRX Prodigy Gold Nl | Materials | 14.96% | 0 |
| PR1 Pure Resources | Materials | 34.56% | 0 |
| WIN Win Metals | Materials | 12.78% | 0 |
| RGL Riversgold | Materials | 5.45% | 0 |
| IND Industrial Minerals | Materials | 23.43% | 1 |
| TAS Tasman Resources | Materials | 9.20% | 1 |
| CVR Cavalier Resources | Materials | 40.56% | 0 |
| M79 Mammoth Minerals | Materials | 17.42% | 0 |
| LDR Lode Resources | Materials | 9.09% | 0 |
| I88 Infini Resources | Materials | 27.79% | 0 |
| PAT Patriot Resources | Materials | 33.45% | 0 |
| GDM Great Divide Mining | Materials | 28.43% | 0 |
| CLA Celsius Resources Limited. | Materials | 8.82% | 0 |
| DUN Dundas Minerals | Materials | 8.31% | 0 |
| MKG MAKO GOLD LIMITED | Materials | 97.48% | 0 |
| RR1 Reach Resources | Materials | 5.35% | 0 |
| PGM Platina Resources | Materials | 19.37% | 0 |
| AMN Agrimin | Materials | 21.14% | 0 |
| GMN Gold Mountain | Materials | 13.90% | 0 |
| MHK Metal Hawk Limited. | Materials | 6.13% | 0 |
| AQX Alice Queen | Materials | 51.00% | 0 |
| SRR Sarama Resources | Materials | 10.76% | 0 |
| ML8 Moonlight Resources | Materials | 44.03% | 0 |
| GUL Gullewa | Materials | 20.60% | 0 |
| MRZ Mont Royal Resources | Materials | 18.50% | 0 |
| IPT Impact Minerals | Materials | 20.29% | 0 |
| XPD Xpedra Resources | Materials | 5.90% | 0 |
| CR1 Constellation Resources | Materials | 7.57% | 1 |
| NC1 Nico Resources | Materials | 17.45% | 0 |
| PGD Peregrine Gold | Materials | 16.05% | 0 |
| MGL Magontec | Materials | 26.32% | 1 |
| SNG Siren Gold | Materials | 36.81% | 1 |
| SER Strategic Energy Resources | Materials | 12.65% | 0 |
| GRE Greentech Metals | Materials | 13.90% | 1 |
| CTN Catalina Resources | Materials | 18.38% | 0 |
| SVY Stavely Minerals | Materials | 24.20% | 0 |
| GNM Great Northern Minerals | Materials | 7.24% | 0 |
| MTB Mount Burgess Mining Nl | Materials | 25.09% | 0 |
| MBG Mb Gold | Materials | 13.79% | 0 |
| 1MC Morella | Materials | 14.33% | 0 |
| KAL Kalgoorlie Gold Mining | Materials | 27.45% | 4 |
| LMS Litchfield Minerals | Materials | 27.71% | 0 |
| SMM Somerset Minerals | Materials | 5.72% | 0 |
| IDA Indiana Resources | Materials | 7.66% | 0 |
| FL1 First Lithium | Materials | 9.31% | 0 |
| PEC Perpetual Resources | Materials | 7.91% | 0 |
| EM2 Eagle Mountain Mining | Materials | 31.70% | 1 |
| BUX Buxton Resources | Materials | 19.95% | 0 |
| C1X Cosmos Exploration | Materials | 22.95% | 0 |
| AXL Axel Ree | Materials | 35.48% | 0 |
| CPM Cooper Metals | Materials | 13.04% | 0 |
| MXR MAXIMUS RESOURCES LIMITED | Materials | 98.26% | 0 |
| RRE Right Resources | Materials | 24.51% | 0 |
| EG1 Evergold Minerals | Materials | 10.64% | 0 |
| ASR ASRA MINERALS LIMITED | Materials | 5.73% | 0 |
| ALB Albion Resources | Materials | 6.08% | 2 |
| CC9 Chariot Resources | Materials | 5.46% | 1 |
| SMS Star Minerals | Materials | 26.95% | 0 |
| LCL Lcl Resources | Materials | 14.75% | 0 |
| DLY Daly Resources | Materials | 13.19% | 0 |
| HRE Heavy Rare Earths | Materials | 20.04% | 1 |
| CRB Carbine Resources | Materials | 7.88% | 0 |
| NYM Narryer Metals | Materials | 40.73% | 0 |
| CAZ Cazaly Resources | Materials | 7.08% | 0 |
| FUL Fulcrum Lithium | Materials | 42.82% | 0 |
| THR Thor Energy | Materials | 13.50% | 0 |
| M96 Maverick Minerals Australia | Materials | 7.31% | 0 |
| FG1 Flynn Gold | Materials | 32.61% | 0 |
| GDR Golden Dragon Mining | Materials | 13.23% | 1 |
| MAG Magmatic Resources | Materials | 56.22% | 0 |
| ADY Admiralty Resources Nl. | Materials | 8.78% | 0 |
| MDI Middle Island Resources | Materials | 26.30% | 0 |
| EMA Eminence Minerals | Materials | 18.00% | 0 |
| R8R Regener8 Resources Nl | Materials | 34.30% | 2 |
| BM8 Battery Age Minerals | Materials | 22.22% | 0 |
| CMG Critical Minerals Group | Materials | 47.03% | 1 |
| TIO Temas Resources Corp. | Materials | 7.80% | 0 |
| AUG Augustus Minerals | Materials | 5.33% | 0 |
| TMX Terrain Minerals | Materials | 5.80% | 1 |
| AXR Axiant Resources | Materials | 33.33% | 1 |
| RIE Riedel Resources | Materials | 7.70% | 0 |
| CBY Canterbury Resources | Materials | 10.68% | 0 |
| KFM Kingfisher Mining | Materials | 20.44% | 0 |
| MBK Metal Bank | Materials | 5.37% | 0 |
| ARO Altoro Metals | Materials | 12.25% | 1 |
| NTL NEW TALISMAN GOLD MINES LIMITED | Materials | 19.99% | 0 |
| ICL Iceni Gold | Materials | 9.90% | 0 |
| LSR Lodestar Minerals | Materials | 5.96% | 0 |
| NRX Noronex | Materials | 16.36% | 3 |
| AHN Athena Resources | Materials | 47.72% | 0 |
| AIV Activex | Materials | 32.36% | 0 |
| PLC Plc Resources | Materials | 27.06% | 0 |
| SMX Strata Minerals Limited. | Materials | 5.49% | 0 |
| AX8 Accelerate Resources | Materials | 13.54% | 0 |
| AMU American Uranium | Materials | 9.92% | 0 |
| EUZ Europa Metals | Materials | 14.92% | 1 |
| T88 Taiton Resources | Materials | 11.39% | 0 |
| FIN Fin Resources | Materials | 26.00% | 1 |
| SLZ Sultan Resources | Materials | 20.50% | 0 |
| KOB Koba Resources | Materials | 15.82% | 0 |
| KNI Kuniko | Materials | 5.56% | 0 |
| BIM Bindi Metals | Materials | 12.66% | 0 |
| EV1 Evolution Energy Minerals | Materials | 6.32% | 0 |
| REZ Resources & Energy Group | Materials | 18.50% | 0 |
| QXR Qx Resources | Materials | 5.15% | 0 |
| BUR Burley Minerals | Materials | 5.10% | 0 |
| HLX Helix Resources | Materials | 5.61% | 1 |
| BMM Bayan Mining And Minerals | Materials | 25.44% | 0 |
| GTE Great Western Exploration Limited. | Materials | 7.19% | 0 |
| CHR Charger Metals Nl | Materials | 25.26% | 0 |
| MML Mclaren Minerals | Materials | 11.80% | 0 |
| WYX Western Yilgarn Nl | Materials | 5.90% | 0 |
| DM1 Desert Metals | Materials | 10.67% | 0 |
| FTL FIRETAIL RESOURCES LIMITED | Materials | 5.61% | 0 |
| SQX Sqx Resources | Materials | 13.93% | 0 |
| PPY Papyrus Australia | Materials | 8.18% | 0 |
| MEG Megado Minerals | Materials | 11.83% | 0 |
| RCR Rincon Resources | Materials | 7.29% | 0 |
| GG1 Green & Gold Minerals | Materials | 6.95% | 0 |
| TSK Tusker Minerals | Materials | 6.68% | 0 |
| NES Nelson Resources Limited. | Materials | 27.97% | 0 |
