Brisbane
1,375,301 residents (ABS estimated resident population, 30 June 2025) across 1,343 km², 191 suburbs. Council website: brisbane.qld.gov.au.
Council series run to July 2026.
Population
1,375,301
ABS estimated resident population, 30 June 2025 · +1.6% in a year
Density
1,024/km²
1,343 km² · ERP 2025 over the ABS 2024 boundary
Council-wide house median
$1.2M
Established-house transfers across the whole council, FY 2023-24 (ABS)
Federal grants per resident
$33
Financial Assistance Grant 2025-26 over ERP 2025
Dwelling approvals
7.3 per 1,000
Residents, 12 months to July 2026 (ABS Building Approvals)
Advantage decile
9 of 10
SEIFA 2021 IRSAD, national (10 = most advantaged)
Suburbs
191
Where it holds most residents (ABS mesh-block allocation)
Trends
Council-level series. Each chart names its source and period.
People and housing
Council-wide figures from the ABS Census of 2021 and SEIFA 2021 (national deciles, 10 = most advantaged).
- Median age
- 36
- Median household income
- $2,068/week
- Median rent
- $408/week
- Median mortgage repayment
- $2,019/month
- Households renting
- 38.3%
- Average household
- 2.5 people
- Advantage and disadvantage (IRSAD)
- decile 9 of 10
- Disadvantage (IRSD)
- decile 9 of 10
Suburbs
191 suburbs where Brisbane holds most residents. Population is Census 2021 for the whole suburb. A median here is the suburb’s own Valuer-General median — suburbs without one are blank, never filled with the council figure.
| Suburb | Population | In this council | Median house (VG) | Flood / bushfire | IRSAD |
|---|---|---|---|---|---|
| Forest Lake | 22,676 | All | – / 17% | 6 | |
| Coorparoo | 18,132 | All | – / 4% | 10 | |
| Sunnybank Hills | 18,085 | All | – / 3% | 6 | |
| Calamvale | 17,994 | All | – / 17% | 8 | |
| Bracken Ridge | 17,488 | All | – / 14% | 6 | |
| The Gap (Brisbane - Qld) | 17,318 | All | – / 47% | 10 | |
| Carindale | 16,535 | All | – / 32% | 10 | |
| Eight Mile Plains | 15,326 | All | – / 14% | 8 | |
| Inala | 15,273 | All | – / <1% | 1 | |
| West End (Brisbane - Qld) | 14,730 | All | – / 0% | 10 | |
| South Brisbane | 14,292 | All | – / 0% | 10 | |
| Runcorn | 14,199 | All | – / 17% | 6 | |
| Wynnum | 14,036 | All | – / 4% | 8 | |
| Indooroopilly | 13,622 | All | – / 8% | 10 | |
| Ashgrove | 13,450 | All | – / 17% | 10 | |
| Nundah | 13,098 | All | – / <1% | 9 | |
| Aspley | 12,871 | All | – / 11% | 9 | |
| Wynnum West | 12,790 | All | – / 16% | 5 | |
| Brisbane City | 12,587 | All | – / 0% | 10 | |
| Toowong | 12,556 | All | – / 19% | 10 | |
| Manly West | 12,436 | All | – / 15% | 8 | |
| Mount Gravatt East | 12,428 | All | – / 16% | 9 | |
| Camp Hill | 12,254 | All | – / 19% | 10 | |
| St Lucia | 12,220 | All | – / 6% | ||
| New Farm | 12,197 | All | – / 0% | 10 | |
| Annerley | 11,891 | All | – / <1% | 9 | |
| Morningside | 11,755 | All | – / 13% | 10 | |
| Carina (Qld) | 11,678 | All | – / 7% | 9 | |
| Chermside | 11,426 | All | – / 0% | 5 | |
| Wishart (Qld) | 11,333 | All | – / 29% | 9 | |
| Parkinson | 11,148 | All | – / 60% | 9 | |
| Tarragindi | 11,035 | All | – / 24% | 10 | |
| Bridgeman Downs | 10,938 | All | – / 31% | 10 | |
| Clayfield | 10,897 | All | – / 0% | 10 | |
| Upper Mount Gravatt | 10,800 | All | – / 14% | 7 | |
| Moorooka | 10,783 | All | – / 6% | 9 | |
| Chapel Hill (Qld) | 10,511 | All | – / 29% | 10 | |
| Wavell Heights | 10,336 | All | – / 3% | 10 | |
| Bardon | 10,153 | All | – / 39% | 10 | |
| Everton Park | 10,111 | All | – / 6% | 9 | |
| Carseldine | 10,093 | All | – / 25% | 9 | |
| Kedron | 9,907 | All | – / <1% | 10 | |
| Fortitude Valley | 9,708 | All | – / 0% | 9 | |
| Kangaroo Point (Qld) | 9,689 | All | – / 0% | 10 | |
| Kenmore | 9,675 | All | – / 26% | 10 | |
| Brighton (Qld) | 9,664 | All | – / 21% | 8 | |
| Boondall | 9,603 | All | – / 50% | 7 | |
| Zillmere | 9,323 | All | – / 5% | 3 | |
| Mitchelton | 9,244 | All | – / 18% | 9 | |
| Oxley (Qld) | 9,100 | All | – / 21% | 9 | |
| Paddington (Qld) | 9,063 | All | – / 9% | 10 | |
| Algester | 9,020 | All | – / 15% | 5 | |
| Hamilton (Qld) | 8,922 | All | – / 0% | 10 | |
| Sunnybank | 8,892 | All | – / 4% | 5 | |
| Mansfield (Qld) | 8,851 | All | – / 21% | 8 | |
| Kuraby | 8,737 | All | – / 46% | 8 | |
| Taringa | 8,732 | All | – / 4% | 10 | |
| Wakerley | 8,718 | All | – / 28% | 10 | |
| Woolloongabba | 8,687 | All | – / 0% | 10 | |
| Holland Park | 8,671 | All | – / 9% | 9 | |
| Tingalpa | 8,461 | All | – / 36% | 7 | |
| Greenslopes | 7,941 | All | – / 7% | 10 | |
| Kelvin Grove | 7,909 | All | – / 0% | 9 | |
| Windsor (Qld) | 7,811 | All | – / 3% | 10 | |
| Taigum | 7,801 | All | – / 21% | 4 | |
| Durack (Qld) | 7,788 | All | – / 32% | 2 | |
| Rochedale | 7,633 | All | – / 51% | 10 | |
| Bulimba | 7,623 | All | – / 0% | 10 | |
| McDowall | 7,612 | All | – / 47% | 10 | |
| Newstead (Qld) | 7,496 | All | – / 0% | 10 | |
| Acacia Ridge | 7,486 | All | – / 10% | 1 | |
| Doolandella | 7,123 | All | – / 46% | 4 | |
| Carina Heights | 7,103 | All | – / 42% | 8 | |
| Yeronga | 7,062 | All | – / 3% | 10 | |
| Keperra | 7,014 | All | – / 28% | 6 | |
| Bald Hills (Qld) | 7,000 | All | – / 25% | 5 | |
| Stafford Heights | 6,992 | All | – / 9% | 8 | |
| Stafford | 6,978 | All | – / 15% | 8 | |
| Chermside West | 6,965 | All | – / 26% | 9 | |
| Norman Park | 6,842 | All | – / <1% | 10 | |
| Salisbury (Qld) | 6,790 | All | – / 15% | 9 | |
| Alderley | 6,748 | All | – / 22% | 10 | |
| Cannon Hill | 6,701 | All | – / 24% | 10 | |
| Spring Hill (Qld) | 6,593 | All | – / 0% | 9 | |
| Sinnamon Park | 6,590 | All | – / 14% | 10 | |
| Ascot (Brisbane - Qld) | 6,531 | All | – / 0% | 10 | |
| Holland Park West | 6,468 | All | – / 9% | 10 | |
| Fitzgibbon | 6,296 | All | – / 49% | 6 | |
| Highgate Hill | 6,229 | All | – / 0% | 10 | |
| East Brisbane | 6,186 | All | – / 0% | 10 | |
| Banyo | 6,105 | All | – / 8% | 8 | |
| Sherwood (Qld) | 6,082 | All | – / 1% | 10 | |
| Auchenflower | 6,053 | All | – / 0% | 10 | |
| Macgregor (Qld) | 5,980 | All | – / 5% | 6 | |
| Ferny Grove | 5,871 | All | – / 39% | 9 | |
| Enoggera | 5,849 | All | – / 63% | 9 | |
| Red Hill (Brisbane - Qld) | 5,834 | All | – / 0% | 10 | |
| Upper Kedron | 5,800 | All | – / 62% | 10 | |
| Coopers Plains | 5,675 | All | – / 9% | 6 | |
| Richlands (Qld) | 5,621 | All | – / 7% | 4 | |
| Corinda | 5,555 | All | – / 8% | 10 | |
| Teneriffe | 5,520 | All | – / 0% | 10 | |
| Bellbowrie | 5,495 | All | – / 47% | 10 | |
| Jindalee (Qld) | 5,320 | All | – / 2% | 10 | |
| Hawthorne | 5,090 | All | – / 0% | 10 | |
| Newmarket | 5,083 | All | – / 0% | 10 | |
| Moggill | 5,029 | All | – / 63% | 10 | |
| Murarrie | 4,946 | All | – / 13% | 10 | |
| Heathwood | 4,944 | All | – / 56% | 9 | |
| Sandgate (Qld) | 4,926 | All | – / 29% | 8 | |
| Hendra | 4,914 | All | – / 0% | 10 | |
| Bowen Hills | 4,898 | All | – / 0% | 9 | |
| Northgate (Qld) | 4,876 | All | – / <1% | 9 | |
| Geebung | 4,850 | All | – / 1% | 8 | |
| Drewvale | 4,779 | All | – / 75% | 8 | |
| Graceville | 4,764 | All | – / 0% | 10 | |
| Robertson (Qld) | 4,749 | All | – / 7% | 7 | |
| Stretton | 4,686 | All | – / 65% | 10 | |
| Grange (Qld) | 4,615 | All | – / 13% | 10 | |
| Lutwyche | 4,610 | All | – / 0% | 9 | |
| Westlake | 4,547 | All | – / 17% | 10 | |
| Belmont (Qld) | 4,498 | All | – / 75% | 10 | |
| Gordon Park | 4,390 | All | – / 0% | 10 | |
| Nudgee | 4,377 | All | – / 39% | 10 | |
| Fig Tree Pocket | 4,345 | All | – / 32% | 10 | |
| Manly (Qld) | 4,273 | All | – / <1% | 9 | |
| Wacol | 4,253 | All | – / 42% | ||
| Balmoral (Qld) | 4,173 | All | – / 0% | 10 | |
| Riverhills | 4,121 | All | – / 13% | 9 | |
| Wilston | 4,110 | All | – / 3% | 10 | |
| Darra | 4,098 | All | – / 3% | 3 | |
| Wooloowin | 4,029 | All | – / 0% | 10 | |
| Pallara | 3,861 | All | – / 85% | 9 | |
| Middle Park (Qld) | 3,845 | All | – / 3% | 10 | |
| Karana Downs | 3,800 | All | – / 63% | 9 | |
| Deagon | 3,773 | All | – / 7% | 6 | |
| Mount Gravatt | 3,733 | All | – / 57% | 8 | |
| Brookfield (Qld) | 3,640 | All | – / 81% | 10 | |
| Ellen Grove | 3,586 | All | – / 56% | 1 | |
| Lota | 3,518 | All | – / 18% | 9 | |
| Albion (Brisbane - Qld) | 3,446 | All | – / 0% | 10 | |
| Chelmer | 3,325 | All | – / 0% | 10 | |
| Pullenvale | 3,276 | All | – / 80% | 10 | |
| Gaythorne | 3,158 | All | – / <1% | 8 | |
| Milton (Qld) | 3,144 | All | – / 0% | 10 | |
| Jamboree Heights | 3,141 | All | – / 0% | 8 | |
| Fairfield (Qld) | 3,106 | All | – / 4% | 10 | |
| Hemmant | 2,886 | All | – / 13% | 7 | |
| Seven Hills (Qld) | 2,732 | All | – / 38% | 10 | |
| Seventeen Mile Rocks | 2,699 | All | – / 25% | 10 | |
| Mount Ommaney | 2,503 | All | – / 15% | 10 | |
| Kenmore Hills | 2,448 | All | – / 84% | 10 | |
| Virginia (Qld) | 2,395 | All | – / 6% | 10 | |
| Mackenzie (Brisbane - Qld) | 2,336 | All | – / 79% | 10 | |
| Stones Corner | 2,336 | All | – / 0% | 10 | |
| Herston | 2,311 | All | – / 0% | 10 | |
| Gumdale | 2,298 | All | – / 75% | 10 | |
| Kalinga | 2,144 | All | – / 0% | 10 | |
| Dutton Park | 2,134 | All | – / 14% | 9 | |
| Yeerongpilly | 2,033 | All | – / 4% | 10 | |
| Shorncliffe | 1,907 | All | – / <1% | 10 | |
| Mount Crosby | 1,860 | All | – / 92% | 10 | |
| Rocklea (Qld) | 1,672 | All | – / 16% | 4 | |
| Anstead | 1,522 | All | – / 89% | 10 | |
| Chandler (Qld) | 1,475 | All | – / 80% | 10 | |
| Petrie Terrace | 1,168 | All | – / 0% | 10 | |
| Tennyson (Qld) | 1,109 | All | – / 8% | 10 | |
| Nathan | 1,085 | All | – / 89% | ||
| Burbank | 1,051 | All | – / 91% | 10 | |
| Upper Brookfield | 857 | All | – / 96% | 10 | |
| Pinjarra Hills | 771 | All | – / 66% | 10 | |
| Sumner | 603 | All | – / 38% | 9 | |
| Archerfield | 533 | All | – / 4% | 3 | |
| Ransome | 429 | All | – / 73% | 9 | |
| Kholo | 374 | All | – / 93% | 10 | |
| Pinkenba | 350 | All | – / 3% | ||
| Karawatha | 337 | All | – / 94% | 10 | |
| Nudgee Beach | 308 | All | – / 44% | 10 | |
| Moreton Island | 180 | All | – / 97% | 8 | |
| Willawong | 145 | All | – / 65% | 6 | |
| Bulwer | 59 | All | – / 99% | 8 | |
| Kooringal (Qld) | 43 | All | – / 87% | 8 | |
| Enoggera Reservoir | 33 | All | – / 97% | 10 | |
| Cowan Cowan | 27 | All | – / 62% | 8 | |
| Brisbane Airport | 22 | All | – / 20% | ||
| Eagle Farm | 11 | All | – / 0% | 10 | |
| Larapinta (Qld) | 6 | All | – / 66% | ||
| Lytton | 3 | All | – / 12% | ||
| Moreton Bay | 56% | – / 4% | |||
| Mount Coot-tha | All | – / 96% | |||
| Port Of Brisbane | All | – / 0% |
Hazards
Share of each member suburb's land inside the mapped layer, averaged across the council weighted by the residents each suburb contributes. Only suburbs a source covers count; the rest are left out, not counted as zero.
Representation
Federal electorates and state districts covering the council, by share of the residents its suburbs contribute (each suburb counts once, for the seat containing a representative interior point).
Federal electorates
- Brisbane · Madonna JARRETT (ALP)15%
- Griffith · Renee COFFEY (ALP)14%
- Moreton · Julie-Ann CAMPBELL (ALP)13%
- Ryan · Elizabeth WATSON-BROWN (GRN)13%
- Bonner · Kara COOK (ALP)13%
- Lilley · Anika WELLS (ALP)13%
- Oxley · Milton DICK (ALP)10%
- Petrie · Emma COMER (ALP)4%
- Rankin · Jim CHALMERS (ALP)4%
- Blair · Shayne NEUMANN (ALP)1%
State districts
- McConnel · Grace Grace (ALP)6%
- Maiwar · Michael Berkman (GRN)5%
- Inala · Margie Nightingale (ALP)5%
- South Brisbane · Barbara O'Shea (ALP)5%
- Nudgee · Leanne Linard (ALP)5%
- Greenslopes · Joe Kelly (GRN)5%
- Toohey · Peter Russo (ALP)5%
- Clayfield · Tim Nicholls (LNP)5%
- Lytton · Joan Pease (ALP)5%
- Sandgate · Bisma Asif (ALP)5%
- Stafford · Luke Richmond (ALP)5%
- Algester · Leeanne Enoch (ALP)4%
- Mansfield · Corrine McMillan (ALP)4%
- Chatsworth · Steve Minnikin (LNP)4%
- Miller · Mark Bailey (ALP)4%
- Mount Ommaney · Jess Pugh (ALP)4%
- Stretton · James Martin (ALP)4%
- Bulimba · Di Farmer (ALP)4%
- Moggill · Christian Rowan (LNP)4%
- Cooper · Jonty Bush (ALP)4%
- Aspley · Bart Mellish (ALP)4%
- Ferny Grove · Mark Furner (ALP)4%
- Everton · Tim Mander (LNP)1%
- Redcliffe · Kerri-Anne Dooley (LNP)1%
Asking-price cuts
Cuts in the last 30 days to listings the Shorted crawl has seen in the last 14 days, across 21 suburbs of this council. An aggregate only: published at 3 or more cut listings council-wide (cuts in every crawled suburb count), and a suburb is named only when it has 3 of its own. Computed 24 Sep 2026; newest crawl observation 24 Sep 2026.
- Listings cut
- 117
- of 1,470 tracked
- Share cut
- 8.0%
- Typical cut
- 4.8%
- median over every cut listing
Most cuts: Brisbane City (23), Nundah (14), West End (Brisbane - Qld) (9), South Brisbane (8), Morningside (7), Wynnum West (7). All price drops →
Neighbouring councils
Councils in the same state whose suburbs share a boundary with this one's, and councils it splits a suburb with.
Compare it with every Queensland council on the council map or the Queensland council list.
Boundaries: ABS ASGS Edition 3, LGA 2024 boundaries; suburbs allocated by 2021 mesh block, weighted by Census 2021 residents. Population: ABS estimated resident population 2025. Census 2021 and SEIFA 2021: ABS. Council-wide medians: ABS Data by Region. Approvals: ABS Building Approvals. Grants: Financial Assistance Grants, Dept of Infrastructure. Flood and bushfire: state planning layers. Observed water: Geoscience Australia DEA Water Observations. Asking-price cuts: Shorted listing crawl, aggregates only. Website and identity: Wikidata (CC0). ABS, Dept of Infrastructure and state government data CC BY 4.0. Council facts loaded 2026-09-24.