Moreton Bay
532,445 residents (ABS estimated resident population, 30 June 2025) across 2,042 km², 94 suburbs. Council website: moretonbay.qld.gov.au.
Council series run to July 2026.
Population
532,445
ABS estimated resident population, 30 June 2025 · +2.1% in a year
Density
261/km²
2,042 km² · ERP 2025 over the ABS 2024 boundary
Council-wide house median
$785k
Established-house transfers across the whole council, FY 2023-24 (ABS)
Federal grants per resident
$31
Financial Assistance Grant 2025-26 over ERP 2025
Dwelling approvals
12.6 per 1,000
Residents, 12 months to July 2026 (ABS Building Approvals)
Advantage decile
7 of 10
SEIFA 2021 IRSAD, national (10 = most advantaged)
Suburbs
94
Where it holds most residents (ABS mesh-block allocation)
Trends
Council-level series. Each chart names its source and period.
People and housing
Council-wide figures from the ABS Census of 2021 and SEIFA 2021 (national deciles, 10 = most advantaged).
- Median age
- 39
- Median household income
- $1,648/week
- Median rent
- $360/week
- Median mortgage repayment
- $1,777/month
- Households renting
- 31.1%
- Average household
- 2.6 people
- Advantage and disadvantage (IRSAD)
- decile 7 of 10
- Disadvantage (IRSD)
- decile 7 of 10
Suburbs
94 suburbs where Moreton Bay holds most residents, plus 1 it shares with a neighbouring council (share of residents shown). Population is Census 2021 for the whole suburb. A median here is the suburb’s own Valuer-General median — suburbs without one are blank, never filled with the council figure.
| Suburb | Population | In this council | Median house (VG) | Flood / bushfire | IRSAD |
|---|---|---|---|---|---|
| Caboolture | 29,534 | All | – / 48% | 1 | |
| Morayfield | 24,898 | All | – / 44% | 2 | |
| North Lakes | 23,030 | All | – / 14% | 8 | |
| Kallangur | 21,761 | All | – / 25% | 2 | |
| Narangba | 20,910 | All | – / 58% | 7 | |
| Deception Bay | 19,573 | All | – / 37% | 1 | |
| Burpengary | 16,488 | All | – / 30% | 4 | |
| Albany Creek | 16,385 | All | – / 28% | 9 | |
| Mango Hill | 14,921 | All | – / 25% | 8 | |
| Griffin | 12,295 | All | – / 23% | 6 | |
| Warner | 12,264 | All | – / 40% | 9 | |
| Murrumba Downs | 10,795 | All | – / 9% | 6 | |
| Strathpine | 10,647 | All | – / 11% | 3 | |
| Redcliffe (Qld) | 10,460 | All | – / 0% | 2 | |
| Bray Park (Qld) | 10,271 | All | – / 5% | 3 | |
| Kippa-Ring | 9,745 | All | – / 15% | 2 | |
| Burpengary East | 9,654 | All | – / 33% | 5 | |
| Scarborough (Qld) | 9,178 | All | – / 0% | 6 | |
| Ferny Hills | 8,726 | All | – / 72% | 9 | |
| Petrie | 8,722 | All | – / 16% | 5 | |
| Clontarf (Moreton Bay - Qld) | 8,446 | All | – / 17% | 3 | |
| Bongaree | 8,162 | All | – / 45% | 2 | |
| Eatons Hill | 7,822 | All | – / 43% | 10 | |
| Margate (Qld) | 7,575 | All | – / 0% | 3 | |
| Caboolture South | 7,539 | All | – / 13% | 1 | |
| Rothwell | 7,538 | All | – / 24% | 2 | |
| Banksia Beach | 7,180 | All | – / 13% | 5 | |
| Arana Hills | 6,971 | All | – / 21% | 9 | |
| Everton Hills | 6,673 | All | – / 30% | 9 | |
| Bellmere | 6,588 | All | – / 67% | 2 | |
| Newport (Qld) | 5,964 | All | – / 2% | 10 | |
| Lawnton | 5,905 | All | – / 18% | 2 | |
| Ningi | 5,349 | All | – / 76% | 3 | |
| Dakabin | 5,275 | All | – / 42% | 3 | |
| Upper Caboolture | 5,087 | All | – / 49% | 4 | |
| Cashmere | 4,970 | All | – / 82% | 10 | |
| Beachmere | 4,782 | All | – / 56% | 2 | |
| Woody Point | 4,548 | All | – / 0% | 3 | |
| Elimbah | 4,290 | All | – / 83% | 6 | |
| Sandstone Point | 4,094 | All | – / 68% | 2 | |
| Woodford (Qld) | 4,022 | All | – / 80% | ||
| Joyner | 3,600 | All | – / 51% | 8 | |
| Wamuran | 3,374 | All | – / 67% | 6 | |
| Bellara | 3,278 | All | – / 26% | 1 | |
| Samford Valley | 3,208 | All | – / 42% | 10 | |
| Brendale | 3,100 | All | – / 8% | 2 | |
| Dayboro | 2,376 | All | – / 40% | 9 | |
| Highvale | 1,979 | All | – / 69% | 10 | |
| Bunya | 1,968 | All | – / 83% | 10 | |
| Woorim | 1,843 | All | – / 96% | 2 | |
| Kurwongbah | 1,552 | All | – / 82% | 7 | |
| D'Aguilar | 1,474 | All | – / 66% | 3 | |
| Camp Mountain | 1,447 | All | – / 80% | 10 | |
| Delaneys Creek | 1,366 | All | – / 69% | 5 | |
| Ocean View | 1,022 | All | – / 76% | 9 | |
| Toorbul | 958 | All | – / 64% | 2 | |
| Cedar Creek (Moreton Bay - Qld) | 831 | All | – / 78% | 10 | |
| Samford Village | 819 | All | – / 44% | 9 | |
| Whiteside | 810 | All | – / 76% | 10 | |
| Clear Mountain | 807 | All | – / 81% | 10 | |
| Wights Mountain | 767 | All | – / 48% | 10 | |
| Draper | 695 | All | – / 72% | 10 | |
| Samsonvale | 674 | All | – / 77% | 10 | |
| Donnybrook (Qld) | 664 | All | – / 57% | 2 | |
| Kobble Creek | 654 | All | – / 98% | 10 | |
| Mount Samson | 625 | All | – / 47% | 10 | |
| Closeburn | 562 | All | – / 77% | 10 | |
| Mount Mee | 519 | All | – / 61% | 6 | |
| Godwin Beach | 487 | All | – / 59% | 3 | |
| Stanmore (Qld) | 454 | All | – / 67% | 3 | |
| Mount Nebo | 430 | All | – / 100% | 8 | |
| Yugar | 406 | All | – / 88% | 9 | |
| Moorina (Qld) | 403 | All | – / 82% | 8 | |
| Mount Pleasant (Moreton Bay - Qld) | 390 | All | – / 63% | 9 | |
| King Scrub | 363 | All | – / 37% | 9 | |
| Mount Glorious | 343 | All | – / 90% | 9 | |
| Armstrong Creek (Qld) | 328 | All | – / 81% | 10 | |
| Moodlu | 285 | All | – / 66% | 3 | |
| Laceys Creek | 280 | All | – / 86% | 9 | |
| Rocksberg | 277 | All | – / 86% | 7 | |
| Booroobin | 258 | 49% | – / 77% | 7 | |
| Stony Creek (Qld) | 245 | All | – / 61% | 3 | |
| Meldale | 230 | All | – / 49% | 3 | |
| Wamuran Basin | 199 | All | – / 94% | 6 | |
| Neurum | 178 | All | – / 56% | 2 | |
| Rush Creek | 152 | All | – / 90% | 9 | |
| White Patch | 150 | All | – / 85% | 6 | |
| Cedarton | 129 | All | – / 37% | 6 | |
| Bellthorpe | 108 | All | – / 87% | 3 | |
| Bracalba | 97 | All | – / 86% | 8 | |
| Mount Delaney | 80 | All | – / 60% | 7 | |
| Campbells Pocket | 77 | All | – / 86% | 6 | |
| Jollys Lookout | 73 | All | – / 99% | 10 | |
| Commissioners Flat | 23 | All | – / 75% | 6 | |
| Welsby | All | – / 97% |
Hazards
Share of each member suburb's land inside the mapped layer, averaged across the council weighted by the residents each suburb contributes. Only suburbs a source covers count; the rest are left out, not counted as zero.
Representation
Federal electorates and state districts covering the council, by share of the residents its suburbs contribute (each suburb counts once, for the seat containing a representative interior point).
Federal electorates
- Longman · Terry YOUNG (LNP)38%
- Dickson · Ali FRANCE (ALP)34%
- Petrie · Emma COMER (ALP)28%
- Fisher · Andrew WALLACE (LNP)1%
State districts
- Murrumba · Steven Miles (ALP)15%
- Pumicestone · Ariana Doolan (LNP)14%
- Pine Rivers · Nikki Boyd (ALP)14%
- Redcliffe · Kerri-Anne Dooley (LNP)12%
- Bancroft · Chris Whiting (ALP)11%
- Kurwongbah · Shane King (ALP)11%
- Everton · Tim Mander (LNP)7%
- Morayfield · Mark Ryan (ALP)7%
- Glass House · Andrew Powell (LNP)6%
- Ferny Grove · Mark Furner (ALP)3%
Asking-price cuts
Cuts in the last 30 days to listings the Shorted crawl has seen in the last 14 days, across 5 suburbs of this council. An aggregate only: published at 3 or more cut listings council-wide (cuts in every crawled suburb count), and a suburb is named only when it has 3 of its own. Computed 24 Sep 2026; newest crawl observation 24 Sep 2026.
- Listings cut
- 70
- of 484 tracked
- Share cut
- 14.5%
- Typical cut
- 3.8%
- median over every cut listing
Most cuts: Burpengary (32), Albany Creek (12), Mango Hill (12), Griffin (10), Warner (4). All price drops →
Neighbouring councils
Councils in the same state whose suburbs share a boundary with this one's, and councils it splits a suburb with.
Compare it with every Queensland council on the council map or the Queensland council list.
Boundaries: ABS ASGS Edition 3, LGA 2024 boundaries; suburbs allocated by 2021 mesh block, weighted by Census 2021 residents. Population: ABS estimated resident population 2025. Census 2021 and SEIFA 2021: ABS. Council-wide medians: ABS Data by Region. Approvals: ABS Building Approvals. Grants: Financial Assistance Grants, Dept of Infrastructure. Flood and bushfire: state planning layers. Observed water: Geoscience Australia DEA Water Observations. Asking-price cuts: Shorted listing crawl, aggregates only. Website and identity: Wikidata (CC0). ABS, Dept of Infrastructure and state government data CC BY 4.0. Council facts loaded 2026-09-24.