ASX Stocks With Rising Short Interest
Where short sellers are building — short interest up at least 1 percentage point over four weeks.
53 matching stocks · short positions as of · ASIC data, T+4 delay
| Code | Company | Industry | Short % | Δ 4w | Price | Δ 1m | Days to cover |
|---|---|---|---|---|---|---|---|
| CSJ | Cs Gp100 Aust Trust Ordinary Units | 13.15% | +8.5pp | — | — | — | |
| EHE | Estia Health | 7.78% | +7.8pp | — | — | — | |
| CZZ | Capilano Honey | 6.35% | +6.3pp | — | — | — | |
| TPD | Talon Energy | 5.97% | +5.9pp | — | — | — | |
| RDH | Redhill Education | 5.02% | +5.0pp | — | — | — | |
| ABA | AUSWIDE BANK LTD | Banks | 3.54% | +3.5pp | — | — | — |
| CAN | Cann Group | Pharmaceuticals, Biotechnology & Life Sciences | 4.39% | +3.5pp | — | — | 11.5 |
| PYG | Paygroup | 3.31% | +3.3pp | — | — | — | |
| EOC | Endocoal | 3.29% | +3.0pp | — | — | — | |
| ARF | Arena Reit. | Equity Real Estate Investment Trusts (REITs) | 3.56% | +3.0pp | $2.42 | -25.3% | 4.3 |
| WA8 | WARRIEDAR RESOURCES LIMITED | Materials | 2.95% | +2.9pp | — | — | — |
| TV2 | Tv2u Inter | 3.18% | +2.7pp | — | — | — | |
| ZIP | Zip Co Limited.. | Financial Services | 10.85% | +2.6pp | $2.57 | -7.6% | 6.7 |
| EOS | Electro Optic Systems Holdings | Capital Goods | 8.78% | +2.6pp | $9.09 | +27.0% | 7.4 |
| LNAS | Gblx Lnas Etf Units | 2.60% | +2.6pp | $12.09 | +4.0% | 0.9 | |
| FNT | Frontier Resources | 2.26% | +2.2pp | — | — | — | |
| A4N | Alpha Hpa | Materials | 8.01% | +2.2pp | $0.54 | -1.8% | 12.4 |
| KCC | Kincora Copper | Materials | 2.17% | +2.1pp | $0.89 | +9.9% | 21.0 |
| ELI | Emerging Leaders Inv | 3.34% | +2.1pp | — | — | — | |
| IRE | Iress | Software & Services | 2.94% | +2.0pp | $6.24 | -7.4% | 3.7 |
| DVP | Develop Global | Materials | 6.80% | +2.0pp | $5.17 | -8.7% | 10.8 |
| AVR | Anteris Technologies Global Corp. | Health Care Equipment & Services | 1.97% | +2.0pp | $13.50 | +16.9% | 20.4 |
| JBH | Jb Hi-Fi | Consumer Discretionary Distribution & Retail | 4.69% | +2.0pp | $70.21 | -11.5% | 7.0 |
| RUM | Rum Jungle Res | 1.95% | +1.9pp | — | — | — | |
| BPS | Bps Technology | 1.89% | +1.9pp | — | — | — | |
| CIA | Champion Iron | Materials | 6.12% | +1.8pp | $3.51 | -9.3% | 10.7 |
| RCI | Rocklands Rich. | 1.81% | +1.8pp | — | — | — | |
| GNC | Graincorp | Consumer Staples Distribution & Retail | 4.13% | +1.7pp | $5.61 | +6.9% | 6.0 |
| SGP | Stockland | Equity Real Estate Investment Trusts (REITs) | 5.98% | +1.6pp | $4.70 | +15.8% | 12.1 |
| BTA | Biota Holdings | 1.87% | +1.6pp | — | — | — | |
| CXU | Cauldron Energy | Energy | 2.21% | +1.6pp | $0.09 | -30.8% | 3.5 |
| NVL | National Veterinary | 1.63% | +1.6pp | — | — | — | |
| ZML | Zipmoney | 1.59% | +1.6pp | — | — | — | |
| TWE | Treasury Wine Estates | Food, Beverage & Tobacco | 11.97% | +1.6pp | $5.56 | +14.6% | 20.8 |
| DXS | Dexus | Equity Real Estate Investment Trusts (REITs) | 2.83% | +1.6pp | $5.89 | +1.9% | 8.8 |
| PLS | Pls Group | Materials | 11.05% | +1.6pp | $5.15 | +27.5% | 14.7 |
| DRO | Droneshield | Capital Goods | 14.89% | +1.5pp | $1.75 | -2.2% | 7.8 |
| MRM | MMA OFFSHORE LIMITED | Energy | 1.59% | +1.5pp | — | — | — |
| PWL | Powerwrap | 1.52% | +1.5pp | — | — | — | |
| AOV | Amotiv | Automobiles & Components | 3.85% | +1.5pp | $6.89 | +7.2% | 9.4 |
| SNAS | Gblx Snas Etf Units | 2.30% | +1.5pp | $10.78 | -3.2% | 3.6 | |
| MYR | Myer Holdings | Consumer Discretionary Distribution & Retail | 4.24% | +1.4pp | $0.22 | -15.4% | 9.6 |
| NCK | Nick Scali | Consumer Discretionary Distribution & Retail | 5.64% | +1.4pp | — | — | — |
| NUFR | Nufarm Limited Rts08nov17 Forus | 1.43% | +1.4pp | — | — | — | |
| GEG | Grays Ecom | 1.35% | +1.3pp | — | — | — | |
| ORA | Orora | Materials | 7.10% | +1.3pp | $1.52 | +6.3% | 20.5 |
| PAI | PLATINUM ASIA INVESTMENTS LIMITED | Not Applic | 1.21% | +1.2pp | — | — | — |
| OML | Ooh!Media | Media & Entertainment | 1.66% | +1.2pp | — | — | — |
| PVA | Psivida | 1.26% | +1.2pp | — | — | — | |
| ABB | Aussie Broadband | Telecommunication Services | 2.52% | +1.1pp | $5.06 | +7.9% | 12.5 |
| PNR | Pantoro Gold | Materials | 3.65% | +1.1pp | $2.59 | +28.2% | 4.2 |
| AXO | Aurox Resources | 1.03% | +1.0pp | — | — | — | |
| W2V | Way 2 Vat Ltd. | Software & Services | 1.03% | +1.0pp | $0.05 | -16.7% | 41.3 |
About this scan
A rising short position means professional investors are adding to bets against a company faster than others are closing theirs. Sustained builds often precede — or follow — earnings downgrades, broker target cuts, or structural doubts about a business. This scan lists every ASX stock whose ASIC-reported short interest has increased by at least one percentage point of issued capital over the past four weeks, ranked by the size of the build. A one-point move is a meaningful commitment: on a mid-cap it can represent tens of millions of dollars of new short exposure.
All inputs come from official ASIC short position reports (published with a T+4 trading-day delay) joined with daily price and volume data; the scan is recomputed every trading day. Equities only — ETFs and debt securities are excluded.